Sean McNally
Freshmen - Chicago, IL - Chicago (Brother Rice)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Reavis Rams Invitational (09/08/2018) | 3 Mile | 24:49.87 | 0 | |
| Richard Spring Invitational (09/15/2018) | 3 Mile | 22:55.2 | 535 | |
| Tolefree/Farley Invitational (09/22/2018) | 3 Mile | 22:16.0 | 0 | |
| Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 2.25 Miles | 15:57.0 | 107 | |
| Brother O'Keefe Day (10/05/2018) | 3200 Meter Run | 15:21.22 | 0 | |
| Brother O'Keefe Day (10/05/2018) | 2 Mile | 15:23.19 | 0 | |
| Chicago Catholic League Championships (10/13/2018) | 3 Mile | 20:41.2 | 39 | |
| 1600m Time Trial (10/19/2018) | 1600 Meter Run | 5:51.81 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| 1600m Time Trial (12/06/2018) | 1600 Meter Run | 7:02.00 | 0 | |
| 400m Time Trial (12/14/2018) | 400 Meter Dash | 1:14.58 | 0 | |
| Evanston Open Meet (02/02/2019) | 1600 Meter Run | 6:11.70 | 0 | |
| Homewood Flossmoor Open Meet (02/09/2019) | 1600 Meter Run | 6:03.82 | 23 | |
| Thornton Classic (02/14/2019) | 1600 Meter Run | 6:12.23 | 0 | |
| ICOPS Invite (02/24/2019) | 1600 Meter Run | 5:55.79 | 51 | |
| Kevin Richards Frosh/Soph Invite (03/09/2019) | 3200 Meter Run | 12:53.73 | 0 | |
| Chicago Catholic League Championships (03/17/2019) | 1600 Meter Run | 5:47.37 | 16 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Crusader Duel (03/30/2019) | 1500 Meter Run | 5:33.52 | 0 | |
| Brother Rice/St. Lawrence Duel Meet (04/09/2019) | 1600 Meter Run | 6:13.47 | 0 | |
| Brother Rice/St. Lawrence Duel Meet (04/09/2019) | 4X400 Relay | 4:45.58 - 1:18 | 0 | |
| Brother Rice/Marmion Duel Meet (04/16/2019) | 1600 Meter Run | 5:57.68 | 0 | |
| Frosh/Soph Chicago Catholic League Championships (05/02/2019) | 1600 Meter Run | 6:00.06 | 0 |
** = unattached | D = Decathlon