Joey Bowes
Senior - Chicago, IL - Chicago (Brother Rice)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
400m Time Trial (07/07/2022) | 400 Meter Dash | 1:07.93 | 0 | |
BRXC Alumni Race (08/12/2022) | 3200 Meter Run | 11:50.77 | 5 | |
Lions Pride Invitational (09/03/2022) | 5k | 19:49.89 | 82 | |
Reavis Rams Invitational (09/10/2022) | 3 Mile | 20:42.5 | 66 | |
Richard Spring Invitational (09/17/2022) | 3 Mile | 18:31.8 | 368 | |
Lincoln Way Central Run Down (09/24/2022) | 3 Mile | 18:18.8 | 43 | |
Peoria Invitational (10/01/2022) | 3 Mile | 17:40.42 | 185 | |
Chicago Catholic League Championships (10/15/2022) | 3.05 Miles | 19:00.8 | 53 | |
IHSA 2A Boy's Cross Country Regionals (10/22/2022) | 3 Mile | DNF | 0 | |
IHSA 2A Boy's Cross Country Sectionals (10/29/2022) | 2.95 Miles | 18:09.66 | 116 | |
IHSA 2A Boy's Cross Country State Championship (11/05/2022) | 3 Mile | 19:22.16 | 235 | |
1600m Time Trial (11/08/2022) | 1600 Meter Run | 5:25.17 | 0 | |
400m Time Trial (11/10/2022) | 400 Meter Dash | 58.40 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Evanston Open Meet (02/04/2023) | 4X800 Relay | 9:26.40 - 2:33 | 3 | |
Evanston Open Meet (02/04/2023) | 4X400 Relay | 4:11.25 - 1:05 | 4 | |
MVP Vibe Fest (02/18/2023) | 1600 Meter Run | 5:29.62 | 24 | |
ICOPS Invite (02/26/2023) | 400 Meter Dash | 1:01.95 | 37 | |
ICOPS Invite (02/26/2023) | 4X800 Relay | 9:55.76 - 2:24 | 11 | |
Argo Invite (03/11/2023) | 1600 Meter Run | 5:30.10 | 15 | |
Chicago Catholic League Championships (03/19/2023) | 1600 Meter Run | 5:18.19 | 17 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Crusader Duel (03/30/2023) | 4X400 Relay | 4:11.25 - 59 | 1 | |
Crusader Duel (03/30/2023) | 800 Meter Run | 2:13.77 | 1 | |
Hillcrest Hawk Classic (04/06/2023) | 800 Meter Run | 2:16.69 | 6 | |
Stagg Charger Classic (04/08/2023) | 4X400 Relay | 4:05.42 - 1:01 | 6 | |
Stagg Charger Classic (04/08/2023) | 800 Meter Run | 2:17.41 | 9 | |
Marmion Duel Meet (04/18/2023) | 400 Meter Dash | 1:00.64 | 3 | |
Marmion Duel Meet (04/18/2023) | 100 Meter Dash | 12.16 | 12 | |
Marmion Duel Meet (04/18/2023) | 3200 Meter Run | 12:56.8 | 10 | |
Marmion Duel Meet (04/18/2023) | 200 Meter Dash | 26.72 | 14 | |
Rice Relays (04/21/2023) | 4X800 Relay | 9:45.52 - 2:20 | 9 | |
Pete Struck Eagle Classic (04/27/2023) | 400 Meter Dash | 58.15 | 22 | |
Pete Struck Eagle Classic (04/27/2023) | 4X800 Relay | 9:42.17 - 2:22 | 15 | |
Thornton Classic (05/06/2023) | 800 Meter Run | 2:18.84 | 10 |
** = unattached | D = Decathlon