Eddie Burke
Senior - Chicago, IL - Chicago (Brother Rice)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
1600m Time Trial (06/12/2020) | 1600 Meter Run | 4:58.0 | 0 | |
1600m Time Trial (07/10/2020) | 1600 Meter Run | 4:54.20 | 0 | |
400 Time Trial (07/22/2020) | 400 Meter Dash | 56.51 | 0 | |
1600m Time Trial (08/06/2020) | 1600 Meter Run | 4:39.43 | 0 | |
3200m Time Trial (08/15/2020) | 3200 Meter Run | 10:10.20 | 0 | |
Brother Rice/Marist Dual Meet (08/29/2020) | 3 Mile | 16:39.28 | 2 | |
Fenwick/Leo/Rice Tri Meet (09/05/2020) | 3 Mile | 16:18.81 | 1 | |
1600m Time Trial (09/12/2020) | 1600 Meter Run | 4:47.13 | 0 | |
Loyola Invite (09/19/2020) | 3.05 Miles | 16:51.7 | 15 | |
800 Time Trial/3 Mile Tempo (09/22/2020) | 800 Meter Run | 2:02. | 0 | |
Marmion/Chesterton/Rice Tri Meet (09/26/2020) | 3 Mile | 16:26.13 | 1 | |
Molenda & Murphy Invite (10/01/2020) | 3 Mile | 16:20.7 | 2 | |
400 Time Trial (10/03/2020) | 400 Meter Dash | 54.83 | 0 | |
Rice Twilight Invite (10/09/2020) | 3 Mile | 15:51.2 | 1 | |
Chicago Catholic League Championships (10/17/2020) | 3.05 Miles | 16:36.37 | 15 | |
IHSA 2A Boy's Cross Country Regionals (10/24/2020) | 3 Mile | 15:48.99 | 1 | |
IHSA 2A Boy's Cross Country Sectionals (10/31/2020) | 3 Mile | 16:00.5 | 7 | |
1600m Time Trial (11/03/2020) | 1600 Meter Run | 4:32.40 | 0 | |
ShaZam Racing High School Division II XC Championships (11/07/2020) | 5k | 17:56.82 | 115 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
600/800 Time Trial (04/16/2021) | 800 Meter Run | 2:07.85 | 0 | |
St. Rita Invite (05/01/2021) | 1600 Meter Run | 4:51.17 | 1 | |
St. Rita Invite (05/01/2021) | 4X400 Relay | 3:47.52 - 56 | 2 | |
Intersquad Meet (05/04/2021) | 3200 Meter Run | 11:01.09 | 0 | |
Intersquad Meet (05/04/2021) | 1600 Meter Run | 5:22.0 | 0 | |
Intersquad Meet (05/04/2021) | 400 Meter Dash | 56.52 | 0 | |
Thornton Invite (05/06/2021) | 4X400 Relay | 3:36.20 - 56 | 1 | |
Thornton Invite (05/06/2021) | 4X800 Relay | 8:37.12 - 2:08 | 1 | |
St. Ignatius Invite (05/08/2021) | 1600 Meter Run | 4:40.85 | 1 | |
Marmion Open Meet (05/11/2021) | 3200 Meter Run | 10:44.1 | 2 | |
Marmion Open Meet (05/11/2021) | 200 Meter Dash | 26.94 | 6 | |
Marmion Open Meet (05/11/2021) | 4X400 Relay | 4:09.00 - 59 | 3 | |
Marmion Open Meet (05/11/2021) | 400 Meter Dash | 57.44 | 2 | |
Rice Relays (05/21/2021) | 3200 Meter Run | 10:55.16 | 5 | |
Rice Relays (05/21/2021) | 4X400 Relay | 3:57.06 - 1:10 | 6 | |
IHSA 3A Boy's Track & Field Sectionals (06/10/2021) | 4X800 Relay | DNF | 0 |
** = unattached | D = Decathlon