Tommy Gleeson
Freshmen - Chicago, IL - Chicago (Brother Rice)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lions Pride Invitational (09/05/2015) | 2.1 Miles | 13:35.0 | 51 | |
| Reavis Rams Invitational (09/12/2015) | 3 Mile | 19:49.0 | 55 | |
| David Brady Invitational (09/19/2015) | 2.85 Miles | 18:36.0 | 40 | |
| Tolefree/Farley Invitational (09/26/2015) | 3 Mile | 19:13.0 | 36 | |
| Andrew Joe Mortimer Frosh/Soph Invitational (10/01/2015) | 2.25 Miles | 13:03.0 | 19 | |
| Warrior Invite (Wheaton Academy) (10/03/2015) | 3 Mile | 18:50.0 | 2 | |
| Chicago Catholic League Championships (10/17/2015) | 2.85 Miles | 18:09.6 | 17 | |
| IHSA 2A Boy's Cross Country Regionals (10/24/2015) | 3 Mile | 18:04.0 | 0 | |
| IHSA 2A Boy's Cross Country Sectionals (10/31/2015) | 3 Mile | DNF | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Evanston Open Meet (02/06/2016) | 1600 Meter Run | 5:26.14 | 0 | |
| Homewood Flossmoor Open Meet (02/13/2016) | 4X800 Relay | 10:23.57 - 2:38 | 6 | |
| Homewood Flossmoor Open Meet (02/13/2016) | 1600 Meter Run | 5:18.74 | 9 | |
| Thornton Classic (02/20/2016) | 1600 Meter Run | 5:22.04 | 2 | |
| Thornton Classic (02/20/2016) | 4X800 Relay | 10:10.64 - 2:22 | 3 | |
| Thornton Classic (02/20/2016) | 4X400 Relay | 4:47.14 - 1:15 | 0 | |
| ICOPS Invite (02/28/2016) | 4X800 Relay | 9:19.99 - 2:18 | 7 | |
| Kevin Richards Frosh/Soph Invite (03/12/2016) | 1600 Meter Run | 5:24.14 | 0 | |
| Kevin Richards Frosh/Soph Invite (03/12/2016) | 3200 Meter Run | 11:02.31 | 5 | |
| Chicago Catholic League Championships (03/19/2016) | 1600 Meter Run | 5:04.91 | 7 | |
| Chicago Catholic League Championships (03/19/2016) | 4X800 Relay | 10:01.39 - 2:20 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Crusader Duel (04/01/2016) | 1600 Meter Run | 4:58.44 | 0 |
** = unattached | D = Decathlon