Keith Tebbe
Sophomore - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Cross Country Invite (09/17/2005) | 8k | 28:39.06 | 55 | |
Border War Cross Country Invitational (10/08/2005) | 8k | 28:13.40 | 149 | |
AMC Cross Country Meet (10/22/2005) | 8k | 28:46.0 | 11 | |
NAIA Cross Country National Championship (11/05/2005) | 8k | 28:12.0 | 36 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/21/2006) | 800 Meter Run | 2:04.78 | 10 | |
McDonald's Invitational (01/27/2006) | 800 Meter Run | 2:12.25 | 13 | |
Illinois Wesleyan Titan Open (02/04/2006) | 800 Meter Run | 2:02.50 | 5 | |
Iowa State Classic (02/10/2006) | 800 Meter Run | 2:00.75 | 123 | |
Hoosier Hills Invitational (02/17/2006) | 800 Meter Run | 1:59.59 | 16 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Mini Meet (03/25/2005) | 1500 Meter Run | 4:19.87 | 9 | |
Missouri Relays (03/31/2006) | 800 Meter Run | 1:59.40 | 24 | |
Big Blue Classic (04/08/2006) | 1500 Meter Run | 4:15.51 | 16 | |
Big Blue Classic (04/08/2006) | 800 Meter Run | 2:01.83 | 12 | |
Big Blue Classic (04/08/2006) | 800 Meter Run | 2:18.65 | 24 | |
Lindenwood University (04/15/2006) | 1500 Meter Run | 4:18.9 | 5 | |
Lindenwood University (04/15/2006) | 800 Meter Run | 2:06.9 | 7 | |
Billy Hayes Invitational (05/05/2006) | 800 Meter Run | 1:57.88 | 24 |
** = unattached | D = Decathlon