Keith Tebbe
Freshmen - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Cougar Bearcat Challenge (09/04/2004) | 8k | 30:18.97 | 17 | |
Greater Louisville Classic (09/25/2004) | 8k | 29:32.76 | 286 | |
AMC Championship (10/23/2004) | 8k | 33:56.96 | 28 | |
NAIA Regional Championships (11/06/2004) | 8k | 30:48.86 | 55 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
IWU Relays (01/15/2005) | 3k | 9:59.90 | 14 | |
Central Collegiate Championships (01/21/2005) | Mile Run | 4:51.08 | 10 | |
Hoosier Relays (01/28/2005) | 800 Meter Run | 2:10.31 | 29 | |
Hoosier Relays (01/28/2005) | Mile Run | 4:51.36 | 32 | |
Mule Relays (02/10/2005) | Mile Run | 4:47.25 | 17 | |
Mule Relays (02/10/2005) | 800 Meter Run | 2:12.33 | 30 | |
Friday Night Special (02/18/2005) | 800 Meter Run | 2:15.32 | 21 | |
Friday Night Special (02/18/2005) | Mile Run | 4:51.41 | 15 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUE Twilight Open (04/30/2005) | 5k | 18:24.88 | 10 |
** = unattached | D = Decathlon