Keith Tebbe
Junior - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington Univerity (09/02/2006) | 6k | 20:57.2 | 23 | |
Miner Invitational (09/09/2006) | 5k | 16:54.6 | 28 | |
Louisville Classic (09/30/2006) | 8k | 28:56.16 | 97 | |
SIUE Border Wars (10/07/2006) | 8k | 29:20.42 | 223 | |
Millikin Classic (10/13/2006) | 8k | 28:03.00 | 42 | |
AMC Championships (10/21/2006) | 8k | 28:06.0 | 11 | |
NAIA Region V Tournament (11/04/2006) | 8k | 30:13.30 | 69 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/20/2007) | Mile Run | 5:03.73 | 14 | |
DePauw University Tiger Invitational (02/10/2007) | 800 Meter Run | 2:15.54 | 24 | |
DePauw University Tiger Invitational (02/10/2007) | Mile Run | 4:45.54 | 18 | |
Hoosier Hills (02/16/2007) | Mile Run | 4:37.86 | 33 |
** = unattached | D = Decathlon