Keith Tebbe
Senior - Lebanon, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Panther Open (09/14/2007) | 8k | 28:34.22 | 57 | |
SIU Edwardsville Border Wars (10/06/2007) | 8k | 29:35.89 | 112 | |
AMC Championship (10/19/2007) | 8k | 29:01.75 | 12 | |
NAIA Region V Championship (11/03/2007) | 8k | 27:11.94 | 35 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana University-Gladstein Invitiational (01/25/2008) | 800 Meter Run | 2:02.92 | 25 | |
Indiana Hoosier Hills Open (02/15/2008) | 800 Meter Run | 2:01.76 | 14 | |
EIU Friday Night Special (02/22/2008) | 800 Meter Run | 2:01.59 | 16 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Twilight Meet (03/21/2008) | 1500 Meter Run | 4:23.79 | 12 | |
Washington University Quad (04/12/2008) | 800 Meter Run | 2:02.66 | 4 | |
Kansas Relays (04/17/2008) | 800 Meter Run | 2:00.03 | 42 | |
AMC Championship (05/02/2008) | 800 Meter Run | 2:02.50 | 6 | |
AMC Championship (05/02/2008) | 1500 Meter Run | 4:14.38 | 5 |
** = unattached | D = Decathlon