Karis Johnson
Junior - Indianapolis, IN - Lawrence Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Midnight Madness (08/17/2015) | 1600 Meter Run | 5:31.0 | 0 | |
Gabby Reuveni Early Bird (09/05/2015) | 4k | 15:25.0 | 11 | |
UIS FIRST MEET EVER INVITE (09/11/2015) | 4k | 15:07.0 | 1 | |
Missouri Southern Stampede (09/19/2015) | 5k | 18:23.64 | 23 | |
John Flamer Invitational (10/03/2015) | 6k | 23:02.60 | 14 | |
University of Evansville Invite (10/17/2015) | 5k | 19:22.9 | 28 | |
GLVC Championships (10/24/2015) | 6k | 23:28.8 | 34 | |
NCAA Mid-West Regional Championships (11/07/2015) | 6k | 22:39.31 | 67 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Saluki Fast Start (12/05/2015) | 4X400 Relay | 4:09.83 - 1:02 | 5 | |
Saluki Fast Start (12/05/2015) | 800 Meter Run | 2:20.51 | 4 | |
John Craft Invite (01/23/2016) | Distance Medley Relay | 13:18.09 | 4 | |
John Craft Invite (01/23/2016) | 4X400 Relay | 4:17.80 | 3 | |
Prin Relays (01/29/2016) | 200 Meter Dash | 28.27 | 20 | |
Prin Relays (01/29/2016) | 4X400 Relay | 3:57.75 - 59 | 1 | |
ONU Invite (02/06/2016) | 800 Meter Run | 2:21.30 | 3 | |
ONU Invite (02/06/2016) | 4X400 Relay | 4:03.01 | 1 | |
Grand Valley State Big Meet (02/12/2016) | 4X400 Relay | 3:54.75 | 10 | |
Big Meet (02/12/2016) | 4X400 Relay | 3:54.75 | 10 | |
UIndy Tom Hathaway Distance Carnival (02/13/2016) | Mile Run | 5:08.30 | 1 | |
UIndy Tom Hathaway Distance Carnival (02/13/2016) | 800 Meter Run | 2:18.47 | 1 | |
GLVC Indoor Championships (02/27/2016) | Distance Medley Relay | 12:54.53 - 3:49 | 7 | |
GLVC Indoor Championships (02/27/2016) | Mile Run | 5:27.45 | 17 | |
GLVC Indoor Championships (02/27/2016) | 800 Meter Run | 2:16.24 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Billiken Kick-Off (03/18/2016) | 1500 Meter Run | 5:00.47 | 10 | |
Washington University Invite (04/01/2016) | 800 Meter Run | 2:23.27 | 9 | |
Washington University Invite (04/01/2016) | 4X400 Relay | 4:06.28 | 4 | |
SLU Billiken Invitational (04/08/2016) | 4X400 Relay | 4:04.18 | 4 | |
SLU Billiken Invitational (04/08/2016) | 1500 Meter Run | 4:46.07 | 5 | |
University of Florida Tom Jones Memorial (04/22/2016) | 4X400 Relay | 3:59.90 | 5 | |
University of Florida Tom Jones Memorial (04/22/2016) | 800 Meter Run | 2:16.35 | 13 | |
GLVC @ William Jewel (05/06/2016) | 800 Meter Run | 2:22.28 | 12 |
** = unattached | D = Decathlon