Karis Johnson
Freshmen - Indianapolis, IN - Lawrence Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Stegemoller Classic (09/06/2013) | 4k | 15:17.5 | 8 | |
Illinois Intercollegiate Championships (09/13/2013) | 5k | 19:30.4 | 34 | |
Maryville Cross Country Open (09/28/2013) | 6k | 24:09.0 | 6 | |
Greater Louisville Classic (10/05/2013) | 5k | 19:49.54 | 108 | |
Jackling Jocks Invitational (10/12/2013) | 5k | 19:30.0 | 22 | |
GLVC Conference Meet (10/26/2013) | 6k | 23:01.0 | 27 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Laker Early Bird (12/06/2013) | 1000 Meter Run | 3:10.77 | 6 | |
Missouri Opener (01/10/2014) | 4X400 Relay | 4:25.66 - 1:06 | 5 | |
Greyhound Classic (01/25/2014) | Distance Medley Relay | DNF | 0 | |
Principia Relays (01/31/2014) | 4X400 Relay | 4:24.96 | 2 | |
Uindy Relays (02/07/2014) | Distance Medley Relay | 12:54.08 - 2:30 | 10 | |
Big Meet (02/14/2014) | 600 Meter Dash | 1:45.06 | 26 | |
Big Meet (02/14/2014) | 800 Meter Run | 2:22.45 | 33 | |
Big Meet (02/14/2014) | 4X400 Relay | 4:16.25 | 21 | |
GLVC Conference Meet (02/28/2014) | Distance Medley Relay | 13:08.84 - 5:30 | 8 | |
GLVC Conference Meet (02/28/2014) | 800 Meter Run | 2:22.61 | 9 | |
GLVC Conference Meet (02/28/2014) | 4X400 Relay | 4:17.94 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Invitational (03/28/2014) | 800 Meter Run | 2:23.16 | 11 | |
Biliken Invitational (04/12/2014) | 4X400 Relay | 4:15.31 - 1:01 | 7 | |
Biliken Invitational (04/12/2014) | 800 Meter Run | 2:22.64 | 8 | |
Dewey Allgood Invitational (04/19/2014) | 800 Meter Run | 2:19.38 | 2 | |
Dewey Allgood Invitational (04/19/2014) | 4X400 Relay | 4:15.36 - 1:02 | 2 | |
GLVC Conference (05/02/2014) | 800 Meter Run | 2:23.99 | 9 | |
GLVC Conference (05/02/2014) | 4X400 Relay | 4:07.57 | 7 | |
EIU Last Chance Meet (05/09/2014) | 800 Meter Run | 2:22.26 | 4 |
** = unattached | D = Decathlon