Karis Johnson
Sophomore - Indianapolis, IN - Lawrence Central
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
USI Stegemoller Classic (09/05/2014) | 4k | 16:15.9 | 35 | |
SIUE Cross Country Challenge (09/12/2014) | 5k | DNF | 0 | |
Greater Louisville Classic (10/04/2014) | 5k | 19:42.15 | 38 | |
Lucian Rosa Invitational (10/11/2014) | 5k | 19:30.3 | 68 | |
Regional Preview - Hosted by USI (10/25/2014) | 6k | 23:37.7 | 40 | |
GLVC Cross Country Conference Championships (11/08/2014) | 6k | 23:53.30 | 59 | |
NCAA Midwest Regional Championships (11/22/2014) | 6k | 22:59.38 | 74 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McKendree University Early Bird Invitational (12/05/2014) | 4X400 Relay | 4:21.55 | 1 | |
McKendree University Early Bird Invitational (12/05/2014) | 600 Meter Dash | 1:41.30 | 3 | |
Lewis University Illiana Invitational (01/16/2015) | 800 Meter Run | 2:21.58 | 1 | |
Lewis University Illiana Invitational (01/16/2015) | 4X400 Relay | 4:16.54 | 3 | |
John Craft Invite (01/24/2015) | 400 Meter Dash | 1:02.82 | 10 | |
John Craft Invite (01/24/2015) | Distance Medley Relay | 12:37.37 | 3 | |
Indianapolis Challenge (01/30/2015) | 800 Meter Run | 2:20.88 | 1 | |
ONU Invite (02/07/2015) | 4X400 Relay | 4:06.30 | 2 | |
GVSU BIG MEET FRIDAY (02/13/2015) | 600 Meter Dash | 1:38.61 | 2 | |
GVSU BIG MEET SATURDAY (02/14/2015) | 800 Meter Run | 2:18.10 | 2 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 4X400 Relay | 4:11.15 - 1:02 | 9 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Distance Medley Relay | 12:32.61 - 2:26 | 4 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | 800 Meter Run | 2:20.03 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Dr. Keeler Invite (05/08/2014) | 4X800 Relay | 9:22.37 - 2:14 | 1 | |
Alabama Relays (03/19/2015) | 400 Meter Dash | 1:02.12 | 33 | |
Alabama Relays (03/19/2015) | Distance Medley Relay | 12:20.81 - 2:20 | 9 | |
Greenville College Select Meet (04/04/2015) | 4X400 Relay | 4:08.72 - 1:02 | 4 | |
Greenville College Select Meet (04/04/2015) | 800 Meter Run | 2:26.57 | 9 | |
St Louis University Bilikin Invite (04/11/2015) | 800 Meter Run | 2:21.23 | 13 | |
St Louis University Bilikin Invite (04/11/2015) | 200 Meter Dash | 27.71 | 10 | |
St Louis University Bilikin Invite (04/11/2015) | 1500 Meter Run | 4:52.08 | 14 | |
St Louis University Bilikin Invite (04/11/2015) | 400 Meter Dash | 1:03.86 | 10 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | 800 Meter Run | 2:18.31 | 3 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | 4X400 Relay | 4:00.45 | 6 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | 800 Meter Run | 2:19.96 | 9 | |
EIU Last Chance (05/08/2015) | 800 Meter Run | 2:16.12 | 3 |
** = unattached | D = Decathlon