Omar Paramo
Sophomore - Plainfield, IL - Plainfield North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Showdown (08/26/2015) | 3 Mile | 17:49.0 | 0 | |
Plainfield City Championships (08/29/2015) | 3 Mile | 16:54.0 | 0 | |
Plainfield North Tiger Relays (09/01/2015) | 3 Mile | 5:27.0 | 0 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 16:13.0 | 0 | |
Minooka Flight Invitational (09/19/2015) | 3 Mile | 16:30.0 | 0 | |
York F/S Invite (09/21/2015) | 2.1 Miles | 11:12.0 | 0 | |
Palatine Invite - Meet of Champions (09/26/2015) | 3 Mile | 16:08.0 | 0 | |
Locktoberfest Invitational (10/03/2015) | 5k | 16:56.0 | 0 | |
Naperville Running Co. Twilight Invite (10/07/2015) | 3 Mile | 15:54.0 | 0 | |
Southwest Prairie Conference Cross Country Championships (10/17/2015) | 3 Mile | 15:42.0 | 0 | |
IHSA 3A Regionals - Plainfield South (10/24/2015) | 3 Mile | 16:02.0 | 0 | |
IHSA 3A Boy's Cross Country Sectionals (10/31/2015) | 3 Mile | 15:59.0 | 0 | |
IHSA 3A State Championships (11/07/2015) | 3 Mile | 15:37.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Normal West Invitational (02/27/2016) | 800 Meter Run | 2:10.48 | 0 | |
Champaign Centennial Charger Invitational (03/05/2016) | 4X800 Relay | 8:41.10 - 2:10 | 0 | |
Champaign Centennial Charger Invitational (03/05/2016) | 1600 Meter Run | 4:43.44 | 0 | |
Plainfield Frosh/Soph City Championship (03/15/2016) | 800 Meter Run | 2:06.40 | 0 | |
Plainfield Frosh/Soph City Championship (03/15/2016) | 1600 Meter Run | 4:47.10 | 0 | |
Southwest Pairie Conference Indoor Championship (03/18/2016) | 4X800 Relay | 8:13.89 - 2:07 | 0 | |
Midwest Proviso East Pirate Classic 2016 (03/26/2016) | 4X800 Relay | 8:44.12 | 2 | |
Midwest Proviso East Pirate Classic 2016 (03/26/2016) | 1600 Meter Run | 4:42.41 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Plainfield North (04/05/2016) | 3200 Meter Run | 10:15.68 | 0 | |
Downers Grove North, West Aurora, Evanston, Plainfield North (04/05/2016) | 800 Meter Run | 2:15.20 | 0 | |
Bellville West Invitational (04/09/2016) | 4X800 Relay | 8:08.43 - 2:04 | 0 | |
Lane Tech Boys Quad (04/14/2016) | 4X400 Relay | 3:37.72 - 56 | 0 | |
Lane Tech Boys Quad (04/14/2016) | 1600 Meter Run | 4:48.67 | 0 | |
Metea Valley Invitational (04/16/2016) | 3200 Meter Run | 10:30.41 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/18/2016) | 3200 Meter Run | 11:44.10 | 0 | |
Plainfield Central Stephen P. Hunt Memorial Invitational (04/28/2016) | 800 Meter Run | 2:12.03 | 0 | |
Kaneland vs Plainfield North (05/02/2016) | 800 Meter Run | 2:13.63 | 0 | |
Lockport Bill Jackson Invite (05/06/2016) | 4X800 Relay | 8:57.77 - 2:12 | 0 | |
Southwest Prairie Conference Championship (05/12/2016) | 1600 Meter Run | 4:42.41 | 0 | |
Southwest Prairie Conference Championship (05/12/2016) | 4X400 Relay | 3:50.56 - 58 | 0 | |
Naperville Central "ABC" Invitational (Boys) (05/16/2016) | 3200 Meter Run | 10:16.50 | 0 | |
IHSA 3A Boy's Track Sectionals - Neuqua Valley (05/19/2016) | 4X800 Relay | 8:29.48 - 2:08 | 0 |
** = unattached | D = Decathlon