Ethan Prior
Sophomore - Plainfield, IL - Plainfield North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Showdown (08/26/2015) | 3 Mile | 17:27.0 | 0 | |
| Plainfield City Championships (08/29/2015) | 3 Mile | 16:42.0 | 0 | |
| Plainfield North Tiger Relays (09/01/2015) | 3 Mile | 5:25.0 | 0 | |
| Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 16:27.0 | 0 | |
| Locktoberfest Invitational (10/03/2015) | 5k | 18:11.0 | 0 | |
| Naperville Running Co. Twilight Invite (10/07/2015) | 3 Mile | 16:26.0 | 0 | |
| Sterling Cross Country Invitational (10/10/2015) | 3 Mile | 16:28.0 | 0 | |
| Southwest Prairie Conference Cross Country Championships (10/17/2015) | 3 Mile | 16:12.0 | 0 | |
| IHSA 3A Regionals - Plainfield South (10/24/2015) | 3 Mile | 16:14.0 | 0 | |
| IHSA 3A Boy's Cross Country Sectionals (10/31/2015) | 3 Mile | 16:19.0 | 0 | |
| IHSA 3A State Championships (11/07/2015) | 3 Mile | 15:40.0 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Normal West Invitational (02/27/2016) | 1600 Meter Run | 4:51.10 | 0 | |
| Champaign Centennial Charger Invitational (03/05/2016) | 4X800 Relay | 8:41.10 - 2:12 | 0 | |
| Plainfield Frosh/Soph City Championship (03/15/2016) | 1600 Meter Run | 4:45.80 | 0 | |
| Southwest Pairie Conference Indoor Championship (03/18/2016) | 3200 Meter Run | 10:04.77 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Bellville West Invitational (04/09/2016) | 3200 Meter Run | 10:07.67 | 0 | |
| Lane Tech Boys Quad (04/14/2016) | 1600 Meter Run | 4:39.71 | 0 | |
| Lane Tech Boys Quad (04/14/2016) | 4X400 Relay | 3:58.69 - 58 | 0 | |
| Metea Valley Invitational (04/16/2016) | 800 Meter Run | 2:08.48 | 0 | |
| Plainfield North & Minooka Track and Field Dual (04/18/2016) | 3200 Meter Run | 11:17.10 | 0 | |
| Edwardsville Invite (04/23/2016) | 4X800 Relay | 8:28.09 - 2:06 | 0 | |
| Plainfield North vs Plainfield South and Romeoville (04/25/2016) | 1600 Meter Run | 5:10.50 | 0 | |
| Plainfield Central Stephen P. Hunt Memorial Invitational (04/28/2016) | 1600 Meter Run | 4:41.57 | 0 | |
| Plainfield Central Stephen P. Hunt Memorial Invitational (04/28/2016) | 4X800 Relay | 8:27.37 - 2:07 | 0 | |
| Lockport Bill Jackson Invite (05/06/2016) | 1600 Meter Run | 4:41.21 | 0 | |
| Southwest Prairie Conference Championship (05/12/2016) | 3200 Meter Run | 10:01.61 | 0 | |
| Naperville Central "ABC" Invitational (Boys) (05/16/2016) | 1600 Meter Run | 4:44.77 | 0 | |
| IHSA 3A Boy's Track Sectionals - Neuqua Valley (05/19/2016) | 3200 Meter Run | 9:55.05 | 0 |
** = unattached | D = Decathlon