Jack Sebok
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 17:06.0 | 1 | |
Seneca Cross Country Invite (09/06/2013) | 3 Mile | 18:18.0 | 0 | |
Peoria (First to the Finish/Woodruff Invitational) (09/14/2013) | 3 Mile | 16:27.0 | 0 | |
Minooka Flight Invitational (09/21/2013) | 3 Mile | 16:26.0 | 0 | |
Plainfield North v Minooka, Oswego, & Plainfield East (09/24/2013) | 3 Mile | 17:24.0 | 0 | |
Springfield Invite (09/28/2013) | 3 Mile | 17:01.0 | 0 | |
Locktober Invite (10/05/2013) | 5k | 17:27.0 | 0 | |
Sterling Cross Country Invitational (10/12/2013) | 3 Mile | 16:35.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 - 2:11 | 0 | |
Champaign Centennial Charger Invitational (03/08/2014) | 4X400 Relay | 3:54.02 - 57 | 0 | |
Champaign Centennial Charger Invitational (03/08/2014) | 3200 Meter Run | 10:07.89 | 0 | |
PNTrack Indoor (03/15/2014) | 4X800 Relay | 8:48.40 - 2:09 | 0 | |
PNTrack Indoor (03/15/2014) | 1600 Meter Run | 4:48.30 | 0 | |
Plainfield Frosh/Soph City Championships (03/18/2014) | 1600 Meter Run | 4:53.70 | 0 | |
Plainfield Frosh/Soph City Championships (03/18/2014) | 3200 Meter Run | 10:09.80 | 0 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 1600 Meter Run | 4:42.22 | 11 | |
Proviso East Indoor Boys Invite (03/29/2014) | 4X400 Relay | 3:48.56 - 57 | 0 | |
Proviso East Indoor Boys Invite (03/29/2014) | 4X800 Relay | 9:10.46 - 2:10 | 0 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 - 2:11 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 | 417 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 - 2:11 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 4X800 Relay | 9:02.62 - 2:11 | 0 | |
Plainfield North Indoor Invitational (03/15/2014) | 1600 Meter Run | 4:48.30 | 0 | |
Plainfield North Indoor Invitational (03/15/2014) | 4X800 Relay | 8:48.40 - 2:09 | 0 | |
Belleville West Invite (04/12/2014) | 4X800 Relay | 8:53.24 - 2:07 | 0 | |
Belleville West Invite (04/12/2014) | 1600 Meter Run | 4:43.99 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 400 Meter Dash | 56.70 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 800 Meter Run | 2:05.50 | 0 | |
Naperville Central Frosh/Soph ABC Invitational (05/19/2014) | 1600 Meter Run | 4:30.22 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Belleville West Invite (04/12/2014) | 4X800 Relay | 8:53.24 - 2:07 | 0 | |
Belleville West Invite (04/12/2014) | 1600 Meter Run | 4:43.99 | 0 | |
Lane Tech Boys Quad (04/17/2014) | 1600 Meter Run | 4:35.30 | 0 | |
Mustangs Invitational (04/19/2014) | 4X800 Relay | 8:44.78 - 2:06 | 0 | |
Mustangs Invitational (04/19/2014) | 1600 Meter Run | 4:40.82 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 4X400 Relay | 3:58.90 - 57 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 4X800 Relay | 8:48.90 - 2:08 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 800 Meter Run | 2:09.70 | 0 | |
Edwardsville Invite (04/26/2014) | 1600 Meter Run | 4:44.17 | 0 | |
Edwardsville Invite (04/26/2014) | 3200 Meter Run | 9:49.25 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 4X800 Relay | 8:42.60 - 2:08 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 400 Meter Dash | 55.70 | 0 | |
Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 3200 Meter Run | 9:59.95 | 0 | |
Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 1600 Meter Run | 4:37.01 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 800 Meter Run | 2:05.50 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 400 Meter Dash | 56.70 | 0 | |
Lockport Bill Jackson Invite (05/09/2014) | 1600 Meter Run | 4:34.89 | 0 | |
Lockport Bill Jackson Invite (05/09/2014) | 4X800 Relay | 8:29.77 - 2:04 | 0 | |
Southwest Prairie Conference Boys Track and Field (05/15/2014) | 1600 Meter Run | 4:46.17 | 0 | |
Southwest Prairie Conference Boys Track and Field (05/15/2014) | 3200 Meter Run | 9:47.62 | 0 | |
Naperville Central F/S ABC Invitational (05/19/2014) | 1600 Meter Run | 4:30.22 | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/22/2014) | 1600 Meter Run | 4:38.37 | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/22/2014) | 3200 Meter Run | 9:45.66 | 0 | |
Race Under the Lights (05/30/2014) | 1600 Meter Run | 4:31.16 | 0 |
** = unattached | D = Decathlon