Matt Quattrocchi
Sophomore - Chicago, IL - Chicago (Brother Rice)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| June 1600m Time Trial (06/15/2018) | 1600 Meter Run | 5:35.47 | 0 | |
| June 400m Time Trial (06/29/2018) | 400 Meter Dash | 1:05.82 | 0 | |
| July 1600m Time Trial (07/12/2018) | 1600 Meter Run | 5:25.51 | 0 | |
| Twilight 2 Mile (08/08/2018) | 3200 Meter Run | 11:42.28 | 0 | |
| BRXC Alumni Race (08/11/2018) | 2.9 Miles | 18:51.52 | 0 | |
| 3 Mile Time Trial (09/01/2018) | 3 Mile | 18:04.44 | 0 | |
| Reavis Rams Invitational (09/08/2018) | 3 Mile | 18:20.8 | 9 | |
| Richard Spring Invitational (09/15/2018) | 3 Mile | 17:47.5 | 134 | |
| Tolefree/Farley Invitational (09/22/2018) | 3 Mile | 17:41.0 | 21 | |
| Joe Mortimer Frosh/Soph Invitational (09/27/2018) | 3 Mile | 19:05.9 | 138 | |
| Brother O'Keefe Day (10/05/2018) | 2 Mile | 12:07.95 | 0 | |
| Brother O'Keefe Day (10/05/2018) | 3200 Meter Run | 12:04.25 | 0 | |
| Chicago Catholic League Championships (10/13/2018) | 3 Mile | 18:31.7 | 26 | |
| 1600m Time Trial (10/31/2018) | 1600 Meter Run | 5:16.57 | 0 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| 1600m Time Trial (12/06/2018) | 1600 Meter Run | 5:38.00 | 0 | |
| 400m Time Trial (12/14/2018) | 400 Meter Dash | 1:03.76 | 0 | |
| Evanston Open Meet (02/02/2019) | 1600 Meter Run | 5:29.56 | 0 | |
| Evanston Open Meet (02/02/2019) | 3200 Meter Run | 11:49.44 | 0 | |
| Homewood Flossmoor Open Meet (02/09/2019) | 4X800 Relay | 9:21.06 - 2:23 | 3 | |
| Homewood Flossmoor Open Meet (02/09/2019) | 1600 Meter Run | 5:14.29 | 5 | |
| Thornton Classic (02/14/2019) | 1600 Meter Run | 5:11.34 | 1 | |
| ICOPS Invite (02/24/2019) | 1600 Meter Run | 5:07.14 | 17 | |
| Chicago Catholic League Championships (03/17/2019) | 1600 Meter Run | 5:09.54 | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Stagg Charger Classic (04/06/2019) | Distance Medley Relay | 11:36.96 - 5:09 | 1 | |
| Brother Rice/St. Lawrence Duel Meet (04/09/2019) | 400 Meter Dash | 1:02.07 | 0 | |
| Brother Rice/St. Lawrence Duel Meet (04/09/2019) | 200 Meter Dash | 28.14 | 0 | |
| Spartan Invite (04/12/2019) | 3200 Meter Run | 11:14.49 | 8 | |
| Brother Rice/Marmion Duel Meet (04/16/2019) | 4X200 Relay | 1:48.21 - 27 | 0 | |
| Brother Rice/Marmion Duel Meet (04/16/2019) | 4X400 Relay | 4:07.12 - 1:02 | 0 | |
| Brother Rice/Marmion Duel Meet (04/16/2019) | 800 Meter Run | 2:28.0 | 0 | |
| Rice Relays (04/18/2019) | 4X400 Relay | 3:58.30 - 1:02 | 4 | |
| Rice Relays (04/18/2019) | 1600 Meter Run | 5:02.90 | 9 | |
| Evergreen Park Frosh/Soph Invite (04/25/2019) | 3200 Meter Run | 10:57.90 | 3 | |
| Frosh/Soph Chicago Catholic League Championships (05/02/2019) | 1600 Meter Run | 5:00.34 | 10 | |
| Chicago Catholic League Championships (05/11/2019) | 1600 Meter Run | 5:07.02 | 15 | |
| IHSA 3A Boy's Track & Field Sectionals (05/17/2019) | 3200 Meter Run | 10:53.95 | 10 | |
| Race Under the Lights (05/24/2019) | 1600 Meter Run | 5:09.0 | 0 |
** = unattached | D = Decathlon