Grant Gierhahn
Freshmen - Chicago, IL - Chicago (Brother Rice)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lions Pride Invitational (09/03/2016) | 2.1 Miles | 14:57.94 | 105 | |
Reavis Rams Invitational (09/10/2016) | 3 Mile | 22:39.8 | 166 | |
David Brady Invitational (09/17/2016) | 3 Mile | 22:55.8 | 79 | |
Tolefree/Farley Invitational (09/24/2016) | 3 Mile | 23:21.0 | 0 | |
Joe Mortimer Frosh/Soph Invitational (09/29/2016) | 2.25 Miles | 16:12.5 | 160 | |
Warrior Invite (Wheaton Academy) (10/01/2016) | 3 Mile | 22:31.2 | 91 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Evanston Open Meet (02/04/2017) | 1600 Meter Run | 6:21.74 | 0 | |
Homewood Flossmoor Open Meet (02/11/2017) | 1600 Meter Run | 6:29.15 | 19 | |
Thornton Classic (02/18/2017) | 1600 Meter Run | 6:15.54 | 0 | |
ICOPS Invite (02/26/2017) | 1600 Meter Run | 6:08.04 | 0 | |
Kevin Richards Frosh/Soph Invite (03/11/2017) | 800 Meter Run | 2:35.14 | 0 | |
Chicago Catholic League Championships (03/19/2017) | 1600 Meter Run | 6:04.77 | 22 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Brother Rice/St. Lawrence Duel Meet (04/11/2017) | 4X800 Relay | 10:47.04 - 2:52 | 0 | |
Evergreen Park Frosh/Soph Invite (04/27/2017) | 3200 Meter Run | 13:26.44 | 6 | |
Frosh/Soph Chicago Catholic League Championships (05/04/2017) | 1600 Meter Run | 6:00.86 | 11 | |
Chicago Catholic League Championships (05/13/2017) | 1600 Meter Run | 6:07.22 | 0 |
** = unattached | D = Decathlon