Michael Corcoran
Junior - Chicago, IL - Chicago (Brother Rice)
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Evanston Open Meet (02/03/2018) | 800 Meter Run | 3:04.90 | 0 | |
Homewood Flossmoor Open Meet (02/10/2018) | 800 Meter Run | 2:52.45 | 12 | |
Thornton Classic (02/17/2018) | 1600 Meter Run | 6:51.64 | 0 | |
ICOPS Invite (02/25/2018) | 1600 Meter Run | 6:44.65 | 0 | |
Chicago Catholic League Championships (03/17/2018) | 1600 Meter Run | SCR | 0 | |
Thornton Open Meet (03/21/2018) | 600 Meter Dash | 1:56.88 | 0 | |
Thornton Open Meet (03/21/2018) | 1600 Meter Run | 6:42.39 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Crusader Duel (03/29/2018) | 1600 Meter Run | 6:38.41 | 0 | |
Spartan Invite (04/13/2018) | 800 Meter Run | 2:53.18 | 0 | |
Marmion Triangular (04/17/2018) | 1600 Meter Run | 6:41.38 | 0 | |
Marmion Triangular (04/17/2018) | 4X200 Relay | 1:57.83 - 29 | 0 | |
Chicago Catholic League Championships (05/12/2018) | 1600 Meter Run | SCR | 0 |
** = unattached | D = Decathlon