Desmond Nieto
Sophomore - Chicago, IL - Chicago (Brother Rice)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Lions Pride Invitational (09/02/2023) | 5k | 20:31.9 | 70 | |
| Bremen Invitational (09/15/2023) | 3 Mile | 20:09.68 | 5 | |
| Lincoln Way Central Run Down (09/23/2023) | 3 Mile | 21:10.82 | 76 | |
| Joe Mortimer Frosh/Soph Invitational (09/28/2023) | 3 Mile | 19:07.22 | 56 | |
| Sun Warrior Invitational (09/30/2023) | 3 Mile | 19:23.40 | 19 | |
| Chicago Catholic League Championships (10/14/2023) | 3 Mile | 19:38.53 | 23 | |
| 3200m Time Trial (10/20/2023) | 3200 Meter Run | 11:54.59 | 0 | |
| 1600m Time Trial (10/27/2023) | 1600 Meter Run | 5:18.0 | 0 | |
| 3200m Time Trial (11/02/2023) | 800 Meter Run | 2:30.0 | 0 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| 600m Time Trial (02/06/2024) | 600 Meter Dash | 1:43.60 | 4 | |
| Valentine Relays (02/10/2024) | 4X800 Relay | 9:52.88 - 2:37 | 24 | |
| Thornton Classic (02/15/2024) | 300 Meter Dash | 45.05 | 25 | |
| Illinois Meet of Champions (02/17/2024) | 1600 Meter Run | 5:53.87 | 31 | |
| ICOPS Invite (02/25/2024) | 800 Meter Run | 2:36.89 | 52 | |
| Midway Miles (03/01/2024) | 4X800 Relay | 9:40.92 - 2:29 | 3 | |
| Midway Miles (03/01/2024) | 400 Meter Dash | 1:06.15 | 24 | |
| Kevin Richards Invite (03/09/2024) | 800 Meter Run | 2:30.11 | 7 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Crusader Duel (03/27/2024) | 1600 Meter Run | 5:36.10 | 8 | |
| Thornwood Open Meet (04/10/2024) | 400 Meter Dash | 1:04.82 | 23 | |
| Spartan Invite (04/12/2024) | 3200 Meter Run | 11:35.53 | 14 | |
| Rice Relays (04/19/2024) | 1600 Meter Run | 5:23.58 | 17 | |
| 600m Time Trial (04/22/2024) | 600 Meter Dash | 1:45.27 | 9 | |
| Pete Struck Eagle Classic (04/25/2024) | 3200 Meter Run | 11:44.14 | 34 | |
| Thornton Classic (05/04/2024) | 1600 Meter Run | 5:24.51 | 10 | |
| Chicago Catholic League Championships (05/09/2024) | 3200 Meter Run | 12:17.61 | 29 | 
** = unattached | D = Decathlon