Dylan Koss
Freshmen - Chicago, IL - Chicago (Brother Rice)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| BRXC Alumni Race (08/12/2022) | 1600 Meter Run | 6:10.26 | 2 | |
| Lions Pride Invitational (09/03/2022) | 2.25 Miles | 14:47.57 | 31 | |
| Reavis Rams Invitational (09/10/2022) | 3 Mile | 21:16.5 | 35 | |
| Richard Spring Invitational (09/17/2022) | 3 Mile | 20:18.9 | 266 | |
| Lincoln Way Central Run Down (09/24/2022) | 3 Mile | 19:38.8 | 38 | |
| Joe Mortimer Frosh/Soph Invitational (09/29/2022) | 3 Mile | 19:55.21 | 60 | |
| Sun Warrior Invitational (10/01/2022) | 3 Mile | 19:13.4 | 20 | |
| Chicago Catholic League Championships (10/15/2022) | 3.05 Miles | 20:12.3 | 29 | |
| 3200m Time Trial (10/21/2022) | 3200 Meter Run | 12:55.0 | 0 | |
| 1600m Time Trial (10/28/2022) | 1600 Meter Run | 5:38.16 | 0 | |
| 800m Time Trial (11/03/2022) | 800 Meter Run | 2:35.00 | 0 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| 600m Time Trial (12/30/2022) | 600 Meter Dash | 2:05.83 | 0 | |
| Evanston Open Meet (02/04/2023) | 3200 Meter Run | 12:43.44 | 0 | |
| Thornton Open Meet (02/09/2023) | 1600 Meter Run | 5:55.05 | 2 | |
| 1600m Time Trial (02/11/2023) | 1600 Meter Run | 5:55.93 | 6 | |
| Thornton Classic (02/15/2023) | 1600 Meter Run | 5:40.47 | 3 | |
| Kevin Richards Frosh/Soph Invite (03/11/2023) | 3200 Meter Run | 12:43.30 | 5 | |
| Chicago Catholic League Championships (03/19/2023) | 4X800 Relay | 10:10.62 - 2:28 | 6 | |
| Thornton Last Chance Meet (03/20/2023) | 800 Meter Run | 2:31.74 | 16 | 
** = unattached | D = Decathlon