Andrew Quinn
Senior - Chicago, IL - Chicago (Brother Rice)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Alumni Race (08/16/2024) | 3200 Meter Run | 12:24.40 | 10 | |
| Lions Pride Invitational (09/07/2024) | 5k | 18:57.29 | 120 | |
| First to the Finish (09/14/2024) | 3 Mile | 18:39.50 | 340 | |
| Chicago Catholic League Championships (10/19/2024) | 3 Mile | 20:28.15 | 37 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| The Circuit (01/31/2025) | 800 Meter Run | 2:44.85 | 0 | |
| Evanston Open Meet (02/08/2025) | 1600 Meter Run | 5:38.27 | 20 | |
| Thornton Classic (02/19/2025) | 1600 Meter Run | 5:36.82 | 8 | |
| ICOPS Invite (03/01/2025) | 1600 Meter Run | 5:27.86 | 21 | |
| Reavis Invite (03/07/2025) | 3200 Meter Run | 12:03.64 | 7 | |
| Chicago Catholic League Championships (03/23/2025) | 1600 Meter Run | 5:19.02 | 9 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Crusader Duel (04/04/2025) | 1600 Meter Run | 5:26.00 | 9 | |
| Stagg Charger Classic (04/12/2025) | 4X800 Relay | 9:29.78 - 2:25 | 8 | |
| Spartan Invite (04/17/2025) | 1600 Meter Run | 5:41.25 | 18 | |
| Rice Relays (04/25/2025) | 4X800 Relay | 9:44.21 - 2:27 | 3 | |
| Pete Struck Eagle Classic (05/02/2025) | 3200 Meter Run | 11:41.37 | 30 | |
| Chicago Catholic League Championships (05/16/2025) | 1600 Meter Run | 5:42.22 | 30 | 
** = unattached | D = Decathlon