Rebecca McKee
Junior - Morris, IL - Morris High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indianapolis Season Opener (12/03/2016) | 60 Meter Dash | 8.09 | 1 | |
Indianapolis Season Opener (12/03/2016) | Long Jump | 0.00m | 1 | |
Indianapolis Season Opener (12/03/2016) | Long Jump | 4.62m | 0 | |
Indianapolis Season Opener (12/03/2016) | 60 Meter Dash | 8.09 | 2 | |
Crimson and Gold Invitational (12/10/2016) | Triple Jump | 10.65m(34' 11.25") | 12 | |
Crimson and Gold Invitational (12/10/2016) | 60 Meter Dash | 8.01 | 16 | |
Crimson and Gold Invitational (12/10/2016) | Long Jump | 4.97m(16' 03.75") | 15 | |
MSSU Southern Open (01/20/2017) | 60 Meter Dash | 8.13 | 43 | |
Principia Relays (01/27/2017) | Triple Jump | 9.94m(32' 07.50") | 0 | |
Principia Relays (01/27/2017) | Long Jump | 4.75m(15' 07") | 0 | |
Pittsburg State (02/10/2017) | Triple Jump | FOUL | 0 | |
Pittsburg State (02/10/2017) | 60 Meter Dash | 7.96 | 27 | |
Illinois College Alumni Classic (02/17/2017) | Long Jump | 4.91m(16' 1.5") | 6 | |
GLVC Indoor Championships (02/25/2017) | Long Jump | 4.82m(15' 09.75") | 17 | |
GLVC Indoor Championships (02/25/2017) | Triple Jump | 10.62m(34' 10.25") | 7 | |
GLVC Indoor Championships (02/25/2017) | 60 Meter Dash | 7.99 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/24/2017) | 4X100 Relay | 48.95 | 5 | |
SIUC Spring Classic (03/24/2017) | Long Jump | 4.55m(14' 11.25") | 20 | |
SIUC Spring Classic (03/24/2017) | 100 Meter Dash | 13.04 | 14 | |
Bellarmine Invite (03/31/2017) | Triple Jump | 9.99m(32' 9.5") | 4 | |
Bellarmine Invite (03/31/2017) | 200 Meter Dash | 27.30 | 10 | |
Bellarmine Invite (03/31/2017) | 4X100 Relay | .55 | 2 | |
Bellarmine Invite (03/31/2017) | 100 Meter Dash | 12.92 | 5 | |
Benedictine NCAA Challenge (04/08/2017) | 100 Meter Dash | 12.60 | 10 | |
Benedictine NCAA Challenge (04/08/2017) | Long Jump | 5.42m(17' 9.5") | 4 | |
Mt. Sac Relays (04/13/2017) | 4X100 Relay | 47.49 | 13 | |
Beach Invitational (04/14/2017) | 100 Meter Dash | 12.83 | 92 | |
Great Lake Valley Conference Outdoor (05/04/2017) | Long Jump | FOUL | 0 | |
Great Lake Valley Conference Outdoor (05/04/2017) | Triple Jump | 11.10m(36' 05") | 4 |
** = unattached | D = Decathlon