Rebecca McKee
Freshmen - Morris, IL - Morris High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McKendree University Early Bird Invitational (12/05/2014) | Long Jump | 4.70m | 7 | |
Lewis University Illiana Invitational (01/16/2015) | Long Jump | 4.38m | 9 | |
John Craft Invite (01/24/2015) | Triple Jump | 9.50m | 3 | |
John Craft Invite (01/24/2015) | Long Jump | 4.55m | 5 | |
Indianapolis Challenge (01/30/2015) | Triple Jump | 9.53m | 3 | |
ONU Invite (02/07/2015) | Long Jump | 4.45m | 11 | |
ONU Invite (02/07/2015) | Triple Jump | 9.84m | 6 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Long Jump | 4.42m | 21 | |
Great Lakes Valley Conference Indoor Championships (02/28/2015) | Triple Jump | 9.91m | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Greenville College Select Meet (04/04/2015) | Triple Jump | 9.49m | 12 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | Long Jump | 4.76m(15' 07.50") | 18 | |
Missouri S&T Dewey Allgood Invite (04/18/2015) | Triple Jump | 9.98m(32' 09") | 8 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | Long Jump | 4.67m | 16 | |
Great Lakes Valley Conference Track and Field Championships (05/01/2015) | Triple Jump | 10.00m | 12 |
** = unattached | D = Decathlon