Christopher Bethel
Junior - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/21/2006) | 60 Meter Hurdles | 8.11 | 2 | |
EIU Mega Meet (01/21/2006) | 60 Meter Hurdles | 8.09 | 2 | |
McDonald's Invitational (01/27/2006) | 60 Meter Hurdles | 8.31 | 2 | |
McDonald's Invitational (01/27/2006) | 60 Meter Hurdles | 8.29 | 1 | |
Iowa State Classic (02/10/2006) | 60 Meter Hurdles | 8.23 | 27 | |
Iowa State Classic (02/10/2006) | 200 Meter Dash | 23.42 | 122 | |
Iowa State Classic (02/10/2006) | 60 Meter Hurdles | 8.23 | 27 | |
NAIA Indoor Nationals (03/03/2006) | 60 Meter Hurdles | 8.09 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Washington University Mini Meet (03/25/2005) | 110 Meter High Hurdles | 14.82 | 1 | |
Missouri Relays (03/31/2006) | 110 Meter High Hurdles | 14.89 | 7 | |
Lindenwood University (04/15/2006) | 110 Meter High Hurdles | 14.4 | 1 | |
Dewey Allgood Invitational (04/22/2006) | 110 Meter High Hurdles | 14.76 | 1 | |
Billy Hayes Invitational (05/05/2006) | 110 Meter High Hurdles | 14.39 | 4 | |
NAIA Outdoor Nationals (05/25/2006) | 110 Meter High Hurdles | 14.20 | 2 |
** = unattached | D = Decathlon