Christopher Bethel
Senior - Lebanon, IL
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Carbondale Invite (01/18/2008) | 60 Meter Hurdles | 8.25 | 1 | |
SIU Carbondale Invite (01/18/2008) | 60 Meter Hurdles | 8.22 | 2 | |
SIU Carbondale Invite (01/18/2008) | 60 Meter Dash | 7.30 | 3 | |
Indiana University-Gladstein Invitiational (01/25/2008) | 60 Meter Hurdles | 8.16 | 1 | |
Indiana University-Gladstein Invitiational (01/25/2008) | 60 Meter Hurdles | 8.12 | 1 | |
Indiana Relays (02/01/2008) | 60 Meter Dash | 8.25 | 4 | |
Indiana Hoosier Hills Open (02/15/2008) | 60 Meter Hurdles | 8.12 | 1 | |
EIU Friday Night Special (02/22/2008) | 60 Meter Hurdles | 8.11 | 2 | |
EIU Friday Night Special (02/22/2008) | 60 Meter Hurdles | 8.15 | 1 | |
NAIA National Championship (03/06/2008) | 60 Meter Hurdles | 8.19 | 2 | |
NAIA National Championship (03/06/2008) | 60 Meter Hurdles | 8.21 | 1 | |
NAIA National Championship (03/06/2008) | 60 Meter Hurdles | 8.20 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Missouri Relays (03/28/2008) | 110 Meter High Hurdles | 14.83 | 1 | |
Missouri Relays (03/28/2008) | 110 Meter High Hurdles | 14.54 | 2 | |
Kansas Relays (04/17/2008) | 110 Meter High Hurdles | 14.55 | 1 | |
Kansas Relays (04/17/2008) | 110 Meter High Hurdles | 14.69 | 8 | |
Drake Relays (04/24/2008) | 110 Meter High Hurdles | 14.64 | 7 | |
AMC Championship (05/02/2008) | 110 Meter High Hurdles | 14.92 | 1 | |
AMC Championship (05/02/2008) | 400 Meter Hurdles | 59.78 | 3 | |
NAIA National Championships (05/22/2008) | 100 Meter Dash | 14.39 | 5 | |
NAIA National Championships (05/22/2008) | 110 Meter High Hurdles | 14.50 | 3 | |
NAIA National Championships (05/22/2008) | 110 Meter High Hurdles | 14.40 | 4 |
** = unattached | D = Decathlon