Kaitlyn Schutt
Junior - Benton, IL - Benton
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Midnight Madness (08/17/2015) | 1600 Meter Run | 6:09.0 | 0 | |
| Gabby Reuveni Early Bird (09/05/2015) | 4k | 18:06.0 | 61 | |
| Missouri Southern Stampede (09/19/2015) | 5k | 20:43.05 | 161 | |
| John Flamer Invitational (10/03/2015) | 6k | 25:29.0 | 49 | |
| University of Evansville Invite (10/17/2015) | 5k | 21:00.1 | 65 | |
| GLVC Championships (10/24/2015) | 6k | 26:02.9 | 120 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Saluki Fast Start (12/05/2015) | 800 Meter Run | 2:31.86 | 7 | |
| Saluki Fast Start (12/05/2015) | 4X400 Relay | 4:09.83 - 1:02 | 5 | |
| Prin Relays (01/29/2016) | 200 Meter Dash | 27.90 | 13 | |
| Prin Relays (01/29/2016) | 4X400 Relay | 4:18.58 - 1:03 | 5 | |
| Prin Relays (01/29/2016) | 500 Meter Dash | 1:23.05 | 4 | |
| ONU Invite (02/06/2016) | 400 Meter Dash | 1:03.66 | 16 | |
| ONU Invite (02/06/2016) | 600 Meter Dash | 1:45.53 | 6 | |
| Friday Night Special (02/19/2016) | 800 Meter Run | 2:24.06 | 2 | |
| GLVC Indoor Championships (02/27/2016) | 800 Meter Run | 2:24.17 | 14 | |
| GLVC Indoor Championships (02/27/2016) | Distance Medley Relay | 12:54.53 - 2:24 | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Washington University Invite (04/01/2016) | 800 Meter Run | 2:28.16 | 20 | |
| Washington University Invite (04/01/2016) | 4X400 Relay | 4:06.28 | 4 | |
| SLU Billiken Invitational (04/08/2016) | 4X400 Relay | 4:04.18 | 4 | |
| SLU Billiken Invitational (04/08/2016) | 800 Meter Run | 2:23.81 | 0 | |
| SLU Billiken Invitational (04/08/2016) | 4X100 Relay | 50.51 | 4 | |
| SLU Billiken Invitational (04/08/2016) | 200 Meter Dash | 26.98 | 0 | |
| University of Florida Tom Jones Memorial (04/22/2016) | 800 Meter Run | 2:18.67 | 16 | |
| University of Florida Tom Jones Memorial (04/22/2016) | 4X400 Relay | 4:11.33 | 6 | |
| GLVC @ William Jewel (05/06/2016) | 800 Meter Run | 2:23.34 | 14 | |
| GLVC @ William Jewel (05/06/2016) | 4X400 Relay | 3:54.04 - 59 | 4 |
** = unattached | D = Decathlon