Kaitlyn Schutt
Freshmen - Benton, IL - Benton
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Stegemoller Classic (09/06/2013) | 4k | 16:06.7 | 23 | |
| Illinois Intercollegiate Championships (09/13/2013) | 5k | 20:09.3 | 57 | |
| Maryville Cross Country Open (09/28/2013) | 6k | 25:21.3 | 17 | |
| Greater Louisville Classic (10/05/2013) | 5k | 21:40.16 | 270 | |
| Jackling Jocks Invitational (10/12/2013) | 5k | 20:35.04 | 47 | |
| GLVC Conference Meet (10/26/2013) | 6k | 25:14.0 | 79 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Laker Early Bird (12/06/2013) | 1000 Meter Run | 3:19.96 | 10 | |
| Missouri Opener (01/10/2014) | 4X400 Relay | 4:25.66 - 1:04 | 5 | |
| Lewis Invitational (01/17/2014) | 800 Meter Run | 2:32.85 | 9 | |
| Greyhound Classic (01/25/2014) | Mile Run | 5:56.36 | 27 | |
| Big Meet (02/14/2014) | 800 Meter Run | SCR | 0 | |
| GLVC Conference Meet (02/28/2014) | 800 Meter Run | 2:36.35 | 28 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Washington University Invitational (03/28/2014) | 800 Meter Run | 2:31.84 | 37 | |
| Biliken Invitational (04/12/2014) | 400 Meter Dash | 1:06.52 | 18 | |
| Biliken Invitational (04/12/2014) | 800 Meter Run | 2:38.35 | 12 | |
| Biliken Invitational (04/12/2014) | 4X400 Relay | 4:15.31 - 1:05 | 7 | |
| GLVC Conference (05/02/2014) | 400 Meter Dash | 1:04.38 | 2 |
** = unattached | D = Decathlon