Charleston High School Girls' Indoor Invitational Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
60 Meter Dash Heat 1 | Top ↑ | |||||
Dominique Lewis | Centennial High School | 7.67 | 1 | Class AA | |
Carraghan Charlton | Eureka High School | 8.31 | 1 | Class A | |
Ciara Gresham | Belleville East | 7.94 | 2 | Class AA | |
Emily Neuhauser | Sullivan High School | 8.37 | 2 | Class A | |
Sidne Williamson | Belleville East | 8.12 | 3 | Class AA | |
Alex Haarman | Newton High School | 8.40 | 3 | Class A | |
Megan Gliva | Beecher High School | 8.41 | 4 | Class A | |
Alissa Ashlock | Centralia (H.S.) | 8.18 | 4 | Class AA | |
Lizzie Rupkey | Monticello | 8.19 | 5 | Class AA | |
Aja Trask | Urbana High School | 8.42 | 5 | Class A | |
Hope Tewes | Pleasant Plains | 8.48 | 6 | Class A | |
Becca Anderson | Clinton High School | 8.21 | 6 | Class AA | |
Sierra Thompson | Mattoon High School | 8.27 | 7 | Class AA | |
Tia McCarty | Williamsville High School | 8.57 | 7 | Class A | |
Maddie Meyer | Argenta-Oreana | 8.57 | 8 | Class A | |
Tatyana Henderson | Crete (C.-Monee) | 8.43 | 8 | Class AA | |
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Dominique Lewis | Centennial High School | 7.71 | 1 | Class AA | |
Maddie Meyer | Argenta-Oreana | 8.50 | 7 | Class A | |
Kelbey Deck | Fithian (Oakwood) | 8.59 | 12 | Class A | |
Tenonna Davis | Belleville (West) | 8.34 | 13 | Class AA | |
Annie Elias | Bloomington (Central Catholic) | 8.57 | 22 | Class AA | |
Aly Esker | Effingham (St. Anthony) | 8.77 | 24 | Class A | |
Dahlia Nelson | Edwardsville (H.S.) | 8.73 | 31 | Class AA | |
Nikki Wellbaum | Teutopolis High School | 8.97 | 33 | Class A | |
Joelli Wahlig | New Athens | 8.98 | 34 | Class A | |
Alyssa Moore | Greenville | 8.80 | 36 | Class AA | |
Deja Boyd | Mt. Vernon High School | 8.89 | 39 | Class AA | |
Morgann Graham | St. Joseph-Ogden High School | 9.07 | 39 | Class A | |
Alley Benson | Salem Community High School | 9.08 | 49 | Class AA | |
Aubre Alexander | Herrin High School | 9.43 | 52 | Class AA | |
Mierrah Reese | New Athens | 9.83 | 54 | Class A | |
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Tatyana Henderson | Crete (C.-Monee) | 8.10 | 5 | Class AA | |
Alissa Ashlock | Centralia (H.S.) | 8.18 | 6 | Class AA | |
Olivia Watson | Edwardsville (H.S.) | 8.28 | 9 | Class AA | |
Taylor Isaak | Patoka | 8.65 | 15 | Class A | |
Chrissy Angelos | Gibson City (G.C.-Melvin-Sibley) | 8.74 | 20 | Class A | |
Deja Whaley | Christopher | 8.76 | 21 | Class A | |
Abigail Hilton | Moweaqua (Central A & M) | 8.81 | 27 | Class A | |
Emma Maulding | Casey (C.-Westfield) | 8.96 | 32 | Class A | |
Taliah Pemberton | Centennial High School | 8.78 | 34 | Class AA | |
Hannah Taylor | Effingham (H.S.) | 8.87 | 38 | Class AA | |
Trinity Brown | Champaign (Central) | 8.96 | 44 | Class AA | |
Karlie Macke | Trenton (Wesclin) | 9.31 | 44 | Class A | |
Caroline Tee | Mahomet-Seymour | 9.07 | 48 | Class AA | |
Alexis LeCrone | Unity High School | DQ | 0 | Class A | |
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Taylor Johnson | Newton High School | 8.58 | 9 | Class A | |
Kara Burke | Rochester High School | 8.29 | 11 | Class AA | |
Kristin Slaughter | Effingham (St. Anthony) | 8.59 | 11 | Class A | |
Abrea Hopson | Belleville (West) | 8.38 | 15 | Class AA | |
Emily Baer | Salem Community High School | 8.54 | 19 | Class AA | |
Daisy Whitaker | Argenta-Oreana | 8.76 | 23 | Class A | |
Conner Kuhle | Mt.Zion HS Track | 8.60 | 25 | Class AA | |
Erica Sprague | Fithian (Oakwood) | 8.79 | 26 | Class A | |
Alison Hoffmann | Freeburg Community High School | 8.73 | 31 | Class AA | |
Aleah Carder | Salt Fork | 9.25 | 43 | Class A | |
Natalie Zupan | Beecher High School | 9.37 | 46 | Class A | |
Jordan Mikeworth | Robinson High School | 9.57 | 52 | Class A | |
Chloe Borders | Mattoon High School | 9.45 | 53 | Class AA | |
Rachael Asbill | Mahomet-Seymour | 9.65 | 57 | Class AA | |
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Megan Gliva | Beecher High School | 8.44 | 6 | Class A | |
Takyra Buford | Cahokia High School | 8.30 | 12 | Class AA | |
Ryan Dooley | Moweaqua (Central A & M) | 8.61 | 13 | Class A | |
Erin Lukens | Herrin High School | 8.54 | 20 | Class AA | |
Airiana Smith | Champaign (St. Thomas More) | 8.76 | 22 | Class A | |
Ciara Thompson | Mt.Zion HS Track | 8.67 | 29 | Class AA | |
Shaiel Keene | Crete (C.-Monee) | 8.67 | 30 | Class AA | |
Kristina Bachman | Washburn (Lowpoint-W.) | 8.96 | 31 | Class A | |
Asaja Jackson-Wright | Manual Academy | 8.74 | 33 | Class AA | |
Khamela Johnson | Mascoutah High School | 8.79 | 35 | Class AA | |
Ashleigh Smith | Petersburg (PORTA) | 9.01 | 36 | Class A | |
Bailey Turnbaugh | Sullivan High School | 9.03 | 37 | Class A | |
Ashley Moore | Greenville | 9.07 | 47 | Class AA | |
Lauren Ehlers | Tri-Point High School | 10.74 | 56 | Class A | |
60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Emily Neuhauser | Sullivan High School | 8.25 | 1 | Class A | |
Becca Anderson | Clinton High School | 8.21 | 7 | Class AA | |
Morgan Kirby | Salt Fork | 8.64 | 14 | Class A | |
Kaya Haymon | Chicago (Marist) High School | 8.49 | 16 | Class AA | |
Rachel Westendorf | Teutopolis High School | 8.67 | 16 | Class A | |
Mar'Shae Scott | Cahokia High School | 8.50 | 17 | Class AA | |
Victoria Towers | Christopher | 8.82 | 28 | Class A | |
Alexis Hallden | Fisher | 9.01 | 35 | Class A | |
Thai Powell | Manual Academy | 8.83 | 37 | Class AA | |
Jessica Wagner | Champaign (Central) | 8.90 | 40 | Class AA | |
Monique Fields | Canton High School | 8.92 | 42 | Class AA | |
Bayleigh Longwell | Effingham (H.S.) | 9.05 | 45 | Class AA | |
Abby Munos | Gillespie High School | 9.42 | 47 | Class A | |
Bailey Devall | Patoka | 9.99 | 55 | Class A | |
60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
Ciara Gresham | Belleville East | 8.00 | 4 | Class AA | |
Carraghan Charlton | Eureka High School | 8.43 | 5 | Class A | |
Mackenzie Blythe | Gibson City (G.C.-Melvin-Sibley) | 8.73 | 18 | Class A | |
Madyson Armer | Chicago (Marist) High School | 8.50 | 18 | Class AA | |
Sydney Shanks | Bloomington (Central Catholic) | 8.55 | 21 | Class AA | |
Shae Wright | Clinton High School | 8.58 | 24 | Class AA | |
Abigail Lauer | Troy (Triad) | 8.62 | 28 | Class AA | |
Ariana Gentzler | Paxton (P.-Buckley-Loda) | 9.10 | 40 | Class A | |
Jewel Eckhoff | Centralia (H.S.) | 9.06 | 46 | Class AA | |
Allison McGahey | Robinson High School | 9.47 | 49 | Class A | |
Abby Biggs | Tremont High School | 9.50 | 51 | Class A | |
Makayla Gettis | Harrisburg HS | 9.20 | 51 | Class AA | |
Maranda Benefield | Villa Grove | SCR | 0 | Class A | |
Madison Henry | Marshall High School | SCR | 0 | Class A | |
60 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
Alex Haarman | Newton High School | 8.42 | 4 | Class A | |
Sierra Thompson | Mattoon High School | 8.22 | 8 | Class AA | |
Lauryn Leonard | Pleasant Plains | 8.58 | 9 | Class A | |
Taryn Taylor | Marion (H.S.) | 8.28 | 10 | Class AA | |
Jacki Weller | Tri-Point High School | 8.78 | 25 | Class A | |
Ashley Brown | Collinsville | 8.61 | 26 | Class AA | |
Cathie Seebauer | Champaign (St. Thomas More) | 8.87 | 30 | Class A | |
Ramona Collins | Eureka High School | 9.03 | 38 | Class A | |
Amy Sutterfield | Highland High School | 8.93 | 43 | Class AA | |
Kelly Pottorff | Troy (Triad) | 9.09 | 50 | Class AA | |
Laura Seitz | Rochester High School | 9.53 | 56 | Class AA | |
Brandi Reed | Harrisburg HS | 10.37 | 58 | Class AA | |
Alyssa McArthur | Arthur-Lovington/Atwood-Hammond | SCR | 0 | Class A | |
Chase Deedrick | Unity High School | SCR | 0 | Class A | |
60 Meter Dash (prelims) Heat 8 | Top ↑ | |||||
Lizzie Rupkey | Monticello | 7.93 | 2 | Class AA | |
Sidne Williamson | Belleville East | 7.94 | 3 | Class AA | |
Aja Trask | Urbana High School | 8.37 | 3 | Class A | |
Kenya Sloan | Collinsville | 8.35 | 14 | Class AA | |
Hannah Leal | Arthur-Lovington/Atwood-Hammond | 8.69 | 17 | Class A | |
Sydney Miller | Shelbyville High School | 8.74 | 19 | Class A | |
Neomi Elbaz | Mascoutah High School | 8.57 | 23 | Class AA | |
Abbey Leischner | Monticello | 8.61 | 27 | Class AA | |
Ashton Henrikson | Williamsville High School | 8.87 | 29 | Class A | |
Kayla Whitworth | Freeburg Community High School | 8.92 | 41 | Class AA | |
Raphaelle MboyoEngele | Urbana High School | 9.20 | 41 | Class A | |
Emma Ross | Casey (C.-Westfield) | 9.60 | 53 | Class A | |
Chloe Jacobs | Pekin Community High School | 9.45 | 54 | Class AA | |
Cami Muth | Pekin Community High School | 9.47 | 55 | Class AA | |
Chloe Glueck | Tremont High School | SCR | 0 | Class A | |
Emma Meyer | Vandalia High School | SCR | 0 | Class A | |
60 Meter Dash (prelims) Heat 9 | Top ↑ | |||||
Hope Tewes | Pleasant Plains | 8.37 | 2 | Class A | |
Tia McCarty | Williamsville High School | 8.52 | 8 | Class A | |
Madison Darrow | Washburn (Lowpoint-W.) | 9.24 | 42 | Class A | |
Jessica Tice | Shelbyville High School | 9.32 | 45 | Class A | |
Aylin Garza | Arcola | 9.43 | 48 | Class A | |
Ashley Dawson | Petersburg (PORTA) | 9.48 | 50 | Class A | |
Bette Hammann | Gillespie High School | SCR | 0 | Class A | |
Qwest Morrison | Trenton (Wesclin) | SCR | 0 | Class A | |
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Tineja Foy | Crete (C.-Monee) | 9.23 | 1 | Class AA | |
Jenny Kimbro | Salt Fork | 9.11 | 1 | Class A | |
McKendra Barthelme | Newton High School | 9.32 | 2 | Class A | |
Olivia Ness | Monticello | 9.43 | 2 | Class AA | |
Taryn Taylor | Marion (H.S.) | 9.58 | 3 | Class AA | |
Amber Clouser | Pleasant Plains | 9.69 | 3 | Class A | |
Takyra Buford | Cahokia High School | 9.65 | 4 | Class AA | |
Makayla Gayler | Fithian (Oakwood) | 9.89 | 4 | Class A | |
Raynesha Lewis | Cahokia High School | 9.85 | 5 | Class AA | |
Amanda Schmidt | Gillespie High School | 10.06 | 5 | Class A | |
Elise Hocking | Mahomet-Seymour | 9.86 | 6 | Class AA | |
Alayna Stalter | Fisher | 10.11 | 6 | Class A | |
Ashley Miller | Mt.Zion HS Track | 9.94 | 7 | Class AA | |
Ryan Dooley | Moweaqua (Central A & M) | 10.22 | 7 | Class A | |
Kinnidi Perry | Crete (C.-Monee) | 9.95 | 8 | Class AA | |
Lucy Lux-Rulon | Champaign (St. Thomas More) | 10.30 | 8 | Class A | |
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
McKendra Barthelme | Newton High School | 9.40 | 2 | Class A | |
Ryan Dooley | Moweaqua (Central A & M) | 10.03 | 5 | Class A | |
Erin Tabor | Gibson City (G.C.-Melvin-Sibley) | 10.17 | 9 | Class A | |
Olivia Prudhomme | Champaign (Central) | 10.48 | 14 | Class AA | |
Alaina McCarthy | Chicago (Marist) High School | 10.62 | 16 | Class AA | |
Ryann Fishel | Arcola | 10.92 | 24 | Class A | |
Brianne Boggs | Effingham (H.S.) | 11.21 | 27 | Class AA | |
Breanna Wilder | Pekin Community High School | 11.29 | 29 | Class AA | |
Kendall Gibson | Argenta-Oreana | 11.12 | 30 | Class A | |
Emily Hartmann | Freeburg Community High School | 11.58 | 31 | Class AA | |
Lizzy Staub | Freeburg Community High School | 11.67 | 34 | Class AA | |
Sydney Beard | Robinson High School | 11.73 | 36 | Class A | |
Ariana Gentzler | Paxton (P.-Buckley-Loda) | 12.08 | 38 | Class A | |
Emily Churchill | Petersburg (PORTA) | 12.61 | 44 | Class A | |
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Tineja Foy | Crete (C.-Monee) | 9.40 | 1 | Class AA | |
Lucy Lux-Rulon | Champaign (St. Thomas More) | 10.10 | 7 | Class A | |
Erin Lukens | Herrin High School | 10.36 | 10 | Class AA | |
Zea Maroon | St. Joseph-Ogden High School | 10.49 | 12 | Class A | |
Madison Filkin | Clinton High School | 10.72 | 17 | Class AA | |
Roya Nassirpour | Pleasant Plains | 10.80 | 19 | Class A | |
Tori Johnson | Mt.Zion HS Track | 11.00 | 22 | Class AA | |
Kaitlin Villanueva | Moweaqua (Central A & M) | 10.96 | 26 | Class A | |
Kailey Beer | Salem Community High School | 11.63 | 32 | Class AA | |
Celina Rippel | Washburn (Lowpoint-W.) | 11.35 | 33 | Class A | |
Morgan Rottinghaus | Williamsville High School | 11.63 | 35 | Class A | |
Danielle Gaston | Belleville East | 11.96 | 38 | Class AA | |
Kyra Althaus | Urbana High School | 12.40 | 41 | Class A | |
Erin Johnson | Trenton (Wesclin) | 14.66 | 45 | Class A | |
Emily Cronin | Troy (Triad) | SCR | 0 | Class AA | |
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Jenny Kimbro | Salt Fork | 9.28 | 1 | Class A | |
Elise Hocking | Mahomet-Seymour | 9.86 | 5 | Class AA | |
Kinnidi Perry | Crete (C.-Monee) | 9.87 | 6 | Class AA | |
Morgan Kirby | Salt Fork | 10.25 | 11 | Class A | |
Hope Culp | Canton High School | 10.48 | 13 | Class AA | |
Makenzie Hill | Neoga High School | 10.83 | 20 | Class A | |
Taylor Isaak | Patoka | 10.85 | 22 | Class A | |
Letia Hollenkamp | Mt. Vernon High School | 11.14 | 25 | Class AA | |
Camryn Heuerman | Effingham (H.S.) | 11.24 | 28 | Class AA | |
Megan Geyer | Tremont High School | 11.34 | 32 | Class A | |
Gabrielle Highlander | Collinsville | 11.83 | 36 | Class AA | |
Rylee McKinney | Charleston High School | 12.36 | 40 | Class AA | |
Sadie Hoge | Beecher High School | 12.35 | 40 | Class A | |
Abby Stewart | Fithian (Oakwood) | 12.41 | 42 | Class A | |
Micaela Wiegand | Eureka High School | SCR | 0 | Class A | |
Paige Belcher | Troy (Triad) | DQ | 0 | Class AA | |
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Makayla Gayler | Fithian (Oakwood) | 9.92 | 3 | Class A | |
Raynesha Lewis | Cahokia High School | 9.93 | 7 | Class AA | |
Ashley Miller | Mt.Zion HS Track | 10.13 | 8 | Class AA | |
Aliyah Welter | Monticello | 10.21 | 9 | Class AA | |
Leah Huss | Pekin Community High School | 10.40 | 11 | Class AA | |
Cassie Meyer | Argenta-Oreana | 10.50 | 13 | Class A | |
Becca Coughlin | Williamsville High School | 10.57 | 14 | Class A | |
Sara Ragland | Effingham (St. Anthony) | 10.77 | 15 | Class A | |
Natasha Davis | Edwardsville (H.S.) | 10.58 | 15 | Class AA | |
Megan Hundsdorfer | Highland High School | 10.78 | 20 | Class AA | |
Ally Sheehy | Mahomet-Seymour | 11.35 | 30 | Class AA | |
Emily Burkitt | Christopher | 11.23 | 31 | Class A | |
Madalina Overstreet | Mt. Vernon High School | 11.90 | 37 | Class AA | |
Taylor Millsap | Unity High School | 12.14 | 39 | Class A | |
Leanna Horton | Unity High School | 12.41 | 43 | Class A | |
Cheyenne Doverspike | Trenton (Wesclin) | SCR | 0 | Class A | |
60 Meter Hurdles (prelims) Heat 5 | Top ↑ | |||||
Taryn Taylor | Marion (H.S.) | 9.70 | 3 | Class AA | |
Amber Clouser | Pleasant Plains | 9.92 | 4 | Class A | |
Dejah Campbell | Belleville (West) | 10.74 | 18 | Class AA | |
Rachel Tomasino | Marshall High School | 10.85 | 21 | Class A | |
Drew Sledge | Charleston High School | 10.92 | 21 | Class AA | |
Alyson Gerdes | Urbana High School | 10.89 | 23 | Class A | |
Kaitlin Hayden NOT REAL | Clinton High School | 11.07 | 23 | Class AA | |
Stacey Smithenry | Newton High School | 10.94 | 25 | Class A | |
Breyanna Marshall | Collinsville | 11.17 | 26 | Class AA | |
Maddie Gossett | Christopher | 11.05 | 27 | Class A | |
Maddy Steinbeck | Eureka High School | 11.10 | 29 | Class A | |
Latericka Brown | Manual Academy | 11.65 | 33 | Class AA | |
Ni'Dra Edwards | Chicago (Marist) High School | 11.78 | 35 | Class AA | |
Maekayla Sowers | Toledo (Cumberland) | 11.93 | 37 | Class A | |
Cathie Seebauer | Champaign (St. Thomas More) | SCR | 0 | Class A | |
Morgan Baranek | Bloomington (Central Catholic) | SCR | 0 | Class AA | |
60 Meter Hurdles (prelims) Heat 6 | Top ↑ | |||||
Olivia Ness | Monticello | 9.54 | 2 | Class AA | |
Takyra Buford | Cahokia High School | 9.74 | 4 | Class AA | |
Alayna Stalter | Fisher | 10.07 | 6 | Class A | |
Amanda Schmidt | Gillespie High School | 10.10 | 8 | Class A | |
Megan Fifer | Arthur-Lovington/Atwood-Hammond | 10.22 | 10 | Class A | |
Valena Greene | Centennial High School | 10.48 | 12 | Class AA | |
Cassidy Cutright | Petersburg (PORTA) | 10.78 | 16 | Class A | |
Anna Miller | Vandalia High School | 10.79 | 17 | Class A | |
Olivia Frichtl | Paxton (P.-Buckley-Loda) | 10.80 | 18 | Class A | |
Mikayla Wade | Centralia (H.S.) | 10.76 | 19 | Class AA | |
Heaven Session | Belleville East | 11.12 | 24 | Class AA | |
Liz Shipman | Arthur-Lovington/Atwood-Hammond | 11.06 | 28 | Class A | |
Jacey Goin | Gibson City (G.C.-Melvin-Sibley) | 11.44 | 34 | Class A | |
Honor Dimick | Edwardsville (H.S.) | 12.04 | 39 | Class AA | |
Jillian Janes | Herrin High School | SCR | 0 | Class AA | |
Colby Hughes | Manual Academy | SCR | 0 | Class AA | |
200 Meter Dash Heat 1 | Top ↑ | |||||
Sidne Williamson | Belleville East | 26.68 | 2 | Class AA | |
Jorji Sparrgrove | Moweaqua (Central A & M) | 27.84 | 4 | Class A | |
Tatyana Henderson | Crete (C.-Monee) | 27.58 | 6 | Class AA | |
Aja Trask | Urbana High School | 28.09 | 6 | Class A | |
Tatiana Perry | Edwardsville (H.S.) | 27.64 | 7 | Class AA | |
Kristen Hamer | St. Joseph-Ogden High School | 28.37 | 7 | Class A | |
Deja Whaley | Christopher | 29.69 | 8 | Class A | |
Charde Golliday | Mt. Vernon High School | SCR | 0 | Class AA | |
200 Meter Dash Heat 2 | Top ↑ | |||||
Emily Neuhauser | Sullivan High School | 26.96 | 1 | Class A | |
Lizzie Rupkey | Monticello | 26.19 | 1 | Class AA | |
Hannah Litzelman | Newton High School | 27.56 | 2 | Class A | |
Sierra Thompson | Mattoon High School | 26.71 | 3 | Class AA | |
Elizabeth Bristow | Champaign (St. Thomas More) | 27.79 | 3 | Class A | |
Jenniba Johnson | Troy (Triad) | 26.72 | 4 | Class AA | |
Paris Jacobs | Cahokia High School | 27.21 | 5 | Class AA | |
Charlene Helton | Carlinville High School | 27.89 | 5 | Class A | |
200 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Sierra Thompson | Mattoon High School | 26.79 | 2 | Class AA | |
Elizabeth Bristow | Champaign (St. Thomas More) | 27.92 | 3 | Class A | |
Aja Trask | Urbana High School | 28.00 | 5 | Class A | |
Alicia Valdez | Charleston High School | 29.17 | 16 | Class AA | |
Emily Bone | Brownstown | 29.82 | 16 | Class A | |
Madison Putman | Canton High School | 29.43 | 17 | Class AA | |
Madie Spires | Trenton (Wesclin) | 29.87 | 17 | Class A | |
Kayla Dalluge | Mt.Zion HS Track | 29.54 | 18 | Class AA | |
Jessica Wagner | Champaign (Central) | 29.61 | 19 | Class AA | |
Jarryn Jones | Centralia (H.S.) | 29.81 | 20 | Class AA | |
Julia Greuel | Teutopolis High School | 31.01 | 23 | Class A | |
200 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Sidne Williamson | Belleville East | 26.84 | 5 | Class AA | |
Tatyana Henderson | Crete (C.-Monee) | 27.94 | 8 | Class AA | |
Kwanisha Quarles | Belleville (West) | 27.96 | 9 | Class AA | |
Jacki Weller | Tri-Point High School | 29.36 | 10 | Class A | |
Julia Bleich | Gibson City (G.C.-Melvin-Sibley) | 29.64 | 13 | Class A | |
Katherine Pickerill | Petersburg (PORTA) | 29.66 | 15 | Class A | |
Abby Stewart | Fithian (Oakwood) | 30.54 | 21 | Class A | |
Cameron Boswell | Chicago (Marist) High School | 30.36 | 22 | Class AA | |
Keamber Russell | Manual Academy | 30.96 | 23 | Class AA | |
Jenna Foster | Highland High School | 31.35 | 25 | Class AA | |
Madison Henry | Marshall High School | SCR | 0 | Class A | |
200 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Jenniba Johnson | Troy (Triad) | 26.83 | 3 | Class AA | |
Paris Jacobs | Cahokia High School | 26.84 | 4 | Class AA | |
Charlene Helton | Carlinville High School | 27.98 | 4 | Class A | |
Deja Whaley | Christopher | 28.91 | 7 | Class A | |
Taryn Taylor | Marion (H.S.) | 28.74 | 11 | Class AA | |
Shania Vasquez | Washburn (Lowpoint-W.) | 29.42 | 11 | Class A | |
Elise Hocking | Mahomet-Seymour | 28.75 | 12 | Class AA | |
Abbie Barber | Gillespie High School | 30.01 | 19 | Class A | |
Joelle Ulrich | Tremont High School | 31.04 | 24 | Class A | |
Savannah Barris | Rochester High School | 34.47 | 27 | Class AA | |
Ashley McVicker | Herrin High School | SCR | 0 | Class AA | |
200 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Emily Neuhauser | Sullivan High School | 27.21 | 1 | Class A | |
Tatiana Perry | Edwardsville (H.S.) | 27.80 | 7 | Class AA | |
Katherine Brady | Bloomington (Central Catholic) | 28.14 | 10 | Class AA | |
Kaydria Coleman | Mascoutah High School | 29.08 | 14 | Class AA | |
BryLeigh Buchanan | Harrisburg HS | 29.10 | 15 | Class AA | |
Emily McDevitt | Effingham (St. Anthony) | 31.08 | 25 | Class A | |
Bayleigh Longwell | Effingham (H.S.) | 31.70 | 26 | Class AA | |
Felicia Wolfe | Arthur-Lovington/Atwood-Hammond | 32.25 | 30 | Class A | |
Olajumoke Bamgbose | Beecher High School | 36.06 | 34 | Class A | |
Lauryn Leonard | Pleasant Plains | SCR | 0 | Class A | |
Hannah Bouas | Freeburg Community High School | SCR | 0 | Class AA | |
200 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Lizzie Rupkey | Monticello | 26.65 | 1 | Class AA | |
Hannah Litzelman | Newton High School | 27.90 | 2 | Class A | |
Charde Golliday | Mt. Vernon High School | 27.28 | 6 | Class AA | |
Maddie Meyer | Argenta-Oreana | 29.50 | 12 | Class A | |
Emily Baer | Salem Community High School | 28.82 | 13 | Class AA | |
Madison Klanke | Vandalia High School | 29.97 | 18 | Class A | |
Diojanae Terry | Centennial High School | 29.83 | 21 | Class AA | |
Chloe Jacobs | Pekin Community High School | 31.32 | 24 | Class AA | |
Sierra Taylor | Unity High School | 31.51 | 28 | Class A | |
lindsey cain | Patoka | 32.96 | 31 | Class A | |
Ashley Oyler | Arcola | 33.42 | 32 | Class A | |
Erin West | Clinton High School | SCR | 0 | Class AA | |
200 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
Kristen Hamer | St. Joseph-Ogden High School | 29.13 | 8 | Class A | |
Bridget Rhodes | Williamsville High School | 29.33 | 9 | Class A | |
Lydia Sprau | Fisher | 29.64 | 13 | Class A | |
Amy McGahey | Robinson High School | 30.30 | 20 | Class A | |
Kamyl Kersey | Neoga High School | 31.78 | 29 | Class A | |
Morgan Purdue | Casey (C.-Westfield) | 35.21 | 33 | Class A | |
200 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
Jorji Sparrgrove | Moweaqua (Central A & M) | 28.03 | 6 | Class A | |
Jessica Tice | Shelbyville High School | 30.98 | 22 | Class A | |
Kendahl Evans | Eureka High School | 31.25 | 26 | Class A | |
Joelli Wahlig | New Athens | 31.41 | 27 | Class A | |
Shaina Oakley | Toledo (Cumberland) | SCR | 0 | Class A | |
Allie Lewis | Salt Fork | SCR | 0 | Class A | |
400 Meter Dash Heat 1 | Top ↑ | |||||
Tierra Thomas | Manual Academy | 1:09.95 | 20 | Class AA | |
Kathryn Valentine | Monticello | 1:11.73 | 21 | Class AA | |
Brianna Becherer | Highland High School | 1:16.90 | 23 | Class AA | |
Savannah Dahmer | Patoka | 1:10.66 | 24 | Class A | |
Ciara Jackson | Fisher | 1:15.34 | 28 | Class A | |
Emily Ramirez | Beecher High School | 1:55.69 | 31 | Class A | |
Danielle Ellis | Collinsville | SCR | 0 | Class AA | |
Ashley Heddins | Toledo (Cumberland) | SCR | 0 | Class A | |
Janne Hilken | Marion (H.S.) | SCR | 0 | Class AA | |
400 Meter Dash Heat 2 | Top ↑ | |||||
Jayda Fowler | Belleville East | 1:07.39 | 13 | Class AA | |
Jordan Hale | Pekin Community High School | 1:08.68 | 15 | Class AA | |
Anna VanHyfte | Mattoon High School | 1:08.94 | 16 | Class AA | |
Lauren Pingsterhaus | Troy (Triad) | 1:09.09 | 17 | Class AA | |
Jasmyn Brooksher | Mt.Zion HS Track | 1:09.44 | 19 | Class AA | |
Preslie Fletcher | Fithian (Oakwood) | 1:08.72 | 20 | Class A | |
Laura Kreher | New Athens | 1:13.74 | 26 | Class A | |
Kyra Cotten | Trenton (Wesclin) | 1:13.88 | 27 | Class A | |
Abby Eccles | Gillespie High School | 1:16.16 | 30 | Class A | |
Hope Llewellyn | Champaign (Central) | SCR | 0 | Class AA | |
400 Meter Dash Heat 3 | Top ↑ | |||||
Chloe Simpkins | Rochester High School | 1:04.84 | 7 | Class AA | |
Shayna Phillips | Effingham (H.S.) | 1:05.91 | 10 | Class AA | |
Hannah Wallen | Arthur-Lovington/Atwood-Hammond | 1:05.96 | 10 | Class A | |
Molly Fahy | Chicago (Marist) High School | 1:06.07 | 11 | Class AA | |
Allison Bergkoetter | Freeburg Community High School | 1:07.64 | 14 | Class AA | |
Franchesica Laurencio | Harrisburg HS | 1:09.21 | 18 | Class AA | |
Victoria Towers | Christopher | 1:10.19 | 22 | Class A | |
Annie Weathers | Centralia (H.S.) | 1:13.73 | 22 | Class AA | |
Shannon Carlson | Paxton (P.-Buckley-Loda) | 1:10.92 | 25 | Class A | |
Anna Kerrins | Tri-Point High School | 1:16.05 | 29 | Class A | |
Brooke Doxator | Villa Grove | SCR | 0 | Class A | |
400 Meter Dash Heat 4 | Top ↑ | |||||
