Big Blue Classic Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 110 Meter High Hurdles | 200 Meter Dash | 400 Meter Dash | 400 Meter Hurdles | 800 Meter Run | 1500 Meter Run | 3K Steeplechase | 5k | 10k | 4X100 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Hammer | Javelin | Heptathlon | Decathlon | 4X400 Hurdle Relay
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
100 Meter Dash Heat 1 | Top ↑ | |||||
Katie Wise | Indiana State University | 11.34 | 1 | ||
Yanique Ellington | Lincoln University | 11.71 | 2 | ||
Demetra Camble | Indiana State University | 11.81 | 3 | ||
Kayla Addison | Grand Valley St. | 12.08 | 4 | ||
Sarita Dotson | Western Michigan | 12.24 | 5 | ||
Kimberley Bailey | Lincoln University | 12.27 | 6 | ||
Lauren Cheadle | Southern Illinois | 12.29 | 7 | ||
Brittney Banister | Grand Valley St. | 12.35 | 8 | ||
Brittney Jackson | Grand Valley St. | 12.76 | 9 | ||
100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Kayla Addison | Grand Valley St. | 12.13 | 4 | ||
Sarita Dotson | Western Michigan | 12.35 | 8 | ||
Kimberley Bailey | Lincoln University | 12.45 | 9 | ||
Nirupama Sunderraj | Southern Illinois | 12.51 | 13 | ||
Lindsay Gierke | Northern Iowa | 12.89 | 25 | ||
Jade McKnight | Western Michigan | 12.94 | 26 | ||
raven bailey | Lincoln College | 13.77 | 34 | ||
janell cross | Lincoln College | 13.84 | 35 | ||
100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Demetra Camble | Indiana State University | 11.89 | 2 | ||
Brittney Jackson | Grand Valley St. | 12.31 | 6 | ||
Lauren Cheadle | Southern Illinois | 12.32 | 7 | ||
Kirsten Bryant | Eastern Illinois University | 12.62 | 17 | ||
Jazmine Frank | University of St. Francis | 12.69 | 20 | ||
kaliyah cobb | Lincoln College | 12.78 | 22 | ||
JaBree Mitchell | Eastern Illinois University | 13.10 | 28 | ||
100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Yanique Ellington | Lincoln University | 12.03 | 3 | ||
Carly Scott | Grand Valley St. | 12.57 | 15 | ||
Nickiesha Beaumont | Lincoln University | 12.65 | 18 | ||
Desiree White | Southern Illinois | 12.82 | 23 | ||
Erika Spencer | Lincoln University | 13.15 | 29 | ||
D'mya Davis | Grand Valley St. | 13.19 | 30 | ||
Paige Lindsley | Judson University | 13.71 | 32 | ||
100 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Brittney Banister | Grand Valley St. | 12.31 | 5 | ||
Klaudia Susul | Eastern Illinois University | 12.47 | 11 | ||
Michaela Lewis | Grand Valley St. | 12.55 | 14 | ||
Cassie Grandstaff | University of Dayton | 12.62 | 16 | ||
Victoria Archie | Southern Illinois | 12.76 | 21 | ||
Kaitlin Collier | Lipscomb | 13.73 | 33 | ||
teandria buliox | Lincoln College | 14.09 | 36 | ||
Artia Gunn | Western Michigan | DNS | 0 | ||
100 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Katie Wise | Indiana State University | 11.62 | 1 | ||
Briana Walker | Eastern Illinois University | 12.46 | 10 | ||
Maya Pedersen | University of Dayton | 12.50 | 12 | ||
Noelle Tazioli | University of Dayton | 12.66 | 19 | ||
Briana Jones | Indiana State University | 12.85 | 24 | ||
Abbey McMurray | Lipscomb | 13.02 | 27 | ||
Colleen Lilly | Indiana State University | 13.36 | 31 | ||
100 Meter Dash Heat 1 | Top ↑ | |||||
Romone Hill | Lincoln University | 10.47 | 1 | ||
Robert Webb | Unattached | 11.40 | 1 | ||
Jamal Robinson | Eastern Illinois University | 10.72 | 2 | ||
Daniel Gibson | Eastern Illinois University | 11.57 | 2 | ||
Norvell Mohammed | Unattached | 10.76 | 3 | ||
Eric Gordon | Eastern Illinois University | 11.64 | 3 | ||
Kaleel Johnson | Eastern Illinois University | 10.86 | 4 | ||
Connor Curley | Indiana State University | 11.74 | 4 | ||
Jaynard Keys | Indiana State University | 10.94 | 5 | ||
Kevin Fisch | Illinois State University | 11.86 | 5 | ||
Brent VanEnk | Grand Valley St. | 10.96 | 6 | ||
Carl McQuay | Indiana State University | 10.99 | 7 | ||
Khorey Spalding | Lincoln University | 11.16 | 8 | ||
Keith Housley | Indiana State University | 11.98 | 9 | ||
100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Keith Housley | Indiana State University | 10.69 | 2 | ||
Khorey Spalding | Lincoln University | 10.97 | 6 | ||
Carl McQuay | Indiana State University | 11.01 | 7 | ||
reggie bratton | Lincoln College | 11.03 | 10 | ||
jesse cardenas | Lincoln College | 11.13 | 15 | ||
Louis Dotson | Southern Illinois | 11.51 | 28 | ||
Odell McFarland | Grand Valley St. | DNS | 0 | ||
Luke Vasilion | Grand Valley St. | DNF | 0 | ||
Deshaun Jordan | Illinois State University | DNS | 0 | ||
100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Romone Hill | Lincoln University | 10.69 | 1 | ||
Jaynard Keys | Indiana State University | 11.02 | 8 | ||
Christian Ilunga-Matthiesen | Eastern Illinois University | 11.11 | 13 | ||
Steven Hartzell | Illinois State University | 11.14 | 16 | ||
michael garza | Lincoln College | 11.18 | 17 | ||
Jalen Thompson | Lipscomb | 11.36 | 19 | ||
Dwayne Kennedy | Eastern Illinois University | 11.41 | 24 | ||
Darran Hunter | Lincoln University | 11.41 | 25 | ||
Wellington Idialu | Judson University | 11.71 | 30 | ||
100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Kaleel Johnson | Eastern Illinois University | 10.75 | 3 | ||
Norvell Mohammed | Unattached | 10.80 | 5 | ||
Fuad Akinbiyi | University of Illinois | 11.10 | 12 | ||
Nathan Schreiber | Illinois State University | 11.12 | 14 | ||
Jesse Schwartz | Grand Valley St. | 11.20 | 18 | ||
Demetri Alimissis | Illinois State University | 11.38 | 22 | ||
james jackson | Lincoln College | 11.43 | 26 | ||
Adonis Hill | Illinois State University | 11.44 | 27 | ||
dontae pryor | Lincoln College | DNS | 0 | ||
100 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Jamal Robinson | Eastern Illinois University | 10.97 | 4 | ||
Brent VanEnk | Grand Valley St. | 11.03 | 9 | ||
Maurice Watkins | University of Illinois | 11.10 | 11 | ||
William Davis | Southern Illinois | 11.37 | 20 | ||
Spencer Jackson | Southern Illinois | 11.38 | 21 | ||
Eddie Solorio | University of St. Francis | 11.39 | 23 | ||
corey allen | Lincoln College | 11.70 | 29 | ||
Troy Lloyd | Judson University | 11.73 | 31 | ||
100 Meter High Hurdles Heat 1 | Top ↑ | |||||
Kalena Franklin | Grand Valley St. | 13.66 | 1 | ||
Kelly Steffen | Indiana State University | 14.85 | 1 | ||
Carmelia Stewart | Indiana State University | 13.94 | 2 | ||
Kailey James | Eastern Illinois University | 15.40 | 2 | ||
Ladonna Richards | Lincoln University | 14.01 | 3 | ||
Taylor Brunner | Greenville | 16.23 | 3 | ||
Juneille Barker | Lincoln University | 14.05 | 4 | ||
Kari Zimmerman | Indiana State University | 16.91 | 4 | ||
Christine MacNeill | Northern Iowa | 14.23 | 5 | ||
Kaitlyn Corzine | Eastern Illinois University | 17.56 | 5 | ||
Kathryn Pickett | Western Michigan | 14.33 | 6 | ||
Elizabeth Herron | Indiana State University | 18.22 | 6 | ||
Shakiesha Miller | Lincoln University | 14.41 | 7 | ||
Jalisa Paramore | Eastern Illinois University | 14.46 | 8 | ||
Justine Moore | Eastern Illinois University | 14.50 | 9 | ||
100 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
Carmelia Stewart | Indiana State University | 14.08 | 3 | ||
Christine MacNeill | Northern Iowa | 14.16 | 6 | ||
Kirsten Smith | Grand Valley St. | 15.88 | 23 | ||
Allissa Nelson | Grand Valley St. | 16.35 | 27 | ||
Katy Garcia | University of Dayton | 16.35 | 28 | ||
Abby Newby | Lipscomb | 18.32 | 34 | ||
100 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
Ladonna Richards | Lincoln University | 14.12 | 4 | ||
Kathryn Pickett | Western Michigan | 14.65 | 8 | ||
Carson Jones | Grand Valley St. | 15.18 | 14 | ||
Shaneice Bufford | Southern Illinois | 15.29 | 15 | ||
Daryll Rodriguez | University of St. Francis | 15.54 | 19 | ||
Rebecca Maj | University of Dayton | 15.77 | 22 | ||
Tori Master | Eastern Illinois University | 16.51 | 29 | ||
Xasha Cohen | Western Michigan | 16.56 | 30 | ||
100 Meter High Hurdles (prelims) Heat 3 | Top ↑ | |||||
Shakiesha Miller | Lincoln University | 14.28 | 5 | ||
Juneille Barker | Lincoln University | 14.35 | 7 | ||
Chiara Allen | Western Michigan | 14.80 | 10 | ||
Keyera Lige | Western Michigan | 15.63 | 20 | ||
Rachael Johnson | Indiana State University | 15.97 | 24 | ||
Nadia Harriott | Lincoln University | 16.16 | 25 | ||
martina hodge | Lincoln College | 17.98 | 32 | ||
Emily Prins | Grand Valley St. | 18.21 | 33 | ||
100 Meter High Hurdles (prelims) Heat 4 | Top ↑ | |||||
Jalisa Paramore | Eastern Illinois University | 13.91 | 2 | ||
Tessa Gorsuch | Northern Iowa | 14.93 | 12 | ||
Maddi Schmidt | University of Dayton | 15.08 | 13 | ||
Jaleesa Holmes | Indiana State University | 15.35 | 16 | ||
Kailey James | Eastern Illinois University | 15.51 | 18 | ||
veronica pierce | Lincoln College | 21.64 | 35 | ||
latasha fizer | Lincoln College | DNS | 0 | ||
Elizabeth Dutcher | Bradley University | DNS | 0 | ||
100 Meter High Hurdles (prelims) Heat 5 | Top ↑ | |||||
Kalena Franklin | Grand Valley St. | 13.70 | 1 | ||
Justine Moore | Eastern Illinois University | 14.74 | 9 | ||
Rachel Peth | Northern Iowa | 14.85 | 11 | ||
Katie Ryan | Eastern Illinois University | 15.41 | 17 | ||
Chaley Rath | Northern Iowa | 15.72 | 21 | ||
Mallory Myler | Western Michigan | 16.27 | 26 | ||
Emily Wandling | Northern Iowa | 17.33 | 31 | ||
110 Meter High Hurdles Heat 1 | Top ↑ | |||||
Greggmar Swift | Indiana State University | 13.73 | 1 | ||
Robert Webb | Unattached | 15.67 | 1 | ||
Adarius Washington | Indiana State University | 14.25 | 2 | ||
Kevin Fisch | Illinois State University | 17.34 | 2 | ||
Sean Wells | Grand Valley St. | 14.26 | 3 | ||
Daniel Gibson | Eastern Illinois University | 17.86 | 3 | ||
Kemar Jones | Southern Illinois | 14.27 | 4 | ||
Matt Benes | Southern Illinois | 14.40 | 5 | ||
Ryan Newtoff | Northern Iowa | 14.53 | 6 | ||
Max Tuttle | Indiana State University | 14.57 | 7 | ||
Daniel Trevor | Eastern Illinois University | 14.66 | 8 | ||
Jon Rus | Northern Iowa | 15.08 | 9 | ||
Connor Curley | Indiana State University | DNS | 0 | ||
Eric Gordon | Eastern Illinois University | DQ | 0 | ||
110 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
Sean Wells | Grand Valley St. | 14.32 | 2 | ||
Daniel Trevor | Eastern Illinois University | 14.72 | 7 | ||
Jon Rus | Northern Iowa | 14.91 | 9 | ||
Kaleb Radke | Grand Valley St. | 15.54 | 14 | ||
Cory Householder | Eastern Illinois University | 15.63 | 15 | ||
tavion neal | Lincoln College | 16.56 | 18 | ||
Duane Brown | Indiana State University | DNS | 0 | ||
Rashad Hulbert | Eastern Illinois University | DNS | 0 | ||
110 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
Greggmar Swift | Indiana State University | 13.88 | 1 | ||
Kemar Jones | Southern Illinois | 14.53 | 5 | ||
Max Tuttle | Indiana State University | 14.80 | 8 | ||
Elven Walker | Eastern Illinois University | 15.27 | 10 | ||
TJ Burnett | Grand Valley St. | 15.65 | 16 | ||
Payton Holmes | Lincoln College | 15.73 | 17 | ||
Brett McCalla | Northern Iowa | 17.63 | 19 | ||
Jonathan Beattie | Unattached | DNS | 0 | ||
Stallone Watson | Lincoln University | DNS | 0 | ||
110 Meter High Hurdles (prelims) Heat 3 | Top ↑ | |||||
Adarius Washington | Indiana State University | 14.43 | 3 | ||
Matt Benes | Southern Illinois | 14.46 | 4 | ||
Ryan Newtoff | Northern Iowa | 14.58 | 6 | ||
jonathon anderson | Lincoln College | 15.45 | 11 | ||
Marcus Neely | Indiana State University | 15.47 | 12 | ||
Ryan Whitley | Lipscomb | 15.51 | 13 | ||
cameron yeater | Lincoln College | 18.64 | 20 | ||
Jordan Pitcher | Lipscomb | DNF | 0 | ||
Channing Puls | Northern Iowa | DNS | 0 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Yanique Ellington | Lincoln University | 24.22 | 1 | ||
Elizabeth Herron | Indiana State University | 26.59 | 1 | ||
Kalena Franklin | Grand Valley St. | 24.36 | 2 | ||
Kelly Steffen | Indiana State University | 26.65 | 2 | ||
Alethia Marrero | Indiana State University | 24.68 | 3 | ||
Kailey James | Eastern Illinois University | 26.81 | 3 | ||
Andrea Arnold | Western Michigan | 24.71 | 4 | ||
Kaitlyn Corzine | Eastern Illinois University | 27.68 | 4 | ||
Donna-Lee Hylton | Lincoln University | 24.77 | 5 | ||
Kari Zimmerman | Indiana State University | 28.21 | 5 | ||
Kayla Addison | Grand Valley St. | 24.99 | 6 | ||
Taylor Brunner | Greenville | 28.79 | 6 | ||
Brittney Banister | Grand Valley St. | 25.51 | 13 | ||
kaliyah cobb | Lincoln College | 26.32 | 26 | ||
Katie Wise | Indiana State University | DNS | 0 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Kathryn Pickett | Western Michigan | 25.01 | 7 | ||
Maya Pedersen | University of Dayton | 25.21 | 8 | ||
Amiris Warren | Southern Illinois | 25.35 | 10 | ||
Christine MacNeill | Northern Iowa | 25.35 | 11 | ||
Noelle Tazioli | University of Dayton | 25.50 | 12 | ||
Kimberley Bailey | Lincoln University | 25.68 | 15 | ||
Klaudia Susul | Eastern Illinois University | 26.21 | 24 | ||
Shakiesha Miller | Lincoln University | 26.93 | 36 | ||
Lauren Cheadle | Southern Illinois | DNS | 0 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Nirupama Sunderraj | Southern Illinois | 25.31 | 9 | ||
Sarah Mussallem | Illinois State University | 25.62 | 14 | ||
Cassie Grandstaff | University of Dayton | 25.78 | 18 | ||
Carly Scott | Grand Valley St. | 26.00 | 20 | ||
Alisha Jones | Northern Iowa | 26.10 | 22 | ||
Maddie Beeler | Northern Iowa | 26.20 | 23 | ||
Victoria Archie | Southern Illinois | 26.23 | 25 | ||
Desiree White | Southern Illinois | 26.55 | 30 | ||
Michaela Lewis | Grand Valley St. | 26.98 | 37 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
Sarita Dotson | Western Michigan | 25.73 | 16 | ||
Briana Walker | Eastern Illinois University | 26.08 | 21 | ||
Naiomi Dulaney | Western Michigan | 26.43 | 28 | ||
Darian Thompson | Northern Iowa | 26.78 | 33 | ||
Emily McCarthy | Northern Iowa | 26.99 | 38 | ||
Abbey McMurray | Lipscomb | 27.07 | 39 | ||
Brittney Jackson | Grand Valley St. | 27.74 | 46 | ||
Lindsay Gierke | Northern Iowa | DNS | 0 | ||
Kirsten Bryant | Eastern Illinois University | DNS | 0 | ||
200 Meter Dash Heat 5 | Top ↑ | |||||
Ashley Fouch | Eastern Illinois University | 25.90 | 19 | ||
LeVisa Evans | Indiana State University | 26.37 | 27 | ||
Jade McKnight | Western Michigan | 26.73 | 31 | ||
Tyra Wooten | Southern Illinois | 26.90 | 34 | ||
Xasha Cohen | Western Michigan | 27.41 | 42 | ||
Emily McAnsh | Western Michigan | 27.53 | 43 | ||
D'mya Davis | Grand Valley St. | 27.87 | 48 | ||
Chaley Rath | Northern Iowa | 27.99 | 49 | ||
Amy Fanella | Indiana State University | 28.16 | 50 | ||
200 Meter Dash Heat 6 | Top ↑ | |||||
Camelia Nicholson | Eastern Illinois University | 25.74 | 17 | ||
Jazmine Frank | University of St. Francis | 26.47 | 29 | ||
Briana Jones | Indiana State University | 26.75 | 32 | ||
Mandy Jones | Indiana State University | 26.93 | 35 | ||
Katy Garcia | University of Dayton | 27.34 | 40 | ||
Colleen Lilly | Indiana State University | 27.40 | 41 | ||
Erika Spencer | Lincoln University | 27.58 | 45 | ||
Rebecca Maj | University of Dayton | 28.24 | 51 | ||
Kelly Bickel | Lipscomb | DNS | 0 | ||
200 Meter Dash Heat 7 | Top ↑ | |||||
JaBree Mitchell | Eastern Illinois University | 27.53 | 44 | ||
Alexis Lambert | University of St. Francis | 27.86 | 47 | ||
Dana Markech | Bradley University | 28.47 | 52 | ||
Kaitlin Collier | Lipscomb | 29.08 | 53 | ||
teandria buliox | Lincoln College | 29.17 | 54 | ||
aysia prewitt-tuff | Lincoln College | 29.32 | 55 | ||
Cesally Sherman | Judson University | 29.63 | 56 | ||
Abby Newby | Lipscomb | 29.91 | 57 | ||
Jessica Risley | University of St. Francis | DNS | 0 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Calvin Edwards | Eastern Illinois University | 21.16 | 1 | ||
Brandon Carnes | Northern Iowa | 21.40 | 2 | ||
Norvell Mohammed | Unattached | 21.47 | 3 | ||
Romone Hill | Lincoln University | 21.76 | 4 | ||
Wesley Best | Lincoln University | 21.90 | 7 | ||
Nathaniel Hammersmith | Grand Valley St. | 22.03 | 9 | ||
Matt Benes | Southern Illinois | 22.37 | 16 | ||
Jesse Schwartz | Grand Valley St. | 22.57 | 21 | ||
Keith Housley | Indiana State University | DNS | 0 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Maurice Watkins | University of Illinois | 22.12 | 10 | ||
Fuad Akinbiyi | University of Illinois | 22.12 | 11 | ||
Spencer Jackson | Southern Illinois | 22.13 | 12 | ||
Khorey Spalding | Lincoln University | 22.16 | 13 | ||
Antonio Farley | Illinois State University | 22.27 | 14 | ||
Blake Green | Southern Illinois | 22.74 | 25 | ||
Brent VanEnk | Grand Valley St. | DNS | 0 | ||
Jamal Robinson | Eastern Illinois University | DNS | 0 | ||
Kaleel Johnson | Eastern Illinois University | DNS | 0 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Carl McQuay | Indiana State University | 21.77 | 5 | ||
Anderson Devonish | Illinois State University | 21.79 | 6 | ||
Mohamed Mohamed | Grand Valley St. | 22.31 | 15 | ||
Adonis Hill | Illinois State University | 22.51 | 19 | ||
Eddie Solorio | University of St. Francis | 22.68 | 22 | ||
Raimon Clay | Illinois State University | 22.71 | 23 | ||
Derek Kramer | Northern Iowa | 22.72 | 24 | ||
Coty Kramer | Illinois State University | 22.77 | 27 | ||
Brandon Norman | Northern Iowa | 23.00 | 32 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
michael garza | Lincoln College | 22.48 | 17 | ||
Nathan Schreiber | Illinois State University | 22.49 | 18 | ||
Steven Hartzell | Illinois State University | 22.77 | 26 | ||
Christian Ilunga-Matthiesen | Eastern Illinois University | 22.77 | 27 | ||
William Davis | Southern Illinois | 22.87 | 31 | ||
Cam Brown | Northern Iowa | 23.18 | 35 | ||
Nicholus Grant | Lincoln University | 23.27 | 36 | ||
Jalen Thompson | Lipscomb | 23.36 | 37 | ||
Travon Diggins | Illinois State University | 23.69 | 39 | ||
200 Meter Dash Heat 5 | Top ↑ | |||||
Jaynard Keys | Indiana State University | 22.01 | 8 | ||
Derek Williamson | Eastern Illinois University | 22.51 | 20 | ||
jesse cardenas | Lincoln College | 22.86 | 29 | ||
james jackson | Lincoln College | 22.87 | 30 | ||
Brian Gentry | Lipscomb | 23.03 | 33 | ||
Jason Banker | Northern Iowa | 23.12 | 34 | ||
Troy Lloyd | Judson University | 23.46 | 38 | ||
James Tamburello | Lipscomb | 24.06 | 42 | ||
corey allen | Lincoln College | 24.26 | 43 | ||
200 Meter Dash Heat 6 | Top ↑ | |||||
Zack Flint | University of St. Francis | 23.77 | 40 | ||
Wellington Idialu | Judson University | 24.03 | 41 | ||
Cyrus French | Judson University | DNS | 0 | ||
400 Meter Dash Heat 1 | Top ↑ | |||||
Tamara Keane | Lincoln University | 55.31 | 1 | ||
Donna-Lee Hylton | Lincoln University | 55.51 | 2 | ||
Alexis Hull | Western Michigan | 55.98 | 3 | ||
Willomena Williams | Lincoln University | 56.91 | 4 | ||
Dhiaa Dean | Eastern Illinois University | 57.31 | 6 | ||
Lovan Palmer | Lincoln University | 57.67 | 8 | ||
Andrea Kober | Grand Valley St. | 58.26 | 11 | ||
Allison Christiani | Illinois State University | DNS | 0 | ||
400 Meter Dash Heat 2 | Top ↑ | |||||
Sarah Mussallem | Illinois State University | 57.11 | 5 | ||
Marcia Harrison | Lincoln University | 57.34 | 7 | ||
Emily McCarthy | Northern Iowa | 57.80 | 9 | ||
Kassy Thomas | University of Dayton | 58.75 | 13 | ||
Jessica Jump | Southern Illinois | 58.83 | 15 | ||
Amina Jackson | Eastern Illinois University | 58.97 | 16 | ||
Brittany Terry | Grand Valley St. | 59.31 | 17 | ||
Lisa Galasso | Grand Valley St. | 59.45 | 18 | ||
Emily Roberts | Northern Iowa | 1:00.59 | 26 | ||
400 Meter Dash Heat 3 | Top ↑ | |||||
Ashley Fouch | Eastern Illinois University | 58.05 | 10 | ||
Amber Clock | Northern Iowa | 58.79 | 14 | ||
Daryll Rodriguez | University of St. Francis | 59.52 | 19 | ||
Cassidy Strohl | Eastern Illinois University | 59.75 | 21 | ||
Emily McAnsh | Western Michigan | 59.80 | 22 | ||
Tyra Wooten | Southern Illinois | 59.90 | 24 | ||
Ebony Rose | Lincoln University | 1:00.07 | 25 | ||
Paige Yaeger | University of Dayton | DNS | 0 | ||
Jenna Combs | Illinois State University | DNS | 0 | ||
400 Meter Dash Heat 4 | Top ↑ | |||||
Camelia Nicholson | Eastern Illinois University | 58.66 | 12 | ||
Mariah Curtis | University of Dayton | 59.54 | 20 | ||
Holly Salzbrenner | Northern Iowa | 59.88 | 23 | ||
Breanna Young | Eastern Illinois University | 1:01.67 | 27 | ||
Cassidy Proce | Lipscomb | 1:03.98 | 30 | ||
Bridget Perine | Lipscomb | 1:03.98 | 30 | ||
Alyssa Miller | Lipscomb | 1:05.46 | 33 | ||
Kelly Bickel | Lipscomb | 1:09.26 | 36 | ||
Cynthia Halbert | Lincoln University | DNS | 0 | ||
400 Meter Dash Heat 5 | Top ↑ | |||||
Mariah Oetken | Indiana State University | 1:02.66 | 28 | ||
Alexis Lambert | University of St. Francis | 1:03.32 | 29 | ||
Paige Lindsley | Judson University | 1:04.62 | 32 | ||
Cesally Sherman | Judson University | 1:06.08 | 34 | ||
Jessica Risley | University of St. Francis | 1:06.62 | 35 | ||
Kaleigh Evans | Unattached | DNS | 0 | ||
Diajah Ruffin | Western Michigan | DNS | 0 | ||
400 Meter Dash Heat 1 | Top ↑ | |||||
Calvin Edwards | Eastern Illinois University | 47.23 | 1 | ||
Eric Gordon | Eastern Illinois University | 52.34 | 1 | ||
Kevin Piraino | Indiana State University | 48.39 | 2 | ||
Robert Webb | Unattached | 52.88 | 2 | ||
Anderson Devonish | Illinois State University | 48.50 | 3 | ||
Connor Curley | Indiana State University | 54.34 | 3 | ||
Antonio Farley | Illinois State University | 48.85 | 4 | ||
Kevin Fisch | Illinois State University | 54.61 | 4 | ||
Daniel Gibson | Eastern Illinois University | 57.95 | 5 | ||
Jonathan Jackson | Indiana State University | 49.72 | 6 | ||
Winston Edwards | Lincoln University | 49.79 | 7 | ||
Coty Kramer | Illinois State University | 50.08 | 8 | ||
Roger Blake | Lincoln University | DNS | 0 | ||
Norvell Mohammed | Unattached | DNS | 0 | ||
400 Meter Dash Heat 2 | Top ↑ | |||||
Arqeil Shaw | Indiana State University | 48.96 | 5 | ||
Derek Williamson | Eastern Illinois University | 50.08 | 9 | ||
Brian Gentry | Lipscomb | 50.77 | 14 | ||
Daniel Pung | Grand Valley St. | 50.91 | 16 | ||
Neville Daley | Lincoln University | 51.37 | 18 | ||
Javar Cruz | Illinois State University | 51.53 | 19 | ||
Ryan Dickson | Indiana State University | 51.69 | 23 | ||
Maurice Watkins | University of Illinois | DNS | 0 | ||
400 Meter Dash Heat 3 | Top ↑ | |||||
demonte hill | Lincoln College | 50.68 | 12 | ||
Christopher Nightengale | Southern Illinois | 50.87 | 15 | ||
jalen holiday | Lincoln College | 51.34 | 17 | ||
Blake Green | Southern Illinois | 51.60 | 21 | ||
James Tamburello | Lipscomb | 51.68 | 22 | ||
Ray Skamay | Indiana State University | 52.04 | 26 | ||
Nicholus Grant | Lincoln University | 52.53 | 30 | ||
Darran Hunter | Lincoln University | DNF | 0 | ||
400 Meter Dash Heat 4 | Top ↑ | |||||
Jalen Lewis | Illinois State University | 50.37 | 10 | ||
Tyrell Dowdell | Indiana State University | 50.55 | 11 | ||
Colynn Black | Northern Iowa | 50.69 | 13 | ||
Cyrus French | Judson University | 51.93 | 25 | ||
isaiah perry | Lincoln College | 52.27 | 27 | ||
Andrew Arndt | Northern Iowa | 52.32 | 28 | ||
Antonio Foster | Illinois State University | DNS | 0 | ||
400 Meter Dash Heat 5 | Top ↑ | |||||
Jack Ryan | Eastern Illinois University | 51.59 | 20 | ||
Mathew Wiggen | Illinois State University | 51.87 | 24 | ||
Dean Jordan | Southern Illinois | 52.51 | 29 | ||
Zack Flint | University of St. Francis | 53.80 | 31 | ||
Isiah Dunn | University of St. Francis | 54.86 | 32 | ||
Xzavier Kimbrough | Southern Illinois | 55.45 | 33 | ||
Steven Grajak | University of St. Francis | 56.66 | 34 | ||
400 Meter Hurdles Heat 1 | Top ↑ | |||||
Tori Master | Eastern Illinois University | 1:05.81 | 14 | ||
Theresa Connelly | Northern Iowa | 1:06.01 | 16 | ||
Kaitlyn Corzine | Eastern Illinois University | 1:06.64 | 18 | ||
Lucia Rossi | Illinois State University | 1:08.68 | 25 | ||
Sara Fisher | Eastern Illinois University | 1:10.29 | 27 | ||
Jessica Risley | University of St. Francis | 1:15.29 | 29 | ||
Sarah Wagner | Lipscomb | 1:16.79 | 30 | ||
martina hodge | Lincoln College | 1:17.97 | 31 | ||
Koby Gillespie | Western Michigan | DNS | 0 | ||
400 Meter Hurdles Heat 2 | Top ↑ | |||||
Marcia Harrison | Lincoln University | 1:04.51 | 7 | ||
Daryll Rodriguez | University of St. Francis | 1:05.13 | 10 | ||
Xasha Cohen | Western Michigan | 1:05.13 | 10 | ||
Holly Salzbrenner | Northern Iowa | 1:05.30 | 12 | ||
Keyera Lige | Western Michigan | 1:06.28 | 17 | ||
McKenzie White | Southern Illinois | 1:07.82 | 21 | ||
Mallory Myler | Western Michigan | 1:07.91 | 22 | ||
Cassidy Strohl | Eastern Illinois University | 1:08.46 | 24 | ||
Brittany Housel | Indiana State University | 1:11.65 | 28 | ||
400 Meter Hurdles Heat 3 | Top ↑ | |||||
Tamara Keane | Lincoln University | 1:02.59 | 1 | ||
Alethia Marrero | Indiana State University | 1:02.89 | 2 | ||
Amina Jackson | Eastern Illinois University | 1:04.95 | 9 | ||
Katie Ryan | Eastern Illinois University | 1:05.68 | 13 | ||
Amy Fanella | Indiana State University | 1:05.92 | 15 | ||
Carson Jones | Grand Valley St. | 1:07.28 | 20 | ||
Kirsten Smith | Grand Valley St. | 1:07.96 | 23 | ||
Derika Kelly | Lincoln University | DNS | 0 | ||
400 Meter Hurdles Heat 4 | Top ↑ | |||||
