Charleston High School Boys' Indoor Invitational Results
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
55 Meter Dash Heat 1 | Top ↑ | |||||
Leland Groves | Normal Community West | 6.65 | 4 | Class AA | |
55 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Leland Groves | Normal Community West | 6.72 | 6 | Class AA | |
55 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Dajour Forrest | Normal Community West | DNS | 0 | Class AA | |
55 Meter Dash Heat 1 | Top ↑ | |||||
Jayden Kaiser | Unity High School | 6.73 | 1 | Class A | |
HENDERSON COLE | Pekin Community High School | 6.39 | 1 | Class AA | |
Craig James | Edwardsville (H.S.) | 6.40 | 2 | Class AA | |
Austin Wenskunas | Argenta-Oreana | 6.79 | 2 | Class A | |
Andre McGill | Madison | 6.83 | 3 | Class A | |
Isaiah Michl | Edwardsville (H.S.) | 6.62 | 3 | Class AA | |
Patrick Serrano | Carlinville High School | 6.84 | 4 | Class A | |
Anthony Woods | Plainfield South Cougars | 6.70 | 5 | Class AA | |
Jesse Tice | St. Josephs (Ind.) | 6.86 | 5 | Class A | |
Tim Wellmaker | Madison | 6.86 | 6 | Class A | |
CHRISHAWN CROSBY | Cahokia High School | 6.79 | 6 | Class AA | |
Justin Goff | Trenton (Wesclin) | 6.89 | 7 | Class A | |
Thomas Harris | Plainfield North | 6.81 | 7 | Class AA | |
Clayton Strader | Arcola | 6.90 | 8 | Class A | |
Tommie Van | Plainfield South Cougars | DNS | 0 | Class AA | |
55 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Craig James | Edwardsville (H.S.) | 6.53 | 2 | Class AA | |
Andre McGill | Madison | 6.82 | 3 | Class A | |
Spencer Shadwell | Shelbyville High School | 6.91 | 10 | Class A | |
Robert Grider | Mt. Vernon High School | 6.78 | 12 | Class AA | |
Matt Justus | Monticello | 6.89 | 24 | Class AA | |
Tony Lathan | Springfield Lanphier | 7.08 | 31 | Class AA | |
Stone Darrow | Washburn (Lowpoint-W.) | 7.21 | 33 | Class A | |
DALTON SMITH | Vandalia High School | 7.22 | 36 | Class A | |
Jecory Lofton | Decatur (MacArthur) | 7.15 | 38 | Class AA | |
Dylan Miller | Fisher | 7.32 | 44 | Class A | |
Colton Steidinger | Prairie Central | 7.34 | 48 | Class AA | |
JERRY BADASCH | Roxana | 7.53 | 48 | Class A | |
Devin Leitschuh | Greenville | 7.74 | 59 | Class AA | |
Chad Leitch | Marshall High School | 7.82 | 59 | Class A | |
55 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Austin Wenskunas | Argenta-Oreana | 6.84 | 4 | Class A | |
Devin Peterson | Shelbyville High School | 7.06 | 21 | Class A | |
Chris Fenton | Litchfield High School | 7.27 | 39 | Class A | |
Austin Black | Moweaqua (Central A & M) | 7.28 | 40 | Class A | |
Luke Sieving | Prairie Central | 7.22 | 41 | Class AA | |
Jim Callahan | Edwardsville (Metro-East Lutheran) | 7.31 | 43 | Class A | |
Brody Francis | Quincy (Sr.) | 7.34 | 47 | Class AA | |
Blake Haas | Clinton High School | 7.63 | 56 | Class AA | |
Jonathan King | Beecher High School | 8.92 | 62 | Class A | |
Jared Wells | Riverton High School | SCR | 0 | Class A | |
Daivyon Bates | Springfield Lanphier | DNS | 0 | Class AA | |
Jared West | Bishop McNamara Catholic High School | DNS | 0 | Class AA | |
Matese Scott | Centralia (H.S.) | DNS | 0 | Class AA | |
55 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Isaiah Michl | Edwardsville (H.S.) | 6.65 | 4 | Class AA | |
Tim Wellmaker | Madison | 6.88 | 7 | Class A | |
Demarco Jackson | East St. Louis (Sr.) | 6.82 | 15 | Class AA | |
Josh Gabriel | Riverton High School | 7.04 | 17 | Class A | |
Gus Lathrop | Olney (East Richland) | 6.85 | 21 | Class AA | |
Damone Witherspoon | Belleville East | 6.88 | 23 | Class AA | |
Jake Montgomery | Athens High School | 7.16 | 28 | Class A | |
LANDRY LOGAN | Pekin Community High School | 7.08 | 30 | Class AA | |
Zach Moutria | Arcola | 7.20 | 30 | Class A | |
Cody Rightnowar | Harrisburg HS | 7.11 | 35 | Class AA | |
Kyle Clapper | Mahomet (M.-Seymour) | 7.12 | 36 | Class AA | |
Terrion Price | Villa Grove | 7.64 | 54 | Class A | |
Garrett Blagrave | Robinson High School | SCR | 0 | Class A | |
55 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Justin Goff | Trenton (Wesclin) | 6.86 | 6 | Class A | |
Clayton Strader | Arcola | 6.91 | 8 | Class A | |
CHRISHAWN CROSBY | Cahokia High School | 6.74 | 8 | Class AA | |
Trevahn Williams | Mascoutah High School | 6.79 | 14 | Class AA | |
Eric Price | Williamsville High School | 7.05 | 18 | Class A | |
Logan Geiger | High Flyers | 6.85 | 20 | Class AA | |
Mike Davinroy | Freeburg Community High School | 7.07 | 29 | Class AA | |
Sean Barber | St. Josephs (Ind.) | 7.21 | 33 | Class A | |
Stret Beal | Mahomet (M.-Seymour) | 7.28 | 45 | Class AA | |
Payton Bushue | Effingham | 7.74 | 58 | Class AA | |
Jeremiah Lowe | Fithian (Oakwood) | 9.26 | 63 | Class A | |
Kevin Hopson | Belleville West | DNS | 0 | Class AA | |
Preston Skinner | Hume (Shiloh) | SCR | 0 | Class A | |
AJ Antonacci | Athens High School | SCR | 0 | Class A | |
55 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Jaylon Moton | Belleville West | 6.85 | 19 | Class AA | |
Cory Sangster | Marion (H.S.) | 6.96 | 25 | Class AA | |
Skyler Shepherd | Unity High School | 7.13 | 25 | Class A | |
Nico Capezio | Plainfield North | 6.98 | 26 | Class AA | |
NICK HAND | Roxana | 7.13 | 26 | Class A | |
Abe Lowy | Springfield Lutheran | 7.15 | 27 | Class A | |
Feli Keti | Centennial High School | 7.10 | 34 | Class AA | |
Antonio Fairlee | Springfield Southeast | 7.27 | 43 | Class AA | |
Nate Williams | Casey (C.-Westfield) | 7.38 | 45 | Class A | |
Alex Ryherd | Sullivan High School | 7.49 | 46 | Class A | |
Chris Bell | Bishop McNamara Catholic High School | 7.33 | 46 | Class AA | |
Stefano Rodriguez | Paxton (P.-Buckley-Loda) | 7.57 | 50 | Class A | |
Zane Cox | Charleston High School | 7.67 | 57 | Class AA | |
Adrian Smith | East St. Louis (Sr.) | DNS | 0 | Class AA | |
55 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
HENDERSON COLE | Pekin Community High School | 6.43 | 1 | Class AA | |
Tommie Van | Plainfield South Cougars | 6.70 | 5 | Class AA | |
Roman Hill | Centralia (H.S.) | 6.74 | 9 | Class AA | |
chase riley | Patoka | 6.91 | 9 | Class A | |
Barry Richardson | Mascoutah High School | 6.77 | 11 | Class AA | |
Devante Garrett | Sparta High School | 7.05 | 19 | Class A | |
Zack Ballinger | Moweaqua (Central A & M) | 7.06 | 20 | Class A | |
Michael Smith | Mattoon High School | 7.02 | 28 | Class AA | |
Tyler Hayes | Mt.Zion HS Track | 7.09 | 32 | Class AA | |
Luke Farley | Springfield (H.S.) | 7.09 | 33 | Class AA | |
Mitch Bierman | Newton High School | 7.25 | 38 | Class A | |
Robbie Foreman | Salem Community High School | 7.42 | 50 | Class AA | |
Reed Smith | Tri-Point High School | 8.91 | 61 | Class A | |
Brad Asselmeier | Chester | DNS | 0 | Class A | |
Ryan Masterson | Paxton (P.-Buckley-Loda) | DNS | 0 | Class A | |
Joe Smith | Robinson High School | DNS | 0 | Class A | |
55 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
Jayden Kaiser | Unity High School | 6.78 | 1 | Class A | |
Thomas Harris | Plainfield North | 6.74 | 7 | Class AA | |
Austin Ray | Mt.Zion HS Track | 6.76 | 10 | Class AA | |
Austin Hubbart | Villa Grove | 6.97 | 14 | Class A | |
Connor Icenogle | Williamsville High School | 7.04 | 16 | Class A | |
Ethan Meyer | Vandalia High School | 7.07 | 22 | Class A | |
Devince Lewis | Decatur (MacArthur) | 6.99 | 27 | Class AA | |
Enoc Kabila | Centennial High School | 7.13 | 37 | Class AA | |
Kerry Dessalines | Belleville East | 7.18 | 40 | Class AA | |
Sam Nagy | Clinton High School | 7.40 | 49 | Class AA | |
Jonas Amberg | Effingham (St. Anthony) | 7.64 | 53 | Class A | |
Thomas Shafer | Marion (H.S.) | 7.56 | 53 | Class AA | |
Michael Anukwu | Urbana High School | 7.66 | 56 | Class A | |
Kasey Nance | Patoka | 7.77 | 58 | Class A | |
Kyle Thomas | Arthur-Lovington/Atwood-Hammond | 7.95 | 60 | Class A | |
Louis Turner | Charleston High School | DNS | 0 | Class AA | |
55 Meter Dash (prelims) Heat 8 | Top ↑ | |||||
Anthony Woods | Plainfield South Cougars | 6.64 | 3 | Class AA | |
JaFar Muhammad | Central Toronto AC | 6.78 | 13 | Class AA | |
Malik Brooks | Springfield Southeast | 6.82 | 15 | Class AA | |
Bernard Cole | Beecher High School | 7.01 | 15 | Class A | |
JAMARI HARE | Cahokia High School | 6.84 | 17 | Class AA | |
Chet Dean | Tremont High School | 7.11 | 24 | Class A | |
Caleb Abernathy | Neoga High School | 7.21 | 32 | Class A | |
Aaron Stephens | Harrisburg HS | 7.24 | 42 | Class AA | |
Tommy Song | Urbana High School | 7.54 | 49 | Class A | |
Nick Burger | Effingham | 7.49 | 52 | Class AA | |
Ryan Pagan | Bloomington Central Catholic | 7.58 | 54 | Class AA | |
Matt Gibson | Effingham (St. Anthony) | 7.65 | 55 | Class A | |
Zach Devore | Sullivan High School | 7.77 | 57 | Class A | |
Nathan Day | Toledo (Cumberland) | DNS | 0 | Class A | |
Kelson Triplett | Litchfield High School | DNS | 0 | Class A | |
Tyler Higgins | High Flyers | DNS | 0 | Class AA | |
55 Meter Dash (prelims) Heat 9 | Top ↑ | |||||
Jacob Stephens | Mattoon High School | .65 | 0 | Class AA | |
Anthony Carter | Sparta High School | 6.96 | 12 | Class A | |
Rob Spalding | Central Toronto AC | 6.84 | 17 | Class AA | |
Alex DeLeon | Springfield (H.S.) | 6.87 | 22 | Class AA | |
Guito Wagenbach | Tremont High School | 7.17 | 29 | Class A | |
CODY RICHARDSON | Dupo | 7.22 | 35 | Class A | |
Elijah Culbert | Edwardsville (Metro-East Lutheran) | 7.25 | 37 | Class A | |
Crayton Turner | Mt. Vernon High School | 7.17 | 39 | Class AA | |
Travis Hilmes | Trenton (Wesclin) | 7.30 | 42 | Class A | |
Isiah Florey | Monticello | 7.27 | 44 | Class AA | |
Josh Johnson | Fithian (Oakwood) | 7.60 | 51 | Class A | |
Jennings Barnfield | Salem Community High School | 7.46 | 51 | Class AA | |
JP Sikora | Bloomington Central Catholic | 7.61 | 55 | Class AA | |
Nick Rinehart | Chester | DNS | 0 | Class A | |
Nick Hedges | Catlin | DNS | 0 | Class A | |
55 Meter Dash (prelims) Heat 10 | Top ↑ | |||||
Patrick Serrano | Carlinville High School | 6.79 | 2 | Class A | |
Jesse Tice | St. Josephs (Ind.) | 6.84 | 5 | Class A | |
David Abernathy | Neoga High School | 6.96 | 13 | Class A | |
Matt West | Washburn (Lowpoint-W.) | 7.07 | 23 | Class A | |
ALEX BALL | Dupo | 7.30 | 41 | Class A | |
Luke Nash | Hume (Shiloh) | 7.51 | 47 | Class A | |
Klyaton Fonner | Arthur-Lovington/Atwood-Hammond | 7.60 | 52 | Class A | |
Quinton Crawley | Argenta-Oreana | DNS | 0 | Class A | |
55 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Josh Immke | Normal Community West | 8.39 | 17 | Class AA | |
55 Meter Hurdles Heat 1 | Top ↑ | |||||
Gary Hickman | Cahokia High School | 7.55 | 1 | Class AA | |
Ronnie Drummond | Trenton (Wesclin) | 8.07 | 1 | Class A | |
Kalvin Johnson | Centralia (H.S.) | 7.70 | 2 | Class AA | |
Taylor Kirby | Catlin | 8.07 | 2 | Class A | |
William Sessions | Belleville East | 7.71 | 3 | Class AA | |
Vaughn Gentzler | Paxton (P.-Buckley-Loda) | 8.07 | 3 | Class A | |
KORRION SESSION | Cahokia High School | 7.89 | 4 | Class AA | |
Jake Montgomery | Athens High School | 8.14 | 4 | Class A | |
Manny Bofah | Plainfield North | 7.92 | 5 | Class AA | |
Tyler Rubarts | Paxton (P.-Buckley-Loda) | 8.15 | 5 | Class A | |
Annile Williams | Plainfield North | 7.96 | 6 | Class AA | |
Michael Akande | Robinson High School | 8.16 | 6 | Class A | |
Allen Terry | Central Toronto AC | 7.96 | 7 | Class AA | |
Aaron Luesse | Unity High School | 8.20 | 7 | Class A | |
Jalen Foster | Belleville West | 8.03 | 8 | Class AA | |
Jacob Zagorski | St. Josephs (Ind.) | 8.60 | 8 | Class A | |
55 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Zack Ballinger | Moweaqua (Central A & M) | 8.57 | 10 | Class A | |
Alec Smith | Mattoon High School | 8.13 | 10 | Class AA | |
Noah Blievernicht | Teutopolis High School | 8.86 | 14 | Class A | |
Brandon Harris | Belleville West | 8.53 | 19 | Class AA | |
Tanner Brewer | Arthur-Lovington/Atwood-Hammond | 9.28 | 24 | Class A | |
Josh Carnahan | Mt.Zion HS Track | 9.08 | 31 | Class AA | |
Ryan Busch | High Flyers | 9.12 | 32 | Class AA | |
Dakota Morrison | Sparta High School | 9.60 | 34 | Class A | |
Colton Lasley | Freeburg Community High School | 9.45 | 37 | Class AA | |
Clay Becker | Monticello | 9.51 | 39 | Class AA | |
Dalace Ray | Sullivan High School | 10.34 | 41 | Class A | |
James Buzzell | Williamsville High School | 10.89 | 47 | Class A | |
Josh Carnahan | Mt.Zion HS Track | DNS | 0 | Class A | |
Darrell Woods | Herrin High School | DNS | 0 | Class AA | |
Jamal Wellmaker | Collinsville | DNS | 0 | Class AA | |
55 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Gary Hickman | Cahokia High School | 7.67 | 1 | Class AA | |
Tyler Rubarts | Paxton (P.-Buckley-Loda) | 8.17 | 3 | Class A | |
Allen Terry | Central Toronto AC | 8.04 | 5 | Class AA | |
Jalen Foster | Belleville West | 8.06 | 7 | Class AA | |
Riley Drees | Teutopolis High School | 8.65 | 12 | Class A | |
Austin Kline | Toledo (Cumberland) | 9.48 | 29 | Class A | |
Kiel Apple | Newton High School | 9.49 | 31 | Class A | |
Trent Boaden | Litchfield High School | 9.57 | 33 | Class A | |
Alontay Lee | Centralia (H.S.) | 9.39 | 36 | Class AA | |
Kylon Weaver | Mattoon High School | 9.60 | 42 | Class AA | |
Josh Bourland | Mt. Vernon High School | 10.18 | 44 | Class AA | |
Garrett Hays | Robinson High School | 10.94 | 48 | Class A | |
Matt Watts | Argenta-Oreana | 11.23 | 49 | Class A | |
Luke Rakers | Marion (H.S.) | 11.72 | 49 | Class AA | |
55 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
William Sessions | Belleville East | 7.68 | 2 | Class AA | |
Vaughn Gentzler | Paxton (P.-Buckley-Loda) | 8.28 | 5 | Class A | |
Kalvin Johnson | Centralia (H.S.) | 8.09 | 8 | Class AA | |
Jake Volk | Newton High School | 9.06 | 19 | Class A | |
Logan Schraufnagel | Freeburg Community High School | 8.67 | 22 | Class AA | |
Kris Moore | Edwardsville (H.S.) | 8.73 | 25 | Class AA | |
Joel Thomas | Springfield Lanphier | 8.75 | 26 | Class AA | |
Cole Banning | Shelbyville High School | 9.55 | 32 | Class A | |
Matt Gibson | Effingham (St. Anthony) | 9.65 | 36 | Class A | |
TREY KELLEY | Roxana | 10.34 | 42 | Class A | |
Connor Darnell | Williamsville High School | 10.64 | 45 | Class A | |
Miguel Dettloff | Tri-Point High School | 12.17 | 50 | Class A | |
Ben Mitchell | Mahomet (M.-Seymour) | DNS | 0 | Class AA | |
55 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
KORRION SESSION | Cahokia High School | 7.99 | 4 | Class AA | |
Jake Montgomery | Athens High School | 8.30 | 6 | Class A | |
Brykell Patton | Mt. Vernon High School | 8.16 | 11 | Class AA | |
Brian Brown | East St. Louis (Sr.) | 8.33 | 14 | Class AA | |
Conrad Thomas | Fisher | 9.24 | 23 | Class A | |
Austin Deal | Plainfield South Cougars | 9.03 | 30 | Class AA | |
JOSH LEVAN | Roxana | 9.86 | 39 | Class A | |
Jackson Siler | Prairie Central | 9.93 | 43 | Class AA | |
Jordan Rush | Fithian (Oakwood) | 10.67 | 46 | Class A | |
Chris Schwartz | Clinton High School | 11.24 | 48 | Class AA | |
Tyler Shanks | Villa Grove | DNS | 0 | Class A | |
Luke Mathews | Mascoutah High School | DNS | 0 | Class AA | |
Zach Tucker | Argenta-Oreana | DNS | 0 | Class A | |
55 Meter Hurdles (prelims) Heat 5 | Top ↑ | |||||
Ronnie Drummond | Trenton (Wesclin) | 8.16 | 1 | Class A | |
Annile Williams | Plainfield North | 7.89 | 3 | Class AA | |
Brad Nall | Arcola | 8.69 | 13 | Class A | |
ANTONIO COZART | Dupo | 8.87 | 15 | Class A | |
Austin Birks | Salem Community High School | 8.38 | 16 | Class AA | |
Ashton Montgomery | Unity High School | 9.01 | 17 | Class A | |
Carter Ness | Monticello | 8.59 | 20 | Class AA | |
Logan Anson | Edwardsville (Metro-East Lutheran) | 9.44 | 28 | Class A | |
Kevin Johnson | East St. Louis (Sr.) | 8.83 | 29 | Class AA | |
Zach Naughton | Quincy (Sr.) | 9.21 | 35 | Class AA | |
Jacob Bushue | Effingham | 10.27 | 46 | Class AA | |
Matt Griebe | Edwardsville (H.S.) | DNS | 0 | Class AA | |
Riley Eubanks | Charleston High School | DNS | 0 | Class AA | |
Riley Bishop | Fithian (Oakwood) | DNS | 0 | Class A | |
55 Meter Hurdles (prelims) Heat 6 | Top ↑ | |||||
Taylor Kirby | Catlin | 8.24 | 4 | Class A | |
Michael Akande | Robinson High School | 8.33 | 7 | Class A | |
Carsen Cash | Marion (H.S.) | 8.19 | 12 | Class AA | |
Issiac Wingerter | Chester | 9.05 | 18 | Class A | |
Lavon Brownlee | Madison | 9.28 | 25 | Class A | |
Daniel Dillion | Salem Community High School | 8.76 | 27 | Class AA | |
Canyon Breazeale | Athens High School | 9.34 | 27 | Class A | |
SWANSON ETHAN | Pekin Community High School | 9.13 | 33 | Class AA | |
Michael Hudson | Hume (Shiloh) | 9.77 | 38 | Class A | |
Chase Copper | Charleston High School | 9.51 | 38 | Class AA | |
Luke Kahs | Quincy (Sr.) | 12.03 | 50 | Class AA | |
Cameron Smith | Springfield Lanphier | 12.70 | 51 | Class AA | |
Brennon Mitchell | Sullivan High School | DNS | 0 | Class A | |
J'Marius Morris | Belleville East | DNS | 0 | Class AA | |
55 Meter Hurdles (prelims) Heat 7 | Top ↑ | |||||
Aaron Luesse | Unity High School | 8.17 | 2 | Class A | |
Manny Bofah | Plainfield North | 8.05 | 6 | Class AA | |
Jacob Zagorski | St. Josephs (Ind.) | 8.49 | 8 | Class A | |
Michael Billington | Bloomington Central Catholic | 8.12 | 9 | Class AA | |
Lucas Wolbers | Mt.Zion HS Track | 8.51 | 18 | Class AA | |
Jordan Probst | Neoga High School | 9.07 | 20 | Class A | |
Collin Hecht | Effingham | 8.63 | 21 | Class AA | |
A.J. Lazaro | Mascoutah High School | 8.70 | 23 | Class AA | |
Jakob Brewer | Arthur-Lovington/Atwood-Hammond | 9.31 | 26 | Class A | |
Dylan Tippett | Tremont High School | 9.60 | 35 | Class A | |
Blake Laird | Trenton (Wesclin) | 9.72 | 37 | Class A | |
Joey Moore | Springfield (H.S.) | 9.57 | 40 | Class AA | |
Lucas Gibson | Dupo | 10.26 | 40 | Class A | |
Eddie Gailes | Springfield Southeast | 9.60 | 41 | Class AA | |
Chazpen Logan-Edwards | Collinsville | 10.23 | 45 | Class AA | |
55 Meter Hurdles (prelims) Heat 8 | Top ↑ | |||||
Luke McConnell | Shelbyville High School | 8.55 | 9 | Class A | |
Brandon Marcy | Riverton High School | 8.59 | 11 | Class A | |
Tyler Marler | Harrisburg HS | 8.24 | 13 | Class AA | |
Jonathan Flores | Plainfield South Cougars | 8.38 | 15 | Class AA | |
Colton Fauver | Catlin | 9.14 | 21 | Class A | |
Nick Poff | St. Josephs (Ind.) | 9.22 | 22 | Class A | |
Zachary Hammel-Brown | Collinsville | 8.71 | 24 | Class AA | |
deonta johnson | Clinton High School | 8.81 | 28 | Class AA | |
Joel Eberhardt | Edwardsville (Metro-East Lutheran) | 9.48 | 30 | Class A | |
Tyler Bucco | Pekin Community High School | 9.20 | 34 | Class AA | |
Zach Rice | Tremont High School | 10.48 | 43 | Class A | |
Ben Mogged | Tri-Point High School | 10.62 | 44 | Class A | |
Nick Reber | Taylorville High School | 10.69 | 47 | Class AA | |
Tate Nohren | Olney (East Richland) | DNS | 0 | Class AA | |
Brent Burton | Prairie Central | DNS | 0 | Class AA | |
Jordan Lee | Sparta High School | SCR | 0 | Class A | |
60 Meter Dash Heat 0 | Top ↑ | |||||
Sean Barber | St. Joseph-Ogden High School | 7.21 | 33 | ||
60 Meter Hurdles Heat 0 | Top ↑ | |||||
Nick Poff | St. Joseph-Ogden High School | 9.22 | 22 | ||
200 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Marcus Edwards | Plainfield North | 23.90 | 9 | Class AA | |
200 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
Mac Dougan | Normal Community West | 25.03 | 25 | Class AA | |
200 Meter Dash Heat 0 | Top ↑ | |||||
Skyler Pumphrey | St. Joseph-Ogden High School | 26.79 | 31 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
HENDERSON COLE | Pekin Community High School | 22.72 | 1 | Class AA | |
Jaylon Gillespie | Plainfield South Cougars | 22.85 | 3 | Class AA | |
Preston Skinner | Hume (Shiloh) | 23.77 | 3 | Class A | |
Gus Lathrop | Olney (East Richland) | 23.49 | 6 | Class AA | |
Nick Hedges | Catlin | 24.18 | 6 | Class A | |
JEDDAH GALLEGO | Roxana | 24.58 | 7 | Class A | |
Monterius Wheatley | Springfield Southeast | 23.87 | 8 | Class AA | |
Austin Wenskunas | Argenta-Oreana | DNS | 0 | Class A | |
200 Meter Dash Heat 2 | Top ↑ | |||||
Andre McGill | Madison | 23.37 | 1 | Class A | |
Deshon Buchanan | Belleville West | 22.78 | 2 | Class AA | |
Justin Goff | Trenton (Wesclin) | 23.71 | 2 | Class A | |
KEVEION AKINS | Cahokia High School | 23.06 | 4 | Class AA | |
Jason Pokalsey | Moweaqua (Central A & M) | 23.92 | 4 | Class A | |
Corbin Crim | Harrisburg HS | 23.19 | 5 | Class AA | |
Garrett Blagrave | Robinson High School | 24.02 | 5 | Class A | |
Keonta Pearson | East St. Louis (Sr.) | 23.51 | 7 | Class AA | |
200 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Andre McGill | Madison | 23.68 | 1 | Class A | |
HENDERSON COLE | Pekin Community High School | 23.36 | 5 | Class AA | |
Monterius Wheatley | Springfield Southeast | 23.73 | 8 | Class AA | |
Trent Wooten | Paxton (P.-Buckley-Loda) | 25.25 | 17 | Class A | |
Abe Lowy | Springfield Lutheran | 25.40 | 18 | Class A | |
JaFar Muhammad | Central Toronto AC | 24.90 | 21 | Class AA | |
DEVONTA BRANCH | Herrin High School | 25.23 | 26 | Class AA | |
Isiah Florey | Monticello | 25.27 | 27 | Class AA | |
Blake Carlino | Riverton High School | 26.52 | 28 | Class A | |
200 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Gus Lathrop | Olney (East Richland) | 23.42 | 7 | Class AA | |
chase riley | Patoka | 24.54 | 10 | Class A | |
John Karras | Williamsville High School | 24.60 | 11 | Class A | |
Luke Sieving | Prairie Central | 24.56 | 17 | Class AA | |
Caleb Luck | Clinton High School | 25.54 | 28 | Class AA | |
Andrew Einck | Bloomington Central Catholic | 25.59 | 29 | Class AA | |
Kyle Hartke | Effingham (St. Anthony) | 26.64 | 29 | Class A | |
R.J. Money | Urbana High School | 27.16 | 33 | Class A | |
Kyle Feagin | Arthur-Lovington/Atwood-Hammond | DNS | 0 | Class A | |
Brad Asselmeier | Chester | DNS | 0 | Class A | |
200 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Deshon Buchanan | Belleville West | 23.12 | 2 | Class AA | |
Preston Skinner | Hume (Shiloh) | 24.28 | 6 | Class A | |
Robert Grider | Mt. Vernon High School | 24.01 | 10 | Class AA | |
Chet Dean | Tremont High School | 24.99 | 14 | Class A | |
NYLES DAROUGH | Dupo | 25.75 | 22 | Class A | |
Kyle Clapper | Mahomet (M.-Seymour) | 25.63 | 30 | Class AA | |
Skyler Pumphrey | St. Josephs (Ind.) | 26.79 | 31 | Class A | |
Kaleb Shumard | Sullivan High School | 26.93 | 32 | Class A | |
Joey Varela | Springfield Lanphier | 26.35 | 32 | Class AA | |
Jecory Lofton | Decatur (MacArthur) | DNS | 0 | Class AA | |
DALTON SMITH | Vandalia High School | DNS | 0 | Class A | |
200 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Jaylon Gillespie | Plainfield South Cougars | 23.37 | 6 | Class AA | |
Austin Wenskunas | Argenta-Oreana | 24.35 | 8 | Class A | |
Jamie Warren | Arcola | 24.38 | 9 | Class A | |
Scotty Krone | Edwardsville (H.S.) | 24.41 | 15 | Class AA | |
Jamal Wellmaker | Collinsville | 24.49 | 16 | Class AA | |
Jim Callahan | Edwardsville (Metro-East Lutheran) | 25.47 | 19 | Class A | |
Zach Chase | Effingham | 24.92 | 22 | Class AA | |
Austin Green | Fithian (Oakwood) | 26.39 | 27 | Class A | |
Cale Stiene | Unity High School | 27.49 | 35 | Class A | |
Roman Hill | Centralia (H.S.) | DNS | 0 | Class AA | |
David Abernathy | Neoga High School | DNS | 0 | Class A | |
200 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Garrett Blagrave | Robinson High School | 23.70 | 2 | Class A | |
Nick Hedges | Catlin | 24.08 | 5 | Class A | |
Nick Farley | Springfield (H.S.) | 24.08 | 11 | Class AA | |
Rowdy Freeland | Charleston High School | 24.22 | 13 | Class AA | |
Enoc Kabila | Centennial High School | 24.73 | 19 | Class AA | |
Chris Fenton | Litchfield High School | 26.11 | 23 | Class A | |
Chris Bell | Bishop McNamara Catholic High School | 25.02 | 24 | Class AA | |
Matthew Beckman | Teutopolis High School | 26.27 | 25 | Class A | |
Billy Fairfield | Fisher | 27.24 | 34 | Class A | |
Chad Leitch | Marshall High School | 27.49 | 36 | Class A | |
Austin Ray | Mt.Zion HS Track | DNS | 0 | Class AA | |
200 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
KEVEION AKINS | Cahokia High School | 23.02 | 1 | Class AA | |
Justin Goff | Trenton (Wesclin) | 23.88 | 4 | Class A | |
JEDDAH GALLEGO | Roxana | 24.32 | 7 | Class A | |
Brandon Truss | Belleville East | 24.20 | 12 | Class AA | |
Shay Grant | Taylorville High School | 24.31 | 14 | Class AA | |
Matt West | Washburn (Lowpoint-W.) | 25.17 | 16 | Class A | |
Cory Sangster | Marion (H.S.) | 24.59 | 18 | Class AA | |
Mike Davinroy | Freeburg Community High School | 24.77 | 20 | Class AA | |
Hunter Hammitt | Athens High School | 25.55 | 20 | Class A | |
Justin Johnson | Tri-Point High School | 26.76 | 30 | Class A | |
Issac Morton | Salem Community High School | 26.30 | 31 | Class AA | |
Mark Peters | Beecher High School | 29.22 | 37 | Class A | |
200 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
