Big Meet Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | 1000 Meter Run | Mile Run | 3k | 5k | 4X400 Relay | Distance Medley Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Weight Throw | Heptathlon
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
60 Meter Dash Heat 0 | Top ↑ | |||||
Alexis Davis | Olivet Nazarene University | 8.16 | 24 | ||
60 Meter Dash Heat 1 | Top ↑ | |||||
Adella King | Indiana Tech | 7.36 | 1 | Invite | |
Brittney Banister | Grand Valley St. | 7.78 | 1 | Open | |
Katie Wise | Indiana State University | 7.42 | 2 | Invite | |
Sharda Bettis | Murray St. | 7.82 | 2 | Open | |
Breanna Peabody | Oakland | 7.83 | 3 | Open | |
Alexis Love | Murray St. | 7.56 | 3 | Invite | |
Katleyn Lewis | Indiana Tech | 7.57 | 4 | Invite | |
Stephanie Okolo | Western Michigan | 7.84 | 4 | Open | |
Amiris Warren | Southern Illinois | 7.58 | 5 | Invite | |
Aijah Urssery | Notre Dame | 7.62 | 6 | Invite | |
Janay Mitchell | Northern Illinois | 7.63 | 7 | Invite | |
Demetra Camble | Indiana State University | 7.70 | 8 | Invite | |
Jewel Thomas | Indiana Tech | 7.80 | 9 | Invite | |
Brittany Darby | Tiffin | 8.01 | 11 | Open | |
Shaunte Roberts | Unattached | 8.02 | 13 | Open | |
Layne Baggett | Miami (Ohio) | SCR | 0 | Open | |
60 Meter Dash Heat 2 | Top ↑ | |||||
Hannah McAllister | Murray St. | 7.92 | 5 | Open | |
Cha'nese Mendenhall | Western Michigan | 7.94 | 6 | Open | |
Megan Gregory | Northern Illinois | 7.96 | 7 | Open | |
Rosemary Onyegbule | Illinois State University | 7.96 | 8 | Open | |
Erica Blythe | St. Josephs (Ind.) | 8.06 | 17 | Open | |
Theresa Scott | Tiffin | 8.08 | 18 | Open | |
Madison Arnouts | Unattached | 8.59 | 39 | Open | |
Brittney Jackson | Grand Valley St. | SCR | 0 | Open | |
60 Meter Dash Heat 3 | Top ↑ | |||||
Alyssa Pace-Patterson | Loyola (Ill.) | 7.97 | 9 | Open | |
Dana Gates | Bowling Green | 8.09 | 19 | Open | |
CherRay Dixon | Wis.-Milwaukee | 8.10 | 20 | Open | |
Anuli Okonkwo | Wis.-Milwaukee | 8.14 | 21 | Open | |
McKenzie White | Southern Illinois | 8.19 | 27 | Open | |
Laquitsha Bejoile | Southern Illinois | 8.19 | 28 | Open | |
Autumn Lantz | Grand Valley St. | 8.21 | 30 | Open | |
Natasha Greggs | Bowling Green | 8.25 | 33 | Open | |
Jalyn Lathan | Siena Heights | SCR | 0 | Open | |
60 Meter Dash Heat 4 | Top ↑ | |||||
Chelsea Maxey | Wis.-Milwaukee | 8.01 | 10 | Open | |
Taylor Rambo | Bowling Green | 8.02 | 12 | Open | |
Sherice Hewett | Wis.-Milwaukee | 8.05 | 15 | Open | |
Remy Abrought | Southern Illinois | 8.05 | 16 | Open | |
Katie Walker | Cornerstone | 8.16 | 23 | Open | |
Valencia Lynch | Northwood | 8.18 | 25 | Open | |
Natalie Tarter | Northern Illinois | 8.18 | 26 | Open | |
Michelle Higgins | Southern Illinois University Edwardsville | SCR | 0 | Open | |
60 Meter Dash Heat 5 | Top ↑ | |||||
Alexandra Rowe | Northern Illinois | 8.19 | 29 | Open | |
Tiffany Mayfield | Murray St. | 8.21 | 31 | Open | |
Ciara Turner | Southern Illinois University Edwardsville | 8.24 | 32 | Open | |
Stephanie Marquart | Siena Heights | 8.27 | 34 | Open | |
Miranda Rorer | Murray St. | 8.32 | 35 | Open | |
Alicia Osley | Northern Illinois | 8.33 | 36 | Open | |
Alessandra Kozlowski | Grand Valley St. | 8.51 | 37 | Open | |
Nora Bowe | Bellarmine | 8.69 | 42 | Open | |
Crystal Chalery | Wis.-Parkside | SCR | 0 | Open | |
60 Meter Dash Heat 6 | Top ↑ | |||||
Taylor Stacy | St. Josephs (Ind.) | 8.57 | 38 | Open | |
Kristal Harvey | Northwood | 8.59 | 40 | Open | |
Megan Everett | Siena Heights | 8.68 | 41 | Open | |
Sa'chae Johnson | Cuyahoga CC | 8.74 | 43 | Open | |
Caymen Novak | Oakland | 8.91 | 45 | Open | |
Britney Robinson | Wayne St. | 8.92 | 46 | Open | |
Hannah Schnack | Michigan Tech | 9.02 | 49 | Open | |
Jasmine Johnson | Southern Illinois University Edwardsville | SCR | 0 | Open | |
Rachel Bullis | Wis.-Parkside | SCR | 0 | Open | |
60 Meter Dash Heat 7 | Top ↑ | |||||
LaDonna Caston | Southern Illinois University Edwardsville | 8.03 | 14 | Open | |
Devin Willis | Marygrove | 8.77 | 44 | Open | |
Kennedy Berkley | Murray St. | 8.92 | 46 | Open | |
Patience Elliot | Cuyahoga CC | 9.01 | 48 | Open | |
Kelsey Schwuchow | Wis.-Parkside | 9.19 | 50 | Open | |
Mercedesz Brown | Marygrove | 9.27 | 51 | Open | |
Constance Samuels | Cuyahoga CC | 9.56 | 52 | Open | |
Sadie Anderson | Cuyahoga CC | 9.72 | 53 | Open | |
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Adella King | Indiana Tech | 7.48 | 1 | Invite | |
Demetra Camble | Indiana State University | 7.71 | 9 | Invite | |
Kayla Addison | Grand Valley St. | 7.84 | 20 | Invite | |
Carly Scott | Grand Valley St. | 7.86 | 22 | Invite | |
Morgan Yeadon | Eastern Michigan | 7.86 | 23 | Invite | |
Angelica Anyaogu | Eastern Illinois University | 7.99 | 38 | Invite | |
Jaida Moore | Eastern Illinois University | 8.03 | 39 | Invite | |
Allorian Horne | Bowling Green | 8.06 | 43 | Invite | |
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Alexis Love | Murray St. | 7.63 | 5 | Invite | |
Jewel Thomas | Indiana Tech | 7.69 | 8 | Invite | |
Anietra Butler | Loyola (Ill.) | 7.89 | 27 | Invite | |
Tiera Parker | Bowling Green | 7.95 | 31 | Invite | |
Berrion Berry | Bowling Green | 7.95 | 32 | Invite | |
Danielle Perkins | St. Josephs (Ind.) | 8.09 | 44 | Invite | |
Abigail Torian | Indiana Tech | 8.11 | 45 | Invite | |
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Breanna Walker | Loyola (Ill.) | 7.76 | 11 | Invite | |
Kaysee O'Bannon | Bellarmine | 7.78 | 13 | Invite | |
Jalisa Paramore | Eastern Illinois University | 7.83 | 17 | Invite | |
Lauren Cheadle | Southern Illinois | 7.83 | 18 | Invite | |
LaShea Shaw | Murray St. | 7.89 | 26 | Invite | |
Ashley Phillips | Toledo | 7.89 | 27 | Invite | |
Malika Rashid | Indiana Tech | 7.96 | 34 | Invite | |
Tasha Allen | Unattached | 8.06 | 42 | Invite | |
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Katie Wise | Indiana State University | 7.51 | 2 | Invite | |
Layne Baggett | Miami (Ohio) | 7.72 | 10 | Invite | |
Simbi Laaro | Wis.-Milwaukee | 7.76 | 12 | Invite | |
Amber Brown | Toledo | 7.80 | 14 | Invite | |
Desiree White | Southern Illinois | 7.90 | 29 | Invite | |
Dejanae Terry | Central Michigan | 7.96 | 33 | Invite | |
Lauren Schattinger | Miami (Ohio) | 7.96 | 35 | Invite | |
Jasmin Watts | Miami (Ohio) | 7.98 | 37 | Invite | |
60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Katleyn Lewis | Indiana Tech | 7.59 | 3 | Invite | |
Aijah Urssery | Notre Dame | 7.65 | 6 | Invite | |
Kaya Senaya | Southern Illinois University Edwardsville | 7.81 | 15 | Invite | |
Michaela Lewis | Grand Valley St. | 7.85 | 21 | Invite | |
Nirupama Sunderraj | Southern Illinois | 7.91 | 30 | Invite | |
Anita Fung | Azusa Pacific | 7.97 | 36 | Invite | |
Brittany Smith | Northern Illinois | 8.05 | 41 | Invite | |
Lexis Williams | Toledo | SCR | 0 | Invite | |
60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
Amiris Warren | Southern Illinois | 7.59 | 4 | Invite | |
Janay Mitchell | Northern Illinois | 7.67 | 7 | Invite | |
Prentassia Johnson | Illinois State University | 7.81 | 16 | Invite | |
Britti Wirtz | Northern Michigan | 7.83 | 19 | Invite | |
Erica Hobson | Grand Valley St. | 7.89 | 24 | Invite | |
Allie Fox | Michigan State | 7.89 | 25 | Invite | |
Kelsey Ritter | Central Michigan | 8.04 | 40 | Invite | |
Olivia Shelton | Central Michigan | 8.18 | 46 | Invite | |
60 Meter Dash Heat 0 | Top ↑ | |||||
Delano Harris-Samuels | Olivet Nazarene University | 7.25 | 30 | ||
Jared Carl | Olivet Nazarene University | 7.29 | 35 | ||
Elisha DeRamus | Olivet Nazarene University | 7.36 | 44 | ||
Tom Zidek | Olivet Nazarene University | 7.44 | 56 | ||
60 Meter Dash Heat 1 | Top ↑ | |||||
shane crawford | Life Speed | 6.72 | 1 | Invite | |
James McLachlan | Loyola (Ill.) | 6.97 | 1 | Open | |
Dontaey Paige | Indiana Tech | 6.83 | 2 | Invite | |
Tomek Czerwinski | Azusa Pacific | 7.30 | 2 | Invite | |
Ahmad Evans | Southern Illinois University Edwardsville | 7.02 | 2 | Open | |
Joe Horn | Unattached | 6.87 | 3 | Invite | |
Jacob Mitchell | Eastern Illinois University | 6.87 | 3 | Invite | |
Matt Ferry | Wis.-Milwaukee | 7.04 | 3 | Open | |
Dan Simon | Wis.-Milwaukee | 7.32 | 3 | Invite | |
Kyle Miao | Edinboro | 7.39 | 4 | Invite | |
Benjamin Sparkman | Illinois State University | 7.05 | 4 | Open | |
Shaun Smith | Indiana State University | 6.90 | 5 | Invite | |
Darius Smith | Southern Illinois University Edwardsville | 7.06 | 5 | Open | |
Justin Young | Azusa Pacific | 7.45 | 5 | Invite | |
Xavier Parnell | Unattached | 6.92 | 6 | Invite | |
Justin Fawley | Hillsdale | 7.46 | 6 | Invite | |
Keith Housley | Indiana State University | 6.93 | 7 | Invite | |
Miles Drobish | Grand Valley St. | 7.71 | 7 | Invite | |
Damacious White | Davenport | 7.10 | 7 | Open | |
Quinn Parnell | Michigan Tech | 6.94 | 8 | Invite | |
Chris Strup | Loyola (Ill.) | 6.99 | 9 | Invite | |
Emmanuel Grembo | Tiffin | 7.12 | 10 | Open | |
Ryan Sidwell | Southern Illinois | SCR | 0 | Invite | |
Tim Reynolds | Central Michigan | SCR | 0 | Invite | |
Washington Farrington | Wis.-Milwaukee | DQ | 0 | Open | |
60 Meter Dash Heat 2 | Top ↑ | |||||
Todd Frickey | Hillsdale | 7.08 | 6 | Open | |
Damar Williams | Bellarmine | 7.10 | 7 | Open | |
Matt Benes | Southern Illinois | 7.13 | 12 | Open | |
Jesse Schwartz | Grand Valley St. | 7.17 | 16 | Open | |
Zach Digney | Greater Milwaukee Track Club | 7.20 | 19 | Open | |
Jamon Hodges | Tiffin | 7.20 | 19 | Open | |
Eric Schroeder | Cornerstone | 7.25 | 28 | Open | |
Brian Murr | St. Josephs (Ind.) | 7.26 | 30 | Open | |
60 Meter Dash Heat 3 | Top ↑ | |||||
Tavarrio Davis | Unattached | 7.15 | 13 | Open | |
Davontae Johnson | Wis.-Milwaukee | 7.16 | 14 | Open | |
Dexter Schleis | Wis.-Milwaukee | 7.19 | 18 | Open | |
Stephon Goodwin | Tiffin | 7.22 | 22 | Open | |
Zachary Meyer | Hillsdale | 7.23 | 23 | Open | |
Rashaun Jones | Vincennes University | 7.23 | 23 | Open | |
Keith Marshall | Unattached | 7.35 | 43 | Open | |
Cameron Turner | Vincennes University | 7.37 | 46 | Open | |
60 Meter Dash Heat 4 | Top ↑ | |||||
Nathan Schreiber | Illinois State University | 7.11 | 9 | Open | |
Michael Taylor | St. Josephs (Ind.) | 7.25 | 28 | Open | |
Jonathan Hutchison | Unattached | 7.26 | 30 | Open | |
William AskewII | Unattached | 7.28 | 34 | Open | |
Derek Drew | Unattached | 7.42 | 52 | Open | |
Kevin Glastetter | Loyola (Ill.) | SCR | 0 | Open | |
Demetris Hughs | Siena Heights | DQ | 0 | Open | |
60 Meter Dash Heat 5 | Top ↑ | |||||
Hayden Brown | Grand Valley St. | 7.16 | 14 | Open | |
Anthony Leavy | Wis.-Milwaukee | 7.17 | 16 | Open | |
Derrick Young | Tiffin | 7.20 | 19 | Open | |
Darryn Gorman | Siena Heights | 7.24 | 25 | Open | |
Delano Harris-Samuels | Unattached | 7.26 | 30 | Open | |
Christopher Massey | Oakland | 7.27 | 33 | Open | |
Spencer Jackson | Southern Illinois | 7.33 | 38 | Open | |
Richard Depalma | Siena Heights | SCR | 0 | Open | |
60 Meter Dash Heat 6 | Top ↑ | |||||
Raphael Dunson | Siena Heights | 7.24 | 25 | Open | |
Karmine Jarmon | Northwood | 7.29 | 35 | Open | |
Jalen Hodgson | Northwood | 7.33 | 38 | Open | |
Jon Brinks | Cornerstone | 7.34 | 42 | Open | |
Niklas Rippon | Oakland | 7.40 | 51 | Open | |
Jacob Alexander | Grand Valley St. | 7.44 | 57 | Open | |
Deon Fondern | Siena Heights | SCR | 0 | Open | |
Nathan Hood | Unattached | SCR | 0 | Open | |
60 Meter Dash Heat 7 | Top ↑ | |||||
Erik Dudley | Davenport | 7.32 | 37 | Open | |
Willis SowleIII | Siena Heights | 7.36 | 44 | Open | |
Josh Stump | Siena Heights | 7.37 | 46 | Open | |
Ryan Versen | Cornerstone | 7.42 | 52 | Open | |
Chris Lane | Vincennes University | 7.42 | 52 | Open | |
Brendan Bailey | Wis.-Parkside | 7.50 | 60 | Open | |
Rickie Walls | Southern Illinois University Edwardsville | 7.60 | 66 | Open | |
60 Meter Dash Heat 8 | Top ↑ | |||||
Cedric Ray | Unattached | 7.24 | 25 | Open | |
Julius Taylor | Siena Heights | 7.33 | 38 | Open | |
Michael Heim | Northwood | 7.39 | 49 | Open | |
Nate Havener | Wis.-Milwaukee | 7.45 | 58 | Open | |
Fred Butler | Siena Heights | 7.45 | 58 | Open | |
Joshua Jenkins | Siena Heights | 7.52 | 61 | Open | |
Josh Gardner | Northwood | 7.56 | 63 | Open | |
60 Meter Dash Heat 9 | Top ↑ | |||||
Will Cranford | Wis.-Parkside | 7.38 | 48 | Open | |
Michael Butler | Siena Heights | 7.44 | 55 | Open | |
Thomas Zidek | Unattached | 7.44 | 56 | Open | |
Jeremy Troupe | Wis.-Parkside | 7.56 | 62 | Open | |
Spencer Britt | Oakland | 7.59 | 65 | Open | |
Austin Hazen | Cornerstone | 7.62 | 67 | Open | |
David Eubanks | St. Josephs (Ind.) | 7.67 | 69 | Open | |
Chris Schurr | Siena Heights | 7.75 | 70 | Open | |
Albert LogwoodJr. | Unattached | SCR | 0 | Open | |
60 Meter Dash Heat 10 | Top ↑ | |||||
Jacob Hare | Azusa Pacific | 7.12 | 10 | Open | |
Tyler Kubik | Cornerstone | 7.33 | 38 | Open | |
Kent Yamane | Unattached | 7.39 | 49 | Open | |
Nicholas Bobek | Oakland | 7.56 | 63 | Open | |
Andrew Fusco | Oakland | 7.62 | 68 | Open | |
Brian Fisk | Michigan Tech | 7.84 | 71 | Open | |
Mitch Long | Northwood | SCR | 0 | Open | |
Zachary Cernansky | Tiffin | SCR | 0 | Open | |
Franz Beauregard | Marygrove | SCR | 0 | Open | |
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Calvin Edwards | Eastern Illinois University | 6.97 | 10 | Invite | |
Korvon Harris | Northwood | 6.98 | 11 | Invite | |
Kaleel Johnson | Eastern Illinois University | 7.02 | 14 | Invite | |
Brent VanEnk | Grand Valley St. | 7.02 | 15 | Invite | |
Justin Baxtron | Indiana State University | 7.03 | 16 | Invite | |
Darryl Marlow | Indiana Tech | 7.05 | 20 | Invite | |
Remontay McClain | Azusa Pacific | DQ | 0 | Invite | |
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
shane crawford | Life Speed | 6.76 | 1 | Invite | |
Jacob Mitchell | Eastern Illinois University | 6.89 | 2 | Invite | |
Joe Horn | Unattached | 6.90 | 3 | Invite | |
Chris Strup | Loyola (Ill.) | 6.96 | 9 | Invite | |
Devin Price | Indiana State University | 7.10 | 22 | Invite | |
Ray Humphrey | Indiana State University | 7.16 | 24 | Invite | |
Lamarr Pottinger | Eastern Illinois University | 7.32 | 26 | Invite | |
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Dontaey Paige | Indiana Tech | 6.91 | 5 | Invite | |
Xavier Parnell | Unattached | 6.92 | 6 | Invite | |
Quinn Parnell | Michigan Tech | 6.93 | 7 | Invite | |
Keith Housley | Indiana State University | 6.94 | 8 | Invite | |
Eric Thompkins | Ashland | 7.02 | 13 | Invite | |
John Broaden | Indiana Tech | 7.04 | 18 | Invite | |
Ross Parsons | Central Michigan | SCR | 0 | Invite | |
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Shaun Smith | Indiana State University | 6.90 | 4 | Invite | |
Eric Reeves | Southern Illinois | 7.00 | 12 | Invite | |
Ryan Brooks | Central Michigan | 7.04 | 19 | Invite | |
Jordan Hoppel | Ashland | 7.07 | 21 | Invite | |
DeAndre Davis | Ashland | 7.11 | 23 | Invite | |
Glenn Lawrence | Marquette | 7.16 | 25 | Invite | |
60 Meter Hurdles Heat 0 | Top ↑ | |||||
Jordyn Nettleton | Olivet Nazarene University | 10.11 | 32 | ||
Alissa Combe | Olivet Nazarene University | 10.28 | 38 | ||
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Tamika Robinson | Unattached | 8.43 | 1 | Open | |
Kalena Franklin | Grand Valley St. | 8.39 | 1 | Invite | |
Jatavia Wright | Southern Illinois University Edwardsville | 8.74 | 2 | Open | |
Layne Baggett | Miami (Ohio) | 8.45 | 2 | Invite | |
Kenrisha Brathwaite | Vincennes University | 8.50 | 3 | Invite | |
Kiona Anderson | Tiffin | 8.83 | 3 | Open | |
Shayla France | Indiana Tech | 8.51 | 4 | Invite | |
Kate Wolanin | Eastern Michigan | 9.32 | 4 | Invite | |
Breanna Peabody | Oakland | 8.64 | 5 | Invite | |
LaShea Shaw | Murray St. | 8.68 | 6 | Invite | |
Megan VanWinkle | Azusa Pacific | 9.51 | 6 | Invite | |
Megan Gregory | Northern Illinois | 8.69 | 7 | Invite | |
Serena SanCartier | Oakland | 8.73 | 8 | Invite | |
Jillian Sledge | Toledo | 8.78 | 9 | Invite | |
Jenelle McCalla | Northern Illinois | 9.37 | 11 | Open | |
Jasmine Johnson | Southern Illinois University Edwardsville | 9.58 | 16 | Open | |
Jordan Chesley | Azusa Pacific | 9.64 | 19 | Open | |
Layne Baggett | Miami (Ohio) | SCR | 0 | Open | |
Brittany Green | Cornerstone | SCR | 0 | Invite | |
Emma Fishnick | Central Michigan | SCR | 0 | Invite | |
Xerina Hughey | Miami (Ohio) | SCR | 0 | Open | |
60 Meter Hurdles Heat 2 | Top ↑ | |||||
Breanna Leslie | Azusa Pacific | 8.65 | 1 | Invite | |
Samantha Nirva | St. Josephs (Ind.) | 9.18 | 2 | Invite | |
Shelby Schaal | Wis.-Milwaukee | 9.21 | 3 | Invite | |
Demetra Taylor | Bowling Green | 9.06 | 4 | Open | |
Chyna Davis | Tiffin | 9.10 | 5 | Open | |
Pam Showman | Findlay | 9.33 | 5 | Invite | |
Candice Carajohn | Loyola (Ill.) | 9.18 | 6 | Open | |
Natalie Tarter | Northern Illinois | 9.24 | 8 | Open | |
Samantha Nirva | St. Josephs (Ind.) | 9.30 | 9 | Open | |
Kayla Ellks | Tiffin | 9.39 | 12 | Open | |
Chelsea Maxey | Wis.-Milwaukee | 9.72 | 25 | Open | |
Megan Heffner | Central Michigan | SCR | 0 | Invite | |
60 Meter Hurdles Heat 3 | Top ↑ | |||||
Shelby Schaal | Wis.-Milwaukee | 9.23 | 7 | Open | |
Stephanie Marquart | Siena Heights | 9.31 | 10 | Open | |
Nora Bowe | Bellarmine | 9.46 | 14 | Open | |
Ariana Ware | Vincennes University | 9.60 | 18 | Open | |
Tori Goodwin | Bellarmine | 9.69 | 22 | Open | |
Erica Hobson | Grand Valley St. | 10.67 | 40 | Open | |
Emily Dienhart | Unattached | SCR | 0 | Open | |
60 Meter Hurdles Heat 4 | Top ↑ | |||||
Kiara Austin | Murray St. | 9.41 | 13 | Open | |
Brittany Calhoun | Western Michigan | 9.66 | 20 | Open | |
Alex Meier | St. Josephs (Ind.) | 9.67 | 21 | Open | |
Michaela Dwyer | Northern Illinois | 9.70 | 23 | Open | |
Carson Jones | Grand Valley St. | 9.71 | 24 | Open | |
Rebecca Wadsworth | Davenport | 9.79 | 26 | Open | |
Ninah Divine | Loyola (Ill.) | 9.82 | 27 | Open | |
Madison Roark | Bellarmine | 9.86 | 29 | Open | |
60 Meter Hurdles Heat 5 | Top ↑ | |||||
Lauren Miller | Murray St. | 9.49 | 15 | Open | |
Jolyta Taylor | Murray St. | 9.58 | 16 | Open | |
Chelsea Young | Northwood | 9.87 | 30 | Open | |
Brooke Granquist | Northern Michigan | 10.16 | 33 | Open | |
Rachel McNay | Cornerstone | 10.20 | 34 | Open | |
Kennedy Berkley | Murray St. | 10.23 | 35 | Open | |
Kamil Muse | Vincennes University | 10.24 | 36 | Open | |
Koby Gillespie | Western Michigan | 10.26 | 37 | Open | |
Shanautica Price | Cuyahoga CC | 10.80 | 42 | Open | |
60 Meter Hurdles Heat 6 | Top ↑ | |||||
Kristina Hemmerling | St. Josephs (Ind.) | 10.10 | 31 | Open | |
Heather Rhodes | Northwood | 10.31 | 39 | Open | |
Sydney Potts | Murray St. | 10.67 | 40 | Open | |
Krystin Reiser | Bowling Green | 10.89 | 43 | Open | |
Cheyenne Hunt | Cuyahoga CC | 11.55 | 44 | Open | |
Caili Powelson | Northwood | 12.32 | 45 | Open | |
Denise Nemeth | Cuyahoga CC | 13.35 | 46 | Open | |
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Kenrisha Brathwaite | Vincennes University | 8.58 | 3 | Invite | |
Jillian Sledge | Toledo | 8.79 | 9 | Invite | |
Ashley Zaper | Miami (Ohio) | 8.86 | 14 | Invite | |
LaDonna Caston | Southern Illinois University Edwardsville | 8.94 | 17 | Invite | |
Justine Moore | Eastern Illinois University | 8.95 | 18 | Invite | |
Kellie Littlejohn | Indiana Tech | 9.22 | 25 | Invite | |
Emma Fishnick | Central Michigan | 9.59 | 29 | Invite | |
Jaleesa Holmes | Indiana State University | SCR | 0 | Invite | |
Tamika Robinson | Unattached | SCR | 0 | Invite | |
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Layne Baggett | Miami (Ohio) | 8.51 | 1 | Invite | |
Shayla France | Indiana Tech | 8.70 | 5 | Invite | |
Breanna Peabody | Oakland | 8.73 | 6 | Invite | |
LaShea Shaw | Murray St. | 8.78 | 8 | Invite | |
Sherice Hewett | Wis.-Milwaukee | 8.91 | 15 | Invite | |
Andrea Ford | Indiana Tech | 9.15 | 22 | Invite | |
Mariama Waheed | Indiana Tech | 9.18 | 24 | Invite | |
Megan Heffner | Central Michigan | 9.27 | 26 | Invite | |
Cassie Keeping | Siena Heights | 12.19 | 32 | Invite | |
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Megan Gregory | Northern Illinois | 8.65 | 4 | Invite | |
Serena SanCartier | Oakland | 8.76 | 7 | Invite | |
Laquitsha Bejoile | Southern Illinois | 8.80 | 10 | Invite | |
Sharda Bettis | Murray St. | 8.84 | 12 | Invite | |
Kelly Steffen | Indiana State University | 9.07 | 19 | Invite | |
Taylor Gilles | Indiana State University | 9.13 | 20 | Invite | |
Dominique Johnson | Eastern Illinois University | 9.60 | 30 | Invite | |
Jalencia Lemons | Indiana State University | 10.52 | 31 | Invite | |
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Kalena Franklin | Grand Valley St. | 8.55 | 2 | Invite | |
Chelsea Ross | Michigan State | 8.83 | 11 | Invite | |
Jalisa Paramore | Eastern Illinois University | 8.85 | 13 | Invite | |
Remy Abrought | Southern Illinois | 8.93 | 16 | Invite | |
Anita Souza | Cornerstone | 9.13 | 20 | Invite | |
Elena Cerdan | Toledo | 9.16 | 23 | Invite | |
Xerina Hughey | Miami (Ohio) | 9.30 | 27 | Invite | |
Zalika Dixon | Indiana Tech | 9.31 | 28 | Invite | |
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Travis Derscheid | Siena Heights | 8.70 | 1 | Open | |
Elijha Owens | Ashland | 8.01 | 1 | Invite | |
Duane Brown | Indiana State University | 8.04 | 2 | Invite | |
Alex Delveaux | Wis.-Milwaukee | 8.10 | 3 | Invite | |
Deon Fox | Cornerstone | 8.73 | 3 | Open | |
Matt Benes | Southern Illinois | 8.17 | 4 | Invite | |
Timothy Young | Tiffin | 8.91 | 5 | Open | |
Robert Rose | Indiana Tech | 8.24 | 5 | Invite | |
Will Cranford | Wis.-Parkside | 8.32 | 6 | Invite | |
Justin Young | Azusa Pacific | 9.17 | 6 | Invite | |
Dexter Schleis | Wis.-Milwaukee | 8.44 | 7 | Invite | |
John BrooksJr | Unattached | 9.06 | 9 | Open | |
Vyshawn Arnold | Tiffin | 9.11 | 10 | Open | |
Brent Cousino | Michigan Tech | 9.41 | 12 | Open | |
Sean Wells | Grand Valley St. | SCR | 0 | Invite | |
Ryan Sidwell | Southern Illinois | SCR | 0 | Invite | |
Zachary Cernansky | Tiffin | SCR | 0 | Open | |
Maurice Lyke | Indiana State University | SCR | 0 | Invite | |
Miles Drobish | Grand Valley St. | SCR | 0 | Invite | |
Tim Reynolds | Central Michigan | SCR | 0 | Invite | |
60 Meter Hurdles Heat 2 | Top ↑ | |||||
Justin Fawley | Hillsdale | 8.61 | 2 | Invite | |
Rutger Meister | Wis.-Milwaukee | 8.72 | 2 | Open | |
Tomek Czerwinski | Azusa Pacific | 8.64 | 3 | Invite | |
Josh Scott | Vincennes University | 8.85 | 4 | Open | |
Kyle Miao | Edinboro | 8.81 | 4 | Invite | |
Dan Simon | Wis.-Milwaukee | 9.13 | 5 | Invite | |
Nicholas Bobek | Oakland | 9.00 | 8 | Open | |
Dean Jordan | Southern Illinois | 9.19 | 11 | Open | |
Chris Schurr | Siena Heights | 9.52 | 13 | Open | |
Jsalaante Wilkerson | Siena Heights | SCR | 0 | Open | |
Tinotenda Sora | Northwood | SCR | 0 | Open | |
60 Meter Hurdles Heat 3 | Top ↑ | |||||
Antonio Etter | Tiffin | 8.91 | 5 | Open | |
Joey Davis | Northwood | 9.57 | 14 | Open | |
Caleb Reynolds | Tiffin | 9.79 | 15 | Open | |
Terry EvansIII | Tiffin | SCR | 0 | Open | |
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Elijha Owens | Ashland | 8.12 | 2 | Invite | |
Sean Wells | Grand Valley St. | 8.24 | 8 | Invite | |
Will Cranford | Wis.-Parkside | 8.25 | 9 | Invite | |
Bryce Wood | Notre Dame | 8.33 | 16 | Invite | |
Treyvon Matthews | Vincennes University | 8.39 | 20 | Invite | |
Joshua Jenkins | Siena Heights | 9.21 | 40 | Invite | |
Kaleb Radke | Grand Valley St. | DQ | 0 | Invite | |
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Duane Brown | Indiana State University | 8.15 | 3 | Invite | |
Matt Benes | Southern Illinois | 8.23 | 7 | Invite | |
Brett Wehmiller | Indiana State University | 8.51 | 25 | Invite | |
