Drake Relays Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 110 Meter High Hurdles | 200 Meter Dash | 400 Meter Dash | 400 Meter Hurdles | 800 Meter Run | 1500 Meter Run | 3K Steeplechase | 5k | 10k | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | Distance Medley Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Hammer | Javelin | Heptathlon | Decathlon | 1600 Sprint Medley Relay
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
100 Meter Dash Heat 1 | Top ↑ | |||||
Allison Peter | Texas | 11.23 | 1 | ||
Darshay Davis | Florida | 11.45 | 2 | ||
Tiffany Hines | Arkansas | 11.53 | 3 | ||
Chalonda Goodman | Texas | 11.55 | 4 | ||
Latoya King | Lincoln (Mo.) | 11.58 | 5 | ||
Antoinette Goodman | North Dakota St | 11.71 | 6 | ||
Jasmine Williams | Mississippi 'A' | 11.76 | 7 | ||
Jura Levy | Oklahoma Baptist | DNS | 0 | ||
100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Darshay Davis | Florida | 12.11 | 4 | ||
Chalonda Goodman | Texas | 12.14 | 7 | ||
Gwendolyn Flowers | Arkansas | 12.34 | 18 | ||
Pernell Joseph | Missouri St | 12.51 | 20 | ||
Mara Weekes | Nebraska | 12.51 | 21 | ||
Raven Moore | Iowa | 12.71 | 24 | ||
Sheneika Rochester | New Mexico Highlands | 12.78 | 26 | ||
Victoria Jackson | Kennesaw State | 12.87 | 27 | ||
100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Latoya King | Lincoln (Mo.) | 12.09 | 3 | ||
Jura Levy | Oklahoma Baptist | 12.17 | 8 | ||
Erin Jones | Iowa | 12.61 | 22 | ||
Janelle Redhead | Wayland Baptist | 12.99 | 28 | ||
Camilla Armstead | Alabama | DNS | 0 | ||
100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Allison Peter | Texas | 11.67 | 1 | ||
Tiffany Hines | Arkansas | 12.02 | 5 | ||
Angelica Larrier | Southeast Missouri State University | 12.18 | 9 | ||
Kentrell White | Kennesaw State | 12.19 | 11 | ||
Sarah Thomas | Alabama | 12.31 | 17 | ||
Stephanie Okolo | Western Michigan | 12.66 | 23 | ||
100 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Jasmine Williams | Mississippi 'A' | 12.07 | 2 | ||
Antoinette Goodman | North Dakota St | 12.10 | 6 | ||
Shanay Portis | Cincinnati | 12.19 | 10 | ||
Merica Moncherry | Missouri St | 12.22 | 12 | ||
Analisa Huschle | South Dakota | 12.27 | 15 | ||
Toni-Ann Moore | Lincoln (Mo.) | 12.28 | 16 | ||
Christy Udoh | Texas | DNS | 0 | ||
100 Meter Dash Heat 1 | Top ↑ | |||||
Zye Boey | Eastern Illinois University | 10.23 | 2 | ||
Austin Bahner | Wichita St | 10.89 | 2 | ||
Ethan Miller | Central | 11.16 | 6 | ||
Eric Larson | Central | 11.46 | 12 | ||
Ben Lindaman | Northern Iowa | 11.55 | 14 | ||
100 Meter Dash Heat 2 | Top ↑ | |||||
Caleb Neal | Oklahoma Baptist | 11.22 | 8 | ||
Daniel Gooris | Northern Iowa | 11.48 | 13 | ||
Tyler Clark | Northern Iowa | 11.97 | 17 | ||
100 Meter Dash Heat 3 | Top ↑ | |||||
Aaron Young | Wichita St | 10.94 | 3 | ||
Kurt Schneider | Michigan State | 11.05 | 4 | ||
Breighen Powell | Central | 11.18 | 7 | ||
100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Zye Boey | Eastern Illinois University | 10.46 | 5 | ||
100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Kaleel Johnson | Eastern Illinois University | 10.97 | 18 | ||
100 Meter High Hurdles Heat 1 | Top ↑ | |||||
Brittany Hyter | Arkansas | 13.47 | 1 | ||
Morgan Snow | Texas | 13.53 | 2 | ||
Kaylon Eppinger | Alabama | 13.87 | 5 | ||
Anna-Kay James | Lincoln (Mo.) | 13.91 | 6 | ||
Briana IsomBrummer | Drake | 14.61 | 6 | ||
Leslie Aririguzo | Michigan State | 13.93 | 7 | ||
Briana VanderWoude | Dordt | 14.62 | 7 | ||
Ivanique Kemp | Arkansas | DNF | 0 | ||
Tracy Perish | St. Scholastica | DNS | 0 | ||
100 Meter High Hurdles Heat 2 | Top ↑ | |||||
Tansha Clarke | South Dakota | 14.73 | 8 | ||
Kathryn Pickett | Western Michigan | 14.83 | 9 | ||
Lindsey Hufnagel | Western Michigan | 15.26 | 10 | ||
100 Meter High Hurdles Heat 3 | Top ↑ | |||||
Paige Knodle | Northern Iowa | 14.04 | 4 | ||
100 Meter High Hurdles Heat 4 | Top ↑ | |||||
Olimpia Nowak | Northern Iowa | 13.58 | 1 | ||
Makeba Alcide | Arkansas | 13.96 | 3 | ||
100 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
Leslie Aririguzo | Michigan State | 13.76 | 3 | ||
Kaylon Eppinger | Alabama | 13.80 | 6 | ||
Anna-Kay James | Lincoln (Mo.) | 13.88 | 7 | ||
Marissa Smith | Drake | 13.88 | 9 | ||
Lindsay Lettow | Central Missouri | 14.04 | 10 | ||
DanHeisha Harding | Cincinnati | 14.46 | 16 | ||
Christina Holland | Baylor | DNS | 0 | ||
Paige Knodle | Northern Iowa | DNS | 0 | ||
100 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
Greta Kerekes | Nebraska | 14.26 | 14 | ||
Lucie Ondraschkova | Georgia | 14.49 | 18 | ||
Ashley Favors | Florida | DNF | 0 | ||
100 Meter High Hurdles (prelims) Heat 3 | Top ↑ | |||||
Audra Frimpong | Alabama | 15.86 | 0 | ||
Ivanique Kemp | Arkansas | 13.71 | 2 | ||
Brittany Hyter | Arkansas | 13.88 | 7 | ||
Taryn Hartfield | Mississippi 'A' | 14.40 | 15 | ||
Fabia McDonald | Mississippi 'A' | 14.52 | 19 | ||
Angela Kaplar | Utah | 14.52 | 20 | ||
Kawanna Brooks | University of Illinois | 14.63 | 22 | ||
100 Meter High Hurdles (prelims) Heat 4 | Top ↑ | |||||
Morgan Snow | Texas | 13.90 | 4 | ||
Olimpia Nowak | Northern Iowa | 14.11 | 12 | ||
Shakeisha Miller | Lincoln (Mo.) | 14.49 | 17 | ||
Julie McDonald | Samford | 14.78 | 23 | ||
Deborah John | North Dakota St | DNS | 0 | ||
Ladonna Richardson | Lincoln (Mo.) | DNS | 0 | ||
110 Meter High Hurdles Heat 1 | Top ↑ | |||||
Eric Larson | Central | 15.48 | 10 | ||
Ben Lindaman | Northern Iowa | 15.48 | 11 | ||
Tyler Clark | Northern Iowa | 16.30 | 14 | ||
Breighen Powell | Central | 16.70 | 15 | ||
110 Meter High Hurdles Heat 2 | Top ↑ | |||||
Ethan Miller | Central | 14.95 | 7 | ||
Caleb Neal | Oklahoma Baptist | 15.51 | 12 | ||
110 Meter High Hurdles Heat 3 | Top ↑ | |||||
Aaron Young | Wichita St | 14.85 | 2 | ||
Kurt Schneider | Michigan State | 14.87 | 4 | ||
Daniel Gooris | Northern Iowa | 14.95 | 6 | ||
Austin Bahner | Wichita St | 16.76 | 16 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Makeba Alcide | Arkansas | 25.33 | 6 | ||
Kathryn Pickett | Western Michigan | 25.71 | 8 | ||
Briana IsomBrummer | Drake | 26.40 | 9 | ||
Tracy Perish | St. Scholastica | DNS | 0 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Paige Knodle | Northern Iowa | 25.08 | 4 | ||
Lindsey Hufnagel | Western Michigan | 25.33 | 5 | ||
Briana VanderWoude | Dordt | 25.68 | 7 | ||
Tansha Clarke | South Dakota | 26.41 | 10 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Olimpia Nowak | Northern Iowa | 24.80 | 3 | ||
400 Meter Dash Heat 1 | Top ↑ | |||||
Austin Bahner | Wichita St | 49.05 | 2 | ||
Kurt Schneider | Michigan State | 51.17 | 7 | ||
Ben Lindaman | Northern Iowa | 53.71 | 13 | ||
Tyler Clark | Northern Iowa | 55.04 | 15 | ||
400 Meter Dash Heat 2 | Top ↑ | |||||
Aaron Young | Wichita St | 48.46 | 1 | ||
Daniel Gooris | Northern Iowa | 50.68 | 4 | ||
Eric Larson | Central | 52.06 | 10 | ||
Caleb Neal | Oklahoma Baptist | 53.25 | 11 | ||
400 Meter Dash Heat 3 | Top ↑ | |||||
Ethan Miller | Central | 50.75 | 5 | ||
Breighen Powell | Central | 53.46 | 12 | ||
400 Meter Hurdles Heat 1 | Top ↑ | |||||
Stacia Weatherford | Indiana State University | 58.35 | 5 | ||
Hannah Simonson | Iowa | 59.54 | 10 | ||
Donnise Powell | Iowa St | 59.75 | 11 | ||
Ari Curtis | Drake | 59.78 | 12 | ||
Jaelynn Pryor | Michigan State | 1:00.84 | 16 | ||
Jayla McArthur | University of Illinois | 1:01.83 | 20 | ||
Paige Morton | Florida | 1:09.04 | 22 | ||
Ashley Usery | Florida | DNF | 0 | ||
400 Meter Hurdles Heat 2 | Top ↑ | |||||
Angele Cooper | Texas | 58.00 | 4 | ||
Megan Yanik | Notre Dame | 59.15 | 7 | ||
Shani Chandler | Alabama | 59.48 | 9 | ||
Alexa Duling | South Dakota | 59.79 | 13 | ||
Brittany Hyter | Arkansas | 1:00.56 | 15 | ||
Sofia Hellberg-Jonsen | Mississippi 'A' | 1:00.96 | 17 | ||
Irma Maciukaite | Western Kentucky | 1:01.47 | 18 | ||
Mila Andric | Nebraska | DNS | 0 | ||
400 Meter Hurdles Heat 3 | Top ↑ | |||||
Kianna Elahi | Iowa St | 56.78 | 1 | ||
Eseroghene Okoro | Iowa St | 57.61 | 2 | ||
Nikita Tracey | Oklahoma Baptist | 57.89 | 3 | ||
Christina Holland | Baylor | 58.54 | 6 | ||
Iris Campbell | Western Michigan | 59.26 | 8 | ||
Krista Shoeman | Iowa St | 1:00.43 | 14 | ||
Kristina Volfova | Western Kentucky | 1:01.65 | 19 | ||
800 Meter Run Heat 1 | Top ↑ | |||||
Christy Cazzola | UW-Oshkosh | 2:07.44 | 1 | ||
Boglarka Bozzay | Kansas St | 2:07.48 | 1 | ||
Paige Knodle | Northern Iowa | 2:14.10 | 1 | ||
Megan Malasarte | Georgia | 2:07.79 | 2 | ||
Rachel Whitley | Western Michigan | 2:08.18 | 2 | ||
Olimpia Nowak | Northern Iowa | 2:15.49 | 2 | ||
Brittany Schanandore | North Dakota St | 2:08.22 | 3 | ||
Ashlynn Simon | North Dakota St | 2:08.23 | 3 | ||
Leeann Michl | Indiana State University | 2:08.57 | 4 | ||
Emma Ladwig | South Dakota | 2:09.09 | 4 | ||
Makeba Alcide | Arkansas | 2:17.10 | 4 | ||
Megan Gingerich | Eastern Illinois University | 2:08.66 | 5 | ||
Ariel Kirby | Illinois-Chicago | 2:09.16 | 5 | ||
Amanda Duvendack | University of Illinois | 2:08.88 | 6 | ||
Lindsey Hufnagel | Western Michigan | 2:19.43 | 6 | ||
Martine Borge | Arkansas | 2:09.35 | 7 | ||
Faith Kruchowski | North Dakota St | 2:10.43 | 7 | ||
Kathryn Pickett | Western Michigan | 2:19.53 | 7 | ||
Natalie Crain | Oklahoma | 2:09.57 | 8 | ||
Keelie Finnel | Coe | 2:10.96 | 8 | ||
Briana IsomBrummer | Drake | 2:20.60 | 8 | ||
Shakeeri Cole | Oklahoma | 2:10.27 | 9 | ||
Chloe Schmidt | University of Illinois | 2:11.29 | 9 | ||
Briana VanderWoude | Dordt | 2:41.04 | 9 | ||
Samantha Murphy | University of Illinois | 2:10.46 | 10 | ||
Kirsten Lake | Drake | 2:12.14 | 10 | ||
Tansha Clarke | South Dakota | 2:43.00 | 10 | ||
Twishana Williams | Lincoln (Mo.) | 2:15.34 | 11 | ||
Ejiroghene Okoro | Iowa St | DNS | 0 | ||
1500 Meter Run Heat 1 | Top ↑ | |||||
Ashley Miller | Nebraska | 4:15.61 | 1 | ||
Laura Roxberg | Missouri | 4:18.85 | 2 | ||
McKenzie Melander | Iowa | 4:20.22 | 3 | ||
Kristie Krueger | Georgia | 4:20.46 | 4 | ||
Anna VanWechel | Minnesota St-Moorhead | 4:22.19 | 5 | ||
Katie Porada | University of Illinois | 4:23.28 | 6 | ||
Kelley Miller | Miami | 4:23.64 | 7 | ||
Kirsten Lake | Drake | 4:25.46 | 8 | ||
Amanda Mergaert | Utah | 4:25.99 | 9 | ||
Molly Ferguson | Oklahoma | 4:27.36 | 11 | ||
Kelsey Brown | Oklahoma | 4:27.92 | 12 | ||
Betsy Flood | Iowa | 4:28.77 | 13 | ||
Emily Beaver | Missouri St | 4:30.17 | 14 | ||
Mareike Schrulle | Iowa | 4:31.74 | 15 | ||
Jessica Furlan | Nebraska | 4:41.10 | 16 | ||
Boglarka Bozzay | Kansas St | DNS | 0 | ||
Aisha Praught | Illinois State University | DNF | 0 | ||
Daniel Gooris | Northern Iowa | 4:31.39 | 1 | ||
Aaron Young | Wichita St | 4:37.41 | 3 | ||
Eric Larson | Central | 4:39.56 | 4 | ||
Ethan Miller | Central | 4:49.46 | 8 | ||
Tyler Clark | Northern Iowa | 4:50.38 | 9 | ||
Kurt Schneider | Michigan State | 4:53.46 | 10 | ||
Ben Lindaman | Northern Iowa | 4:57.31 | 11 | ||
Caleb Neal | Oklahoma Baptist | 5:15.33 | 12 | ||
Austin Bahner | Wichita St | DNF | 0 | ||
Breighen Powell | Central | DNF | 0 | ||
3K Steeplechase Heat 1 | Top ↑ | |||||
Kyle Blakeslee | Augustana (SD) | 10:18.71 | 1 | ||
Britney Whitehead | Eastern Illinois University | 10:23.91 | 2 | ||
Maddie McClellan | North Dakota St | 10:24.87 | 3 | ||
Stephanie Strasser | Florida | 10:25.32 | 4 | ||
AmyJo Thorne | North Dakota St | 10:28.48 | 5 | ||
Leslie Boozer | Georgia | 10:30.29 | 6 | ||
Elise Sigg | Illinois State University | 10:30.88 | 7 | ||
Brittany Poole | NW Missouri St | 10:31.13 | 8 | ||
Danielle Thompson | Minnesota St-Moorhead | 10:35.31 | 9 | ||
Katie Breathitt | Mississippi 'A' | 10:37.59 | 10 | ||
Danielle Berndt | Iowa | 10:39.17 | 11 | ||
Amanda Vorthmann | Nebraska-Omaha | 10:44.10 | 12 | ||
Shannon Klenke | Arkansas | 10:44.60 | 13 | ||
Jen Bremser | Air Force | 10:46.79 | 14 | ||
Paige Orcutt | Minnesota | 10:48.56 | 15 | ||
Jill Lageschulte | Northern Iowa | 10:55.22 | 16 | ||
Sammi Bruett | Wartburg | 10:56.27 | 17 | ||
Kalli Dalton | Indiana State University | 11:00.29 | 18 | ||
Kelsey Breathitt | Mississippi 'A' | 11:03.80 | 19 | ||
Kelsey Hart | Iowa | 11:14.61 | 20 | ||
Elizabeth Reida | Missouri | DNS | 0 | ||
Courtney Frerichs | Missouri-Kansas City | DNS | 0 | ||
Graham Morris | Eastern Illinois University | 8:52.76 | 1 | ||
Jim Walmsley | Air Force | 8:58.66 | 2 | ||
Chris DeSilva | University of Illinois | 9:01.75 | 4 | ||
Dustin Betz | Indiana State University | 9:02.57 | 5 | ||
Jeffrey Mettler | South Dakota | 9:06.04 | 6 | ||
Fernando Roman | Kansas St | 9:09.37 | 7 | ||
Matt Fideler | Dakota St | 9:11.41 | 8 | ||
Garret Ehlers | Morningside | 9:13.79 | 9 | ||
Ryan Burruss | Kennesaw State | 9:24.71 | 10 | ||
T.R. Pursell | NW Missouri St | 9:26.51 | 11 | ||
Allen Ernst | Missouri S&T | 9:29.81 | 12 | ||
David Flynn | Arkansas | DNS | 0 | ||
Adam Braun | Augustana (SD) | DNS | 0 | ||
Rick Elliott | Arkansas | DNS | 0 | ||
Greg Vollmer | South Dakota | DNS | 0 | ||
5k Heat 1 | Top ↑ | |||||
Jessica Engel | Oklahoma | 16:15.33 | 1 | ||
Laura Sigmund | Wartburg | 16:20.80 | 2 | ||
Alana Enabnit | Wartburg | 16:25.11 | 3 | ||
Rachel Johnson | Baylor | 16:33.62 | 5 | ||
Erin Hegarty | Baylor | 16:35.97 | 7 | ||
MaryGrace Pellegrini | Michigan State Running Club | 16:43.22 | 8 | ||
Andrea Torske | Alabama | 16:44.26 | 9 | ||
Diane Robison | Arkansas | 16:50.16 | 10 | ||
Kinsey Farren | Missouri | 16:50.16 | 11 | ||
Bailey Belvis | Missouri | 16:56.98 | 12 | ||
Hilary Krein | Oklahoma | 16:59.42 | 13 | ||
Taylor Petersen | Iowa St | 17:09.55 | 15 | ||
Kelsey Johnson | Alabama | 17:10.57 | 16 | ||
Sarah McMahon | Bradley University | 17:11.50 | 17 | ||
Rachel Drake | Minnesota | 17:27.76 | 19 | ||
Sydney Messick | Kansas St | DNS | 0 | ||
Katie Moen | Iowa St | DNS | 0 | ||
Logan Waites | Mississippi 'A' | DNF | 0 | ||
10k Heat 0 | Top ↑ | |||||
Chantalle Falconer | Olivet Nazarene University | 38:12.01 | 26 | ||
10k Heat 1 | Top ↑ | |||||
Obsie Birru | Grand View Univ. | 34:50.97 | 1 | ||
Morgan Place | Minnesota-Duluth 'A' | 35:05.94 | 2 | ||
Samantha Tomerlin | Western Michigan | 35:34.83 | 3 | ||
Amber Brunmeier | Western Michigan | 35:35.28 | 4 | ||
Simone Childs-Walker | Carleton | 35:40.87 | 5 | ||
Annie Talajkowski | Minnesota | 35:43.39 | 6 | ||
Kelly Haen | UW-Stevens Pt | 35:45.75 | 7 | ||
Erin Edwards | Missouri St | 35:56.97 | 8 | ||
Emma Lee | St. Olaf | 36:07.61 | 9 | ||
Claire Rindo | Minnesota | 36:19.60 | 10 | ||
Andrea Rediger | Minnesota | 36:22.22 | 11 | ||
Alison Smyth | Carleton | 36:22.73 | 12 | ||
Abbie Robinson | Georgia | 36:23.84 | 13 | ||
Rachael Williams | Illinois Wesleyan University | 36:28.10 | 14 | ||
Megan O'Grady | Carroll College | 36:30.22 | 15 | ||
Katie Rydeen | UW-River Falls | 36:31.62 | 16 | ||
Hannah Kinberg | Nebraska Wesleyan | 36:32.95 | 17 | ||
Annie Pfeifle | Augustana (SD) | 36:41.11 | 18 | ||
Erin Statz | St. Thomas (MN) | 36:41.76 | 19 | ||
Elise Anderson | Illinois Wesleyan University | 36:47.00 | 20 | ||
Emma Spoon | Luther | 37:20.10 | 22 | ||
Courtney Neubert | South Dakota | 37:28.02 | 23 | ||
Jordan Krahn | North Dakota St | 37:28.65 | 24 | ||
Taylor ffitch | Carleton | 37:39.34 | 25 | ||
Sydney Messick | Kansas St | DNS | 0 | ||
Karissa Cominator | Friends University | DNS | 0 | ||
Hayley Sutter | Nebraska Wesleyan | DNF | 0 | ||
Cecilia Burley | Friends University | DNS | 0 | ||
4X100 Relay Heat 1 | Top ↑ | |||||
Christy Udoh | Texas | 43.58 | 1 | ||
Morgan Snow | Texas | 43.58 | 1 | ||
Chalonda Goodman | Texas | 43.58 | 1 | ||
Allison Peter | Texas | 43.58 | 1 | ||
Nickeisha Beaumont | Lincoln (Mo.) | 45.08 | 1 | ||
Tamara Keane | Lincoln (Mo.) | 45.08 | 1 | ||
Latoya King | Lincoln (Mo.) | 45.08 | 1 | ||
Toni-Ann Moore | Lincoln (Mo.) | 45.08 | 1 | ||
Regina George | Arkansas | 44.44 | 2 | ||
Ivanique Kemp | Arkansas | 44.44 | 2 | ||
Gwendolyn Flowers | Arkansas | 44.44 | 2 | ||
Whitney Jones | Arkansas | 44.44 | 2 | ||
Jillisa Grant | New Mexico Highlands | 45.63 | 2 | ||
LaShondra Ray | New Mexico Highlands | 45.63 | 2 | ||
Sheneika Rochester | New Mexico Highlands | 45.63 | 2 | ||
Fiona James | New Mexico Highlands | 45.63 | 2 | ||
Natasha Gay | Wayland Baptist | 45.70 | 3 | ||
Leandria Lee | Wayland Baptist | 45.70 | 3 | ||
Bianca Grant | Wayland Baptist | 45.70 | 3 | ||
Shykilia Sheppard | Wayland Baptist | 45.70 | 3 | ||
Sarah Boraas | Wartburg | 46.67 | 4 | ||
Faith Burt | Wartburg | 46.67 | 4 | ||
Nevada Morrison | Wartburg | 46.67 | 4 | ||
Skye Morrison | Wartburg | 46.67 | 4 | ||
Cameron Gardner | Cincinnati | 46.60 | 5 | ||
Johniqua Stafford | Nova Southeastern 'A' | 46.80 | 5 | ||
Morgan Gordon | Cincinnati | 46.60 | 5 | ||
Aricka Rhodes | Cincinnati | 46.60 | 5 | ||
Thelmarcia Williams | Nova Southeastern 'A' | 46.80 | 5 | ||
Alyssa Edley | Cincinnati | 46.60 | 5 | ||
Jessica Osteen | Nova Southeastern 'A' | 46.80 | 5 | ||
Roberta Fisher | Nova Southeastern 'A' | 46.80 | 5 | ||
Kristin Bridges | Mississippi 'A' | 47.07 | 6 | ||
Karlene Lorenz | Minnesota St-Moorhead | 47.23 | 6 | ||
Lauren Hollingsworth | Mississippi 'A' | 47.07 | 6 | ||
Kendra Mooberry | Minnesota St-Moorhead | 47.23 | 6 | ||
Jasmine Williams | Mississippi 'A' | 47.07 | 6 | ||
Nicole Hall | Minnesota St-Moorhead | 47.23 | 6 | ||
Shari Russell | Mississippi 'A' | 47.07 | 6 | ||
Mary Tanoe | Minnesota St-Moorhead | 47.23 | 6 | ||
Victoria Chatman | Western Michigan | DNS | 0 | ||
Amber Wentzloff | Lewis | DNS | 0 | ||
Andrea Arnold | Western Michigan | DNS | 0 | ||
Verone Chambers | Oklahoma Baptist | DNF | 0 | ||
Shakea Mercer | Lewis | DNS | 0 | ||
Brittany Carr | Baylor | DNS | 0 | ||
Stacy Warrior | Oklahoma Baptist | DNF | 0 | ||
Diamond Richardson | Baylor | DNS | 0 | ||
Kamille Ferguson | Lewis | DNS | 0 | ||
Iris Campbell | Western Michigan | DNS | 0 | ||
Chelsea Abinah | Oklahoma Baptist | DNF | 0 | ||
Kayla King | Lewis | DNS | 0 | ||
Rebecca Hall | Western Michigan | DNS | 0 | ||
Justine Charbonnet | Baylor | DNS | 0 | ||
Jura Levy | Oklahoma Baptist | DNF | 0 | ||
Alyssa Nichols | Baylor | DNS | 0 | ||
4X100 Relay (prelims) Heat 1 | Top ↑ | |||||
Chalonda Goodman | Texas | 44.22 | 1 | ||
Allison Peter | Texas | 44.22 | 1 | ||
Christy Udoh | Texas | 44.22 | 1 | ||
Morgan Snow | Texas | 44.22 | 1 | ||
Tamara Keane | Lincoln (Mo.) | 46.17 | 1 | ||
Latoya King | Lincoln (Mo.) | 46.17 | 1 | ||
Toni-Ann Moore | Lincoln (Mo.) | 46.17 | 1 | ||
Nickeisha Beaumont | Lincoln (Mo.) | 46.17 | 1 | ||
Thelmarcia Williams | Nova Southeastern 'A' | 46.88 | 4 | ||
Jessica Osteen | Nova Southeastern 'A' | 46.88 | 4 | ||
Roberta Fisher | Nova Southeastern 'A' | 46.88 | 4 | ||
Johniqua Stafford | Nova Southeastern 'A' | 46.88 | 4 | ||
Victoria Chatman | Western Michigan | 45.93 | 5 | ||
Andrea Arnold | Western Michigan | 45.93 | 5 | ||
Iris Campbell | Western Michigan | 45.93 | 5 | ||
Rebecca Hall | Western Michigan | 45.93 | 5 | ||
Kristin Bridges | Mississippi 'A' | 45.98 | 7 | ||
Lauren Hollingsworth | Mississippi 'A' | 45.98 | 7 | ||
Jasmine Williams | Mississippi 'A' | 45.98 | 7 | ||
Shari Russell | Mississippi 'A' | 45.98 | 7 | ||
Aricka Rhodes | Cincinnati | 46.30 | 8 | ||
Alyssa Edley | Cincinnati | 46.30 | 8 | ||
Cameron Gardner | Cincinnati | 46.30 | 8 | ||
Morgan Gordon | Cincinnati | 46.30 | 8 | ||
Amber Wentzloff | Lewis | 47.87 | 8 | ||
Shakea Mercer | Lewis | 47.87 | 8 | ||
Kamille Ferguson | Lewis | 47.87 | 8 | ||
Kayla King | Lewis | 47.87 | 8 | ||
Mwale Kapande | Mount Mercy | 48.09 | 9 | ||
Jenna Higgins | Mount Mercy | 48.09 | 9 | ||
Larissa Wilden | Mount Mercy | 48.09 | 9 | ||
Janae Rosien | Mount Mercy | 48.09 | 9 | ||
Megan Belger | UW-River Falls | 49.03 | 20 | ||
Alyssa Rasmussen | UW-River Falls | 49.03 | 20 | ||
Sophie Lasko | UW-River Falls | 49.03 | 20 | ||
Becky Ponick | UW-River Falls | 49.03 | 20 | ||
Taylor Beckman | Central | 49.42 | 25 | ||
Hilary Hotz | Central | 49.42 | 25 | ||
Felicia Coleman | Central | 49.42 | 25 | ||
Morgan Sharp | Central | 49.42 | 25 | ||
Stefani Wright | Coe | 49.56 | 27 | ||
Kate Worthington | Coe | 49.56 | 27 | ||
kelli springer | Coe | 49.56 | 27 | ||
Sara Heizer | Coe | 49.56 | 27 | ||
Jasmine Haines | UW-Stevens Pt | 50.32 | 28 | ||
Brianna Weyers | UW-Stevens Pt | 50.32 | 28 | ||
Alesha Malueg | UW-Stevens Pt | 50.32 | 28 | ||
Hannah School | UW-Stevens Pt | 50.32 | 28 | ||
Faith Kruchowski | North Dakota St | DNS | 0 | ||
Melissa Kitching | North Dakota St | DNS | 0 | ||
Consuela Lindsy | Northwestern St 'A' | DNS | 0 | ||
Quiana Griffin | Northwestern St 'A' | DNS | 0 | ||
Antoinette Goodman | North Dakota St | DNS | 0 | ||
Paige Stratioti | North Dakota St | DNS | 0 | ||
Constance Seibles | Northwestern St 'A' | DNS | 0 | ||
Angelica Kotun | Northwestern St 'A' | DNS | 0 | ||
4X100 Relay (prelims) Heat 2 | Top ↑ | |||||
Ivanique Kemp | Arkansas | 44.92 | 2 | ||
Gwendolyn Flowers | Arkansas | 44.92 | 2 | ||
Whitney Jones | Arkansas | 44.92 | 2 | ||
Regina George | Arkansas | 44.92 | 2 | ||
Leandria Lee | Wayland Baptist | 46.67 | 3 | ||
Natasha Gay | Wayland Baptist | 46.67 | 3 | ||
Bianca Grant | Wayland Baptist | 46.67 | 3 | ||
Shykilia Sheppard | Wayland Baptist | 46.67 | 3 | ||
Ashley Liverpool | Iowa | 46.45 | 9 | ||
Erin Jones | Iowa | 46.45 | 9 | ||
Hannah Simonson | Iowa | 46.45 | 9 | ||
Raven Moore | Iowa | 46.45 | 9 | ||
Whitney Westrum | Drake | 46.75 | 10 | ||
Ari Curtis | Drake | 46.75 | 10 | ||
Marissa Smith | Drake | 46.75 | 10 | ||
Tiara Winston | Drake | 46.75 | 10 | ||
Shani Chandler | Alabama | 47.24 | 11 | ||
Camilla Armstead | Alabama | 47.24 | 11 | ||
Sarah Thomas | Alabama | 47.24 | 11 | ||
Audra Frimpong | Alabama | 47.24 | 11 | ||
Lisha Hanson | UW-Oshkosh | 48.33 | 13 | ||
Samantha Blue | UW-Oshkosh | 48.33 | 13 | ||
Cassandra Hemmen | UW-Oshkosh | 48.33 | 13 | ||
Brittni Wirtz | UW-Oshkosh | 48.33 | 13 | ||
Kelly McCoy | Iowa St | 48.43 | 14 | ||
Tamerria Dansby | Iowa St | 48.43 | 14 | ||
Nikki Wetstein | Emporia St | 48.35 | 14 | ||
Marqueita Marisette | Emporia St | 48.35 | 14 | ||
Jessica Nichols | Iowa St | 48.43 | 14 | ||
Callan Jacobson | Iowa St | 48.43 | 14 | ||
Carmen King | Emporia St | 48.35 | 14 | ||
Jackie Jacobs | Emporia St | 48.35 | 14 | ||
Dani Moyer | Sioux Falls University | 48.60 | 16 | ||
Mel Kroupa | Sioux Falls University | 48.60 | 16 | ||
Leah Wensmann | Sioux Falls University | 48.60 | 16 | ||
Holly Suss | Sioux Falls University | 48.60 | 16 | ||
Ashley Quick | Bethel | 48.86 | 19 | ||
Krista McCright | Bethel | 48.86 | 19 | ||
Courtney Fregeau | Bethel | 48.86 | 19 | ||
Ashley Magelssen | Bethel | 48.86 | 19 | ||
