Grand Valley State Invite Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | 1000 Meter Run | Mile Run | 3k | 5k | 4X400 Relay | Distance Medley Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Weight Throw | Heptathlon
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
60 Meter Dash Heat 1 | Top ↑ | |||||
Adella King | Indiana Tech | 7.52 | 1 | ||
Cathy Ebenja | Harding | 7.61 | 2 | ||
Allie Fox | Unattached | 7.82 | 3 | ||
Amber Brown | Toledo | 7.67 | 3 | ||
Danielle Clark | Eastern Michigan | 7.72 | 4 | ||
Michaela Lewis | Grand Valley St. | 7.82 | 4 | ||
Jalisa Paramore | Eastern Illinois University | 7.86 | 5 | ||
LaVonne Idlette | Dominican Republic | 7.75 | 6 | ||
Shaunte Roberts | Oakland | 7.9 | 7 | ||
Angelina Howard | Northern Michigan | 7.76 | 7 | ||
Carly Scott | Grand Valley St. | 7.93 | 9 | ||
Brittney Banister | Grand Valley St. | 7.8 | 10 | ||
Cha'nese Mendenhall | Western Michigan | 7.95 | 12 | ||
Jade Kinney | Loyola (Ill.) | 8.12 | 19 | ||
Autumn Lantz | Grand Valley St. | 8.14 | 21 | ||
Simbi Laaro | Wis.-Milwaukee | DNF | 0 | ||
60 Meter Dash Heat 2 | Top ↑ | |||||
Brittney Jackson | Grand Valley St. | 7.72 | 4 | ||
Klaudia Susul | Eastern Illinois University | 7.87 | 6 | ||
Kaisha Martin | Indiana State University | 7.76 | 7 | ||
D'Wanda Ford | Tiffin | 7.92 | 8 | ||
Demetra Camble | Indiana State University | 7.78 | 9 | ||
Prentassia Johnson | Illinois State University | 7.93 | 10 | ||
Areil Holt | Davenport | 7.94 | 11 | ||
Allie Fox | Unattached | 7.82 | 11 | ||
Samantha DeStefano | Aquinas | 7.83 | 12 | ||
Jewel Thomas | Indiana Tech | 7.84 | 13 | ||
Abigail Torian | Indiana Tech | 7.85 | 14 | ||
Rebecca Hall | Western Michigan | 7.9 | 15 | ||
Jamela Kimbrough | Indiana Tech | 7.91 | 16 | ||
Yasmine Jones | Grand Valley St. | 8.06 | 16 | ||
Roshelle Woods | Siena Heights | 8.08 | 17 | ||
Brooke Horne | Grand Valley St. | 8.21 | 30 | ||
60 Meter Dash Heat 3 | Top ↑ | |||||
Cathy Ebenja | Harding | 7.75 | 1 | ||
Angelina Howard | Northern Michigan | 7.78 | 2 | ||
Brittney Jackson | Grand Valley St. | 7.95 | 13 | ||
Justine Moore | Eastern Illinois University | 8.04 | 14 | ||
Kaleigh Theriault | Northwood | 8.05 | 15 | ||
Breanna Peabody | Oakland | 8.11 | 18 | ||
Chelsea Heyne | Grand Valley St. | 8.16 | 22 | ||
Shavonne Roberson | Saginaw Valley | 8.31 | 36 | ||
60 Meter Dash Heat 4 | Top ↑ | |||||
Elizabeth Sampson | Saginaw Valley | 8.18 | 23 | ||
Jalyn Lathan | Siena Heights | 8.18 | 24 | ||
Erin Benjamin | Hillsdale | 8.19 | 26 | ||
Madison Koenig | Aquinas | 8.2 | 28 | ||
Stephanie Bennett | Calvin | 8.2 | 29 | ||
Olivia Holwerda | Grand Valley St. | 8.23 | 33 | ||
Krystal Herron | Unattached | 8.24 | 34 | ||
Valencia Lynch | Northwood | 8.26 | 35 | ||
60 Meter Dash Heat 5 | Top ↑ | |||||
Serena SanCartier | Oakland | 8.13 | 20 | ||
Elizabeth Wilford | Saginaw Valley | 8.18 | 25 | ||
Dana Kolnitys | Aquinas | 8.19 | 27 | ||
Kari Braatz | St. Norbert | 8.21 | 30 | ||
Jessica Lee | Spring Arbor | 8.22 | 32 | ||
Mara Aparnieks | St. Norbert | 8.31 | 36 | ||
Lindsay Lipa | Cornerstone | 8.32 | 38 | ||
Kayla Finkbeiner | Spring Arbor | 8.37 | 40 | ||
Kaylie Lindberg | Spring Arbor | 8.47 | 42 | ||
60 Meter Dash Heat 6 | Top ↑ | |||||
Jazmyne Curry | Adrian | 8.34 | 39 | ||
Taylor Stacy | St. Josephs (Ind.) | 8.45 | 41 | ||
Kristen Langermann | Adrian | 8.57 | 44 | ||
Kayla Godbee | Unattached | 8.57 | 45 | ||
Ashely Hart | Marygrove | 8.57 | 46 | ||
Jessica Czinder | Spring Arbor | 8.58 | 47 | ||
60 Meter Dash Heat 7 | Top ↑ | |||||
Taylor Wenzel | St. Norbert | 8.61 | 48 | ||
Jessica Fauser | Manchester | 8.62 | 49 | ||
Karolin Paige | Adrian | 8.67 | 50 | ||
Gwendoline Ebosi | Western Michigan | 8.8 | 52 | ||
Caymen Novak | Oakland | 8.87 | 53 | ||
Amanda Yenter | St. Norbert | 8.89 | 54 | ||
Koby Gillespie | Western Michigan | 9.01 | 56 | ||
60 Meter Dash Heat 8 | Top ↑ | |||||
Jeanette Solis | Spring Arbor | 8.74 | 51 | ||
Laura Perschbacher | Spring Arbor | 8.99 | 55 | ||
Lanyck Washington | Marygrove | 9.01 | 56 | ||
Emily Spone | St. Norbert | 9.03 | 58 | ||
Stephanie Tassone | Rockford | 9.13 | 59 | ||
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Adella King | Indiana Tech | 7.58 | 1 | ||
Jamela Kimbrough | Indiana Tech | 7.85 | 15 | ||
Jewel Thomas | Indiana Tech | 7.87 | 17 | ||
LaMicah Hughbanks | Michigan State | 7.89 | 19 | ||
Joordn Hall | Aquinas | 7.9 | 20 | ||
Michaela Lewis | Grand Valley St. | 7.91 | 22 | ||
D'Wanda Ford | Tiffin | 8.02 | 26 | ||
Yasmine Jones | Grand Valley St. | 8.03 | 28 | ||
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
ReJeana Marigna | Eastern Michigan | 7.69 | 4 | ||
Amber Brown | Toledo | 7.72 | 5 | ||
LaVonne Idlette | Dominican Republic | 7.72 | 6 | ||
Kaisha Martin | Indiana State University | 7.82 | 13 | ||
Rebecca Hall | Western Michigan | 7.89 | 18 | ||
Rachel Hettinger | Northwood | 7.97 | 24 | ||
Shayla France | Indiana Tech | 7.99 | 25 | ||
Autumn Lantz | Grand Valley St. | 8.04 | 29 | ||
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Simbi Laaro | Wis.-Milwaukee | 7.59 | 2 | ||
Abigail Torian | Indiana Tech | 7.77 | 10 | ||
Samantha DeStefano | Aquinas | 7.79 | 12 | ||
Brittney Jackson | Grand Valley St. | 7.84 | 14 | ||
Kelsea Sellers | Adrian | 7.9 | 20 | ||
Carly Scott | Grand Valley St. | 7.92 | 23 | ||
Danielle Perkins | St. Josephs (Ind.) | 8.08 | 30 | ||
Shalesa Smith | Indiana State University | 8.15 | 31 | ||
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Cathy Ebenja | Harding | 7.65 | 3 | ||
Danielle Clark | Eastern Michigan | 7.73 | 7 | ||
Angelina Howard | Northern Michigan | 7.74 | 8 | ||
Brittney Banister | Grand Valley St. | 7.75 | 9 | ||
Demetra Camble | Indiana State University | 7.79 | 11 | ||
Allie Fox | Unattached | 7.86 | 16 | ||
Ja'Liza Prophet | Indiana State University | 8.03 | 27 | ||
Chelsea Ross | Michigan State | 8.23 | 32 | ||
60 Meter Dash Heat 1 | Top ↑ | |||||
Adam Harris | Guyana | 6.8 | 1 | ||
Zye Boey | Eastern Illinois University | 6.72 | 1 | ||
Robert Webb | Indiana State University | 7.25 | 1 | ||
shane crawford | Unattached | 6.75 | 2 | ||
Justin Balczak | Lake Superior State | 7.36 | 2 | ||
Adam Harris | Guyana | 6.76 | 3 | ||
Justin Fawley | Hillsdale | 7.44 | 3 | ||
Michael Wilson | Unattached | 7.0 | 3 | ||
Rumeal McKinney | Aquinas | 6.78 | 4 | ||
Drew Feuk | Wis.-Milwaukee | 7.48 | 4 | ||
Washington Farrington | Wis.-Milwaukee | 7.01 | 4 | ||
Jacob Mitchell | Eastern Illinois University | 6.89 | 5 | ||
William Danko | Hillsdale | 7.08 | 5 | ||
Jason Brenton | Lake Superior State | 7.51 | 5 | ||
Julian Smith | Valparaiso | 6.97 | 6 | ||
Benjamin Sparkman | Illinois State University | 7.09 | 6 | ||
Ben Crogan | Wis.-Milwaukee | 7.64 | 6 | ||
Kaleel Johnson | Eastern Illinois University | 6.98 | 7 | ||
Nick Kowaleski | Valparaiso | 7.1 | 7 | ||
Steve Reives | Grand Valley St. | 7.66 | 7 | ||
Dewayne Gray | Spring Arbor | 7.11 | 8 | ||
Giovanny Guanche-silva | Purdue | 7.83 | 8 | ||
William Saucer | Bellarmine | 7.15 | 9 | ||
George AtkinsonIII | Notre Dame | 6.99 | 10 | ||
Keith Housley | Vincennes University | 7.04 | 11 | ||
Ryan Parminter | Aquinas | 7.16 | 13 | ||
60 Meter Dash Heat 2 | Top ↑ | |||||
Korvon Harris | Northwood | 6.98 | 7 | ||
Michael Wilson | Unattached | 6.98 | 7 | ||
Emmanuel Grembo | Tiffin | 7.05 | 12 | ||
Jairus Saunders | Eastern Michigan | 7.08 | 13 | ||
Justin Baxtron | Indiana State University | 7.08 | 13 | ||
Jake Sanders | Aquinas | 7.17 | 14 | ||
Leo Cordova | Indiana State University | 7.1 | 15 | ||
Ross Melinn | Davenport | 7.17 | 15 | ||
Rod Gray | St. Josephs (Ind.) | 7.31 | 16 | ||
Brent VanEnk | Grand Valley St. | 7.2 | 20 | ||
Jesse Schwartz | Grand Valley St. | 7.21 | 23 | ||
Anthony Leavy | Wis.-Milwaukee | 7.21 | 24 | ||
Austin Palmer | Aquinas | 7.22 | 26 | ||
Milton Stewart | Harding | 7.28 | 31 | ||
60 Meter Dash Heat 3 | Top ↑ | |||||
Emmanuel Grembo | Tiffin | 6.95 | 2 | ||
Chris Teitsma | Grand Valley St. | 7.15 | 9 | ||
Matt Ferry | Wis.-Milwaukee | 7.15 | 9 | ||
Keon Scott | Spalding | 7.22 | 27 | ||
Nathan Schreiber | Illinois State University | 7.23 | 28 | ||
Andre Thompson | Spalding | 7.28 | 32 | ||
Stefon Johnson | Unattached | 7.38 | 47 | ||
60 Meter Dash Heat 4 | Top ↑ | |||||
Blake Garvey | Aquinas | 7.18 | 16 | ||
Kwame Davenport | Northwood | 7.19 | 18 | ||
Peirre Williams | Vincennes University | 7.2 | 21 | ||
Jacob Conley | Unattached | 7.2 | 21 | ||
Omar Lane | Tiffin | 7.29 | 35 | ||
Jeshurun Washington | Cornerstone | 7.31 | 37 | ||
Joe Candito | Tiffin | 7.33 | 40 | ||
60 Meter Dash Heat 5 | Top ↑ | |||||
Nicholas Sweet | Siena Heights | 7.15 | 9 | ||
Ian Thorton | Siena Heights | 7.21 | 25 | ||
Ricky Griffin | Saginaw Valley | 7.26 | 30 | ||
Janson Hicks | Unattached | 7.39 | 49 | ||
Kent Biller | Trine | 7.4 | 52 | ||
Cedric Ray | Wis.-Parkside | DQ | 0 | ||
60 Meter Dash Heat 6 | Top ↑ | |||||
Gregory Foreman | Northwood | 7.19 | 18 | ||
Darin Lawrence | Oakland | 7.28 | 32 | ||
Willis SowleIII | Siena Heights | 7.32 | 38 | ||
Zachary VanMaanen | Unattached | 7.34 | 43 | ||
Carter Holthouse | Calvin | 7.36 | 44 | ||
Zachary Meyer | Hillsdale | 7.37 | 45 | ||
Travis SteinbackRiley | Unattached | 7.37 | 45 | ||
60 Meter Dash Heat 7 | Top ↑ | |||||
Eric Schroeder | Cornerstone | 7.28 | 32 | ||
Hayden Brown | Grand Valley St. | 7.29 | 35 | ||
Brent Schreiber | St. Norbert | 7.32 | 38 | ||
Josh Pope | Illinois State University | 7.38 | 47 | ||
Karmine Jarmon | Northwood | 7.41 | 56 | ||
Justin Walker | Saginaw Valley | 7.43 | 58 | ||
Josh Stump | Siena Heights | 7.44 | 59 | ||
60 Meter Dash Heat 8 | Top ↑ | |||||
Kelly Maxwell | Spring Arbor | 7.33 | 40 | ||
Tyler Seidl | St. Norbert | 7.39 | 49 | ||
Julius Taylor | Siena Heights | 7.39 | 49 | ||
Chris Morse | Trinity Christian | 7.4 | 52 | ||
Rayshard Brewer | Spring Arbor | 7.4 | 52 | ||
Matt Nagelkirk | Trinity Christian | 7.47 | 62 | ||
Christopher Kimball | Adrian | 7.56 | 65 | ||
Niklas Rippon | Oakland | 7.57 | 68 | ||
Calvin Sullins | Siena Heights | 7.57 | 68 | ||
60 Meter Dash Heat 9 | Top ↑ | |||||
Taylor Pasterski | St. Norbert | 7.33 | 40 | ||
Henry Gamamou | Valparaiso | 7.44 | 59 | ||
Louis Ayensu-Mensah | St. Norbert | 7.46 | 61 | ||
Aric Bigham | Manchester | 7.52 | 63 | ||
Adam Creighbaum | Manchester | 7.56 | 65 | ||
Drew Baker | Valparaiso | 7.58 | 70 | ||
60 Meter Dash Heat 10 | Top ↑ | |||||
Jacob Arnold | Rockford | 7.41 | 56 | ||
John McCall | Manchester | 7.52 | 63 | ||
David Prosper | St. Norbert | 7.56 | 65 | ||
Justin Kremers | Calvin | 7.61 | 71 | ||
Chad Henkel | Valparaiso | 7.65 | 72 | ||
Nicholas Bobek | Oakland | 7.67 | 73 | ||
Jared Wolff | Tiffin | 7.72 | 74 | ||
Jared Baldonado | Rockford | 7.86 | 77 | ||
60 Meter Dash Heat 11 | Top ↑ | |||||
Dominique Hall | Eastern Illinois University | 7.4 | 52 | ||
Carey Hammel | Unattached | 7.84 | 75 | ||
Brennan Liebscher | St. Norbert | 7.84 | 75 | ||
Brandon Cheatham | Manchester | 8.14 | 78 | ||
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Adam Harris | Guyana | 6.74 | 1 | ||
George AtkinsonIII | Notre Dame | 6.85 | 3 | ||
Keith Housley | Vincennes University | 6.9 | 5 | ||
Jacob Mitchell | Eastern Illinois University | 6.95 | 7 | ||
Leo Cordova | Indiana State University | 7.07 | 15 | ||
Justin Baxtron | Indiana State University | 7.11 | 17 | ||
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Rumeal McKinney | Aquinas | 6.81 | 2 | ||
Julian Smith | Valparaiso | 6.96 | 8 | ||
Kaleel Johnson | Eastern Illinois University | 6.98 | 9 | ||
Michael Wilson | Unattached | 6.99 | 10 | ||
Jairus Saunders | Eastern Michigan | 7.02 | 12 | ||
Korvon Harris | Northwood | 7.03 | 13 | ||
Carleton Hunter | Davenport | 7.08 | 16 | ||
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
shane crawford | Unattached | 6.85 | 3 | ||
Zye Boey | Eastern Illinois University | 6.93 | 6 | ||
Emmanuel Grembo | Tiffin | 6.99 | 10 | ||
Josh Atkinson | Notre Dame | 7.03 | 13 | ||
Rod Gray | St. Josephs (Ind.) | 7.23 | 18 | ||
Michael Johnson | Central Michigan | 7.39 | 19 | ||
60 Meter Hurdles Heat 1 | Top ↑ | |||||
LaVonne Idlette | Dominican Republic | 8.39 | 1 | ||
LaVonne Idlette | Dominican Republic | 8.31 | 1 | ||
Justine Moore | Eastern Illinois University | 8.87 | 2 | ||
Kenrisha Brathwaite | Vincennes University | 8.57 | 2 | ||
Anita Souza | Cornerstone | 8.61 | 3 | ||
Chiamaka Okonkwo | Wis.-Milwaukee | 8.7 | 4 | ||
Samantha Nirva | St. Josephs (Ind.) | 9.29 | 4 | ||
Stacia Weatherford | Indiana State University | 8.72 | 5 | ||
Serena SanCartier | Oakland | 9.15 | 5 | ||
Melissa Christensen | Northern Michigan | 9.39 | 6 | ||
Kalena Franklin | Grand Valley St. | 8.75 | 7 | ||
Laura Hamel | Wis.-Milwaukee | 9.65 | 7 | ||
Tatijana Jacobson | Eastern Michigan | 10.01 | 8 | ||
Breanna Peabody | Oakland | 8.84 | 9 | ||
Carmelia Stewart | Indiana State University | 8.91 | 12 | ||
Chelsea Maxey | Wis.-Milwaukee | 9.38 | 14 | ||
Sherice Hewett | Northern Michigan | 9.39 | 15 | ||
Melissa Christensen | Northern Michigan | 9.44 | 16 | ||
60 Meter Hurdles Heat 2 | Top ↑ | |||||
Chrystal Ruiz | Angelo State | 8.82 | 1 | ||
Shelby Schaal | Wis.-Milwaukee | 9.11 | 2 | ||
Jill MacEachen | Eastern Illinois University | 9.05 | 3 | ||
Kate Wolanin | Eastern Michigan | 9.17 | 3 | ||
Amanda Fenton | Western Michigan | 9.09 | 4 | ||
Emily Becker | Purdue | 9.3 | 5 | ||
Jalisa Paramore | Eastern Illinois University | 8.73 | 6 | ||
Krystal Herron | Unattached | 9.16 | 6 | ||
Victoria Schiller | Grand Valley St. | 9.2 | 7 | ||
Chelsea Ross | Michigan State | 8.77 | 8 | ||
Lynzi Daughenbaugh | Tiffin | 9.21 | 8 | ||
Jade Hull | Grand Valley St. | 9.23 | 9 | ||
Ksenia Kraitchkova | Toledo | 11.23 | 9 | ||
Jade Barber | Notre Dame | 8.87 | 10 | ||
Taylor Gilles | Indiana State University | 8.89 | 11 | ||
Calanetta Burrows | Wis.-Milwaukee | 9.0 | 13 | ||
Kathryn Pickett | Western Michigan | 9.0 | 13 | ||
Jade Hull | Grand Valley St. | 9.01 | 15 | ||
Victoria Schiller | Grand Valley St. | 9.23 | 16 | ||
Chyna Davis | Tiffin | 9.47 | 17 | ||
Shayla France | Indiana Tech | 9.57 | 17 | ||
Katelyn Pittman | Grand Valley St. | 9.48 | 18 | ||
60 Meter Hurdles Heat 3 | Top ↑ | |||||
Natalia Bartnovskaya | Vincennes University | 9.27 | 10 | ||
Brittany Green | Cornerstone | 9.34 | 12 | ||
Ashley Schropp | Saginaw Valley | 9.55 | 19 | ||
Brittany Calhoun | Western Michigan | 9.56 | 20 | ||
Rebecca Wadsworth | Davenport | 9.92 | 23 | ||
Brittanee Wilson | Unattached | 10.12 | 27 | ||
Rachel Bullis | Wis.-Parkside | 11.19 | 40 | ||
60 Meter Hurdles Heat 4 | Top ↑ | |||||
Katie Searles | Northern Michigan | 9.3 | 11 | ||
Rachel Nyberg | Hillsdale | 9.37 | 13 | ||
Erin McCaulley | Wis.-Milwaukee | 9.73 | 21 | ||
Jenna Combs | Illinois State University | 10.03 | 24 | ||
Alexis Hull | Western Michigan | 10.1 | 26 | ||
Taylor Wenzel | St. Norbert | 10.37 | 28 | ||
Charlotte Smith | Wis.-Parkside | 10.56 | 31 | ||
Brittaney Meek | Tiffin | 10.65 | 34 | ||
Kirsten Cockrell | Adrian | 10.71 | 36 | ||
60 Meter Hurdles Heat 5 | Top ↑ | |||||
Kristina Hemmerling | St. Josephs (Ind.) | 9.74 | 22 | ||
Andrea Bosman | St. Norbert | 10.03 | 24 | ||
Laura Perschbacher | Spring Arbor | 10.55 | 30 | ||
Jeanette Solis | Spring Arbor | 10.69 | 35 | ||
Crystal Torres | St. Josephs (Ind.) | 10.72 | 37 | ||
Koby Gillespie | Western Michigan | 10.99 | 39 | ||
60 Meter Hurdles Heat 6 | Top ↑ | |||||
Amanda Yenter | St. Norbert | 10.42 | 29 | ||
Sandra Bellaire | Manchester | 10.76 | 38 | ||
Hope Kovala | St. Norbert | 11.21 | 41 | ||
Alesha Reed | Ferris State University | 11.49 | 42 | ||
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
LaVonne Idlette | Dominican Republic | 8.47 | 1 | ||
Anita Souza | Cornerstone | 8.72 | 4 | ||
Kalena Franklin | Grand Valley St. | 8.83 | 6 | ||
Lynzi Daughenbaugh | Tiffin | 8.92 | 8 | ||
Taylor Gilles | Indiana State University | 9.07 | 15 | ||
Sarah Snapp | Indiana State University | 9.17 | 19 | ||
Whitney Freeman | Western Michigan | 9.18 | 20 | ||
Tori Stone | Indiana State University | 9.27 | 22 | ||
Andrea Ford | Indiana Tech | 9.27 | 22 | ||
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Kenrisha Brathwaite | Vincennes University | 8.6 | 2 | ||
Breanna Peabody | Oakland | 8.83 | 6 | ||
Chelsea Ross | Michigan State | 8.97 | 11 | ||
Calanetta Burrows | Wis.-Milwaukee | 9.02 | 13 | ||
Victoria Schiller | Grand Valley St. | 9.07 | 15 | ||
Jade Barber | Notre Dame | 9.14 | 17 | ||
Jade Hull | Grand Valley St. | 9.15 | 18 | ||
Jillian Sledge | Toledo | 10.56 | 25 | ||
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Stacia Weatherford | Indiana State University | 8.66 | 3 | ||
Chiamaka Okonkwo | Wis.-Milwaukee | 8.82 | 5 | ||
Jalisa Paramore | Eastern Illinois University | 8.92 | 8 | ||
Carmelia Stewart | Indiana State University | 8.92 | 8 | ||
Kathryn Pickett | Western Michigan | 8.99 | 12 | ||
Shayla France | Indiana Tech | 9.05 | 14 | ||
Ashley Wartley | Eastern Michigan | 9.24 | 21 | ||
Brittany Housel | Indiana State University | 9.29 | 24 | ||
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Durell Busby | Wis.-Milwaukee | 7.8 | 1 | ||
Justin Balczak | Lake Superior State | 8.38 | 1 | ||
Marcus Bennett | Northwood | 7.98 | 2 | ||
Robert Webb | Indiana State University | 8.45 | 2 | ||
Matthew Raffin | Hillsdale | 8.56 | 2 | ||
Dominique Hall | Eastern Illinois University | 8.18 | 3 | ||
Duane Brown | Indiana State University | 8.18 | 3 | ||
Elliot Murphy | Hillsdale | 8.58 | 4 | ||
Giovanny Guanche-silva | Purdue | 8.86 | 4 | ||
Alex Delveaux | Wis.-Milwaukee | 8.2 | 5 | ||
Sam Frens | Davenport | 8.64 | 6 | ||
Dexter Schleis | Wis.-Milwaukee | 8.25 | 7 | ||
Andrew Moore | Tiffin | 8.64 | 7 | ||
Levi Selvig | Eastern Michigan | 8.38 | 9 | ||
Drake Stuedemann | Illinois State University | 8.72 | 9 | ||
Austin Fedewa | Grand Valley St. | 8.88 | 11 | ||
Jordan Schmidt | Wis.-Milwaukee | 8.53 | 13 | ||
Kaleb Radke | Grand Valley St. | 8.91 | 14 | ||
Derek Kim | Unattached | 9.02 | 19 | ||
60 Meter Hurdles Heat 2 | Top ↑ | |||||
Zachary Cernansky | Tiffin | 8.27 | 1 | ||
Josh Pope | Illinois State University | 8.56 | 3 | ||
Drew Feuk | Wis.-Milwaukee | 8.55 | 3 | ||
Justin Fawley | Hillsdale | 8.86 | 4 | ||
Ryan Brown | Grand Valley St. | 8.6 | 5 | ||
Bennett Jackson | Notre Dame | 8.23 | 6 | ||
Jason Brenton | Lake Superior State | 9.23 | 6 | ||
Steve Reives | Grand Valley St. | 9.24 | 7 | ||
Niklas Rippon | Oakland | 8.3 | 8 | ||
Calvin Sullins | Siena Heights | 8.41 | 10 | ||
Max Field | Siena Heights | 8.75 | 10 | ||
Zachary Cernansky | Tiffin | 8.44 | 11 | ||
Jeremiah Wright | St. Josephs (Ind.) | 8.46 | 12 | ||
Jacob Alexander | Grand Valley St. | 8.53 | 13 | ||
Justin Johnson | St. Norbert | 8.63 | 15 | ||
Nicholas Bobek | Oakland | 8.95 | 16 | ||
Brad Farley | Aquinas | 8.96 | 17 | ||
Rick Kwasnik | Grand Valley St. | DQ | 0 | ||
60 Meter Hurdles Heat 3 | Top ↑ | |||||
Rick Kwasnik | Grand Valley St. | 8.66 | 8 | ||
Kelly Maxwell | Spring Arbor | 8.89 | 12 | ||
Vyshawn Arnold | Tiffin | 8.9 | 13 | ||
Mike Verfuerth | St. Norbert | 8.92 | 15 | ||
Brandon White | Spring Arbor | 8.99 | 18 | ||
Ty Calvin | Adrian | 9.61 | 23 | ||
60 Meter Hurdles Heat 4 | Top ↑ | |||||
Jordan Gobert | Unattached | 9.03 | 20 | ||
Deshawn Jones | Saginaw Valley | 9.18 | 21 | ||
Trae Bruce | Manchester | 9.61 | 23 | ||
Frederick Miller | St. Josephs (Ind.) | 9.93 | 25 | ||
Nathan Donnelon | Siena Heights | 9.94 | 26 | ||
Jonathan Lester | Tiffin | 11.76 | 27 | ||
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Durell Busby | Wis.-Milwaukee | 7.87 | 1 | ||
Aaron Dillon | Wis.-Milwaukee | 8.25 | 6 | ||
Bennett Jackson | Notre Dame | 8.38 | 11 | ||
Jeremiah Wright | St. Josephs (Ind.) | 8.49 | 13 | ||
Kaleb Radke | Grand Valley St. | 8.62 | 20 | ||
D'Quan Ruth | Indiana Tech | 8.74 | 23 | ||
Bryce Wood | Notre Dame | 8.8 | 24 | ||
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Marcus Bennett | Northwood | 8.14 | 2 | ||
Duane Brown | Indiana State University | 8.19 | 4 | ||
Calvin Sullins | Siena Heights | 8.46 | 12 | ||
Jacob Alexander | Grand Valley St. | 8.53 | 15 | ||
Jonathan Jackson | Indiana State University | 8.58 | 19 | ||
Cody Russell | Unattached | 9.12 | 26 | ||
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Alex Delveaux | Wis.-Milwaukee | 8.23 | 5 | ||
Dexter Schleis | Wis.-Milwaukee | 8.27 | 7 | ||
Logan Moore | Siena Heights | 8.54 | 16 | ||
Justin Johnson | St. Norbert | 8.56 | 18 | ||
Ryan Brown | Grand Valley St. | 8.64 | 21 | ||
Andrew Moore | Tiffin | 8.7 | 22 | ||
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Jordan Schmidt | Wis.-Milwaukee | 8.19 | 3 | ||
Dominique Hall | Eastern Illinois University | 8.35 | 8 | ||
Levi Selvig | Eastern Michigan | 8.35 | 9 | ||
Zachary Cernansky | Tiffin | 8.36 | 10 | ||
Niklas Rippon | Oakland | 8.51 | 14 | ||
Rick Kwasnik | Grand Valley St. | 8.56 | 17 | ||
Brandon Pilligian | Central Michigan | 9.08 | 25 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Emily Quinones | Eastern Illinois University | 25.06 | 1 | ||
Catherine Angeli | Northern Michigan | 25.15 | 2 | ||
Shana Vinson | Unattached | 24.79 | 3 | ||
Samantha DeStefano | Aquinas | 25.46 | 5 | ||
Yasmine Jones | Grand Valley St. | 26.17 | 18 | ||
Autumn Lantz | Grand Valley St. | 26.37 | 23 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Danielle Clark | Eastern Michigan | 24.61 | 1 | ||
Desiree Pettiford | Oakland | 25.26 | 3 | ||
Alia McAfee | Illinois State University | 25.38 | 4 | ||
Brittney Banister | Grand Valley St. | 24.94 | 5 | ||
Sade Sealy | Illinois State University | 25.06 | 7 | ||
Klaudia Susul | Eastern Illinois University | 25.72 | 10 | ||
Cha'nese Mendenhall | Western Michigan | 25.92 | 14 | ||
Carly Scott | Grand Valley St. | 25.96 | 16 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Shandel Ellis | Illinois State University | 24.67 | 2 | ||
Jamela Kimbrough | Indiana Tech | 24.85 | 4 | ||
Joordn Hall | Aquinas | 25.46 | 5 | ||
Jade Kinney | Loyola (Ill.) | 25.51 | 7 | ||
Prentassia Johnson | Illinois State University | 25.54 | 8 | ||
Zoey Hohmann | Ferris State University | 25.68 | 9 | ||
Allie Fox | Unattached | 25.73 | 12 | ||
Rosie White | Eastern Michigan | 25.46 | 12 | ||
Andrea Pawlowski | Central Michigan | 28.22 | 24 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
