Big Blue Classic Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 110 Meter High Hurdles | 200 Meter Dash | 400 Meter Dash | 400 Meter Hurdles | 800 Meter Run | 1500 Meter Run | 3K Steeplechase | 5k | 10k | 4X100 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Hammer | Javelin | Heptathlon | Decathlon | 4X400 Hurdle Relay
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
100 Meter Dash Heat 1 | Top ↑ | |||||
Sharifah Robertson | Chicago State | 11.92 | 1 | ||
Bridget Sanchez | Eastern Illinois University | 12.02 | 2 | ||
Emily Quinones | Eastern Illinois University | 12.09 | 3 | ||
Stephanie Okolo | Western Michigan | 12.28 | 4 | ||
Kaya Senaya | Unattached | 12.44 | 5 | ||
Hilary Conrad | Southern Illinois University Edwardsville | 12.6 | 6 | ||
100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Sharifah Robertson | Chicago State | 12.22 | 2 | ||
Bridget Sanchez | Eastern Illinois University | 12.29 | 5 | ||
Kaya Senaya | Unattached | 12.47 | 8 | ||
Hilary Hobler | Illinois State University | 12.99 | 13 | ||
Ashley Brown | Eastern Illinois University | 13.09 | 16 | ||
Jaclyn Gonzales | Bradley University | 15.05 | 26 | ||
100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Stephanie Okolo | Western Michigan | 12.66 | 4 | ||
Lynaia Harris | Eastern Illinois University | 13.0 | 14 | ||
Michelle Higgins | Southern Illinois University Edwardsville | 13.17 | 18 | ||
Jessica Hawks | Eastern Illinois University | 13.2 | 19 | ||
Tatierra Bivens | Bradley University | 13.8 | 21 | ||
Nicole Svorinic | Marian (Ind.) | 13.92 | 22 | ||
Yomeaqua Brents | Illinois State University | 17.75 | 27 | ||
100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Emily Quinones | Eastern Illinois University | 12.21 | 1 | ||
Jaida Moore | Eastern Illinois University | 12.43 | 7 | ||
Hilary Conrad | Southern Illinois University Edwardsville | 12.53 | 9 | ||
Trinea Bobo | Eastern Illinois University | 12.63 | 11 | ||
Mowaninuoluwa Idowu | Chicago State | 12.71 | 12 | ||
Dani Buttel | Rockford | 13.25 | 20 | ||
Gwendoline Ebosi | Western Michigan | 14.13 | 24 | ||
100 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Klaudia Susul | Eastern Illinois University | 12.29 | 3 | ||
Simbi Laaro | Wis.-Milwaukee | 12.31 | 6 | ||
Cha'nese Mendenhall | Western Michigan | 12.62 | 10 | ||
Courtney Erlenbaugh | Indiana State University | 13.06 | 15 | ||
Keya Willis | Unattached | 13.1 | 17 | ||
Barbara Duffy | Rockford | 14.0 | 23 | ||
RACHEL DOCKERY | Chicago State | 14.48 | 25 | ||
100 Meter Dash Heat 1 | Top ↑ | |||||
Zye Boey | Eastern Illinois University | 10.15 | 1 | ||
Robert Webb | Indiana State University | 11.42 | 1 | ||
Darren Patterson | Eastern Illinois University | 10.59 | 2 | ||
Dexter Childress | Indiana State University | 11.57 | 2 | ||
Jade Ackerman | Southern Illinois University Edwardsville | 10.84 | 3 | ||
Dan Simon | Wis.-Milwaukee | 11.67 | 3 | ||
Benjamin Sparkman | Illinois State University | 10.86 | 4 | ||
Quinn Mongoven | Unattached | 11.89 | 4 | ||
Devin Price | Unattached | 10.87 | 5 | ||
Shaun Smith | Indiana State University | 10.88 | 6 | ||
Kaleel Johnson | Eastern Illinois University | 10.92 | 7 | ||
Coty Kramer | Illinois State University | 10.94 | 8 | ||
Brett Winterbottom | Unattached | 12.41 | 9 | ||
100 Meter Dash Heat 2 | Top ↑ | |||||
Drew Feuk | Wis.-Milwaukee | 11.96 | 5 | ||
Ben Crogan | Wis.-Milwaukee | 12.06 | 6 | ||
Austin Schulthies | Unattached | 12.12 | 7 | ||
Kendric Smith | Illinois State University | 12.13 | 8 | ||
Luke Parker | Wis.-Milwaukee | 12.46 | 10 | ||
100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Zye Boey | Eastern Illinois University | 10.59 | 1 | ||
Shaun Smith | Indiana State University | 10.97 | 6 | ||
Kieron Boyd | Millikin University | 11.28 | 17 | ||
Eric Starks | Eastern Illinois University | 11.62 | 21 | ||
Adam Kays | Millikin University | 11.64 | 22 | ||
Thomas Cruz | Marian (Ind.) | 12.45 | 25 | ||
100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Anthony Leavy | Wis.-Milwaukee | 10.95 | 4 | ||
Jade Ackerman | Southern Illinois University Edwardsville | 10.98 | 7 | ||
Benjamin Sparkman | Illinois State University | 11.0 | 8 | ||
Leo Cordova | Indiana State University | 11.06 | 11 | ||
Steven Clark | Eastern Illinois University | 11.18 | 13 | ||
Eric Mammoser | Southern Illinois University Edwardsville | 11.46 | 18 | ||
Nathan Toon | Marian (Ind.) | 11.67 | 23 | ||
Jamal Jones | Chicago State | DNF | 0 | ||
100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Coty Kramer | Illinois State University | 10.94 | 3 | ||
Devin Price | Unattached | 10.96 | 5 | ||
Clifford Brown | Marian (Ind.) | 11.19 | 15 | ||
Justin Mulherin | Unattached | 11.25 | 16 | ||
Kirk Kabala | Rockford | 13.18 | 26 | ||
100 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Darren Patterson | Eastern Illinois University | 10.76 | 2 | ||
Kaleel Johnson | Eastern Illinois University | 11.01 | 9 | ||
Tony Bowman | Unattached | 11.04 | 10 | ||
Jamal Ephraim | Chicago State | 11.17 | 12 | ||
Jerrel Thornton | Chicago State | 11.18 | 13 | ||
Nathan Johnson | EI Striders | 11.53 | 19 | ||
Rickie Walls | Southern Illinois University Edwardsville | 11.6 | 20 | ||
Bobby Tassone | Rockford | 12.17 | 24 | ||
100 Meter High Hurdles Heat 1 | Top ↑ | |||||
Iris Campbell | Western Michigan | 14.04 | 1 | ||
Chiamaka Okonkwo | Wis.-Milwaukee | 14.24 | 2 | ||
Stacia Weatherford | Indiana State University | 14.31 | 3 | ||
Laura Hamel | Wis.-Milwaukee | 16.03 | 3 | ||
Amanda Fenton | Western Michigan | 14.58 | 4 | ||
Rachael Johnson | Indiana State University | 16.89 | 4 | ||
Chiara Allen | Western Michigan | 14.63 | 5 | ||
Keya Willis | Unattached | 14.82 | 6 | ||
Whitney Freeman | Western Michigan | 14.93 | 7 | ||
Teresa Banks | Illinois Wesleyan University | 18.57 | 7 | ||
Sarah Snapp | Indiana State University | 14.98 | 8 | ||
Justine Moore | Eastern Illinois University | 15.19 | 9 | ||
100 Meter High Hurdles Heat 2 | Top ↑ | |||||
Shelby Schaal | Wis.-Milwaukee | 15.47 | 1 | ||
Kelly Steffen | Indiana State University | 15.78 | 2 | ||
Amanda Kessel | Illinois Wesleyan University | 18.16 | 5 | ||
Patricia Merrion | Indiana State University | 18.44 | 6 | ||
100 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
Chiamaka Okonkwo | Wis.-Milwaukee | 14.52 | 2 | ||
Chiara Allen | Western Michigan | 14.79 | 5 | ||
Sarah Snapp | Indiana State University | 14.95 | 7 | ||
Whitney Freeman | Western Michigan | 15.0 | 8 | ||
Brittany Calhoun | Western Michigan | 15.26 | 10 | ||
Brittany Housel | Indiana State University | 15.8 | 11 | ||
Jill MacEachen | Eastern Illinois University | 15.88 | 12 | ||
Shanice Rice | Southern Illinois University Edwardsville | 17.52 | 14 | ||
100 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
Iris Campbell | Western Michigan | 14.24 | 1 | ||
Stacia Weatherford | Indiana State University | 14.39 | 3 | ||
Amanda Fenton | Western Michigan | 14.64 | 4 | ||
Keya Willis | Unattached | 14.83 | 6 | ||
Justine Moore | Eastern Illinois University | 15.09 | 9 | ||
Jaymee Schambers | Marian (Ind.) | 16.07 | 13 | ||
Jalisa Paramore | Eastern Illinois University | DNF | 0 | ||
110 Meter High Hurdles Heat 1 | Top ↑ | |||||
Durell Busby | Wis.-Milwaukee | 14.24 | 1 | ||
William Lindsey | Southern Illinois University Edwardsville | 14.3 | 2 | ||
Kelvin White | Chicago State | 14.52 | 3 | ||
Michael Roberts | Indiana State University | 14.53 | 4 | ||
Dominique Hall | Eastern Illinois University | 14.53 | 4 | ||
Drew Feuk | Wis.-Milwaukee | 16.16 | 4 | ||
Dan Simon | Wis.-Milwaukee | 16.93 | 5 | ||
Taylor Maxey | Marian (Ind.) | 14.64 | 6 | ||
Alex Forde | Illinois State University | 14.8 | 7 | ||
Quinn Mongoven | Unattached | 17.98 | 7 | ||
Max Tuttle | Indiana State University | 14.84 | 8 | ||
Brett Winterbottom | Unattached | 18.47 | 8 | ||
Danny Harris | Eastern Illinois University | 15.02 | 9 | ||
110 Meter High Hurdles Heat 2 | Top ↑ | |||||
Dexter Childress | Indiana State University | 15.48 | 1 | ||
Robert Webb | Indiana State University | 15.5 | 2 | ||
Ben Crogan | Wis.-Milwaukee | 16.03 | 3 | ||
Luke Parker | Wis.-Milwaukee | 17.17 | 6 | ||
Austin Schulthies | Unattached | 20.39 | 9 | ||
110 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
Michael Roberts | Indiana State University | 14.54 | 2 | ||
Dominique Hall | Eastern Illinois University | 14.58 | 4 | ||
Taylor Maxey | Marian (Ind.) | 14.72 | 5 | ||
Alex Forde | Illinois State University | 14.78 | 6 | ||
Alex Delveaux | Wis.-Milwaukee | 15.27 | 10 | ||
Josh Thomas | Southern Illinois University Edwardsville | 15.9 | 17 | ||
Jonathan Logue | Millikin University | 19.15 | 20 | ||
110 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
Durell Busby | Wis.-Milwaukee | 14.58 | 3 | ||
Danny Harris | Eastern Illinois University | 15.16 | 8 | ||
Preston Smith | Eastern Illinois University | 15.29 | 12 | ||
Daniel Trevor | Unattached | 15.59 | 14 | ||
Jonathan Jackson | Indiana State University | 15.62 | 15 | ||
Cody Jefferson | Unattached | 16.06 | 18 | ||
Corey Hammon | Unattached | 16.15 | 19 | ||
110 Meter High Hurdles (prelims) Heat 3 | Top ↑ | |||||
William Lindsey | Southern Illinois University Edwardsville | 14.36 | 1 | ||
Kelvin White | Chicago State | 14.85 | 7 | ||
Max Tuttle | Indiana State University | 15.16 | 8 | ||
Josh Pope | Illinois State University | 15.27 | 10 | ||
Forrest Knight | Southern Illinois University Edwardsville | 15.36 | 13 | ||
Nicholas Gallardo | Illinois State University | 15.67 | 16 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Iris Campbell | Western Michigan | 24.37 | 1 | ||
Patricia Merrion | Indiana State University | 26.82 | 1 | ||
Bridget Sanchez | Eastern Illinois University | 24.84 | 2 | ||
Shelby Schaal | Wis.-Milwaukee | 27.11 | 2 | ||
Alia McAfee | Illinois State University | 25.12 | 3 | ||
Laura Hamel | Wis.-Milwaukee | 27.29 | 3 | ||
Kelly Steffen | Indiana State University | 27.47 | 4 | ||
Andrea Arnold | Western Michigan | 25.23 | 5 | ||
Rachael Johnson | Indiana State University | 28.24 | 5 | ||
Sade Sealy | Illinois State University | 25.26 | 6 | ||
Teresa Banks | Illinois Wesleyan University | 28.83 | 6 | ||
Amanda Kessel | Illinois Wesleyan University | 30.01 | 7 | ||
Ashley Hunault | Western Michigan | 25.59 | 9 | ||
Emily Quinones | Eastern Illinois University | 25.71 | 11 | ||
Stephanie Okolo | Western Michigan | 25.98 | 13 | ||
Kaya Senaya | Unattached | 26.01 | 14 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Shandel Ellis | Illinois State University | 25.15 | 4 | ||
Hilary Conrad | Southern Illinois University Edwardsville | 25.52 | 7 | ||
Cha'nese Mendenhall | Western Michigan | 25.59 | 9 | ||
Chiamaka Okonkwo | Wis.-Milwaukee | 26.09 | 16 | ||
Brittany Calhoun | Western Michigan | 26.4 | 19 | ||
Krystle Ingram | Western Michigan | 26.56 | 22 | ||
Jordan Frey | Illinois State University | 26.62 | 24 | ||
Erinma Elibe | Western Michigan | 26.68 | 25 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Ariel Robinson | Millikin University | 25.52 | 7 | ||
Trinea Bobo | Eastern Illinois University | 25.81 | 12 | ||
Mowaninuoluwa Idowu | Chicago State | 26.15 | 17 | ||
Amanda Fenton | Western Michigan | 26.5 | 21 | ||
Lynaia Harris | Eastern Illinois University | 26.7 | 26 | ||
Ashley Brown | Eastern Illinois University | 27.02 | 27 | ||
Jessica Hawks | Eastern Illinois University | 27.35 | 30 | ||
Bridgette Starwalt | Millikin University | 27.41 | 31 | ||
Neshia Robertson | Chicago State | 27.98 | 37 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
Kendall Rush | Illinois State University | 26.07 | 15 | ||
Chiara Allen | Western Michigan | 26.29 | 18 | ||
Whitney Freeman | Western Michigan | 26.45 | 20 | ||
Sarah Ross | Western Michigan | 26.58 | 23 | ||
Hannah McKnight | Indiana State University | 27.27 | 28 | ||
Hilary Hobler | Illinois State University | 27.34 | 29 | ||
Amy Walker | Marian (Ind.) | 27.46 | 32 | ||
Golda Lowure | Western Michigan | 27.61 | 35 | ||
Rachel Kenney | Marian (Ind.) | 28.3 | 39 | ||
200 Meter Dash Heat 5 | Top ↑ | |||||
JASMINE WALKER | Chicago State | 27.46 | 32 | ||
Courtney Erlenbaugh | Indiana State University | 27.47 | 34 | ||
Tatierra Bivens | Bradley University | 27.9 | 36 | ||
Barbara Duffy | Rockford | 28.32 | 40 | ||
Alyssa Staib | Millikin University | 28.44 | 41 | ||
Britney Curry | Rockford | 28.59 | 43 | ||
Marquita Ward | Millikin University | 29.25 | 45 | ||
200 Meter Dash Heat 6 | Top ↑ | |||||
Toni Tillett | Indiana State University | 28.22 | 38 | ||
Katie Looby | Millikin University | 28.52 | 42 | ||
Carley Rice | Western Michigan | 28.85 | 44 | ||
RACHEL DOCKERY | Chicago State | 29.44 | 46 | ||
Kaitlyn Callahan | Millikin University | 29.62 | 47 | ||
Jaclyn Gonzales | Bradley University | 30.91 | 48 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Zye Boey | Eastern Illinois University | 20.67 | 1 | ||
Darren Patterson | Eastern Illinois University | 21.26 | 2 | ||
Kirkland Thornton | Unattached | 21.7 | 3 | ||
Tony Bowman | Unattached | 21.94 | 5 | ||
Justin Baxtron | Indiana State University | 22.02 | 6 | ||
Benjamin Sparkman | Illinois State University | 22.42 | 13 | ||
Patrick Tortorici | Eastern Illinois University | 22.46 | 14 | ||
Coty Kramer | Illinois State University | 22.51 | 16 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
William Lindsey | Southern Illinois University Edwardsville | 22.1 | 7 | ||
Tyler Knight | Illinois State University | 22.28 | 8 | ||
Kevin Piraino | Indiana State University | 22.29 | 9 | ||
Jerrel Thornton | Chicago State | 22.33 | 10 | ||
Jade Ackerman | Southern Illinois University Edwardsville | 22.35 | 11 | ||
Cody Boarman | Eastern Illinois University | 22.38 | 12 | ||
Kaleel Johnson | Eastern Illinois University | 22.48 | 15 | ||
Justin Mulherin | Unattached | 22.94 | 19 | ||
Alex Roark | Illinois State University | DNF | 0 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Marcus Williams | SteepleWeb | 21.83 | 4 | ||
Nathan Johnson | EI Striders | 23.04 | 21 | ||
Chad Aubin | Eastern Illinois University | 23.07 | 22 | ||
Steven Clark | Eastern Illinois University | 23.16 | 23 | ||
Eric Starks | Eastern Illinois University | 23.3 | 24 | ||
Clifford Brown | Marian (Ind.) | 23.36 | 25 | ||
Roger Cato | Eastern Illinois University | 23.39 | 26 | ||
Jordan Rahar | Millikin University | 23.84 | 30 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
Adam Kays | Millikin University | 23.48 | 27 | ||
Ryan White | Millikin University | 23.53 | 28 | ||
Mike Hemming | Western Illinois | 23.74 | 29 | ||
Aaron Russo | Western Illinois | 24.3 | 31 | ||
Nathan Toon | Marian (Ind.) | 24.31 | 32 | ||
Emile Conde | Marian (Ind.) | 24.42 | 33 | ||
Thomas Cruz | Marian (Ind.) | 26.02 | 36 | ||
200 Meter Dash Heat 5 | Top ↑ | |||||
Corey Hammon | Unattached | 22.6 | 17 | ||
Forrest Knight | Southern Illinois University Edwardsville | 22.75 | 18 | ||
Josh Thomas | Southern Illinois University Edwardsville | 23.02 | 20 | ||
Mike Dziadyk | Millikin University | 25.73 | 34 | ||
Joseph Hill,Jr. | Chicago State | 25.98 | 35 | ||
Josh Adams | Marian (Ind.) | 27.23 | 37 | ||
400 Meter Dash Heat 1 | Top ↑ | |||||
Amy Walker | Marian (Ind.) | 1:00.73 | 15 | ||
Anne Borgertpoepping | Western Illinois | 1:01.1 | 16 | ||
JASMINE WALKER | Chicago State | 1:01.52 | 17 | ||
Toni Tillett | Indiana State University | 1:05.2 | 20 | ||
Carley Rice | Western Michigan | 1:05.2 | 20 | ||
ASHLEY ALAMGIR | Chicago State | 1:10.03 | 22 | ||
400 Meter Dash Heat 2 | Top ↑ | |||||
Shandel Ellis | Illinois State University | 58.17 | 4 | ||
Erinma Elibe | Western Michigan | 58.98 | 10 | ||
Jordan Frey | Illinois State University | 59.22 | 12 | ||
Rachel Posey | Indiana State University | 59.27 | 13 | ||
Marissa Rader | Illinois State University | 1:00.72 | 14 | ||
Becky Anderson | Illinois State University | 1:02.54 | 18 | ||
Golda Lowure | Western Michigan | 1:02.99 | 19 | ||
400 Meter Dash Heat 3 | Top ↑ | |||||
Sade Sealy | Illinois State University | 55.63 | 1 | ||
Andrea Arnold | Western Michigan | 56.23 | 2 | ||
Alia McAfee | Illinois State University | 56.45 | 3 | ||
Angie Kaufmann | Wis.-Milwaukee | 58.27 | 5 | ||
Krystle Ingram | Western Michigan | 58.58 | 6 | ||
Erika Hanson | Wis.-Milwaukee | 58.63 | 7 | ||
Hilary Conrad | Southern Illinois University Edwardsville | 58.64 | 8 | ||
Leeann Michl | Indiana State University | 58.83 | 9 | ||
Kaci Smith | Indiana State University | 58.99 | 11 | ||
400 Meter Dash Heat 1 | Top ↑ | |||||
Dan Simon | Wis.-Milwaukee | 51.61 | 2 | ||
Robert Webb | Indiana State University | 53.11 | 4 | ||
Luke Parker | Wis.-Milwaukee | 53.66 | 5 | ||
Brett Winterbottom | Unattached | 56.18 | 7 | ||
Austin Schulthies | Unattached | 58.7 | 9 | ||
Braxton Klavins | Unattached | 50.75 | 11 | ||
Derrick Robinson | Unattached | 51.53 | 18 | ||
Roger Cato | Eastern Illinois University | 52.35 | 19 | ||
Malcolm Phillip | Chicago State | 53.61 | 20 | ||
Joseph Hill,Jr. | Chicago State | 59.08 | 21 | ||
Sam Medina-Conchi | Rockford | 1:06.18 | 22 | ||
400 Meter Dash Heat 2 | Top ↑ | |||||
Dexter Childress | Indiana State University | 50.64 | 1 | ||
Ben Crogan | Wis.-Milwaukee | 52.55 | 3 | ||
Alex Roark | Illinois State University | 49.56 | 6 | ||
Drew Feuk | Wis.-Milwaukee | 54.37 | 6 | ||
Josh Thomas | Southern Illinois University Edwardsville | 49.82 | 8 | ||
Quinn Mongoven | Unattached | 56.42 | 8 | ||
Forrest Knight | Southern Illinois University Edwardsville | 50.68 | 9 | ||
Earnest Jones | Chicago State | 50.68 | 9 | ||
Andrew Stull | Indiana State University | 50.77 | 12 | ||
Marvin Cosby | Eastern Illinois University | 50.98 | 13 | ||
Andrew Lawrence | Chicago State | 51.33 | 15 | ||
Toney Fisher | Wis.-Milwaukee | 51.38 | 16 | ||
400 Meter Dash Heat 3 | Top ↑ | |||||
Marcus Williams | SteepleWeb | 47.66 | 1 | ||
Keenan Johnson | Indiana State University | 48.47 | 2 | ||
Fabian Norgrove | Illinois State University | 48.7 | 3 | ||
Cody Boarman | Eastern Illinois University | 48.9 | 4 | ||
Kirkland Thornton | Unattached | 49.74 | 7 | ||
Ray Skamay | Indiana State University | 51.09 | 14 | ||
Konstantinos Tzirtziris | Indiana State University | 51.52 | 17 | ||
400 Meter Hurdles Heat 1 | Top ↑ | |||||
Justine Moore | Eastern Illinois University | 1:06.21 | 11 | ||
Shanice Rice | Southern Illinois University Edwardsville | 1:08.2 | 13 | ||
Marissa Rader | Illinois State University | 1:08.21 | 14 | ||
Jalisa Paramore | Eastern Illinois University | 1:09.17 | 15 | ||
Jacquelyn Dossey | Marian (Ind.) | 1:21.13 | 17 | ||
400 Meter Hurdles Heat 2 | Top ↑ | |||||
Brittany Housel | Indiana State University | 1:04.68 | 6 | ||
Amanda Fenton | Western Michigan | 1:05.16 | 7 | ||
Jenna Combs | Illinois State University | 1:05.37 | 8 | ||
Whitney Freeman | Western Michigan | 1:05.92 | 9 | ||
Chiara Allen | Western Michigan | 1:06.06 | 10 | ||
Jill MacEachen | Eastern Illinois University | 1:11.51 | 16 | ||
400 Meter Hurdles Heat 3 | Top ↑ | |||||
Iris Campbell | Western Michigan | 1:01.29 | 1 | ||
Stacia Weatherford | Indiana State University | 1:02.33 | 2 | ||
Tori Stone | Indiana State University | 1:03.68 | 3 | ||
Brittany Calhoun | Western Michigan | 1:04.11 | 4 | ||
Calanetta Burrows | Wis.-Milwaukee | 1:04.26 | 5 | ||
Bridgette Starwalt | Millikin University | 1:07.68 | 12 | ||
400 Meter Hurdles Heat 1 | Top ↑ | |||||
Brian Martin | Indiana State University | 56.86 | 17 | ||
Emile Conde | Marian (Ind.) | 59.24 | 23 | ||
Jacob Sullivan | Marian (Ind.) | 1:00.31 | 24 | ||
Jonathan Logue | Millikin University | 1:07.06 | 25 | ||
Julian Ford | Millikin University | 1:07.31 | 26 | ||
400 Meter Hurdles Heat 2 | Top ↑ | |||||
Josh Thomas | Southern Illinois University Edwardsville | 54.88 | 9 | ||
Dexter Schleis | Wis.-Milwaukee | 55.6 | 12 | ||
Alex Forde | Illinois State University | 56.71 | 15 | ||
Danny Harris | Eastern Illinois University | 56.75 | 16 | ||
Tykeen Fulton | Indiana State University | 57.64 | 19 | ||
Daniel Trevor | Unattached | 57.9 | 20 | ||
Nicholas Gallardo | Illinois State University | 58.32 | 22 | ||
400 Meter Hurdles Heat 3 | Top ↑ | |||||
Maurice Lyke | Indiana State University | 53.55 | 5 | ||
Jonathan Jackson | Indiana State University | 54.15 | 7 | ||
Max Tuttle | Indiana State University | 54.45 | 8 | ||
Ray Skamay | Indiana State University | 54.94 | 10 | ||
Dominique Hall | Eastern Illinois University | 56.31 | 13 | ||
Alex Delveaux | Wis.-Milwaukee | 56.67 | 14 | ||
Josh Pope | Illinois State University | 58.31 | 21 | ||
400 Meter Hurdles Heat 4 | Top ↑ | |||||
Patrick Tortorici | Eastern Illinois University | 52.13 | 1 | ||
William Lindsey | Southern Illinois University Edwardsville | 52.75 | 2 | ||
Kris Gehrke | Eastern Illinois University | 52.94 | 3 | ||
Chad Aubin | Eastern Illinois University | 53.08 | 4 | ||
Fabian Norgrove | Illinois State University | 53.97 | 6 | ||
Preston Smith | Eastern Illinois University | 55.52 | 11 | ||
Forrest Knight | Southern Illinois University Edwardsville | 56.94 | 18 | ||
800 Meter Run Heat 1 | Top ↑ | |||||
Mary Goldkamp | Bradley University | 2:10.79 | 1 | ||
Shelby Schaal | Wis.-Milwaukee | 2:24.96 | 1 | ||
Rachel Whitley | Western Michigan | 2:11.55 | 2 | ||
Patricia Merrion | Indiana State University | 2:30.49 | 2 | ||
Chelsea Lynes | Western Illinois | 2:13.68 | 3 | ||
Kelly Steffen | Indiana State University | 2:32.09 | 3 | ||
Megan Gingerich | Eastern Illinois University | 2:14.67 | 4 | ||
Laura Hamel | Wis.-Milwaukee | 2:32.46 | 4 | ||
Jilana Kerkman | Illinois State University | 2:15.7 | 5 | ||
Rachael Johnson | Indiana State University | 2:37.2 | 5 | ||
Kristi Schuette | Wis.-Milwaukee | 2:17.07 | 6 | ||
Amanda Kessel | Illinois Wesleyan University | 2:43.78 | 6 | ||
Jeriesha Tucker | Western Michigan | 2:17.25 | 7 | ||
Teresa Banks | Illinois Wesleyan University | 3:09.61 | 7 | ||
Debonie Lofton | Southern Illinois University Edwardsville | 2:17.77 | 8 | ||
Paige Biehler | Eastern Illinois University | 2:20.79 | 12 | ||
Nikki Klier | Western Illinois | 2:21.21 | 13 | ||
Jess Husted | Illinois State University | 2:26.44 | 26 | ||
Amy Byers | Unattached | DNF | 0 | ||
800 Meter Run Heat 2 | Top ↑ | |||||
Aisha Hodge | Western Michigan | 2:18.18 | 9 | ||
Michelle Hartman | Bradley University | 2:19.64 | 10 | ||
Elisha Crawley | Southern Illinois University Edwardsville | 2:21.39 | 14 | ||
Cara Cremeans | Western Michigan | 2:21.75 | 16 | ||
Breanna Staples | Illinois State University | 2:22.65 | 18 | ||
Julie Dietsch | Western Illinois | 2:23.06 | 19 | ||
Liza Boudreau | Western Michigan | 2:24.0 | 21 | ||
Stephanie Peisker | Eastern Illinois University | 2:24.84 | 23 | ||
Ruth Allen | Illinois State University | 2:25.83 | 24 | ||
Alex Forsythe | Western Michigan | 2:27.3 | 27 | ||
Ariel Arnold | Western Michigan | 2:29.1 | 30 | ||
Destinee Lukianoff | Western Michigan | 2:29.91 | 32 | ||
800 Meter Run Heat 3 | Top ↑ | |||||
Autumn Grayson | Western Michigan | 2:20.67 | 11 | ||
Kristy Twitchell | Indiana State University | 2:21.65 | 15 | ||
Kacie Klem | Indiana State University | 2:22.23 | 17 | ||
Andrea Prusz | Indiana State University | 2:23.45 | 20 | ||
Cassie Lohmeier | Bradley University | 2:24.14 | 22 | ||
Lauren Fog | Bradley University | 2:27.43 | 28 | ||
Leya Munwam | Western Michigan | 2:28.14 | 29 | ||
Carianna Cottone | Western Illinois | 2:29.83 | 31 | ||
Shannon Nemetz | Illinois State University | 2:36.56 | 40 | ||
Ashley Name | Indiana State University | 2:43.23 | 44 | ||
800 Meter Run Heat 4 | Top ↑ | |||||
Sarah Higgins | Bradley University | 2:25.91 | 25 | ||
Jordan Lump | Indiana State University | 2:31.93 | 33 | ||
Hanna Mercer | Indiana State University | 2:32.63 | 34 | ||
Lauren McUmber | Western Michigan | 2:33.1 | 35 | ||
Renee Johns-Goodenough | Southern Illinois University Edwardsville | 2:33.19 | 36 | ||
Lauren Borchelt | Marian (Ind.) | 2:33.63 | 37 | ||
Megan Petty | Southern Illinois University Edwardsville | 2:34.06 | 38 | ||
JENNIFER SANFORD | Chicago State | 2:34.5 | 39 | ||
Sarah Hallstein | Bradley University | 2:37.62 | 41 | ||
Kate Tarr | Indiana State University | 2:39.14 | 42 | ||
Vlora Osmani | Millikin University | 2:40.85 | 43 | ||
Brittany Gillespie | Marian (Ind.) | 2:43.23 | 44 | ||
Chelsea Griffin | Bradley University | 2:50.12 | 46 | ||
800 Meter Run Heat 1 | Top ↑ | |||||
Matthew Smoody | Illinois State University | 1:52.42 | 1 | ||
Jake Spaciel | Wis.-Milwaukee | 1:52.82 | 2 | ||
Brad Adams | Indiana State University | 1:53.66 | 3 | ||
Graham Morris | Eastern Illinois University | 1:54.45 | 4 | ||
Corey Hahn | Indiana State University | 1:54.78 | 5 | ||
Yosef Tewolde | Illinois State University | 1:55.57 | 6 | ||
