EIU John Craft Invite Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | Mile Run | 3k | Distance Medley Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Weight Throw
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
60 Meter Dash Heat 1 | Top ↑ | |||||
Danielle Frank | Eastern Illinois University | 7.70 | 1 | ||
Jumyia Denning | Murray St. | 7.72 | 2 | ||
Kenia Seals | Murray St. | 7.76 | 3 | ||
Vivica Coleman | Eastern Illinois University | 7.86 | 4 | ||
Rachel Hagans | Murray St. | 7.90 | 5 | ||
Shanisa Stinson | Eastern Illinois University | 7.95 | 6 | ||
JaKayla McSwain | Murray St. | DNS | 0 | ||
Norma Abdur-Rafia | Murray St. | DNS | 0 | ||
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Kenia Seals | Murray St. | 7.75 | 2 | ||
Maegan Saleh | Missouri Baptist University | 8.13 | 13 | ||
Maya Brown | University Tennesee Martin | 8.35 | 26 | ||
Julie Burkholder | Evansville | 8.57 | 34 | ||
Mary Kate Bakala | Saint Louis University | 8.72 | 39 | ||
Mallory Toler | Brescia | 8.86 | 46 | ||
Meghan Easton | Murray St. | 9.00 | 50 | ||
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Rachel Hagans | Murray St. | 7.89 | 6 | ||
Lejla Hajderovic | Southern Illinois University Edwardsville | 8.32 | 23 | ||
Katelyn Grell | Southern Indiana | 8.72 | 40 | ||
Kassi Gilbert | Brescia | 8.73 | 41 | ||
Jade Bivins | Southern Illinois University Edwardsville | DNS | 0 | ||
Nikki Hutchcraft | Evansville | DNS | 0 | ||
Mercedes Tellez | Brescia | DNS | 0 | ||
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Vivica Coleman | Eastern Illinois University | 7.97 | 7 | ||
Edina Catic | Maryville University | 8.10 | 12 | ||
D'Myia Thornton | Murray St. | 8.22 | 19 | ||
Myesha Dennis | Missouri Baptist University | 8.71 | 38 | ||
Amirr Evans | Murray St. | 8.81 | 43 | ||
Eleri Gesler | Murray St. | 8.89 | 47 | ||
Anne Yepes | Williams Baptist | NT | 0 | ||
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Jumyia Denning | Murray St. | 7.73 | 1 | ||
Danielle Frank | Eastern Illinois University | 7.78 | 3 | ||
Shaila Jones | Saint Louis University | 8.15 | 15 | ||
Jasmyn Pilcher | University Tennesee Martin | 8.17 | 17 | ||
London Nelson | Chicago State | 8.29 | 22 | ||
Kirstin Ellis | St. Mary-of-the-Woods | 8.40 | 29 | ||
Shelby Strailey | Missouri Baptist University | 8.46 | 32 | ||
Laurel Staub | St. Mary-of-the-Woods | 8.83 | 44 | ||
60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Norma Abdur-Rafia | Murray St. | 7.88 | 5 | ||
Zaria Criswell | Chicago State | 8.06 | 10 | ||
Jessica Moore | Saint Louis University | 8.20 | 18 | ||
Shannon Riley | Murray St. | 8.58 | 35 | ||
Maddy Donofrio | Evansville | 8.64 | 37 | ||
Zhania Jackson | Chicago State | 8.98 | 49 | ||
Monique Hughes-Joseph | Chicago State | 9.01 | 51 | ||
Naiya Carmichael | St. Mary-of-the-Woods | DNS | 0 | ||
60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
Rylei Jackson | Eastern Illinois University | 8.14 | 14 | ||
Bailey Hasken | Saint Louis University | 8.25 | 20 | ||
Alayna Stalter | Murray St. | 8.93 | 48 | ||
Rachel McKuin | Williams Baptist | 9.38 | 54 | ||
Ariella Meeks | Chicago State | 9.72 | 57 | ||
Jordan White | Brescia | 10.19 | 58 | ||
Gabrielle Jones-Hall | Chicago State | DNS | 0 | ||
Trelyn Newkirk | Eastern Illinois University | DNS | 0 | ||
60 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
Taiza Alexander | Evansville | 8.15 | 15 | ||
Kaitlynn McGinnitey | Maryville University | 8.33 | 24 | ||
Jayden Harvey | Southern Indiana | 8.51 | 33 | ||
Ralen Campbell | Southern Indiana | 8.76 | 42 | ||
Margaret Hayden | Brescia | 9.02 | 52 | ||
Dashia Shanklin | Brescia | 9.39 | 55 | ||
Adaria Blackwell | Chicago State | DNS | 0 | ||
Serena Williams | Maryville University | DNS | 0 | ||
60 Meter Dash (prelims) Heat 8 | Top ↑ | |||||
Lucia Herrero-Yanez | Murray St. | 8.04 | 9 | ||
LaMiah Campbell | Murray St. | 8.28 | 21 | ||
Jahliah Clay | Maryville University | 8.36 | 27 | ||
Mecca Hamm Bey | Maryville University | 8.43 | 31 | ||
Brooke Misukonis | Murray St. | 8.63 | 36 | ||
Maddie Dahlberg | Murray St. | 8.84 | 45 | ||
Dontavia Howard | Murray St. | DNS | 0 | ||
Carlie Schultheis | Evansville | DNS | 0 | ||
60 Meter Dash (prelims) Heat 9 | Top ↑ | |||||
JaKayla McSwain | Murray St. | 7.85 | 4 | ||
Shanisa Stinson | Eastern Illinois University | 7.97 | 8 | ||
Jyana Anderson | Eastern Illinois University | 8.08 | 11 | ||
Soren Umali | Bradley University | 8.33 | 25 | ||
KeMya Owens | Murray St. | 8.39 | 28 | ||
Zahria Patterson | Chicago State | 8.41 | 30 | ||
Jessica Kinder | Murray St. | 9.18 | 53 | ||
Davida Fowler | Williams Baptist | 9.48 | 56 | ||
60 Meter Dash Heat 1 | Top ↑ | |||||
Cornelius Williams | Chicago State | 6.90 | 1 | ||
Antonio Laidler | Unattached | 6.91 | 2 | ||
Ricordo McKenzie | Chicago State | 6.91 | 3 | ||
Myles Gascon | Saint Louis University | 6.97 | 4 | ||
Cam Hesker | Maryville University | 7.00 | 5 | ||
DJ Anderson | Benedictine University Track & Field | 7.03 | 6 | ||
Tadiwanashe Mhonde | Eastern Illinois University | 7.03 | 7 | ||
Jemini Archer | Quincy | 7.04 | 8 | ||
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Ricordo McKenzie | Chicago State | 6.94 | 1 | ||
Brady Webb | Eastern Illinois University | 7.15 | 13 | ||
Caleb Logan | Saint Louis University | 7.22 | 22 | ||
Landon Holt | Brescia | 7.24 | 23 | ||
Garth Williams | Lindenwood University | 7.26 | 24 | ||
Greg King | Evansville | 7.36 | 30 | ||
Kyle Burks | Benedictine University Track & Field | 7.37 | 32 | ||
Amarius Stinnett | Lyon | 7.47 | 37 | ||
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Antonio Laidler | Unattached | 7.01 | 4 | ||
Tadiwanashe Mhonde | Eastern Illinois University | 7.08 | 8 | ||
Kyle Nickolson | Evansville | 7.26 | 25 | ||
Orelle Bulgin | Chicago State | 7.34 | 28 | ||
Donavan Wright | Missouri Baptist University | 7.96 | 51 | ||
Shandall Thomas | Eastern Illinois University | DNS | 0 | ||
Andrew Adcock | Williams Baptist | DNS | 0 | ||
Henry Haughton | Quincy | DNS | 0 | ||
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Dakota Braswell | Lyon | 7.15 | 14 | ||
Colin Marchio | Eastern Illinois University | 7.21 | 19 | ||
Colby Martin | University Tennesee Martin | 7.22 | 21 | ||
Damon Reed II | Unattached | 7.36 | 31 | ||
Clayton Noblitt | St. Mary-of-the-Woods | 7.42 | 35 | ||
Brandon Stacker | Brescia | 7.66 | 43 | ||
Jalen Griffin | Unattached | DNS | 0 | ||
Felipe Buitron | Williams Baptist | DNS | 0 | ||
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
David Little | University Tennesee Martin | 7.10 | 10 | ||
Norvel Mohammed | Unattached | 7.15 | 15 | ||
Brian Sullivan | Maryville University | 7.20 | 18 | ||
Zeke Davidson | Southern Indiana | 7.76 | 45 | ||
Trevor Jones | Saint Louis University | 7.79 | 48 | ||
Gabriel Alencar | Williams Baptist | 7.83 | 49 | ||
Demetruis Clark | Maryville University | DNS | 0 | ||
Mikhail Watson | Chicago State | DNS | 0 | ||
60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Cam Hesker | Maryville University | 7.06 | 6 | ||
Danny Yabarafundi | Maryville University | 7.19 | 17 | ||
Joshua Harris | Benedictine University Track & Field | 7.21 | 19 | ||
Vincent Panozzo | Benedictine University Track & Field | 7.39 | 33 | ||
Brendan Winchester | Lyon | 7.51 | 39 | ||
Stefano Silva | Williams Baptist | 7.55 | 41 | ||
Brynant Bailey | Missouri Baptist University | 7.67 | 44 | ||
Devin Roche | Brescia | 7.87 | 50 | ||
60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
DJ Anderson | Benedictine University Track & Field | 7.01 | 3 | ||
Myles Gascon | Saint Louis University | 7.06 | 7 | ||
Anthony Jackson | Eastern Illinois University | 7.11 | 11 | ||
Tim Ballah | Lindenwood University | 7.14 | 12 | ||
Jekeel Suber | Eastern Illinois University | 7.34 | 27 | ||
Mackenzie Cooper | Southern Indiana | 7.78 | 46 | ||
Gabriel Otero | Williams Baptist | 8.16 | 52 | ||
Bryce Ladd | Brescia | 8.56 | 53 | ||
60 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
Cornelius Williams | Chicago State | 7.00 | 2 | ||
Jafar Muhammad | Benedictine University Track & Field | 7.31 | 26 | ||
DeVonte Tincher | Southern Illinois University Edwardsville | 7.42 | 34 | ||
Josiah Marlow | Williams Baptist | 7.48 | 38 | ||
Danny Valenzuela | Williams Baptist | 7.65 | 42 | ||
Lawrence McNairy | Missouri Baptist University | DNS | 0 | ||
Denilson Whitmore | Brescia | DNS | 0 | ||
Nikola Maric | Benedictine University Track & Field | DNS | 0 | ||
60 Meter Dash (prelims) Heat 8 | Top ↑ | |||||
Jemini Archer | Quincy | 7.05 | 5 | ||
Matt Fleming | Benedictine University Track & Field | 7.09 | 9 | ||
Ricky Johnson | Eastern Illinois University | 7.18 | 16 | ||
Sem'J Young | Chicago State | 7.35 | 29 | ||
Stephon Jackson | Chicago State | 7.45 | 36 | ||
Ryan Davis | Maryville University | 7.53 | 40 | ||
Rahim Burrell | Chicago State | 7.78 | 46 | ||
Jonathan Tanner | Benedictine University Track & Field | DNS | 0 | ||
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Shaila Jones | Saint Louis University | 8.94 | 1 | ||
Shanisa Stinson | Eastern Illinois University | 8.99 | 2 | ||
Akiya Kollore | Eastern Illinois University | 9.05 | 3 | ||
Kaitlynn McGinnitey | Maryville University | 9.36 | 4 | ||
Soren Umali | Bradley University | 9.37 | 5 | ||
Amanda Baker | Saint Louis University | 9.46 | 6 | ||
Megan McCrary | Missouri Baptist University | 9.51 | 7 | ||
N'Dia Jackson | Chicago State | 9.51 | 8 | ||
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Shaila Jones | Saint Louis University | 9.37 | 3 | ||
Megan McCrary | Missouri Baptist University | 9.56 | 7 | ||
Maddie Dahlberg | Murray St. | 10.01 | 16 | ||
Jordan Monson | Saint Louis University | 10.22 | 19 | ||
Chesnee Ellifrits | Lyon | DNS | 0 | ||
Anna Vollet | Murray St. | DNS | 0 | ||
Dontavia Howard | Murray St. | DNS | 0 | ||
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Shanisa Stinson | Eastern Illinois University | 8.97 | 1 | ||
Kaitlynn McGinnitey | Maryville University | 9.55 | 6 | ||
Madi Person | Saint Louis University | 9.62 | 9 | ||
Bryana Maclin | University Tennesee Martin | 9.89 | 12 | ||
Mckenna Wojcicki | Eastern Illinois University | 10.23 | 20 | ||
Dakota Gates | Southern Indiana | 11.62 | 25 | ||
Jada Saunders | Brescia | DNS | 0 | ||
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Soren Umali | Bradley University | 9.51 | 5 | ||
Anndrea Chester | University Tennesee Martin | 9.94 | 14 | ||
Jenna Courtois | Maryville University | 10.16 | 18 | ||
Sophia Keith | Eastern Illinois University | 11.75 | 26 | ||
Alayna Stalter | Murray St. | 12.18 | 27 | ||
Serena Williams | Maryville University | DNS | 0 | ||
Haley Karns | Lyon | DNS | 0 | ||
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Amanda Baker | Saint Louis University | 9.40 | 4 | ||
Morgan Atchison | Eastern Illinois University | 9.81 | 11 | ||
KeMya Owens | Murray St. | 9.99 | 15 | ||
Addison Taylor | University Tennesee Martin | 10.25 | 21 | ||
Ayonna Lemons | University Tennesee Martin | 10.81 | 22 | ||
Kierra Neighbors | Brescia | DNS | 0 | ||
Taya Allen | Maryville University | DNS | 0 | ||
60 Meter Hurdles (prelims) Heat 5 | Top ↑ | |||||
Akiya Kollore | Eastern Illinois University | 9.30 | 2 | ||
N'Dia Jackson | Chicago State | 9.60 | 8 | ||
Casey Berberich | Maryville University | 9.63 | 10 | ||
Briann Jenkins | Maryville University | 9.89 | 13 | ||
Louisa Rieger | Eastern Illinois University | 10.16 | 17 | ||
Theresa Lampe | Saint Louis University | 10.99 | 23 | ||
Timeria Mccullough | University Tennesee Martin | 11.39 | 24 | ||
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Jekeel Suber | Eastern Illinois University | 8.19 | 1 | ||
Riley Baker | Eastern Illinois University | 8.66 | 2 | ||
Ryan Davis | Maryville University | 8.73 | 3 | ||
Trey Riggs | Evansville | 8.82 | 4 | ||
Miguel Agyei | Bradley University | 8.83 | 5 | ||
Steven Burkhart | Evansville | 8.94 | 6 | ||
Brady Fry | University Tennesee Martin | DNS | 0 | ||
Jaysce Skinner | Southern Indiana | DNS | 0 | ||
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Jekeel Suber | Eastern Illinois University | 8.38 | 1 | ||
Trey Riggs | Evansville | 8.62 | 3 | ||
Steven Burkhart | Evansville | 9.00 | 7 | ||
Alan Kerstiens | Evansville | 9.38 | 10 | ||
Demetruis Clark | Maryville University | 9.47 | 12 | ||
Austin Young | Maryville University | 9.49 | 13 | ||
Wendell Bias | Quincy | DNF | 0 | ||
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Brady Fry | University Tennesee Martin | 8.41 | 2 | ||
Miguel Agyei | Bradley University | 8.91 | 6 | ||
Jaysce Skinner | Southern Indiana | 9.25 | 8 | ||
Mayson DeRousse | Maryville University | DNS | 0 | ||
Aiden Meyer | Eastern Illinois University | DNS | 0 | ||
Isaac Readnour | Maryville University | DNS | 0 | ||
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Riley Baker | Eastern Illinois University | 8.68 | 4 | ||
Ryan Davis | Maryville University | 8.84 | 5 | ||
Aaron McLaughlin | Saint Louis University | 9.27 | 9 | ||
Justus Donaldson | Evansville | 9.46 | 11 | ||
Jayden Wesley | Brescia | 9.59 | 14 | ||
Preston Skinner | Eastern Illinois University | 9.83 | 15 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Tiffany Mack | Chicago State | 25.84 | 1 | ||
Zakiya Johnson | Eastern Illinois University | 26.21 | 2 | ||
An'twanique Kinsler | Chicago State | 26.29 | 3 | ||
Toni-Ann Ewen | Unattached | 27.36 | 11 | ||
Jasmyn Pilcher | University Tennesee Martin | 27.84 | 21 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Akiya Kollore | Eastern Illinois University | 26.32 | 4 | ||
Jyana Anderson | Eastern Illinois University | 26.59 | 5 | ||
Vivica Coleman | Eastern Illinois University | 26.79 | 6 | ||
LiShaun Wilson | Chicago State | 27.22 | 8 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Sophia Keith | Eastern Illinois University | 27.33 | 10 | ||
Breanna Pratt | Unattached | 27.81 | 17 | ||
Maya Brown | University Tennesee Martin | 27.83 | 19 | ||
Kaiah Farid | Missouri Baptist University | 28.20 | 24 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
Emma Shirley | Maryville University | 27.32 | 9 | ||
Morgan Atchison | Eastern Illinois University | 27.79 | 15 | ||
Zaria Criswell | Chicago State | DNS | 0 | ||
Lejla Hajderovic | Southern Illinois University Edwardsville | DNS | 0 | ||
200 Meter Dash Heat 5 | Top ↑ | |||||
Jewel Clark | Quincy | 27.82 | 18 | ||
Bailey Hasken | Saint Louis University | 27.97 | 23 | ||
Skylar Tucker | Evansville | 28.30 | 25 | ||
N'Dia Jackson | Chicago State | 28.70 | 30 | ||
200 Meter Dash Heat 6 | Top ↑ | |||||
Anndrea Chester | University Tennesee Martin | 27.21 | 7 | ||
Addison Taylor | University Tennesee Martin | 27.67 | 13 | ||
LaMiah Campbell | Murray St. | 27.71 | 14 | ||
Emily Nichols | Saint Louis University | 27.80 | 16 | ||
200 Meter Dash Heat 7 | Top ↑ | |||||
Amirr Evans | Murray St. | 28.59 | 28 | ||
Dakota Gates | Southern Indiana | 29.26 | 33 | ||
Jayden Harvey | Southern Indiana | 29.83 | 38 | ||
Madalynn Gil | Eastern Illinois University | 30.66 | 42 | ||
200 Meter Dash Heat 8 | Top ↑ | |||||
Sierra Kelley | Evansville | 27.90 | 22 | ||
Breanna Chester | Brescia | 29.81 | 37 | ||
Meghan Easton | Murray St. | 30.40 | 41 | ||
Mallory Unverfehrt | Murray St. | 32.34 | 45 | ||
200 Meter Dash Heat 9 | Top ↑ | |||||
Kirstin Ellis | St. Mary-of-the-Woods | 28.51 | 27 | ||
Bryana Maclin | University Tennesee Martin | 29.20 | 32 | ||
Julie Burkholder | Evansville | 29.49 | 35 | ||
Rachel Frey | Brescia | DNS | 0 | ||
200 Meter Dash Heat 10 | Top ↑ | |||||
Shelby Strailey | Missouri Baptist University | 29.37 | 34 | ||
Victoria Bowen | Missouri Baptist University | 30.18 | 40 | ||
Rachel McKuin | Williams Baptist | 32.32 | 44 | ||
Dashia Shanklin | Brescia | 33.76 | 47 | ||
200 Meter Dash Heat 11 | Top ↑ | |||||
Taiza Alexander | Evansville | 27.83 | 20 | ||
Jahliah Clay | Maryville University | 28.43 | 26 | ||
Katelyn Grell | Southern Indiana | 28.95 | 31 | ||
Maddy Donofrio | Evansville | 29.49 | 35 | ||
Davida Fowler | Williams Baptist | 33.70 | 46 | ||
200 Meter Dash Heat 12 | Top ↑ | |||||
Mikayla McDowell | Saint Louis University | 27.53 | 12 | ||
Zahria Patterson | Chicago State | 28.68 | 29 | ||
Carlie Schultheis | Evansville | 29.86 | 39 | ||
Ayonna Lemons | University Tennesee Martin | 31.11 | 43 | ||
Ariella Meeks | Chicago State | 34.19 | 48 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Ricky Johnson | Eastern Illinois University | 22.43 | 1 | ||
DJ Anderson | Benedictine University Track & Field | 22.49 | 2 | ||
Myles Gascon | Saint Louis University | 23.37 | 11 | ||
Joshua Harris | Benedictine University Track & Field | 23.54 | 16 | ||
Matt Fleming | Benedictine University Track & Field | DNS | 0 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Cam Hesker | Maryville University | 22.86 | 4 | ||
Anthony Jackson | Eastern Illinois University | 23.18 | 9 | ||
Collin Brown | Southern Illinois University Edwardsville | 23.65 | 17 | ||
Brendan Winchester | Lyon | 24.59 | 28 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Jemini Archer | Quincy | 22.64 | 3 | ||
Olesson Cesalien | Chicago State | 22.91 | 5 | ||
Caleb Logan | Saint Louis University | 22.93 | 6 | ||
Landon Holt | Brescia | 23.41 | 13 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
Antonio Laidler | Unattached | 23.26 | 10 | ||
Ouekie Wright | Quincy | 23.39 | 12 | ||
Colin Murphy | Saint Louis University | 23.97 | 21 | ||
Greg King | Evansville | 24.50 | 26 | ||
Damon Reed II | Unattached | 24.57 | 27 | ||
200 Meter Dash Heat 5 | Top ↑ | |||||
Brian Sullivan | Maryville University | 23.42 | 14 | ||
Brendon Smith | Evansville | 23.93 | 20 | ||
Josiah Marlow | Williams Baptist | 24.66 | 33 | ||
Jafar Muhammad | Benedictine University Track & Field | 24.88 | 37 | ||
200 Meter Dash Heat 6 | Top ↑ | |||||
Colby Martin | University Tennesee Martin | 23.53 | 15 | ||
Isaiah Hunter | Maryville University | 23.69 | 18 | ||
Peter Blok | Evansville | 24.62 | 30 | ||
Jacob Whittle | Williams Baptist | 24.64 | 31 | ||
Steven Burkhart | Evansville | 24.69 | 34 | ||
200 Meter Dash Heat 7 | Top ↑ | |||||
Ethan Jackson | Maryville University | 23.93 | 19 | ||
Miguel Agyei | Bradley University | 24.36 | 23 | ||
Cameron Murrell | University Tennesee Martin | 24.43 | 24 | ||
Ryan Di Pietro | Benedictine University Track & Field | 24.65 | 32 | ||
Sem'J Young | Chicago State | DNS | 0 | ||
200 Meter Dash Heat 8 | Top ↑ | |||||
Tyrell Nickelson | Southern Indiana | 24.50 | 25 | ||
Vincent Panozzo | Benedictine University Track & Field | 24.81 | 36 | ||
John Horn | Lyon | 25.22 | 41 | ||
Tristan Lawson | Missouri Baptist University | 25.72 | 46 | ||
Zeke Davidson | Southern Indiana | 27.61 | 51 | ||
200 Meter Dash Heat 9 | Top ↑ | |||||
Jordan Easter | St. Mary-of-the-Woods | 25.03 | 38 | ||
Brynant Bailey | Missouri Baptist University | 25.20 | 39 | ||
Mackenzie Cooper | Southern Indiana | 25.55 | 45 | ||
Darrius Hayward | Williams Baptist | DNS | 0 | ||
200 Meter Dash Heat 10 | Top ↑ | |||||
Damian Clay | Eastern Illinois University | 23.00 | 7 | ||
Kyle Burks | Benedictine University Track & Field | 24.78 | 35 | ||
Gabriel Alencar | Williams Baptist | 26.01 | 47 | ||
Weston Klein | Lyon | 26.79 | 49 | ||
200 Meter Dash Heat 11 | Top ↑ | |||||
Conor McCarthy | Southern Illinois University Edwardsville | 23.11 | 8 | ||
Anthony Koncius | Benedictine University Track & Field | 24.29 | 22 | ||
Kyle Nickolson | Evansville | 24.62 | 29 | ||
Torrance Littles | Missouri Baptist University | 26.05 | 48 | ||
Gabriel Otero | Williams Baptist | 27.09 | 50 | ||
200 Meter Dash Heat 12 | Top ↑ | |||||
Danny Valenzuela | Williams Baptist | 25.22 | 40 | ||
Stefano Silva | Williams Baptist | 25.44 | 42 | ||
Jaysce Skinner | Southern Indiana | 25.49 | 43 | ||
Amarius Stinnett | Lyon | 25.54 | 44 | ||
Cornelius Williams | Chicago State | DNS | 0 | ||
400 Meter Dash Heat 1 | Top ↑ | |||||
Zakiya Johnson | Eastern Illinois University | 59.50 | 1 | ||
Taylor Wright | Eastern Illinois University | 59.60 | 2 | ||
Jumyia Denning | Murray St. | 1:00.53 | 4 | ||
Hannah Ivy | Bradley University | 1:01.53 | 7 | ||
Hilary McAdam | Murray St. | DNS | 0 | ||
400 Meter Dash Heat 2 | Top ↑ | |||||
An'twanique Kinsler | Chicago State | 1:00.29 | 3 | ||
Lucia Herrero-Yanez | Murray St. | 1:01.19 | 6 | ||
Rachel Hagans | Murray St. | 1:02.39 | 8 | ||
Tiffany Mack | Chicago State | 1:03.84 | 14 | ||
Breanna Pratt | Unattached | 1:04.07 | 15 | ||
400 Meter Dash Heat 3 | Top ↑ | |||||
LaMiah Campbell | Murray St. | 1:00.58 | 5 | ||
Emily Nichols | Saint Louis University | 1:02.87 | 10 | ||
Mikayla McDowell | Saint Louis University | 1:02.98 | 11 | ||
Kenia Seals | Murray St. | 1:03.08 | 12 | ||
Haylee Harmeyer | Evansville | 1:03.12 | 13 | ||
400 Meter Dash Heat 4 | Top ↑ | |||||
Emma Shirley | Maryville University | 1:05.32 | 17 | ||
Kaiah Farid | Missouri Baptist University | 1:05.52 | 18 | ||
KeMya Owens | Murray St. | 1:07.03 | 22 | ||
Mckenna Wojcicki | Eastern Illinois University | 1:07.75 | 24 | ||
Jewel Clark | Quincy | 1:07.76 | 25 | ||
400 Meter Dash Heat 5 | Top ↑ | |||||
Amirr Evans | Murray St. | 1:02.47 | 9 | ||
Sierra Kelley | Evansville | 1:04.59 | 16 | ||
Morgan Vosler | Murray St. | 1:06.65 | 19 | ||
Madalynn Gil | Eastern Illinois University | 1:08.52 | 28 | ||
Dontavia Howard | Murray St. | DNS | 0 | ||
400 Meter Dash Heat 6 | Top ↑ | |||||
Kristin Dent | Murray St. | 1:06.66 | 20 | ||
Sydney Neiter | Missouri Baptist University | 1:07.39 | 23 | ||
Meghan Easton | Murray St. | 1:08.71 | 29 | ||
Ashley Zimmerman | Murray St. | 1:08.80 | 30 | ||
Emma Fey | St. Mary-of-the-Woods | DNS | 0 | ||
400 Meter Dash Heat 7 | Top ↑ | |||||
Stephanie Phillips | Benedictine University Track & Field | 1:08.37 | 27 | ||
Mallory Unverfehrt | Murray St. | 1:09.90 | 31 | ||
Victoria Bowen | Missouri Baptist University | 1:10.99 | 33 | ||
Jessica Stein | Murray St. | 1:12.72 | 36 | ||
Sophie Grogan | Murray St. | DNS | 0 | ||
400 Meter Dash Heat 8 | Top ↑ | |||||
Myann Davidson | University Tennesee Martin | 1:06.78 | 21 | ||
Gwyn Gorley | Evansville | 1:08.07 | 26 | ||
Kortney Buckley | St. Mary-of-the-Woods | 1:11.24 | 34 | ||
Kendra Chambers | Chicago State | DNS | 0 | ||
Hope Cram | Williams Baptist | DNF | 0 | ||
Jessica In | Lyon | DNS | 0 | ||
400 Meter Dash Heat 9 | Top ↑ | |||||
Lillian VanderMel | St. Mary-of-the-Woods | 1:10.38 | 32 | ||
Audrey Kinne | St. Mary-of-the-Woods | 1:11.41 | 35 | ||
Meredith Reilly | Evansville | 1:14.27 | 37 | ||
Jordan White | Brescia | 1:22.52 | 38 | ||
Orlandra Chambers | Chicago State | DNS | 0 | ||
Briann Jenkins | Maryville University | DNS | 0 | ||
400 Meter Dash Heat 1 | Top ↑ | |||||
Norvel Mohammed | Unattached | 50.09 | 1 | ||
Danny Hopkins | Saint Louis University | 50.21 | 2 | ||
Riley Baker | Eastern Illinois University | 51.10 | 5 | ||
Landon Holt | Brescia | DNS | 0 | ||
Jalon White | Unattached | DNS | 0 | ||
400 Meter Dash Heat 2 | Top ↑ | |||||
Olesson Cesalien | Chicago State | 50.86 | 3 | ||
Ouekie Wright | Quincy | 51.08 | 4 | ||
Payton Powell | Eastern Illinois University | 51.17 | 6 | ||
James Allen | Eastern Illinois University | 52.27 | 8 | ||
William Schoonover | Benedictine University Track & Field | 56.66 | 20 | ||
400 Meter Dash Heat 3 | Top ↑ | |||||
Damian Clay | Eastern Illinois University | 51.31 | 7 | ||
Colin Murphy | Saint Louis University | 52.43 | 9 | ||
Collin Brown | Southern Illinois University Edwardsville | 53.63 | 12 | ||
Jacob Whittle | Williams Baptist | 53.77 | 13 | ||
Anthony Koncius | Benedictine University Track & Field | 53.89 | 15 | ||
Brandon Bretz | Southern Illinois University Edwardsville | DNS | 0 | ||
400 Meter Dash Heat 4 | Top ↑ | |||||
Isaiah Hunter | Maryville University | 52.87 | 11 | ||
Brendon Smith | Evansville | 53.98 | 16 | ||
Peter Blok | Evansville | 54.30 | 18 | ||
Chris Backer | Evansville | 55.09 | 19 | ||
Jermaine Hosley | Chicago State | DNS | 0 | ||
400 Meter Dash Heat 5 | Top ↑ | |||||
Gregory Downs | Eastern Illinois University | 52.45 | 10 | ||
Elijah Love | Benedictine University Track & Field | 59.14 | 27 | ||
Demond Carter | Benedictine University Track & Field | DNS | 0 | ||
Paul Reed II | Maryville University | DNS | 0 | ||
Kevin Saunders | Quincy | DNS | 0 | ||
400 Meter Dash Heat 6 | Top ↑ | |||||
Ethan Jackson | Maryville University | 54.17 | 17 | ||
Tristan Lawson | Missouri Baptist University | 57.07 | 21 | ||
Tyler Kernstein | St. Mary-of-the-Woods | 57.24 | 22 | ||
