Notre Dame Meyo Invite Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | Mile Run | 3k | 5k | 4X400 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Weight Throw
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
60 Meter Dash Heat 1 | Top ↑ | |||||
Aleyah Donald | McNeese State | 7.54 | 3 | ||
Kelsie Prear | Illinois State University | 7.64 | 6 | ||
Kolby Ganther | Eastern Michigan | 7.72 | 7 | ||
Kyla Lewis | Notre Dame | 7.76 | 8 | ||
60 Meter Dash Heat 2 | Top ↑ | |||||
Peyton Stewart | Ball State | 7.50 | 1 | ||
Shanice Williams | Toledo | 7.52 | 2 | ||
Brittni Mason | Eastern Michigan | 7.55 | 4 | ||
Jessica Harris | Eastern Michigan | 7.60 | 5 | ||
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Madison Meredith | Western Michigan | 7.78 | 0 | ||
Diamond Mitchell | Western Michigan | 7.95 | 0 | ||
Peyton Stewart | Ball State | 7.58 | 0 | ||
Taylor Raines | Northern Iowa | 7.88 | 0 | ||
Kyla Lewis | Notre Dame | 7.77 | 0 | ||
Brittni Mason | Eastern Michigan | 7.64 | 7 | ||
Mercy Ndon | Wis.-Milwaukee | 7.76 | 15 | ||
Alexia Brooks | DePaul | 7.78 | 17 | ||
Christina Johnson | Toledo | 7.79 | 18 | ||
Iyanna Ross | Bowling Green | 7.82 | 23 | ||
Ivy McKee | Ball State | 7.86 | 28 | ||
Britney Hew | Northern Illinois | DNS | 0 | ||
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Iyanna Ross | Bowling Green | 7.89 | 0 | ||
Syanne Johnston | Northern Illinois | 7.82 | 0 | ||
Jessica Harris | Eastern Michigan | 7.60 | 0 | ||
Christina Johnson | Toledo | 7.85 | 0 | ||
Mercy Ndon | Wis.-Milwaukee | 7.81 | 0 | ||
Shanice Williams | Toledo | 7.48 | 1 | ||
Aleyah Donald | McNeese State | 7.51 | 2 | ||
Michaela Butler | Notre Dame | 7.91 | 30 | ||
Erica Sheahan | Western Michigan | 7.95 | 33 | ||
Carson Fields | Butler University | 8.04 | 36 | ||
Bella Uscila | DePaul | DNS | 0 | ||
Bryeana Byrdsong | Ball State | DNS | 0 | ||
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Alexia Brooks | DePaul | 7.91 | 0 | ||
Aleyah Donald | McNeese State | 7.56 | 0 | ||
Michelle Lehmann | Ball State | 7.81 | 0 | ||
Natajah Simmons | Loyola (Ill.) | 7.89 | 0 | ||
Shanice Williams | Toledo | 7.53 | 0 | ||
Bryeana Byrdsong | Ball State | 7.53 | 3 | ||
Jazmin Smith | Ball State | 7.59 | 5 | ||
Jessica Harris | Eastern Michigan | 7.60 | 6 | ||
Diamond Mitchell | Western Michigan | 7.76 | 14 | ||
Britney Hew | Northern Illinois | 7.81 | 22 | ||
Briana Walker | Oakland | FS | 0 | ||
Jazmin Smith | Ball State | DNS | 0 | ||
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Brittni Mason | Eastern Michigan | 7.60 | 0 | ||
Shae Douglas | Notre Dame | 7.88 | 0 | ||
Kolby Ganther | Eastern Michigan | 7.77 | 0 | ||
BriMonet Buggs | Indiana State University | 7.80 | 0 | ||
Kelsie Prear | Illinois State University | 7.75 | 0 | ||
Aaliyah Lacy | Arkansas-Little Rock | 7.98 | 0 | ||
Kelsie Prear | Illinois State University | 7.66 | 8 | ||
Taylor Raines | Northern Iowa | 7.80 | 19 | ||
Aaliyah Lacy | Arkansas-Little Rock | 7.81 | 20 | ||
Remy Amarteifio | Northern Illinois | 7.84 | 25 | ||
Jessica Watkins | DePaul | 7.94 | 32 | ||
60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Syanne Johnston | Northern Illinois | 7.70 | 10 | ||
Kyla Lewis | Notre Dame | 7.72 | 11 | ||
Kolby Ganther | Eastern Michigan | 7.73 | 13 | ||
Shae Douglas | Notre Dame | 7.81 | 21 | ||
Kristine Bourg | Eastern Michigan | 7.92 | 31 | ||
Lauren Kroll | Loyola (Ill.) | 8.13 | 39 | ||
60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
Peyton Stewart | Ball State | 7.56 | 4 | ||
BriMonet Buggs | Indiana State University | 7.73 | 12 | ||
Savannah Nevels | Bowling Green | 7.85 | 26 | ||
Rylei Jackson | Eastern Illinois University | 7.87 | 29 | ||
Shana Cooper | Indiana State University | 8.05 | 37 | ||
Brandi Allen | Arkansas-Little Rock | 8.11 | 38 | ||
60 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
Madison Meredith | Western Michigan | 7.69 | 9 | ||
Michelle Lehmann | Ball State | 7.78 | 16 | ||
Natajah Simmons | Loyola (Ill.) | 7.82 | 24 | ||
Stachia Reuwsaat | Unattached | 7.85 | 27 | ||
Esther Aldana | DePaul | 8.00 | 34 | ||
Molly Reighard | Loyola (Ill.) | 8.01 | 35 | ||
60 Meter Dash Heat 1 | Top ↑ | |||||
Jeremiah Hunter | Miami (Ohio) | 6.81 | 4 | ||
Ricordo McKenzie | Chicago State | 6.87 | 5 | ||
Zachary Zajdel | Notre Dame | 6.89 | 6 | ||
Charles Okeze | Arkansas-Little Rock | 6.98 | 7 | ||
60 Meter Dash Heat 2 | Top ↑ | |||||
Tyler Smith | McNeese State | 6.74 | 1 | ||
Keshawn Andrews | Arkansas-Little Rock | 6.76 | 2 | ||
Matthew Brown | Chicago State | 6.79 | 3 | ||
Tyler Elmore | Loyola (Ill.) | DNS | 0 | ||
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Matthew Brown | Chicago State | 6.76 | 1 | ||
Zachary Zajdel | Notre Dame | 6.95 | 5 | ||
Charles Okeze | Arkansas-Little Rock | 6.97 | 6 | ||
Tyler Elmore | Loyola (Ill.) | 6.97 | 10 | ||
Adam Nelson | DePaul | 7.06 | 11 | ||
Adam Nelson | DePaul | 7.01 | 14 | ||
Josh Pearson | DePaul | 7.10 | 15 | ||
Matt Turcotte | Northern Iowa | 7.03 | 16 | ||
Alex Hatlevig | Wis.-Milwaukee | 7.25 | 19 | ||
Alec Catarozoli | Marquette | 7.14 | 28 | ||
Aaron Muresan | Miami (Ohio) | 7.15 | 29 | ||
Jake Johnson | Saint Louis University | 7.27 | 34 | ||
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Tyler Smith | McNeese State | 6.80 | 1 | ||
Tyler Elmore | Loyola (Ill.) | 7.02 | 8 | ||
Jeron Kelley | Central Michigan | 6.96 | 9 | ||
Napoleon Outlaw | Oakland | 7.03 | 9 | ||
Myles Gascon | Saint Louis University | 6.99 | 12 | ||
Sheldon Drake | Oakland | 7.10 | 16 | ||
Antonio Pavloski | DePaul | 7.09 | 20 | ||
Tim Vestuto | Butler University | 7.56 | 21 | ||
Anthony Jackson | Eastern Illinois University | 7.17 | 30 | ||
Adam Clayton | Loyola (Ill.) | DNS | 0 | ||
Jeron Kelley | Central Michigan | DNS | 0 | ||
Terrell Posada | Eastern Michigan | FS | 0 | ||
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Tyler Smith | McNeese State | 6.81 | 2 | ||
Matthew Brown | Chicago State | 6.82 | 3 | ||
Ricordo McKenzie | Chicago State | 6.97 | 6 | ||
Tayshaun Cooper | Northern Iowa | 6.94 | 7 | ||
Tayshaun Cooper | Northern Iowa | 7.06 | 13 | ||
Sheldon Drake | Oakland | 7.05 | 18 | ||
Ricky Owens | Eastern Illinois University | 7.11 | 18 | ||
Alex Hatlevig | Wis.-Milwaukee | 7.09 | 19 | ||
Shaun Wollenweber | Illinois-Chicago | 7.27 | 20 | ||
Micah Amerson | Illinois State University | DNS | 0 | ||
Matt Turcotte | Northern Iowa | DNS | 0 | ||
Anderson Devonish | Unattached | DNS | 0 | ||
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Keshawn Andrews | Arkansas-Little Rock | 6.86 | 3 | ||
Jeremiah Hunter | Miami (Ohio) | 6.90 | 4 | ||
Keshawn Andrews | Arkansas-Little Rock | 6.85 | 5 | ||
Ricordo McKenzie | Chicago State | 6.95 | 8 | ||
Sean Beckom | Eastern Michigan | 7.04 | 10 | ||
Antonio Pavloski | DePaul | 7.06 | 12 | ||
Dion Hooker | Illinois State University | 7.09 | 14 | ||
Myles Gascon | Saint Louis University | 7.11 | 17 | ||
Dion Hooker | Illinois State University | 7.09 | 20 | ||
Connor Boos | Marquette | 7.19 | 32 | ||
Junias Holmes | Oakland | 7.22 | 33 | ||
Colton Haymon | Butler University | 7.39 | 36 | ||
60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Charles Okeze | Arkansas-Little Rock | 6.85 | 6 | ||
Zachary Zajdel | Notre Dame | 6.98 | 11 | ||
Napoleon Outlaw | Oakland | 7.03 | 15 | ||
Ricky Owens | Eastern Illinois University | 7.05 | 17 | ||
Kenny Glenn | Miami (Ohio) | 7.11 | 25 | ||
Jake Owens | Miami (Ohio) | 7.13 | 27 | ||
60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
Terrell Posada | Eastern Michigan | 6.80 | 2 | ||
Josh Pearson | DePaul | 7.09 | 22 | ||
Colin Marchio | Eastern Illinois University | 7.13 | 26 | ||
Collin Brown | Southern Illinois University Edwardsville | 7.28 | 35 | ||
C. Jordan Moothery | Indiana State University | DNS | 0 | ||
Joshuwa Holloman | Eastern Michigan | DNS | 0 | ||
60 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
Jeremiah Hunter | Miami (Ohio) | 6.83 | 4 | ||
Sean Beckom | Eastern Michigan | 7.00 | 13 | ||
Tim Vestuto | Butler University | 7.10 | 23 | ||
Shaun Wollenweber | Illinois-Chicago | 7.11 | 24 | ||
DeVonte Tincher | Southern Illinois University Edwardsville | 7.18 | 31 | ||
Miguel Agyei | Bradley University | 7.59 | 37 | ||
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Ayanna Morgan | Indiana State University | 8.39 | 2 | ||
Remy Amarteifio | Northern Illinois | 8.40 | 3 | ||
Grace Cronin | Notre Dame | 8.55 | 6 | ||
Allyson Goff | Eastern Michigan | DQ | 0 | ||
60 Meter Hurdles Heat 2 | Top ↑ | |||||
Summer Thorpe | Notre Dame | 8.38 | 1 | ||
Janelle Perry | Central Michigan | 8.42 | 4 | ||
Alexia Brooks | DePaul | 8.48 | 5 | ||
Jernaya Sharp | Notre Dame | 8.55 | 7 | ||
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Summer Thorpe | Notre Dame | 8.41 | 1 | ||
Jazmin Smith | Ball State | 8.41 | 2 | ||
Allana Ince | Indiana State University | 8.66 | 9 | ||
Demetria Anderson | Illinois State University | 8.64 | 10 | ||
Alysse Wade | Eastern Michigan | 8.73 | 11 | ||
Angel Gazaway | Eastern Michigan | 8.89 | 14 | ||
Patrice Watson | Northern Iowa | 8.81 | 15 | ||
Madysen Hunter | Notre Dame | 8.95 | 16 | ||
Pedra Hicks | Eastern Illinois University | 9.03 | 19 | ||
Alana Morrow | Oakland | 9.16 | 30 | ||
Allison Hufnagel | Western Michigan | 9.31 | 36 | ||
Kamryn Sharer | Loyola (Ill.) | 9.88 | 42 | ||
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Janelle Perry | Central Michigan | 8.48 | 2 | ||
Summer Thorpe | Notre Dame | 8.44 | 3 | ||
Remy Amarteifio | Northern Illinois | 8.58 | 6 | ||
Grace Cronin | Notre Dame | 8.59 | 7 | ||
Alysse Wade | Eastern Michigan | 8.70 | 10 | ||
Isabel Ingram | DePaul | 8.92 | 15 | ||
Isabel Ingram | DePaul | 8.82 | 16 | ||
Ann Harlos | Saint Louis University | 9.00 | 17 | ||
Aniese Phillips | Northern Illinois | 9.17 | 20 | ||
Sarah Bruns | Miami (Ohio) | 9.12 | 26 | ||
Niki Ezeh | Butler University | 9.54 | 39 | ||
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Alexia Brooks | DePaul | 8.55 | 4 | ||
Demetria Anderson | Illinois State University | 8.61 | 7 | ||
Allana Ince | Indiana State University | 8.63 | 9 | ||
Jasmine Harris | Ball State | 8.80 | 13 | ||
Mya Robinson | Illinois State University | 9.02 | 18 | ||
Grace McKenzie | McNeese State | 8.92 | 21 | ||
Mya Robinson | Illinois State University | 8.93 | 23 | ||
Aniese Phillips | Northern Illinois | 8.97 | 24 | ||
McKenzie Greene | Butler University | 9.25 | 33 | ||
Jazmin Smith | Ball State | DNS | 0 | ||
Patrice Watson | Northern Iowa | DNS | 0 | ||
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Jernaya Sharp | Notre Dame | 8.54 | 3 | ||
Ayanna Morgan | Indiana State University | 8.55 | 5 | ||
Alexia Brooks | DePaul | 8.62 | 8 | ||
Allyson Goff | Eastern Michigan | 8.60 | 8 | ||
Grace McKenzie | McNeese State | 8.79 | 12 | ||
Diana Holsey | Western Michigan | 9.18 | 21 | ||
Jordyn Bruce | Illinois State University | 9.02 | 25 | ||
Aisha Jackson | Central Michigan | 9.13 | 27 | ||
Jasmine Bickerstaff | Wis.-Milwaukee | 9.20 | 32 | ||
Morgan Atchison | Eastern Illinois University | 9.35 | 37 | ||
Erin Dowd | Western Michigan | DQ | 0 | ||
60 Meter Hurdles (prelims) Heat 5 | Top ↑ | |||||
Janelle Perry | Central Michigan | 8.37 | 1 | ||
Angel Gazaway | Eastern Michigan | 8.78 | 14 | ||
Jasmine Harris | Ball State | 8.87 | 18 | ||
Emily Schaub | Oakland | 9.15 | 28 | ||
Madison Ricciardi | Marquette | 9.19 | 31 | ||
60 Meter Hurdles (prelims) Heat 6 | Top ↑ | |||||
Ayanna Morgan | Indiana State University | 8.60 | 6 | ||
Pedra Hicks | Eastern Illinois University | 8.88 | 19 | ||
Madysen Hunter | Notre Dame | 8.92 | 22 | ||
Taylor Rucker | Western Michigan | 9.15 | 29 | ||
Kelsey Hunn | Marquette | 9.25 | 34 | ||
Ariel Higgins | Butler University | 10.05 | 43 | ||
60 Meter Hurdles (prelims) Heat 7 | Top ↑ | |||||
Remy Amarteifio | Northern Illinois | 8.70 | 11 | ||
Allyson Goff | Eastern Michigan | 8.71 | 12 | ||
Ann Harlos | Saint Louis University | 8.87 | 17 | ||
Karmen Koch | Butler University | 9.55 | 40 | ||
Amanda Baker | Saint Louis University | 9.84 | 41 | ||
Anasja Troutman | Ball State | DNS | 0 | ||
60 Meter Hurdles (prelims) Heat 8 | Top ↑ | |||||
Jernaya Sharp | Notre Dame | 8.53 | 4 | ||
Grace Cronin | Notre Dame | 8.56 | 5 | ||
Erin Dowd | Western Michigan | 8.78 | 13 | ||
Diana Holsey | Western Michigan | 8.91 | 20 | ||
Taylor Ramsey | Northern Illinois | 9.28 | 35 | ||
Nina Hilt | Butler University | 9.45 | 38 | ||
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Matthew Lewis-Banks | Indiana State University | 7.93 | 1 | ||
Darion Dunn | McNeese State | 8.05 | 4 | ||
Aaron Muresan | Miami (Ohio) | 8.06 | 5 | ||
Zachary Stadnika | Oakland | FS | 0 | ||
60 Meter Hurdles Heat 2 | Top ↑ | |||||
Shane Moffo | Central Michigan | 7.99 | 2 | ||
Connor Ham | Northern Iowa | 8.03 | 3 | ||
Payne Wylie | Eastern Michigan | 8.13 | 6 | ||
Stephen Griffith | Indiana State University | 8.24 | 7 | ||
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Payne Wylie | Eastern Michigan | 8.13 | 3 | ||
Darion Dunn | McNeese State | 8.14 | 4 | ||
Zachary Stadnika | Oakland | 8.17 | 6 | ||
Zachary Stadnika | Oakland | 8.17 | 6 | ||
Daryl Black | Indiana State University | 8.27 | 11 | ||
Kyle Decker | DePaul | 8.31 | 14 | ||
Ross Bravo | Marquette | 8.45 | 15 | ||
Andrew Storm | Oakland | 8.49 | 18 | ||
Regan Todhunter | Loyola (Ill.) | 8.55 | 21 | ||
Andrew Storm | Oakland | 8.43 | 22 | ||
Duane Sleet | Illinois State University | 8.48 | 24 | ||
Marcus Nellum | Oakland | 8.51 | 25 | ||
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Connor Ham | Northern Iowa | 8.05 | 2 | ||
Aaron Muresan | Miami (Ohio) | 8.13 | 5 | ||
Aaron Muresan | Miami (Ohio) | 8.18 | 7 | ||
Cole Phillips | Northern Iowa | 8.22 | 8 | ||
Frank Douglas | Eastern Michigan | 8.26 | 9 | ||
Payne Wylie | Eastern Michigan | 8.22 | 9 | ||
Kyle Decker | DePaul | 8.38 | 13 | ||
Konner Fierek | Wis.-Milwaukee | 8.34 | 15 | ||
Jackson Blanchard | Central Michigan | 8.47 | 16 | ||
Sam Conger | Wis.-Milwaukee | 8.37 | 16 | ||
Stephen Griffith | Indiana State University | 8.39 | 20 | ||
Cole Phillips | Northern Iowa | DNS | 0 | ||
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Shane Moffo | Central Michigan | 8.00 | 1 | ||
Matthew Lewis-Banks | Indiana State University | 8.15 | 5 | ||
Ben Konopka | Marquette | 8.20 | 7 | ||
Ivan Suazo | Eastern Michigan | 8.22 | 8 | ||
Parker Aerts | Central Michigan | 8.30 | 12 | ||
Konner Fierek | Wis.-Milwaukee | 8.42 | 14 | ||
Duane Sleet | Illinois State University | 8.49 | 17 | ||
Regan Todhunter | Loyola (Ill.) | 8.38 | 19 | ||
Sam Conger | Wis.-Milwaukee | 8.51 | 19 | ||
Matthew Peter | Marquette | 8.40 | 21 | ||
Jackson Blanchard | Central Michigan | 8.44 | 23 | ||
Cedric Johnson | Eastern Illinois University | 8.59 | 29 | ||
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Shane Moffo | Central Michigan | 7.97 | 1 | ||
Connor Ham | Northern Iowa | 8.05 | 2 | ||
Ivan Suazo | Eastern Michigan | 8.06 | 3 | ||
Matthew Lewis-Banks | Indiana State University | 8.08 | 4 | ||
Stephen Griffith | Indiana State University | 8.28 | 10 | ||
Jekeel Suber | Eastern Illinois University | 8.30 | 11 | ||
Ben Konopka | Marquette | 8.33 | 12 | ||
Darion Dunn | McNeese State | 8.31 | 13 | ||
Frank Douglas | Eastern Michigan | 8.37 | 17 | ||
Daryl Black | Indiana State University | 8.52 | 20 | ||
Matthew Peter | Marquette | 8.57 | 22 | ||
Parker Aerts | Central Michigan | DNF | 0 | ||
60 Meter Hurdles (prelims) Heat 5 | Top ↑ | |||||
Ross Bravo | Marquette | 8.37 | 17 | ||
Brett Clevidence | Wis.-Milwaukee | 8.53 | 26 | ||
Kaleb Budde | Indiana State University | 8.55 | 27 | ||
Richard Clark | Butler University | 8.59 | 28 | ||
Dino Beniaris | Loyola (Ill.) | 8.73 | 30 | ||
Garrett Kern | Butler University | 8.96 | 32 | ||
60 Meter Hurdles (prelims) Heat 6 | Top ↑ | |||||
Jekeel Suber | Eastern Illinois University | 8.23 | 10 | ||
Maximillian Holzmueller | Arkansas-Little Rock | 8.76 | 31 | ||
Miguel Agyei | Bradley University | 9.25 | 33 | ||
Alexander Margo | Miami (Ohio) | DNS | 0 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Shae Douglas | Notre Dame | 25.72 | 27 | ||
Lily Hess | Butler University | 25.77 | 31 | ||
Maddie Martin | Wis.-Milwaukee | 26.43 | 41 | ||
Lizzie Rupkey | Butler University | DNS | 0 | ||
Britney Hew | Northern Illinois | DNS | 0 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Tori Ortiz | Illinois State University | 25.35 | 20 | ||
Molly Reighard | Loyola (Ill.) | 25.60 | 23 | ||
Mercy Ndon | Wis.-Milwaukee | 26.35 | 40 | ||
Carinne Parker | Southern Illinois University Edwardsville | 26.78 | 44 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Ivy McKee | Ball State | 25.62 | 24 | ||
Ashleigh Carr | Miami (Ohio) | 25.82 | 32 | ||
Alex Bryant | Western Michigan | 25.86 | 34 | ||
Taneidra Cain | Western Michigan | DNS | 0 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
BriMonet Buggs | Indiana State University | 25.01 | 13 | ||
Taylor Raines | Northern Iowa | 25.14 | 16 | ||
Ann Harlos | Saint Louis University | 25.65 | 25 | ||
Avery Pacella | Saint Louis University | 25.75 | 29 | ||
200 Meter Dash Heat 5 | Top ↑ | |||||
Samantha Cuneo | Central Michigan | 24.96 | 12 | ||
Pedra Hicks | Eastern Illinois University | 26.10 | 35 | ||
Lauren Kroll | Loyola (Ill.) | 26.22 | 37 | ||
Brandi Allen | Arkansas-Little Rock | 26.29 | 39 | ||
200 Meter Dash Heat 6 | Top ↑ | |||||
Taylor Tilmon | Northern Illinois | 24.71 | 6 | ||
Syanne Johnston | Northern Illinois | 25.41 | 21 | ||
Mis'cha Sellers | Bowling Green | 25.65 | 26 | ||
Diamond Mitchell | Western Michigan | 25.74 | 28 | ||
200 Meter Dash Heat 7 | Top ↑ | |||||
Aleyah Donald | McNeese State | 24.47 | 3 | ||
Aaliyah Lacy | Arkansas-Little Rock | 25.20 | 17 | ||
Savannah Nevels | Bowling Green | 25.23 | 18 | ||
Jessica Watkins | DePaul | 26.50 | 42 | ||
200 Meter Dash Heat 8 | Top ↑ | |||||
Natajah Simmons | Loyola (Ill.) | 25.51 | 22 | ||
Kalliopi Kountouri | Miami (Ohio) | 25.76 | 30 | ||
Michaela Butler | Notre Dame | 26.24 | 38 | ||
Carson Fields | Butler University | 26.52 | 43 | ||
200 Meter Dash Heat 9 | Top ↑ | |||||
Peyton Stewart | Ball State | 25.09 | 15 | ||
Chanel Gardner | Oakland | 25.29 | 19 | ||
Simonae Dismuke | Central Michigan | 25.83 | 33 | ||
Madysen Hunter | Notre Dame | DNS | 0 | ||
200 Meter Dash Heat 10 | Top ↑ | |||||
Breanne Marchan | Marquette | 24.83 | 8 | ||
Nautica Hill | Toledo | 24.87 | 9 | ||
Kolby Ganther | Eastern Michigan | 25.04 | 14 | ||
Shana Cooper | Indiana State University | 26.13 | 36 | ||
200 Meter Dash Heat 11 | Top ↑ | |||||
Jazmin Smith | Ball State | 24.70 | 5 | ||
Madison Meredith | Western Michigan | 24.72 | 7 | ||
Kiersten Walker | DePaul | 24.88 | 10 | ||
Kelsie Prear | Illinois State University | 24.89 | 11 | ||
200 Meter Dash Heat 12 | Top ↑ | |||||
Nadia Williams | Central Michigan | 24.20 | 1 | ||
Gabriella Beauvais | Central Michigan | 24.28 | 2 | ||
Bryeana Byrdsong | Ball State | 24.63 | 4 | ||
Kyla Lewis | Notre Dame | DNS | 0 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Daniel Bendel | Marquette | 22.30 | 22 | ||
Luke Rapisarda | Wis.-Milwaukee | 22.81 | 35 | ||
Anthony Jackson | Eastern Illinois University | 22.82 | 36 | ||
Brady Heller | Marquette | 23.19 | 42 | ||
Adam Clayton | Loyola (Ill.) | DNS | 0 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Regan Todhunter | Loyola (Ill.) | DNS | 0 | ||
Jake Johnson | Saint Louis University | DNS | 0 | ||
Brandon Bretz | Southern Illinois University Edwardsville | DNS | 0 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Gavin Jaime | Central Michigan | 22.19 | 16 | ||
Alec Catarozoli | Marquette | 22.61 | 29 | ||
Alex Hatlevig | Wis.-Milwaukee | 22.78 | 34 | ||
Connor Fuller | Butler University | 23.28 | 44 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
Ejiroghene Biokoro | Indiana State University | 22.19 | 15 | ||
Danny Hopkins | Saint Louis University | 22.54 | 28 | ||
Myles Gascon | Saint Louis University | 22.68 | 32 | ||
Jake Bowers | Butler University | 23.58 | 45 | ||
200 Meter Dash Heat 5 | Top ↑ | |||||
Marcus Nellum | Oakland | 22.23 | 19 | ||
Kobe Nevills | McNeese State | 22.49 | 26 | ||
Joe Reich | Loyola (Ill.) | 22.63 | 30 | ||
Colton Haymon | Butler University | 22.92 | 39 | ||
200 Meter Dash Heat 6 | Top ↑ | |||||
Luke Finnegan | Miami (Ohio) | 21.93 | 8 | ||
Jake Owens | Miami (Ohio) | 22.36 | 23 | ||
Ethan Rapp | McNeese State | 22.68 | 33 | ||
Colin Marchio | Eastern Illinois University | 22.89 | 38 | ||
200 Meter Dash Heat 7 | Top ↑ | |||||
Matthew Brown | Chicago State | 22.01 | 10 | ||
Tim Vestuto | Butler University | 22.98 | 41 | ||
Collin Brown | Southern Illinois University Edwardsville | 23.20 | 43 | ||
Jay Whalen | Marquette | DNS | 0 | ||
200 Meter Dash Heat 8 | Top ↑ | |||||
Malcolm McIntyre | Oakland | 22.01 | 11 | ||
Jarel Shaw | Indiana State University | 22.37 | 24 | ||
Isaac Walker | DePaul | 22.50 | 27 | ||
Adam Nelson | DePaul | 22.65 | 31 | ||
200 Meter Dash Heat 9 | Top ↑ | |||||
Napoleon Outlaw | Oakland | 22.22 | 18 | ||
Andy Hatch | Illinois State University | 22.28 | 20 | ||
Octavian Wells | Loyola (Ill.) | 22.30 | 21 | ||
Carlton Sims | Chicago State | 22.94 | 40 | ||
200 Meter Dash Heat 10 | Top ↑ | |||||
Sheldon Drake | Oakland | 22.18 | 14 | ||
Ch'kilas Calhoun | Arkansas-Little Rock | 22.48 | 25 | ||
Connor Boos | Marquette | 22.85 | 37 | ||
DeVonte Tincher | Southern Illinois University Edwardsville | DNS | 0 | ||
200 Meter Dash Heat 11 | Top ↑ | |||||
Jimmie Williams | Oakland | 21.72 | 3 | ||
Ricordo McKenzie | Chicago State | 21.88 | 5 | ||
Jeremiah Hunter | Miami (Ohio) | 22.00 | 9 | ||
Tyler Elmore | Loyola (Ill.) | DNS | 0 | ||
200 Meter Dash Heat 12 | Top ↑ | |||||
Ben Montgomery | Illinois State University | 21.83 | 4 | ||
Tayshaun Cooper | Northern Iowa | 21.89 | 6 | ||
Tadiwanashe Mhonde | Eastern Illinois University | 22.15 | 13 | ||
Matt Turcotte | Northern Iowa | 22.21 | 17 | ||
200 Meter Dash Heat 13 | Top ↑ | |||||
Tyler Smith | McNeese State | 21.25 | 1 | ||
Charles Okeze | Arkansas-Little Rock | 21.31 | 2 | ||
Jack Dodge | Central Michigan | 21.92 | 7 | ||
Anderson Devonish | Unattached | 22.12 | 12 | ||
400 Meter Dash Heat 1 | Top ↑ | |||||
Kaitlyn Lewis | Northern Illinois | 56.80 | 14 | ||
Ann Harlos | Saint Louis University | 57.67 | 28 | ||
Michelle Meyer | Wis.-Milwaukee | 58.62 | 36 | ||
Sidney Howland | Loyola (Ill.) | DNS | 0 | ||
400 Meter Dash Heat 2 | Top ↑ | |||||
Taylor Tilmon | Northern Illinois | 55.97 | 10 | ||
Jazzlynn Gaiters | Bowling Green | 57.64 | 26 | ||
Alex Bryant | Western Michigan | 58.72 | 37 | ||
Sophia Keith | Eastern Illinois University | 59.47 | 41 | ||
Grace Cronin | Notre Dame | DNS | 0 | ||
400 Meter Dash Heat 3 | Top ↑ | |||||
Ashleigh Carr | Miami (Ohio) | 56.90 | 16 | ||
Kristen Dowell | Eastern Illinois University | 57.13 | 20 | ||
Avery Pacella | Saint Louis University | 57.32 | 21 | ||
Arianna Mansavage | Marquette | 59.25 | 40 | ||
