Meyo Invitational Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1000 Meter Run | Mile Run | 4X400 Relay | High Jump | Pole Vault | Shot Put | Weight Throw | 300 Meter Dash | 500 Meter Dash
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
| Shawana Smith | Eastern Illinois University | 7.77 | 13 | ||
| 60 Meter Dash Heat 1 | Top ↑ | |||||
| DeMarcus Brooks | Eastern Illinois University | 6.8 | 6 | ||
| 60 Meter Dash Heat 2 | Top ↑ | |||||
| Zye Boey | Eastern Illinois University | 6.69 | 2 | ||
| Chevon Walker | Eastern Illinois University | 6.82 | 7 | ||
| 60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| DeMarcus Brooks | Eastern Illinois University | 6.91 | 10 | ||
| 60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Chevon Walker | Eastern Illinois University | 6.84 | 4 | ||
| 60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
| Zye Boey | Eastern Illinois University | 6.77 | 1 | ||
| 60 Meter Hurdles Heat 2 | Top ↑ | |||||
| Chandra Golden | Eastern Illinois University | 8.47 | 4 | ||
| 60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Chandra Golden | Eastern Illinois University | 8.64 | 5 | ||
| 60 Meter Hurdles (prelims) Heat 6 | Top ↑ | |||||
| Samantha Manto | Eastern Illinois University | 9.37 | 27 | ||
| 60 Meter Hurdles Heat 1 | Top ↑ | |||||
| Tyler Carter | Eastern Illinois University | 8.22 | 8 | ||
| 60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Tyler Carter | Eastern Illinois University | 8.27 | 8 | ||
| Alex Migit | Eastern Illinois University | 8.52 | 21 | ||
| 200 Meter Dash Heat 2 | Top ↑ | |||||
| Emily Quinones | Eastern Illinois University | 26.47 | 33 | ||
| 200 Meter Dash Heat 6 | Top ↑ | |||||
| Shawana Smith | Eastern Illinois University | 24.94 | 13 | ||
| 200 Meter Dash Heat 9 | Top ↑ | |||||
| Zye Boey | Eastern Illinois University | 20.93 | 1 | ||
| 400 Meter Dash Heat 1 | Top ↑ | |||||
| Crystal Jones | Eastern Illinois University | 1:00.12 | 51 | ||
| 400 Meter Dash Heat 2 | Top ↑ | |||||
| Bridget Sanchez | Eastern Illinois University | 59.58 | 43 | ||
| Reid Basting | Eastern Illinois University | 50.69 | 50 | ||
| 400 Meter Dash Heat 4 | Top ↑ | |||||
| Patrick Tortorici | Eastern Illinois University | 51.41 | 57 | ||
| 400 Meter Dash Heat 8 | Top ↑ | |||||
| Marcus Williams | Eastern Illinois University | 48.84 | 21 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Megan Gingerich | Eastern Illinois University | 2:19.34 | 54 | ||
| Erika Foltys | Eastern Illinois University | 2:21.02 | 59 | ||
| Jason Springer | Eastern Illinois University | 1:55.38 | 38 | ||
| 1000 Meter Run Heat 0 | Top ↑ | |||||
| David Holm | Eastern Illinois University | 2:23.41 | 1 | ||
| Clint Coffey | Eastern Illinois University | 2:26.46 | 6 | ||
| Jason Springer | Eastern Illinois University | 2:29.22 | 16 | ||
| Mile Run Heat 0 | Top ↑ | |||||
| Clint Coffey | Eastern Illinois University | 4:18.35 | 22 | ||
| David Holm | Eastern Illinois University | 4:19.83 | 24 | ||
| Nick Kuczwara | Eastern Illinois University | 4:26.58 | 32 | ||
| 4X400 Relay Heat 1 | Top ↑ | |||||
| Shawana Smith | Eastern Illinois University | 3:59.17 | 18 | ||
| Emily Quinones | Eastern Illinois University | 3:59.17 | 18 | ||
| Meghan Carney | Eastern Illinois University | 3:59.17 | 18 | ||
| Bridget Sanchez | Eastern Illinois University | 3:59.17 | 18 | ||
| 4X400 Relay Heat 2 | Top ↑ | |||||
| Marcus Williams | Eastern Illinois University | 3:16.25 | 9 | ||
| Brenton Pegues | Eastern Illinois University | 3:16.25 | 9 | ||
| Reid Basting | Eastern Illinois University | 3:16.25 | 9 | ||
| Sean Wiggan | Eastern Illinois University | 3:16.25 | 9 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Kris Gehrke | Eastern Illinois University | NH | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Dorrian White | Eastern Illinois University | 4.72m (15' 5" ¾) | 14 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Kandace Arnold | Eastern Illinois University | 13.76m (45' 1" ¾) | 8 | ||
| Nicole Walcott | Eastern Illinois University | 12.96m (42' 6" ½) | 13 | ||
| Weight Throw Heat 0 | Top ↑ | |||||
| Kandace Arnold | Eastern Illinois University | 16.33m (53' 6" ) | 7 | ||
| Nicole Walcott | Eastern Illinois University | 16.19m (53' 1" ½) | 8 | ||
| 300 Meter Dash Heat 2 | Top ↑ | |||||
| Emily Quinones | Eastern Illinois University | 42.24 | 3 | ||
| Bridget Sanchez | Eastern Illinois University | 41.55 | 22 | ||
| Samantha Manto | Eastern Illinois University | 42.06 | 28 | ||
| 300 Meter Dash Heat 5 | Top ↑ | |||||
| Patrick Tortorici | Eastern Illinois University | 36.74 | 32 | ||
| 300 Meter Dash Heat 6 | Top ↑ | |||||
| Reid Basting | Eastern Illinois University | 37.1 | 38 | ||
| 300 Meter Dash Heat 7 | Top ↑ | |||||
| Marcus Williams | Eastern Illinois University | 35.03 | 8 | ||
| 500 Meter Dash Heat 5 | Top ↑ | |||||
| Meghan Carney | Eastern Illinois University | 1:18.98 | 25 | ||
| 500 Meter Dash Heat 4 | Top ↑ | |||||
| Antoine Perry | Eastern Illinois University | 1:08.65 | 27 | ||
| 500 Meter Dash Heat 5 | Top ↑ | |||||
| Brenton Pegues | Eastern Illinois University | 1:04.8 | 8 | ||
| 500 Meter Dash Heat 6 | Top ↑ | |||||
| Sean Wiggan | Eastern Illinois University | 1:03.57 | 3 | ||
