Grand Valley State Invite Results
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | 1000 Meter Run | Mile Run | 3k | 5k | 4X400 Relay | Distance Medley Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Weight Throw | Heptathlon
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
60 Meter Dash Heat 1 | Top ↑ | |||||
Adam Harris | Guyana | 6.8 | 1 | ||
Zye Boey | Eastern Illinois University | 6.72 | 1 | ||
Robert Webb | Indiana State University | 7.25 | 1 | ||
shane crawford | Unattached | 6.75 | 2 | ||
Justin Balczak | Lake Superior State | 7.36 | 2 | ||
Adam Harris | Guyana | 6.76 | 3 | ||
Justin Fawley | Hillsdale | 7.44 | 3 | ||
Michael Wilson | Unattached | 7.0 | 3 | ||
Rumeal McKinney | Aquinas | 6.78 | 4 | ||
Washington Farrington | Wis.-Milwaukee | 7.01 | 4 | ||
Drew Feuk | Wis.-Milwaukee | 7.48 | 4 | ||
Jacob Mitchell | Eastern Illinois University | 6.89 | 5 | ||
William Danko | Hillsdale | 7.08 | 5 | ||
Jason Brenton | Lake Superior State | 7.51 | 5 | ||
Julian Smith | Valparaiso | 6.97 | 6 | ||
Ben Crogan | Wis.-Milwaukee | 7.64 | 6 | ||
Benjamin Sparkman | Illinois State University | 7.09 | 6 | ||
Kaleel Johnson | Eastern Illinois University | 6.98 | 7 | ||
Nick Kowaleski | Valparaiso | 7.1 | 7 | ||
Steve Reives | Grand Valley St. | 7.66 | 7 | ||
Dewayne Gray | Spring Arbor | 7.11 | 8 | ||
Giovanny Guanche-silva | Purdue | 7.83 | 8 | ||
William Saucer | Bellarmine | 7.15 | 9 | ||
George AtkinsonIII | Notre Dame | 6.99 | 10 | ||
Keith Housley | Vincennes University | 7.04 | 11 | ||
Ryan Parminter | Aquinas | 7.16 | 13 | ||
60 Meter Dash Heat 2 | Top ↑ | |||||
Michael Wilson | Unattached | 6.98 | 7 | ||
Korvon Harris | Northwood | 6.98 | 7 | ||
Emmanuel Grembo | Tiffin | 7.05 | 12 | ||
Justin Baxtron | Indiana State University | 7.08 | 13 | ||
Jairus Saunders | Eastern Michigan | 7.08 | 13 | ||
Jake Sanders | Aquinas | 7.17 | 14 | ||
Ross Melinn | Davenport | 7.17 | 15 | ||
Leo Cordova | Indiana State University | 7.1 | 15 | ||
Rod Gray | St. Josephs (Ind.) | 7.31 | 16 | ||
Brent VanEnk | Grand Valley St. | 7.2 | 20 | ||
Jesse Schwartz | Grand Valley St. | 7.21 | 23 | ||
Anthony Leavy | Wis.-Milwaukee | 7.21 | 24 | ||
Austin Palmer | Aquinas | 7.22 | 26 | ||
Milton Stewart | Harding | 7.28 | 31 | ||
60 Meter Dash Heat 3 | Top ↑ | |||||
Emmanuel Grembo | Tiffin | 6.95 | 2 | ||
Matt Ferry | Wis.-Milwaukee | 7.15 | 9 | ||
Chris Teitsma | Grand Valley St. | 7.15 | 9 | ||
Keon Scott | Spalding | 7.22 | 27 | ||
Nathan Schreiber | Illinois State University | 7.23 | 28 | ||
Andre Thompson | Spalding | 7.28 | 32 | ||
Stefon Johnson | Unattached | 7.38 | 47 | ||
60 Meter Dash Heat 4 | Top ↑ | |||||
Blake Garvey | Aquinas | 7.18 | 16 | ||
Kwame Davenport | Northwood | 7.19 | 18 | ||
Peirre Williams | Vincennes University | 7.2 | 21 | ||
Jacob Conley | Unattached | 7.2 | 21 | ||
Omar Lane | Tiffin | 7.29 | 35 | ||
Jeshurun Washington | Cornerstone | 7.31 | 37 | ||
Joe Candito | Tiffin | 7.33 | 40 | ||
60 Meter Dash Heat 5 | Top ↑ | |||||
Nicholas Sweet | Siena Heights | 7.15 | 9 | ||
Ian Thorton | Siena Heights | 7.21 | 25 | ||
Ricky Griffin | Saginaw Valley | 7.26 | 30 | ||
Janson Hicks | Unattached | 7.39 | 49 | ||
Kent Biller | Trine | 7.4 | 52 | ||
Cedric Ray | Wis.-Parkside | DQ | 0 | ||
60 Meter Dash Heat 6 | Top ↑ | |||||
Gregory Foreman | Northwood | 7.19 | 18 | ||
Darin Lawrence | Oakland | 7.28 | 32 | ||
Willis SowleIII | Siena Heights | 7.32 | 38 | ||
Zachary VanMaanen | Unattached | 7.34 | 43 | ||
Carter Holthouse | Calvin | 7.36 | 44 | ||
Travis SteinbackRiley | Unattached | 7.37 | 45 | ||
Zachary Meyer | Hillsdale | 7.37 | 45 | ||
60 Meter Dash Heat 7 | Top ↑ | |||||
Eric Schroeder | Cornerstone | 7.28 | 32 | ||
Hayden Brown | Grand Valley St. | 7.29 | 35 | ||
Brent Schreiber | St. Norbert | 7.32 | 38 | ||
Josh Pope | Illinois State University | 7.38 | 47 | ||
Karmine Jarmon | Northwood | 7.41 | 56 | ||
Justin Walker | Saginaw Valley | 7.43 | 58 | ||
Josh Stump | Siena Heights | 7.44 | 59 | ||
60 Meter Dash Heat 8 | Top ↑ | |||||
Kelly Maxwell | Spring Arbor | 7.33 | 40 | ||
Tyler Seidl | St. Norbert | 7.39 | 49 | ||
Julius Taylor | Siena Heights | 7.39 | 49 | ||
Rayshard Brewer | Spring Arbor | 7.4 | 52 | ||
Chris Morse | Trinity Christian | 7.4 | 52 | ||
Matt Nagelkirk | Trinity Christian | 7.47 | 62 | ||
Christopher Kimball | Adrian | 7.56 | 65 | ||
Niklas Rippon | Oakland | 7.57 | 68 | ||
Calvin Sullins | Siena Heights | 7.57 | 68 | ||
60 Meter Dash Heat 9 | Top ↑ | |||||
Taylor Pasterski | St. Norbert | 7.33 | 40 | ||
Henry Gamamou | Valparaiso | 7.44 | 59 | ||
Louis Ayensu-Mensah | St. Norbert | 7.46 | 61 | ||
Aric Bigham | Manchester | 7.52 | 63 | ||
Adam Creighbaum | Manchester | 7.56 | 65 | ||
Drew Baker | Valparaiso | 7.58 | 70 | ||
60 Meter Dash Heat 10 | Top ↑ | |||||
Jacob Arnold | Rockford | 7.41 | 56 | ||
John McCall | Manchester | 7.52 | 63 | ||
David Prosper | St. Norbert | 7.56 | 65 | ||
Justin Kremers | Calvin | 7.61 | 71 | ||
Chad Henkel | Valparaiso | 7.65 | 72 | ||
Nicholas Bobek | Oakland | 7.67 | 73 | ||
Jared Wolff | Tiffin | 7.72 | 74 | ||
Jared Baldonado | Rockford | 7.86 | 77 | ||
60 Meter Dash Heat 11 | Top ↑ | |||||
Dominique Hall | Eastern Illinois University | 7.4 | 52 | ||
Brennan Liebscher | St. Norbert | 7.84 | 75 | ||
Carey Hammel | Unattached | 7.84 | 75 | ||
Brandon Cheatham | Manchester | 8.14 | 78 | ||
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Adam Harris | Guyana | 6.74 | 1 | ||
George AtkinsonIII | Notre Dame | 6.85 | 3 | ||
Keith Housley | Vincennes University | 6.9 | 5 | ||
Jacob Mitchell | Eastern Illinois University | 6.95 | 7 | ||
Leo Cordova | Indiana State University | 7.07 | 15 | ||
Justin Baxtron | Indiana State University | 7.11 | 17 | ||
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Rumeal McKinney | Aquinas | 6.81 | 2 | ||
Julian Smith | Valparaiso | 6.96 | 8 | ||
Kaleel Johnson | Eastern Illinois University | 6.98 | 9 | ||
Michael Wilson | Unattached | 6.99 | 10 | ||
Jairus Saunders | Eastern Michigan | 7.02 | 12 | ||
Korvon Harris | Northwood | 7.03 | 13 | ||
Carleton Hunter | Davenport | 7.08 | 16 | ||
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
shane crawford | Unattached | 6.85 | 3 | ||
Zye Boey | Eastern Illinois University | 6.93 | 6 | ||
Emmanuel Grembo | Tiffin | 6.99 | 10 | ||
Josh Atkinson | Notre Dame | 7.03 | 13 | ||
Rod Gray | St. Josephs (Ind.) | 7.23 | 18 | ||
Michael Johnson | Central Michigan | 7.39 | 19 | ||
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Durell Busby | Wis.-Milwaukee | 7.8 | 1 | ||
Justin Balczak | Lake Superior State | 8.38 | 1 | ||
Marcus Bennett | Northwood | 7.98 | 2 | ||
Matthew Raffin | Hillsdale | 8.56 | 2 | ||
Robert Webb | Indiana State University | 8.45 | 2 | ||
Duane Brown | Indiana State University | 8.18 | 3 | ||
Dominique Hall | Eastern Illinois University | 8.18 | 3 | ||
Giovanny Guanche-silva | Purdue | 8.86 | 4 | ||
Elliot Murphy | Hillsdale | 8.58 | 4 | ||
Alex Delveaux | Wis.-Milwaukee | 8.2 | 5 | ||
Sam Frens | Davenport | 8.64 | 6 | ||
Dexter Schleis | Wis.-Milwaukee | 8.25 | 7 | ||
Andrew Moore | Tiffin | 8.64 | 7 | ||
Drake Stuedemann | Illinois State University | 8.72 | 9 | ||
Levi Selvig | Eastern Michigan | 8.38 | 9 | ||
Austin Fedewa | Grand Valley St. | 8.88 | 11 | ||
Jordan Schmidt | Wis.-Milwaukee | 8.53 | 13 | ||
Kaleb Radke | Grand Valley St. | 8.91 | 14 | ||
Derek Kim | Unattached | 9.02 | 19 | ||
60 Meter Hurdles Heat 2 | Top ↑ | |||||
Zachary Cernansky | Tiffin | 8.27 | 1 | ||
Josh Pope | Illinois State University | 8.56 | 3 | ||
Drew Feuk | Wis.-Milwaukee | 8.55 | 3 | ||
Justin Fawley | Hillsdale | 8.86 | 4 | ||
Ryan Brown | Grand Valley St. | 8.6 | 5 | ||
Bennett Jackson | Notre Dame | 8.23 | 6 | ||
Jason Brenton | Lake Superior State | 9.23 | 6 | ||
Steve Reives | Grand Valley St. | 9.24 | 7 | ||
Niklas Rippon | Oakland | 8.3 | 8 | ||
Calvin Sullins | Siena Heights | 8.41 | 10 | ||
Max Field | Siena Heights | 8.75 | 10 | ||
Zachary Cernansky | Tiffin | 8.44 | 11 | ||
Jeremiah Wright | St. Josephs (Ind.) | 8.46 | 12 | ||
Jacob Alexander | Grand Valley St. | 8.53 | 13 | ||
Justin Johnson | St. Norbert | 8.63 | 15 | ||
Nicholas Bobek | Oakland | 8.95 | 16 | ||
Brad Farley | Aquinas | 8.96 | 17 | ||
Rick Kwasnik | Grand Valley St. | DQ | 0 | ||
60 Meter Hurdles Heat 3 | Top ↑ | |||||
Rick Kwasnik | Grand Valley St. | 8.66 | 8 | ||
Kelly Maxwell | Spring Arbor | 8.89 | 12 | ||
Vyshawn Arnold | Tiffin | 8.9 | 13 | ||
Mike Verfuerth | St. Norbert | 8.92 | 15 | ||
Brandon White | Spring Arbor | 8.99 | 18 | ||
Ty Calvin | Adrian | 9.61 | 23 | ||
60 Meter Hurdles Heat 4 | Top ↑ | |||||
Jordan Gobert | Unattached | 9.03 | 20 | ||
Deshawn Jones | Saginaw Valley | 9.18 | 21 | ||
Trae Bruce | Manchester | 9.61 | 23 | ||
Frederick Miller | St. Josephs (Ind.) | 9.93 | 25 | ||
Nathan Donnelon | Siena Heights | 9.94 | 26 | ||
Jonathan Lester | Tiffin | 11.76 | 27 | ||
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Durell Busby | Wis.-Milwaukee | 7.87 | 1 | ||
Aaron Dillon | Wis.-Milwaukee | 8.25 | 6 | ||
Bennett Jackson | Notre Dame | 8.38 | 11 | ||
Jeremiah Wright | St. Josephs (Ind.) | 8.49 | 13 | ||
Kaleb Radke | Grand Valley St. | 8.62 | 20 | ||
D'Quan Ruth | Indiana Tech | 8.74 | 23 | ||
Bryce Wood | Notre Dame | 8.8 | 24 | ||
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Marcus Bennett | Northwood | 8.14 | 2 | ||
Duane Brown | Indiana State University | 8.19 | 4 | ||
Calvin Sullins | Siena Heights | 8.46 | 12 | ||
Jacob Alexander | Grand Valley St. | 8.53 | 15 | ||
Jonathan Jackson | Indiana State University | 8.58 | 19 | ||
Cody Russell | Unattached | 9.12 | 26 | ||
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Alex Delveaux | Wis.-Milwaukee | 8.23 | 5 | ||
Dexter Schleis | Wis.-Milwaukee | 8.27 | 7 | ||
Logan Moore | Siena Heights | 8.54 | 16 | ||
Justin Johnson | St. Norbert | 8.56 | 18 | ||
Ryan Brown | Grand Valley St. | 8.64 | 21 | ||
Andrew Moore | Tiffin | 8.7 | 22 | ||
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Jordan Schmidt | Wis.-Milwaukee | 8.19 | 3 | ||
Dominique Hall | Eastern Illinois University | 8.35 | 8 | ||
Levi Selvig | Eastern Michigan | 8.35 | 9 | ||
Zachary Cernansky | Tiffin | 8.36 | 10 | ||
Niklas Rippon | Oakland | 8.51 | 14 | ||
Rick Kwasnik | Grand Valley St. | 8.56 | 17 | ||
Brandon Pilligian | Central Michigan | 9.08 | 25 | ||
200 Meter Dash Heat 1 | Top ↑ | |||||
Zye Boey | Eastern Illinois University | 21.16 | 1 | ||
Maurice Jones | Hillsdale | 22.22 | 2 | ||
Kaleel Johnson | Eastern Illinois University | 22.34 | 5 | ||
Brent VanEnk | Grand Valley St. | 22.46 | 12 | ||
Doug Dawson | Siena Heights | 22.67 | 19 | ||
200 Meter Dash Heat 2 | Top ↑ | |||||
Julian Smith | Valparaiso | 21.71 | 2 | ||
Kevin Glastetter | Loyola (Ill.) | 22.3 | 3 | ||
George AtkinsonIII | Notre Dame | 22.01 | 4 | ||
Michael Wilson | Unattached | 22.05 | 5 | ||
Stefan Gorol | Eastern Illinois University | 22.37 | 6 | ||
Ryan Parminter | Aquinas | 22.4 | 7 | ||
Alex Blehm | Davenport | 22.41 | 9 | ||
Anthony Leavy | Wis.-Milwaukee | 22.42 | 10 | ||
Korvon Harris | Northwood | 22.72 | 16 | ||
Carleton Hunter | Davenport | 22.71 | 22 | ||
200 Meter Dash Heat 3 | Top ↑ | |||||
Kevin Piraino | Indiana State University | 21.99 | 3 | ||
Jesse Schwartz | Grand Valley St. | 22.4 | 7 | ||
Fabian Norgrove | Illinois State University | 22.47 | 13 | ||
Bay Abbott | Loyola (Ill.) | 22.5 | 14 | ||
Peirre Williams | Vincennes University | 22.83 | 17 | ||
200 Meter Dash Heat 4 | Top ↑ | |||||
Skylar Dooley | Hillsdale | 22.1 | 1 | ||
Ben Monroe | Lake Superior State | 22.06 | 6 | ||
Nathaniel Hammersmith | Grand Valley St. | 22.09 | 7 | ||
Coty Kramer | Illinois State University | 22.43 | 10 | ||
Michael Bareman | Grand Valley St. | 22.44 | 11 | ||
Brad Stroner | Unattached | 22.64 | 15 | ||
Chris Teitsma | Grand Valley St. | 22.73 | 24 | ||
200 Meter Dash Heat 5 | Top ↑ | |||||
Dewayne Gray | Spring Arbor | 22.13 | 8 | ||
Gilberto Leija | Vincennes University | 22.42 | 10 | ||
Brent VanEnk | Grand Valley St. | 22.47 | 12 | ||
Aaron Hendricks | Michigan State | 22.6 | 14 | ||
Washington Farrington | Wis.-Milwaukee | 22.59 | 17 | ||
Michael Shaw | Hillsdale | 22.65 | 18 | ||
Emmanuel Grembo | Tiffin | 22.69 | 20 | ||
Ryan Miller | Central Michigan | 24.71 | 21 | ||
Ryan Mcelyea | Siena Heights | DNF | 0 | ||
200 Meter Dash Heat 6 | Top ↑ | |||||
Nick Kowaleski | Valparaiso | 22.33 | 4 | ||
Keith Housley | Vincennes University | 22.23 | 9 | ||
Jesse Schwartz | Grand Valley St. | 22.5 | 13 | ||
Benjamin Sparkman | Illinois State University | 22.52 | 15 | ||
Dallas Wade | Unattached | 23.0 | 18 | ||
William Saucer | Bellarmine | 23.08 | 19 | ||
Brandon Pilligian | Central Michigan | 24.41 | 20 | ||
Gregory Foreman | Northwood | 22.7 | 21 | ||
Alexander Gill | Unattached | 22.84 | 25 | ||
Cory Yttre | Wis.-Milwaukee | 22.92 | 28 | ||
Lee Chiatalas | Saginaw Valley | 23.27 | 43 | ||
200 Meter Dash Heat 7 | Top ↑ | |||||
Nathan Schreiber | Illinois State University | 22.85 | 26 | ||
Nicholas Sweet | Siena Heights | 22.96 | 29 | ||
Jacob Conley | Unattached | 23.48 | 52 | ||
Daniel Pung | Unattached | 24.56 | 73 | ||
200 Meter Dash Heat 8 | Top ↑ | |||||
Ross Melinn | Davenport | 22.71 | 22 | ||
Omar Lane | Tiffin | 23.0 | 31 | ||
Blake Garvey | Aquinas | 23.09 | 34 | ||
200 Meter Dash Heat 9 | Top ↑ | |||||
Joseph Augustine | Eastern Illinois University | 22.57 | 16 | ||
Kwame Davenport | Northwood | 22.96 | 29 | ||
Karmine Jarmon | Northwood | 23.13 | 35 | ||
Justin Price | Ferris State University | 23.16 | 36 | ||
David Foster | Saginaw Valley | 23.57 | 57 | ||
Stefon Johnson | Unattached | 24.29 | 69 | ||
200 Meter Dash Heat 10 | Top ↑ | |||||
Justin Johnson | St. Norbert | 23.03 | 32 | ||
Justin Walker | Saginaw Valley | 23.21 | 38 | ||
Derrek Williams | Oakland | 23.39 | 46 | ||
Janson Hicks | Unattached | 23.5 | 53 | ||
Rayshard Brewer | Spring Arbor | 23.53 | 56 | ||
Gary Atkins | Ferris State University | 24.14 | 68 | ||
200 Meter Dash Heat 11 | Top ↑ | |||||
Chad Allemon | Adrian | 23.05 | 33 | ||
Taylor Pasterski | St. Norbert | 23.2 | 37 | ||
Jeshurun Washington | Cornerstone | 23.33 | 44 | ||
Jake Sanders | Aquinas | 23.41 | 47 | ||
Darin Lawrence | Oakland | 23.46 | 50 | ||
200 Meter Dash Heat 12 | Top ↑ | |||||
Travis SteinbackRiley | Unattached | 22.9 | 27 | ||
Rashaun Jones | Vincennes University | 23.22 | 39 | ||
Carter Holthouse | Calvin | 23.23 | 40 | ||
Jason Dixon | Oakland | 23.25 | 41 | ||
Kelly Maxwell | Spring Arbor | 23.41 | 47 | ||
Alex Arrington | Adrian | 23.81 | 61 | ||
200 Meter Dash Heat 13 | Top ↑ | |||||
Sam Frens | Davenport | 23.44 | 49 | ||
Christopher Seward | Adrian | 23.9 | 62 | ||
Henry Gamamou | Valparaiso | 24.04 | 65 | ||
200 Meter Dash Heat 14 | Top ↑ | |||||
Keon Scott | Spalding | 23.46 | 50 | ||
Jacob Arnold | Rockford | 23.5 | 53 | ||
Zachary VanMaanen | Unattached | 23.57 | 57 | ||
Brent Schreiber | St. Norbert | 23.6 | 59 | ||
Kyle Garner | Ferris State University | 24.38 | 70 | ||
Christopher Kimball | Adrian | 24.61 | 75 | ||
200 Meter Dash Heat 15 | Top ↑ | |||||
George Moore | Marygrove | 23.25 | 41 | ||
Cedric Ray | Wis.-Parkside | 23.69 | 60 | ||
Brandon Hart | Cornerstone | 23.96 | 64 | ||
Justin Kremers | Calvin | 24.13 | 67 | ||
Louis Ayensu-Mensah | St. Norbert | 24.5 | 71 | ||
200 Meter Dash Heat 16 | Top ↑ | |||||
Robert Newberry | Spalding | 23.93 | 63 | ||
Chris Morse | Trinity Christian | 24.07 | 66 | ||
Matt Nagelkirk | Trinity Christian | 24.52 | 72 | ||
Darryl Rouse | Marygrove | 24.65 | 76 | ||
Carey Hammel | Unattached | 25.37 | 79 | ||
200 Meter Dash Heat 17 | Top ↑ | |||||
John McCall | Manchester | 24.57 | 74 | ||
Antonio Brookins | Spalding | 25.23 | 77 | ||
David Wiggins | Marygrove | 28.16 | 80 | ||
400 Meter Dash Heat 1 | Top ↑ | |||||
Justin Ware | Tiffin | 49.05 | 1 | ||
Dominic Colvin | Tiffin | 49.15 | 2 | ||
Alex Blehm | Davenport | 48.34 | 3 | ||
Maurice Jones | Hillsdale | 48.38 | 5 | ||
Fabian Norgrove | Illinois State University | 48.94 | 10 | ||
Tavarrio Davis | Unattached | 50.38 | 22 | ||
Ryan Miller | Central Michigan | 54.73 | 30 | ||
Kyle Walch | Ferris State University | 54.91 | 91 | ||
400 Meter Dash Heat 2 | Top ↑ | |||||
Jonathan Jackson | Indiana State University | 48.28 | 1 | ||
Bay Abbott | Loyola (Ill.) | 48.29 | 2 | ||
Kory Howard | Harding | 49.64 | 5 | ||
Stefan Gorol | Eastern Illinois University | 48.42 | 6 | ||
Logan Hoffman | Grand Valley St. | 48.79 | 8 | ||
Tyler Bourdo | Trine | 50.18 | 13 | ||
Alexander Gill | Unattached | 50.24 | 16 | ||
Daniel Pung | Unattached | 50.63 | 28 | ||
Taylor Swihart | Spring Arbor | 51.44 | 41 | ||
Austen Barnes | Indiana Tech | DNF | 0 | ||
400 Meter Dash Heat 3 | Top ↑ | |||||
Cameron Bolton | Eastern Michigan | 48.37 | 4 | ||
Kevin Glastetter | Loyola (Ill.) | 48.58 | 7 | ||
Landon Belcher | Harding | 49.93 | 9 | ||
Coty Kramer | Illinois State University | 49.03 | 12 | ||
Michael Wilson | Unattached | 50.2 | 14 | ||
Cody Boarman | Eastern Illinois University | 49.34 | 16 | ||
Darius Davis | Northwood | 50.58 | 27 | ||
Tony Rasch | Michigan State | 51.05 | 27 | ||
Fontaine Holland | Eastern Michigan | 51.69 | 29 | ||
Stephen Foster | Unattached | 51.07 | 35 | ||
Gary Atkins | Ferris State University | 54.12 | 85 | ||
400 Meter Dash Heat 4 | Top ↑ | |||||
Alex Delveaux | Wis.-Milwaukee | 49.87 | 7 | ||
Ryan Versen | Cornerstone | 48.9 | 9 | ||
Chris Scott | Eastern Michigan | 48.97 | 11 | ||
Nathan Fraeyman | Grand Valley St. | 50.14 | 12 | ||
Joseph Augustine | Eastern Illinois University | 49.14 | 14 | ||
Arqeil Shaw | Indiana State University | 49.32 | 15 | ||
D'Quan Ruth | Indiana Tech | 49.36 | 17 | ||
Branden Post | Unattached | 50.24 | 26 | ||
Deven Keene | Tiffin | 50.82 | 32 | ||
Kyle Garner | Ferris State University | 54.16 | 86 | ||
400 Meter Dash Heat 5 | Top ↑ | |||||
Jacob Hurrell | Northwood | 49.9 | 8 | ||
Justin Price | Ferris State University | 50.11 | 10 | ||
Doug Ladner | Northwood | 49.61 | 19 | ||
Brandon Reynard | Indiana Tech | 49.69 | 20 | ||
Ryan Dickson | Indiana State University | 49.69 | 20 | ||
Adam Harris | Guyana | 50.3 | 20 | ||
Cory Yttre | Wis.-Milwaukee | 49.78 | 22 | ||
Aaron Hendricks | Michigan State | 50.03 | 23 | ||
Jacob Buckwalter | Tiffin | 50.43 | 23 | ||
Sean Rosalez | Team Michigan Elite | 50.47 | 24 | ||
Aaron Wielfaert | Adrian | 51.85 | 49 | ||
400 Meter Dash Heat 6 | Top ↑ | |||||
Jordan Schmidt | Wis.-Milwaukee | 49.23 | 3 | ||
Ephraim Dorsey | Eastern Illinois University | 49.52 | 4 | ||
Shuan Borland | Tiffin | 49.81 | 6 | ||
Gilberto Leija | Vincennes University | 50.24 | 16 | ||
Da'Quann Warren | Vincennes University | 49.41 | 18 | ||
Javar Cruz | Illinois State University | 50.27 | 18 | ||
Ryan Henrickson | Indiana State University | 50.16 | 24 | ||
Jordan Foster | Indiana Tech | 50.2 | 25 | ||
Dejaun Calloway | Central Michigan | 51.26 | 28 | ||
Justin Durham | Harding | 51.52 | 43 | ||
400 Meter Dash Heat 7 | Top ↑ | |||||
Ned Brady | Loyola (Ill.) | 50.47 | 24 | ||
Chad Allemon | Adrian | 50.55 | 26 | ||
Anton Darby | Siena Heights | 50.66 | 29 | ||
Mike Ankoviak | Northwood | 50.68 | 30 | ||
Nathan Cubbage | Tiffin | 50.91 | 34 | ||
Dan Linder | Trine | 51.66 | 45 | ||
400 Meter Dash Heat 8 | Top ↑ | |||||
Michael Finch | Hillsdale | 50.29 | 19 | ||
Jared VanDyke | Hillsdale | 50.89 | 33 | ||
Dennis Kott | Loyola (Ill.) | 51.11 | 36 | ||
Kevin Adamik | Valparaiso | 51.35 | 39 | ||
Isaac Beverly | Tiffin | 51.58 | 44 | ||
Derrek Williams | Oakland | 51.69 | 46 | ||
400 Meter Dash Heat 9 | Top ↑ | |||||
Justin Armstrong | Wis.-Parkside | 50.11 | 10 | ||
Christian Lehman | Loyola (Ill.) | 50.69 | 31 | ||
Ryan Ascher | St. Norbert | 51.73 | 47 | ||
Cole Galloway | St. Josephs (Ind.) | 52.03 | 52 | ||
Thomas Lyons | Ferris State University | 52.89 | 65 | ||
400 Meter Dash Heat 10 | Top ↑ | |||||
Jeremiah Wright | St. Josephs (Ind.) | 50.21 | 15 | ||
Dylan Rivard | Wis.-Parkside | 50.33 | 21 | ||
Luke McRoberts | Unattached | 51.23 | 38 | ||
Michael Forsythe | Spring Arbor | 51.73 | 47 | ||
Chas Frey | Siena Heights | 52.16 | 55 | ||
400 Meter Dash Heat 11 | Top ↑ | |||||
Joe Smith | Wis.-Parkside | 51.49 | 42 | ||
Vyshawn Arnold | Tiffin | 52.03 | 52 | ||
Jason VanDeWeghe | Hillsdale | 52.33 | 57 | ||
Mickey Delcambre | Valparaiso | 52.96 | 68 | ||
George Byers | Northwood | 53.47 | 76 | ||
Alex Arrington | Adrian | DQ | 0 | ||
400 Meter Dash Heat 12 | Top ↑ | |||||
Akeem Edmonds | St. Norbert | 51.95 | 50 | ||
Nichoas Hayes | Cornerstone | 52.53 | 61 | ||
Joe Holy | Valparaiso | 52.89 | 65 | ||
Luca Cutraro | Ferris State University | 53.19 | 72 | ||
Michael Butler | Siena Heights | 53.53 | 77 | ||
DeVonte' Sansom | Siena Heights | 53.91 | 81 | ||
400 Meter Dash Heat 13 | Top ↑ | |||||
Bronson Gauthier | Unattached | 51.16 | 37 | ||
Josh Stump | Siena Heights | 52.49 | 60 | ||
Kreg Losinski | Davenport | 52.65 | 62 | ||
Casey Potts | Northwood | 53.18 | 71 | ||
Tyler Seidl | St. Norbert | 56.26 | 97 | ||
400 Meter Dash Heat 14 | Top ↑ | |||||
Joe Slomski | Aquinas | 52.83 | 64 | ||
Keith McDougal | Davenport | 53.28 | 73 | ||
Nicholas McIntosh | Unattached | 53.45 | 75 | ||
Cameron Garrett | Spring Arbor | 53.57 | 78 | ||
Tinotenda Sora | Northwood | 53.97 | 84 | ||
Dane-Michael Foster | Adrian | 55.44 | 94 | ||
400 Meter Dash Heat 15 | Top ↑ | |||||
Ryan Marshall | Manchester | 51.4 | 40 | ||
Stephen Norregaard | Calvin | 52.2 | 56 | ||
Matthew Rosado | St. Josephs (Ind.) | 53.13 | 70 | ||
Josh Carow | Valparaiso | 53.6 | 79 | ||
Livingston Garland | Spring Arbor | 53.91 | 81 | ||
Zachary Blystone | Adrian | 55.54 | 95 | ||
400 Meter Dash Heat 16 | Top ↑ | |||||
Jason Dixon | Oakland | 51.99 | 51 | ||
Tyler Crum | Valparaiso | 52.42 | 58 | ||
Eddie Lockhart | Wis.-Parkside | 52.9 | 67 | ||
Jon Schaibly | Davenport | 55.18 | 92 | ||
400 Meter Dash Heat 17 | Top ↑ | |||||
Keon Scott | Spalding | 52.42 | 58 | ||
Kyle Davis | Manchester | 53.06 | 69 | ||
Andrew Hull | St. Norbert | 53.33 | 74 | ||
Michael Shearon | Aquinas | 53.75 | 80 | ||
James Montgomery | St. Norbert | 53.93 | 83 | ||
Ryan Helminiak | Aquinas | 54.37 | 87 | ||
400 Meter Dash Heat 18 | Top ↑ | |||||
Ben Borst | Trinity Christian | 54.55 | 89 | ||
David Prosper | St. Norbert | 55.83 | 96 | ||
Seth Reinoehl | Manchester | 56.48 | 98 | ||
Robert Newberry | Spalding | 56.94 | 99 | ||
Brad Farley | Aquinas | 57.42 | 100 | ||
400 Meter Dash Heat 19 | Top ↑ | |||||
Reid Kibler | Tiffin | 52.75 | 63 | ||
Dan Sisler | St. Norbert | 54.46 | 88 | ||
Connor Kibler | Tiffin | 54.72 | 90 | ||
Cole Linkiewicz | Manchester | 58.0 | 101 | ||
