Big Meet Results
Division: Invite Invite ELITE Invite SUB-ELITE Open
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | Mile Run | 3k | 5k | 4X400 Relay | Distance Medley Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Weight Throw
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
60 Meter Dash Heat 1 | Top ↑ | |||||
Simbi Laaro | Wis.-Milwaukee | 7.42 | 1 | Invite | |
Jewel Thomas | Indiana Tech | 7.57 | 2 | Invite | |
Tia Cooper | Indiana Tech | 7.60 | 3 | Invite | |
Michaela Lewis | Grand Valley St. | 7.61 | 4 | Invite | |
Jeanette Pettigrew | Bowling Green | 7.64 | 5 | Invite | |
Alexandria Dudley | Unattached | 7.96 | 6 | Open | |
Diamond Hamilton | Central Michigan | 7.67 | 6 | Invite | |
Monique Sims | California University of Pennsylvania | 7.96 | 7 | ||
Brianna Woods | Indiana Tech | 7.71 | 7 | Invite | |
Breanna Walker | Loyola (Ill.) | 7.73 | 8 | Invite | |
Dana Gates | Bowling Green | 7.97 | 8 | Open | |
Brittney Jackson | Grand Valley St. | 7.88 | 9 | Invite | |
Raven Blaser | Ferris State University | 7.98 | 9 | Open | |
Alyssa Pace-Patterson | Loyola (Ill.) | 7.99 | 10 | Open | |
Victoria Archie | Southern Illinois | 8.01 | 12 | Open | |
Maddy Outman | Unattached | 8.08 | 15 | Open | |
Brianna Dinneen | Unattached | 8.13 | 22 | Open | |
Adrian Motley | Concordia (Mich.) | SCR | 0 | Open | |
60 Meter Dash Heat 2 | Top ↑ | |||||
Avadon James | Northern Michigan | 7.89 | 1 | Open | |
Maddie Bryan | St. Louis U. | 7.91 | 2 | Open | |
Anjelica Peppers | Wayne St. | 7.93 | 3 | Open | |
Cidnei Johnson | Bellarmine | 7.93 | 4 | Open | |
Kelsey Gentry | St. Louis U. | 8.08 | 14 | Open | |
Airrica Harper | Vincennes University | 8.10 | 19 | Open | |
Danielle Perkins | St. Josephs (Ind.) | 8.12 | 21 | Open | |
Nicole Meisner | Detroit Mercy | 8.16 | 25 | Open | |
Valencia Lynch | Northwood | 8.38 | 41 | Open | |
60 Meter Dash Heat 3 | Top ↑ | |||||
Domonique Smith | Saginaw Valley | 7.93 | 5 | Open | |
LaBreya Johnson | Wis.-Milwaukee | 8.00 | 11 | Open | |
Imani Bush | Wayne St. | 8.06 | 13 | Open | |
Jessica Doherty | Detroit Mercy | 8.09 | 16 | Open | |
Jazmine Frank | University of St. Francis | 8.09 | 17 | Open | |
Elizabeth Sampson | Saginaw Valley | 8.16 | 25 | Open | |
Blair Turner | St. Louis U. | 8.20 | 28 | Open | |
Danielle McClure | Oakland | 8.27 | 33 | Open | |
Diajah Ruffin | Western Michigan | SCR | 0 | Open | |
60 Meter Dash Heat 4 | Top ↑ | |||||
Jewel Wilson | Unattached | 8.10 | 18 | Open | |
Lindsay Lipa | Cornerstone | 8.12 | 20 | Open | |
Carly Williamson | Grand Valley St. | 8.14 | 23 | Open | |
Rachel Skinner | Cornerstone | 8.17 | 27 | Open | |
Elaina Meadows | Northwood | 8.23 | 30 | Open | |
Beatriz Indurain | Ursuline (Ohio) | 8.24 | 31 | Open | |
Britta Engstrom | St. Louis U. | 8.24 | 32 | Open | |
Alessandra Kozlowski | Grand Valley St. | 8.30 | 35 | Open | |
Nikki Payne | Murray St. | SCR | 0 | Open | |
60 Meter Dash Heat 5 | Top ↑ | |||||
Taylor Adcock | Murray St. | 8.16 | 24 | Open | |
Mariah Davis | Vincennes University | 8.22 | 29 | Open | |
Christina Kollien | Wayne St. | 8.33 | 37 | Open | |
Bria Williams | Saginaw Valley | 8.34 | 38 | Open | |
Tierra Williams | Saginaw Valley | 8.35 | 39 | Open | |
Melinda Gayle | Wis.-Milwaukee | 8.37 | 40 | Open | |
Myk'a Walker | Cuyahoga CC | 8.43 | 42 | Open | |
Roya Burton | Unattached | 8.45 | 43 | Open | |
Erin Chappell | St. Louis U. | 8.46 | 47 | Open | |
60 Meter Dash Heat 6 | Top ↑ | |||||
Emily Cunningham | Cuyahoga CC | 8.33 | 36 | Open | |
Hayley MacDonald | Oakland | 8.45 | 45 | Open | |
Patience Elliot | Cuyahoga CC | 8.45 | 46 | Open | |
Emma Basler | McKendree University | 8.47 | 48 | Open | |
Jessica Gerber | McKendree University | 8.51 | 49 | Open | |
Morgan Torrence | Wis.-Milwaukee | 8.57 | 50 | Open | |
Kristal Harvey | Northwood | 8.63 | 51 | Open | |
Courtney Funk | Lock Haven | 8.75 | 52 | Open | |
Kaitlyn Marsh | Northwood | 8.86 | 53 | Open | |
60 Meter Dash Heat 7 | Top ↑ | |||||
Morgan McNeely | Murray St. | 8.29 | 34 | Open | |
Shaleen Williams | Ferris State University | 8.45 | 44 | Open | |
Lindsay Horner | Northwood | 9.58 | 54 | Open | |
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Simbi Laaro | Wis.-Milwaukee | 7.54 | 1 | Invite | |
Brittney Jackson | Grand Valley St. | 7.70 | 7 | Invite | |
Markala Goodson | Central Michigan | 7.83 | 15 | Invite | |
Nirupama Sunderraj | Southern Illinois | 7.89 | 23 | Invite | |
Jasmine Mata | Lake Superior State | 7.92 | 25 | Invite | |
Sarah Benson | Hillsdale | 7.95 | 29 | Invite | |
Lauren Cheadle | Southern Illinois | 7.98 | 31 | Invite | |
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Breanna Walker | Loyola (Ill.) | 7.68 | 4 | Invite | |
Jewel Thomas | Indiana Tech | 7.70 | 6 | Invite | |
Amiris Warren | Southern Illinois | 7.77 | 13 | Invite | |
Rachel Staab | St. Louis U. | 7.99 | 33 | Invite | |
Tiera Parker | Bowling Green | 7.99 | 34 | Invite | |
Chelsea Maxey | Wis.-Milwaukee | 8.17 | 43 | Invite | |
Joyce Badertscher | Ashland | 8.27 | 44 | Invite | |
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Diamond Hamilton | Central Michigan | 7.68 | 5 | Invite | |
Allison Garner | Detroit Mercy | 7.76 | 10 | Invite | |
Malika Rashid | Indiana Tech | 7.76 | 11 | Invite | |
LaShea Shaw | Murray St. | 7.85 | 20 | Invite | |
Brittnee Perry | Indiana Tech | 7.94 | 28 | Invite | |
Chantel Edwards | Central Michigan | 7.97 | 30 | Invite | |
Leslie Mitchell | Lake Superior State | 8.00 | 36 | Invite | |
Olivia Shelton | Central Michigan | 8.15 | 42 | Invite | |
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Brianna Woods | Indiana Tech | 7.65 | 2 | Invite | |
Kayla Addison | Grand Valley St. | 7.76 | 12 | Invite | |
Brittney Banister | Grand Valley St. | 7.83 | 16 | Invite | |
Kelsey Ritter | Central Michigan | 7.84 | 18 | Invite | |
Klaudia Susul | Eastern Illinois University | 7.98 | 32 | Invite | |
Nikki Douglas | Central Missouri | 8.00 | 35 | Invite | |
D'mya Davis | Grand Valley St. | 8.00 | 38 | Invite | |
Arra Strong | Marquette | 8.06 | 40 | Invite | |
60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Tia Cooper | Indiana Tech | 7.75 | 9 | Invite | |
Hannah McAllister | Murray St. | 7.78 | 14 | Invite | |
Britti Wirtz | Northern Michigan | 7.85 | 19 | Invite | |
Desiree White | Southern Illinois | 7.86 | 22 | Invite | |
Lauren Schattinger | Miami (Ohio) | 8.05 | 39 | Invite | |
Justine Moore | Eastern Illinois University | 8.11 | 41 | Invite | |
Tyra Cooper | Indiana Tech | 8.53 | 45 | Invite | |
Kayla Godbee | Unattached | SCR | 0 | Invite | |
60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
Michaela Lewis | Grand Valley St. | 7.66 | 3 | Invite | |
Jeanette Pettigrew | Bowling Green | 7.74 | 8 | Invite | |
Patricia Thompson | Indiana Tech | 7.84 | 17 | Invite | |
Carly Scott | Grand Valley St. | 7.85 | 21 | Invite | |
Emaryne Watt | Indiana Tech | 7.90 | 24 | Invite | |
Kimberly Balls | Saginaw Valley | 7.92 | 26 | Invite | |
Dejanae Terry | Central Michigan | 7.93 | 27 | Invite | |
CherRay Dixon | Wis.-Milwaukee | 8.00 | 36 | Invite | |
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Kalena Franklin | Grand Valley St. | 8.33 | 1 | Invite | |
Lynn Ford | McKendree University | 9.10 | 1 | Open | |
LaShea Shaw | Murray St. | 8.49 | 2 | Invite | |
Brittany Green | Cornerstone | 9.19 | 2 | Open | |
Breanna Peabody | Prtc-Elite | 8.54 | 3 | Invite | |
Shayla France | Indiana Tech | 8.73 | 4 | Invite | |
Kirsten Smith | Grand Valley St. | 9.20 | 4 | Open | |
Serena SanCartier | Oakland | 8.75 | 5 | Invite | |
Samantha Nirva | St. Josephs (Ind.) | 8.78 | 6 | Invite | |
Jalisa Paramore | Eastern Illinois University | 8.89 | 7 | Invite | |
Sarah Moen | Oakland | 9.27 | 7 | Open | |
Macy Caldwell | Ashland | 8.94 | 8 | Invite | |
Kiara Austin | Murray St. | 9.38 | 9 | Open | |
Corinne Zehner | Hillsdale | 9.42 | 13 | Open | |
Tori Goodwin | Bellarmine | 9.55 | 16 | Open | |
Chelsea Maxey | Wis.-Milwaukee | 9.94 | 30 | Open | |
Aisha Potts-Tyre | Detroit Mercy | SCR | 0 | Open | |
Maddy Outman | Unattached | SCR | 0 | Invite | |
60 Meter Hurdles Heat 2 | Top ↑ | |||||
Christina Kollien | Wayne St. | 9.19 | 3 | Open | |
Bria Williams | Saginaw Valley | 9.22 | 5 | Open | |
Tierra Williams | Saginaw Valley | 9.23 | 6 | Open | |
Daryll Rodriguez | University of St. Francis | 9.32 | 8 | Open | |
Ebony Young | Northern Michigan | 9.41 | 12 | Open | |
Alexsis Studer | Central Michigan | 9.46 | 14 | Open | |
Lauren Miller | Murray St. | 10.21 | 37 | Open | |
Rachel Nyberg | Hillsdale | 10.24 | 40 | Open | |
60 Meter Hurdles Heat 3 | Top ↑ | |||||
Tess Nelson | Wis.-Milwaukee | 9.40 | 11 | Open | |
Carly Williamson | Grand Valley St. | 9.50 | 15 | Open | |
Laura Johnston | Oakland | 9.55 | 17 | Open | |
Emma Fishnick | Central Michigan | 9.58 | 18 | Open | |
Keyera Lige | Western Michigan | 9.60 | 19 | Open | |
Natalie Peterson | Detroit Mercy | 9.64 | 21 | Open | |
Hayley MacDonald | Oakland | 9.72 | 24 | Open | |
Sarah Cook | California University of Pennsylvania | 9.73 | 25 | ||
Ariana Ware | Vincennes University | 10.22 | 38 | Open | |
60 Meter Hurdles Heat 4 | Top ↑ | |||||
Morgan Torrence | Wis.-Milwaukee | 9.39 | 10 | Open | |
Xasha Cohen | Western Michigan | 9.64 | 20 | Open | |
Taylor Adcock | Murray St. | 9.70 | 22 | Open | |
Allissa Nelson | Grand Valley St. | 9.71 | 23 | Open | |
Kristina Hemmerling | St. Josephs (Ind.) | 9.77 | 26 | Open | |
Erin Scanlon | California University of Pennsylvania | 9.88 | 28 | ||
Alex Meier | St. Josephs (Ind.) | 10.01 | 31 | Open | |
Mallory Myler | Western Michigan | 10.09 | 33 | Open | |
Chelsea Young | Northwood | 10.11 | 34 | Open | |
60 Meter Hurdles Heat 5 | Top ↑ | |||||
Courtney Funk | Lock Haven | 9.88 | 27 | Open | |
Sydney Potts | Murray St. | 9.89 | 29 | Open | |
Erika Shawver | Lock Haven | 10.02 | 32 | Open | |
Koby Gillespie | Western Michigan | 10.20 | 35 | Open | |
Meagan Joiner | Oakland | 10.21 | 36 | Open | |
Kennedy Berkley | Murray St. | 10.23 | 39 | Open | |
Sidney Bischer | Saginaw Valley | 10.48 | 44 | Open | |
Bri Soule | Detroit Mercy | 10.77 | 49 | Open | |
60 Meter Hurdles Heat 6 | Top ↑ | |||||
Kaleigh Theriault | Northwood | 10.30 | 41 | Open | |
Drew Findlay | Northwood | 10.35 | 42 | Open | |
Emily Prins | Unattached | 10.43 | 43 | Open | |
Callie Brower | Wayne St. | 10.49 | 45 | Open | |
Molly Jarvis | Concordia (Mich.) | 10.54 | 46 | Open | |
Melissa Francis | Davenport | 10.61 | 47 | Open | |
Molly Higgs | Vincennes University | 10.66 | 48 | Open | |
Abbey Filip | Wayne St. | 10.84 | 50 | Open | |
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Kalena Franklin | Grand Valley St. | 8.37 | 1 | Invite | |
Macy Caldwell | Ashland | 8.77 | 6 | Invite | |
Serena SanCartier | Oakland | 8.78 | 7 | Invite | |
Maud Sanmiquel | Findlay | 8.85 | 12 | Invite | |
Brandee Hart | Detroit Mercy | 8.89 | 17 | Invite | |
Mariama Waheed | Indiana Tech | 8.97 | 18 | Invite | |
Pam Showman | Findlay | 9.00 | 20 | Invite | |
Zalika Dixon | Indiana Tech | 9.04 | 21 | Invite | |
Kathie Wollney | Miami (Ohio) | 9.29 | 30 | Invite | |
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Shayla France | Indiana Tech | 8.79 | 8 | Invite | |
Samantha Nirva | St. Josephs (Ind.) | 8.82 | 9 | Invite | |
Alexus Jimson-Miller | Miami (Ohio) | 8.82 | 10 | Invite | |
Anita Souza | Cornerstone | 8.84 | 11 | Invite | |
Andrea Ford | Indiana Tech | 8.86 | 13 | Invite | |
Madison Smith | Central Missouri | 8.98 | 19 | Invite | |
Beatriz Indurain | Ursuline (Ohio) | 9.08 | 23 | Invite | |
Shaneice Bufford | Southern Illinois | 9.24 | 28 | Invite | |
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
LaShea Shaw | Murray St. | 8.58 | 2 | Invite | |
Jalisa Paramore | Eastern Illinois University | 8.60 | 3 | Invite | |
Justine Moore | Eastern Illinois University | 8.89 | 16 | Invite | |
Nikki Douglas | Central Missouri | 9.11 | 24 | Invite | |
Sashawna Bennett | Lake Superior State | 9.21 | 26 | Invite | |
Carson Jones | Grand Valley St. | 9.24 | 27 | Invite | |
Erin Alewine | Central Missouri | 9.26 | 29 | Invite | |
Katie Ryan | Eastern Illinois University | 9.34 | 31 | Invite | |
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Breanna Peabody | Prtc-Elite | 8.64 | 4 | Invite | |
Maddy Outman | Unattached | 8.66 | 5 | Invite | |
Erica Mudd | Miami (Ohio) | 8.88 | 14 | Invite | |
Tabitha Bemis | Edinboro | 8.88 | 15 | Invite | |
Demetra Taylor | Bowling Green | 9.07 | 22 | Invite | |
Sherice Hewett | Wis.-Milwaukee | 9.19 | 25 | Invite | |
Kailey James | Eastern Illinois University | 9.71 | 32 | Invite | |
Tatyana Pashibin | Marquette | 10.29 | 33 | Invite | |
200 Meter Dash Heat 1 | Top ↑ | |||||
Kalena Franklin | Grand Valley St. | 24.32 | 1 | Invite | |
Brianna Woods | Indiana Tech | 24.42 | 2 | Invite | |
LaShea Shaw | Murray St. | 25.13 | 2 | Open | |
Shayla France | Indiana Tech | 24.45 | 3 | Invite | |
Krista Kuss | Loyola (Ill.) | 25.23 | 3 | Open | |
Sherice Hewett | Wis.-Milwaukee | 25.39 | 4 | Open | |
Candice Mack | Oakland | 25.54 | 5 | Open | |
Jewel Thomas | Indiana Tech | 24.92 | 7 | Invite | |
Jade Kinney | Loyola (Ill.) | 25.92 | 9 | Open | |
Olivia Wrocklage | Bellarmine | 26.19 | 20 | Open | |
200 Meter Dash Heat 2 | Top ↑ | |||||
Anuli Okonkwo | Wis.-Milwaukee | 24.96 | 1 | Open | |
Jeanette Pettigrew | Bowling Green | 24.90 | 6 | Invite | |
Hannah McAllister | Murray St. | 25.63 | 6 | Open | |
Alexandria Dudley | Unattached | 25.74 | 7 | Open | |
Kelsey Ritter | Central Michigan | 25.04 | 8 | Invite | |
Victoria Archie | Southern Illinois | 25.94 | 10 | Open | |
Kayla Addison | Grand Valley St. | 25.31 | 11 | Invite | |
Brittney Banister | Grand Valley St. | 25.41 | 14 | Invite | |
Leslie Mitchell | Lake Superior State | 26.07 | 17 | Open | |
Raven Blaser | Ferris State University | 26.12 | 18 | Open | |
200 Meter Dash Heat 3 | Top ↑ | |||||
Shawntoreah Turk | Central Michigan | 24.58 | 4 | Invite | |
Breanna Walker | Loyola (Ill.) | 24.59 | 5 | Invite | |
Jasmine Mata | Lake Superior State | 25.79 | 8 | Open | |
Britti Wirtz | Northern Michigan | 25.97 | 11 | Open | |
Sophie Zielonka | Edinboro | 25.99 | 13 | Open | |
Amiris Warren | Southern Illinois | 25.53 | 16 | Invite | |
Maddie Bryan | St. Louis U. | 26.04 | 16 | Open | |
Emaryne Watt | Indiana Tech | 25.54 | 17 | Invite | |
Chelsea Maxey | Wis.-Milwaukee | 26.03 | 25 | Invite | |
Monique Sims | California University of Pennsylvania | 26.55 | 25 | ||
Serena SanCartier | Oakland | SCR | 0 | Open | |
200 Meter Dash Heat 4 | Top ↑ | |||||
Simbi Laaro | Wis.-Milwaukee | 25.11 | 9 | Invite | |
Ravyn Baxter | Central Michigan | 25.24 | 10 | Invite | |
Cidnei Johnson | Bellarmine | 26.03 | 15 | Open | |
Patricia Thompson | Indiana Tech | 25.66 | 18 | Invite | |
Klaudia Susul | Eastern Illinois University | 25.70 | 20 | Invite | |
Brandee Hart | Detroit Mercy | 26.09 | 28 | Invite | |
Danielle Perkins | St. Josephs (Ind.) | 26.80 | 30 | Open | |
Brianna Dinneen | Unattached | 26.92 | 34 | Open | |
Adrian Motley | Concordia (Mich.) | SCR | 0 | Open | |
Tiera Parker | Bowling Green | SCR | 0 | Open | |
200 Meter Dash Heat 5 | Top ↑ | |||||
Rachel Staab | St. Louis U. | 25.97 | 12 | Open | |
Nirupama Sunderraj | Southern Illinois | 25.39 | 13 | Invite | |
Gabrielle Edwards | Bowling Green | 25.73 | 21 | Invite | |
Sarah Benson | Hillsdale | 26.27 | 22 | Open | |
Michelle Garner | Wis.-Milwaukee | 26.37 | 23 | Open | |
CherRay Dixon | Wis.-Milwaukee | 26.07 | 26 | Invite | |
Bridget Doughty | Central Michigan | 26.07 | 27 | Invite | |
Rachel Skinner | Cornerstone | 26.77 | 29 | Open | |
Carly Scott | Grand Valley St. | SCR | 0 | Invite | |
Shaleen Williams | Ferris State University | SCR | 0 | Open | |
Alyssa Pace-Patterson | Loyola (Ill.) | SCR | 0 | Open | |
200 Meter Dash Heat 6 | Top ↑ | |||||
Tia Cooper | Indiana Tech | 25.37 | 12 | Invite | |
Rebecca Stearns | Loyola (Ill.) | 26.01 | 14 | Open | |
Danielle Gagne | Hillsdale | 25.67 | 19 | Invite | |
Avadon James | Northern Michigan | 26.20 | 21 | Open | |
Malika Rashid | Indiana Tech | 25.95 | 23 | Invite | |
Desiree White | Southern Illinois | 26.21 | 29 | Invite | |
Allison Garner | Detroit Mercy | 26.65 | 32 | Invite | |
Britta Engstrom | St. Louis U. | 26.89 | 33 | Open | |
Morgan McNeely | Murray St. | 26.97 | 36 | Open | |
Valencia Lynch | Northwood | 28.79 | 61 | Open | |
Nicole Meisner | Detroit Mercy | SCR | 0 | Open | |
200 Meter Dash Heat 7 | Top ↑ | |||||
Tyra Cooper | Indiana Tech | 25.49 | 15 | Invite | |
Anjelica Peppers | Wayne St. | 26.15 | 19 | Open | |
Brittnee Perry | Indiana Tech | 25.91 | 22 | Invite | |
Airrica Harper | Vincennes University | 26.45 | 24 | Open | |
Lauren Schattinger | Miami (Ohio) | 26.01 | 24 | Invite | |
Tennia Ledbetter | St. Josephs (Ind.) | 26.58 | 26 | Open | |
Tyra Wooten | Southern Illinois | 26.58 | 27 | Open | |
Nuri Lee | Ashland | 26.22 | 30 | Invite | |
Arra Strong | Marquette | 26.42 | 31 | Invite | |
Danielle McClure | Oakland | 26.99 | 37 | Open | |
200 Meter Dash Heat 8 | Top ↑ | |||||
Xasha Cohen | Western Michigan | 26.65 | 28 | Open | |
Jazmine Frank | University of St. Francis | 26.88 | 32 | Open | |
Jewel Wilson | Unattached | 26.93 | 35 | Open | |
Jessica Doherty | Detroit Mercy | 27.00 | 38 | Open | |
Kaleigh Theriault | Northwood | 27.22 | 41 | Open | |
Zoey Hohmann | Ferris State University | 27.62 | 50 | Open | |
200 Meter Dash Heat 9 | Top ↑ | |||||
Lauren Jonen | Illinois Track and Field Club | 26.84 | 31 | Open | |
Alessandra Kozlowski | Grand Valley St. | 27.05 | 39 | Open | |
Patience Elliot | Cuyahoga CC | 27.26 | 42 | Open | |
Erin Murphy | Illinois Track and Field Club | 27.39 | 44 | Open | |
Natalie Peterson | Detroit Mercy | 27.39 | 45 | Open | |
Roya Burton | Unattached | 27.81 | 52 | Open | |
200 Meter Dash Heat 10 | Top ↑ | |||||
Kelsey Chapman | Wayne St. | 27.17 | 40 | Open | |
Francesca Krohn | Hillsdale | 27.41 | 46 | Open | |
Callie Brower | Wayne St. | 27.61 | 49 | Open | |
Rachel Nyberg | Hillsdale | 28.00 | 56 | Open | |
Megan Borigo | Lock Haven | 28.04 | 57 | Open | |
Sydney Race | Bellarmine | SCR | 0 | Open | |
200 Meter Dash Heat 11 | Top ↑ | |||||
Emily Cunningham | Cuyahoga CC | 27.33 | 43 | Open | |
Christina Kollien | Wayne St. | 27.59 | 48 | Open | |
Myk'a Walker | Cuyahoga CC | 27.68 | 51 | Open | |
Drew Findlay | Northwood | 27.97 | 55 | Open | |
Kristal Harvey | Northwood | 28.84 | 62 | Open | |
Karina Astorga | University of St. Francis | SCR | 0 | Open | |
200 Meter Dash Heat 12 | Top ↑ | |||||
Elizabeth Sampson | Saginaw Valley | 27.52 | 47 | Open | |
Kara Craig | Western Michigan | 27.90 | 53 | Open | |
Melinda Gayle | Wis.-Milwaukee | 27.95 | 54 | Open | |
Lynn Ford | McKendree University | 28.08 | 58 | Open | |
Emily Prins | Unattached | 28.31 | 60 | Open | |
Molly Jarvis | Concordia (Mich.) | 28.91 | 63 | Open | |
200 Meter Dash Heat 13 | Top ↑ | |||||
Allissa Nelson | Grand Valley St. | 28.20 | 59 | Open | |
Melissa Francis | Davenport | 29.56 | 64 | Open | |
Ceara O'Leary | Western Michigan | 29.96 | 65 | Open | |
Joy Orr | Concordia (Mich.) | 30.60 | 66 | Open | |
Constance Samuels | Cuyahoga CC | 31.02 | 67 | Open | |
400 Meter Dash Heat 1 | Top ↑ | |||||
Verone Chambers | Warrior Elite | 53.66 | 1 | Invite | |
Emma Fishnick | Central Michigan | 57.78 | 1 | Open | |
Shawntoreah Turk | Central Michigan | 53.76 | 2 | Invite | |
Andrea Kober | Grand Valley St. | 57.87 | 2 | Open | |
Jessica Jump | Southern Illinois | 58.46 | 3 | Open | |
Kirsten Flake | Indiana Tech | 55.53 | 4 | Invite | |
Zalika Dixon | Indiana Tech | 55.95 | 6 | Invite | |
McKenzie White | Southern Illinois | 59.17 | 10 | Open | |
Kala Allen | Miami (Ohio) | 57.36 | 16 | Invite | |
Ola Hendler | Saginaw Valley | 1:00.12 | 27 | Open | |
Candice Mack | Oakland | SCR | 0 | Open | |
400 Meter Dash Heat 2 | Top ↑ | |||||
Maddy Outman | Unattached | 55.26 | 3 | Invite | |
Chloe Brooks | Indiana Tech | 55.61 | 5 | Invite | |
Marsadie Cinato | Northwood | 58.80 | 7 | Open | |
Bridget Doughty | Central Michigan | 56.12 | 8 | Invite | |
Brittany Sinclair | Bowling Green | 56.53 | 10 | Invite | |
Chauntiel Smith | Indiana Tech | 57.51 | 17 | Invite | |
Alani Letang | Detroit Mercy | 59.65 | 19 | Open | |
Keyera Lige | Western Michigan | 59.93 | 21 | Open | |
Chelsea Maxey | Wis.-Milwaukee | 59.93 | 22 | Open | |
Carson Jones | Grand Valley St. | 59.99 | 25 | Open | |
Mallory Myler | Western Michigan | 1:00.07 | 26 | Open | |
400 Meter Dash Heat 3 | Top ↑ | |||||
Shea VanKlompenberg | Ferris State University | 58.58 | 5 | Open | |
Rachel Jerrils | Davenport | 58.83 | 8 | Open | |
Ravyn Baxter | Central Michigan | 56.32 | 9 | Invite | |
Tyra Wooten | Southern Illinois | 58.84 | 9 | Open | |
Jade Kinney | Loyola (Ill.) | 57.07 | 11 | Invite | |
Alesha Jones | Eastern New Mexico | 59.19 | 11 | Open | |
Allison Duber | Hillsdale | 57.12 | 12 | Invite | |
Amber Davis | Loyola (Ill.) | 57.17 | 14 | Invite | |
Alyssa Allison | Southern Illinois | 59.39 | 16 | Open | |
Adrianna Powell-Lawrence | Findlay | 57.99 | 21 | Invite | |
Kirsten Smith | Grand Valley St. | 1:00.48 | 28 | Open | |
400 Meter Dash Heat 4 | Top ↑ | |||||
Lexi Meilke | Central Michigan | 59.23 | 12 | Open | |
Danae Burgwin | California University of Pennsylvania | 59.34 | 13 | ||
Zoey Hohmann | Ferris State University | 59.35 | 14 | Open | |
April Wilson | Indiana Tech | 57.20 | 15 | Invite | |
Wynnie Green | Lock Haven | 57.71 | 19 | Invite | |
Krista Kuss | Loyola (Ill.) | 57.84 | 20 | Invite | |
Jasmine Greene | Detroit Mercy | 58.07 | 22 | Invite | |
Alli Veneklase | Davenport | 59.94 | 23 | Open | |
Taylor Adcock | Murray St. | 1:00.50 | 29 | Open | |
Amina Jackson | Eastern Illinois University | SCR | 0 | Invite | |
Adrian Motley | Concordia (Mich.) | SCR | 0 | Open | |
400 Meter Dash Heat 5 | Top ↑ | |||||
Diamond Taylor | Saginaw Valley | 57.16 | 13 | Invite | |
Emily Guy | Hillsdale | 59.37 | 15 | Open | |
Tyra Cooper | Indiana Tech | 57.51 | 18 | Invite | |
Tori Goodwin | Bellarmine | 59.51 | 18 | Open | |
Jordan Smith | Marquette | 52.98 | 23 | Invite | |
Ashley Fouch | Eastern Illinois University | 58.19 | 23 | Invite | |
Cassidy Strohl | Eastern Illinois University | 58.62 | 24 | Invite | |
Corinne Zehner | Hillsdale | 58.86 | 25 | Invite | |
Lyndee Sayers | Cornerstone | 1:00.82 | 33 | Open | |
Hanna Wise | Vincennes University | 1:00.88 | 34 | Open | |
Tara Homfeld | Davenport | 1:03.59 | 54 | Open | |
400 Meter Dash Heat 6 | Top ↑ | |||||
Kate Novacek | Wis.-Milwaukee | 58.57 | 4 | Open | |
Sophie Zielonka | Edinboro | 58.77 | 6 | Open | |
Clarissa Thomas | Central Missouri | 55.98 | 7 | Invite | |
Abby Strock | Ashland | 59.36 | 26 | Invite | |
Kathie Wollney | Miami (Ohio) | 59.84 | 27 | Invite | |
Allison Klonne | Miami (Ohio) | 1:01.37 | 28 | Invite | |
Kelsey Maloney | Miami (Ohio) | 1:01.79 | 29 | Invite | |
Jayona Dent | Detroit Mercy | 1:00.80 | 32 | Open | |
Sarah Moen | Oakland | 1:02.18 | 45 | Open | |
Diajah Ruffin | Western Michigan | SCR | 0 | Open | |
400 Meter Dash Heat 7 | Top ↑ | |||||
Daryll Rodriguez | University of St. Francis | 59.44 | 17 | Open | |
Imani Bush | Wayne St. | 59.69 | 20 | Open | |
Francesca Krohn | Hillsdale | 1:00.51 | 30 | Open | |
Sydney Schultz | Northern Michigan | 1:01.51 | 39 | Open | |
Samantha Szewczak | Lock Haven | 1:01.68 | 41 | Open | |
Shavonne Roberson | Saginaw Valley | SCR | 0 | Open | |
400 Meter Dash Heat 8 | Top ↑ | |||||
Erin Murphy | Illinois Track and Field Club | 1:01.27 | 36 | Open | |
Darci Asel-Templin | Northwood | 1:03.04 | 49 | Open | |
Morgan McNeely | Murray St. | 1:03.05 | 50 | Open | |
Erika Shawver | Lock Haven | 1:03.21 | 52 | Open | |
Nikki Payne | Murray St. | SCR | 0 | Open | |
400 Meter Dash Heat 9 | Top ↑ | |||||
