Big Meet Results
Division: Invite Invite ELITE Invite SUB-ELITE Open
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | Mile Run | 3k | 5k | 4X400 Relay | Distance Medley Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Weight Throw
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
60 Meter Dash Heat 1 | Top ↑ | |||||
Simbi Laaro | Wis.-Milwaukee | 7.42 | 1 | Invite | |
Jewel Thomas | Indiana Tech | 7.57 | 2 | Invite | |
Tia Cooper | Indiana Tech | 7.60 | 3 | Invite | |
Michaela Lewis | Grand Valley St. | 7.61 | 4 | Invite | |
Jeanette Pettigrew | Bowling Green | 7.64 | 5 | Invite | |
Diamond Hamilton | Central Michigan | 7.67 | 6 | Invite | |
Brianna Woods | Indiana Tech | 7.71 | 7 | Invite | |
Breanna Walker | Loyola (Ill.) | 7.73 | 8 | Invite | |
Brittney Jackson | Grand Valley St. | 7.88 | 9 | Invite | |
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Simbi Laaro | Wis.-Milwaukee | 7.54 | 1 | Invite | |
Brittney Jackson | Grand Valley St. | 7.70 | 7 | Invite | |
Markala Goodson | Central Michigan | 7.83 | 15 | Invite | |
Nirupama Sunderraj | Southern Illinois | 7.89 | 23 | Invite | |
Jasmine Mata | Lake Superior State | 7.92 | 25 | Invite | |
Sarah Benson | Hillsdale | 7.95 | 29 | Invite | |
Lauren Cheadle | Southern Illinois | 7.98 | 31 | Invite | |
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Breanna Walker | Loyola (Ill.) | 7.68 | 4 | Invite | |
Jewel Thomas | Indiana Tech | 7.70 | 6 | Invite | |
Amiris Warren | Southern Illinois | 7.77 | 13 | Invite | |
Rachel Staab | St. Louis U. | 7.99 | 33 | Invite | |
Tiera Parker | Bowling Green | 7.99 | 34 | Invite | |
Chelsea Maxey | Wis.-Milwaukee | 8.17 | 43 | Invite | |
Joyce Badertscher | Ashland | 8.27 | 44 | Invite | |
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Diamond Hamilton | Central Michigan | 7.68 | 5 | Invite | |
Allison Garner | Detroit Mercy | 7.76 | 10 | Invite | |
Malika Rashid | Indiana Tech | 7.76 | 11 | Invite | |
LaShea Shaw | Murray St. | 7.85 | 20 | Invite | |
Brittnee Perry | Indiana Tech | 7.94 | 28 | Invite | |
Chantel Edwards | Central Michigan | 7.97 | 30 | Invite | |
Leslie Mitchell | Lake Superior State | 8.00 | 36 | Invite | |
Olivia Shelton | Central Michigan | 8.15 | 42 | Invite | |
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Brianna Woods | Indiana Tech | 7.65 | 2 | Invite | |
Kayla Addison | Grand Valley St. | 7.76 | 12 | Invite | |
Brittney Banister | Grand Valley St. | 7.83 | 16 | Invite | |
Kelsey Ritter | Central Michigan | 7.84 | 18 | Invite | |
Klaudia Susul | Eastern Illinois University | 7.98 | 32 | Invite | |
Nikki Douglas | Central Missouri | 8.00 | 35 | Invite | |
D'mya Davis | Grand Valley St. | 8.00 | 38 | Invite | |
Arra Strong | Marquette | 8.06 | 40 | Invite | |
60 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
Tia Cooper | Indiana Tech | 7.75 | 9 | Invite | |
Hannah McAllister | Murray St. | 7.78 | 14 | Invite | |
Britti Wirtz | Northern Michigan | 7.85 | 19 | Invite | |
Desiree White | Southern Illinois | 7.86 | 22 | Invite | |
Lauren Schattinger | Miami (Ohio) | 8.05 | 39 | Invite | |
Justine Moore | Eastern Illinois University | 8.11 | 41 | Invite | |
Tyra Cooper | Indiana Tech | 8.53 | 45 | Invite | |
Kayla Godbee | Unattached | SCR | 0 | Invite | |
60 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
Michaela Lewis | Grand Valley St. | 7.66 | 3 | Invite | |
Jeanette Pettigrew | Bowling Green | 7.74 | 8 | Invite | |
Patricia Thompson | Indiana Tech | 7.84 | 17 | Invite | |
Carly Scott | Grand Valley St. | 7.85 | 21 | Invite | |
Emaryne Watt | Indiana Tech | 7.90 | 24 | Invite | |
Kimberly Balls | Saginaw Valley | 7.92 | 26 | Invite | |
Dejanae Terry | Central Michigan | 7.93 | 27 | Invite | |
CherRay Dixon | Wis.-Milwaukee | 8.00 | 36 | Invite | |
60 Meter Dash Heat 1 | Top ↑ | |||||
Johnathan Boey | Eastern Illinois University | 6.83 | 2 | Invite | |
John Lundy | Notre Dame (Ohio) | 6.83 | 3 | Invite | |
Dontaey Paige | Indiana Tech | 6.87 | 4 | Invite | |
John Broaden | Indiana Tech | 6.90 | 5 | Invite | |
Jamal Robinson | Eastern Illinois University | 6.90 | 6 | Invite | |
Chris Strup | Loyola (Ill.) | 6.91 | 7 | Invite | |
Jaz Hayes | Loyola (Ill.) | SCR | 0 | Invite | |
60 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Johnathan Boey | Eastern Illinois University | 6.86 | 2 | Invite | |
Jaz Hayes | Loyola (Ill.) | 6.95 | 9 | Invite | |
Dewayne Gray | Spring Arbor | 6.98 | 12 | Invite | |
Jacques Hall | Vincennes University | 7.02 | 17 | Invite | |
Charles Anthony | Detroit Mercy | 7.05 | 21 | Invite | |
Jesse Schwartz | Grand Valley St. | 7.11 | 27 | Invite | |
Antwon James | Loyola (Ill.) | SCR | 0 | Invite | |
60 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
John Broaden | Indiana Tech | 6.92 | 6 | Invite | |
Kaleel Johnson | Eastern Illinois University | 6.96 | 10 | Invite | |
Brent VanEnk | Grand Valley St. | 6.96 | 11 | Invite | |
Calvin Edwards | Eastern Illinois University | 7.00 | 15 | Invite | |
Matt Ferry | Wis.-Milwaukee | 7.04 | 19 | Invite | |
Oshane Thomas | Lake Superior State | 7.06 | 23 | Invite | |
Jordan Hoppel | Ashland | 7.08 | 25 | Invite | |
60 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Chris Strup | Loyola (Ill.) | 6.88 | 3 | Invite | |
Jamal Robinson | Eastern Illinois University | 6.93 | 8 | Invite | |
Korvon Harris | Northwood | 7.00 | 13 | Invite | |
Harris EdwardsIII | Indiana Tech | 7.01 | 16 | Invite | |
Eric Thompkins | Ashland | 7.05 | 22 | Invite | |
Brandon Freeman | Ashland | 7.09 | 26 | Invite | |
Christian Ilunga-Matthiesen | Eastern Illinois University | 7.13 | 28 | Invite | |
60 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
John Lundy | Notre Dame (Ohio) | 6.90 | 5 | Invite | |
Dontaey Paige | Indiana Tech | 6.92 | 6 | Invite | |
Matt Benes | Southern Illinois | 7.00 | 14 | Invite | |
Donovan Friscia | McKendree University | 7.02 | 18 | Invite | |
Wayne Sharbahn | Indiana Tech | 7.04 | 20 | Invite | |
Marquis Jones | Central Missouri | 7.07 | 24 | Invite | |
Brandon Wilks | Detroit Mercy | 7.16 | 29 | Invite | |
Glenn Lawrence | Marquette | 7.22 | 30 | Invite | |
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Kalena Franklin | Grand Valley St. | 8.33 | 1 | Invite | |
LaShea Shaw | Murray St. | 8.49 | 2 | Invite | |
Breanna Peabody | Prtc-Elite | 8.54 | 3 | Invite | |
Shayla France | Indiana Tech | 8.73 | 4 | Invite | |
Serena SanCartier | Oakland | 8.75 | 5 | Invite | |
Samantha Nirva | St. Josephs (Ind.) | 8.78 | 6 | Invite | |
Jalisa Paramore | Eastern Illinois University | 8.89 | 7 | Invite | |
Macy Caldwell | Ashland | 8.94 | 8 | Invite | |
Maddy Outman | Unattached | SCR | 0 | Invite | |
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Kalena Franklin | Grand Valley St. | 8.37 | 1 | Invite | |
Macy Caldwell | Ashland | 8.77 | 6 | Invite | |
Serena SanCartier | Oakland | 8.78 | 7 | Invite | |
Maud Sanmiquel | Findlay | 8.85 | 12 | Invite | |
Brandee Hart | Detroit Mercy | 8.89 | 17 | Invite | |
Mariama Waheed | Indiana Tech | 8.97 | 18 | Invite | |
Pam Showman | Findlay | 9.00 | 20 | Invite | |
Zalika Dixon | Indiana Tech | 9.04 | 21 | Invite | |
Kathie Wollney | Miami (Ohio) | 9.29 | 30 | Invite | |
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Shayla France | Indiana Tech | 8.79 | 8 | Invite | |
Samantha Nirva | St. Josephs (Ind.) | 8.82 | 9 | Invite | |
Alexus Jimson-Miller | Miami (Ohio) | 8.82 | 10 | Invite | |
Anita Souza | Cornerstone | 8.84 | 11 | Invite | |
Andrea Ford | Indiana Tech | 8.86 | 13 | Invite | |
Madison Smith | Central Missouri | 8.98 | 19 | Invite | |
Beatriz Indurain | Ursuline (Ohio) | 9.08 | 23 | Invite | |
Shaneice Bufford | Southern Illinois | 9.24 | 28 | Invite | |
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
LaShea Shaw | Murray St. | 8.58 | 2 | Invite | |
Jalisa Paramore | Eastern Illinois University | 8.60 | 3 | Invite | |
Justine Moore | Eastern Illinois University | 8.89 | 16 | Invite | |
Nikki Douglas | Central Missouri | 9.11 | 24 | Invite | |
Sashawna Bennett | Lake Superior State | 9.21 | 26 | Invite | |
Carson Jones | Grand Valley St. | 9.24 | 27 | Invite | |
Erin Alewine | Central Missouri | 9.26 | 29 | Invite | |
Katie Ryan | Eastern Illinois University | 9.34 | 31 | Invite | |
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Breanna Peabody | Prtc-Elite | 8.64 | 4 | Invite | |
Maddy Outman | Unattached | 8.66 | 5 | Invite | |
Erica Mudd | Miami (Ohio) | 8.88 | 14 | Invite | |
Tabitha Bemis | Edinboro | 8.88 | 15 | Invite | |
Demetra Taylor | Bowling Green | 9.07 | 22 | Invite | |
Sherice Hewett | Wis.-Milwaukee | 9.19 | 25 | Invite | |
Kailey James | Eastern Illinois University | 9.71 | 32 | Invite | |
Tatyana Pashibin | Marquette | 10.29 | 33 | Invite | |
60 Meter Hurdles Heat 1 | Top ↑ | |||||
Renaldo Powell | Central Michigan | 7.81 | 1 | Invite | |
Durell Busby | Wis.-Milwaukee | 7.98 | 2 | Invite | |
Sean Wells | Grand Valley St. | 8.00 | 3 | Invite | |
Elijha Owens | Ashland | 8.03 | 4 | Invite | |
Kemar Jones | Southern Illinois | 8.04 | 5 | Invite | |
Logan Moore | Siena Heights | 8.04 | 6 | Invite | |
Matt Benes | Southern Illinois | 8.09 | 7 | Invite | |
Waquiem Comar | Ashland | 8.13 | 8 | Invite | |
Robert Rose | Indiana Tech | SCR | 0 | Invite | |
60 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Renaldo Powell | Central Michigan | 7.94 | 1 | Invite | |
Seth Sigler | Bellarmine | 8.31 | 12 | Invite | |
Taylor Killings | Vincennes University | 8.36 | 13 | Invite | |
Rutger Meister | Wis.-Milwaukee | 8.51 | 21 | Invite | |
Jordan Schmidt | Wis.-Milwaukee | 8.60 | 24 | Invite | |
Cory Householder | Eastern Illinois University | 8.68 | 26 | Invite | |
D'Quan Ruth | Indiana Tech | 8.68 | 27 | Invite | |
60 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Elijha Owens | Ashland | 8.15 | 7 | Invite | |
Nate Pozolinski | Wis.-Milwaukee | 8.39 | 15 | Invite | |
Sam Frens | Davenport | 8.43 | 17 | Invite | |
Tyler Abels | Notre Dame (Ohio) | 8.74 | 30 | Invite | |
Justin Balczak | Lake Superior State | 9.12 | 40 | Invite | |
Dexter Schleis | Wis.-Milwaukee | SCR | 0 | Invite | |
Kurtis Brondyke | Unattached | SCR | 0 | Invite | |
60 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Sean Wells | Grand Valley St. | 7.98 | 2 | Invite | |
Robert Rose | Indiana Tech | 8.17 | 8 | Invite | |
Daniel Trevor | Eastern Illinois University | 8.40 | 16 | Invite | |
Joseph Holland | Central Missouri | 8.48 | 20 | Invite | |
Joel Swanberg | Marquette | 8.76 | 31 | Invite | |
Quincy Briggs | Central Michigan | 8.82 | 35 | Invite | |
Treyvon Matthews | Vincennes University | DNF | 0 | Invite | |
Oluwayemi Ogunbameru | St. Josephs (Ind.) | DQ | 0 | Invite | |
60 Meter Hurdles (prelims) Heat 4 | Top ↑ | |||||
Waquiem Comar | Ashland | 8.25 | 9 | Invite | |
Matthew Raffin | Hillsdale | 8.27 | 10 | Invite | |
Rashad Hulbert | Eastern Illinois University | 8.37 | 14 | Invite | |
Alex Delveaux | Wis.-Milwaukee | 8.47 | 18 | Invite | |
Ilia Panev | Detroit Mercy | 8.48 | 19 | Invite | |
Elliot Murphy | Hillsdale | 8.58 | 23 | Invite | |
Zakry O'Brien | Grand Valley St. | 8.99 | 38 | Invite | |
Jourdon Redmond | Southern Illinois | 9.07 | 39 | Invite | |
60 Meter Hurdles (prelims) Heat 5 | Top ↑ | |||||
Logan Moore | Siena Heights | 8.12 | 5 | Invite | |
Kemar Jones | Southern Illinois | 8.12 | 6 | Invite | |
Niklas Rippon | Prtc-Elite | 8.30 | 11 | Invite | |
Derrick Dabney | Vincennes University | 8.61 | 25 | Invite | |
Kyle Pane | Lock Haven | 8.73 | 28 | Invite | |
Trevor Stanley | Indiana Tech | 8.76 | 32 | Invite | |
Ryan Cavender | Indiana Tech | 8.85 | 36 | Invite | |
Nicholas Bobek | Oakland | 8.92 | 37 | Invite | |
60 Meter Hurdles (prelims) Heat 6 | Top ↑ | |||||
Durell Busby | Wis.-Milwaukee | 8.07 | 3 | Invite | |
Matt Benes | Southern Illinois | 8.10 | 4 | Invite | |
Deon Fox | Cornerstone | 8.55 | 22 | Invite | |
Ralph Watson | Central Missouri | 8.74 | 29 | Invite | |
Tre Brown | Oakland | 8.78 | 33 | Invite | |
Shawn Bohler | Wis.-Milwaukee | 8.81 | 34 | Invite | |
D'omar Boyden | Saginaw Valley | DNF | 0 | Invite | |
Kaleb Radke | Grand Valley St. | DNF | 0 | Invite | |
200 Meter Dash Heat 1 | Top ↑ | |||||
Kalena Franklin | Grand Valley St. | 24.32 | 1 | Invite | |
Brianna Woods | Indiana Tech | 24.42 | 2 | Invite | |
Shayla France | Indiana Tech | 24.45 | 3 | Invite | |
Jewel Thomas | Indiana Tech | 24.92 | 7 | Invite | |
200 Meter Dash Heat 2 | Top ↑ | |||||
Jeanette Pettigrew | Bowling Green | 24.90 | 6 | Invite | |
Kelsey Ritter | Central Michigan | 25.04 | 8 | Invite | |
Kayla Addison | Grand Valley St. | 25.31 | 11 | Invite | |
Brittney Banister | Grand Valley St. | 25.41 | 14 | Invite | |
200 Meter Dash Heat 3 | Top ↑ | |||||
Shawntoreah Turk | Central Michigan | 24.58 | 4 | Invite | |
Breanna Walker | Loyola (Ill.) | 24.59 | 5 | Invite | |
Amiris Warren | Southern Illinois | 25.53 | 16 | Invite | |
Emaryne Watt | Indiana Tech | 25.54 | 17 | Invite | |
Chelsea Maxey | Wis.-Milwaukee | 26.03 | 25 | Invite | |
200 Meter Dash Heat 4 | Top ↑ | |||||
Simbi Laaro | Wis.-Milwaukee | 25.11 | 9 | Invite | |
Ravyn Baxter | Central Michigan | 25.24 | 10 | Invite | |
Patricia Thompson | Indiana Tech | 25.66 | 18 | Invite | |
Klaudia Susul | Eastern Illinois University | 25.70 | 20 | Invite | |
Brandee Hart | Detroit Mercy | 26.09 | 28 | Invite | |
200 Meter Dash Heat 5 | Top ↑ | |||||
Nirupama Sunderraj | Southern Illinois | 25.39 | 13 | Invite | |
Gabrielle Edwards | Bowling Green | 25.73 | 21 | Invite | |
CherRay Dixon | Wis.-Milwaukee | 26.07 | 26 | Invite | |
Bridget Doughty | Central Michigan | 26.07 | 27 | Invite | |
Carly Scott | Grand Valley St. | SCR | 0 | Invite | |
200 Meter Dash Heat 6 | Top ↑ | |||||
Tia Cooper | Indiana Tech | 25.37 | 12 | Invite | |
Danielle Gagne | Hillsdale | 25.67 | 19 | Invite | |
Malika Rashid | Indiana Tech | 25.95 | 23 | Invite | |
Desiree White | Southern Illinois | 26.21 | 29 | Invite | |
Allison Garner | Detroit Mercy | 26.65 | 32 | Invite | |
200 Meter Dash Heat 7 | Top ↑ | |||||
Tyra Cooper | Indiana Tech | 25.49 | 15 | Invite | |
Brittnee Perry | Indiana Tech | 25.91 | 22 | Invite | |
Lauren Schattinger | Miami (Ohio) | 26.01 | 24 | Invite | |
Nuri Lee | Ashland | 26.22 | 30 | Invite | |
Arra Strong | Marquette | 26.42 | 31 | Invite | |
200 Meter Dash Heat 1 | Top ↑ | |||||
John Broaden | Indiana Tech | 21.23 | 1 | Invite | |
John Lundy | Notre Dame (Ohio) | 21.77 | 4 | Invite | |
Calvin Edwards | Eastern Illinois University | SCR | 0 | Invite | |
200 Meter Dash Heat 2 | Top ↑ | |||||
Dontaey Paige | Indiana Tech | 21.67 | 2 | Invite | |
Trevor Stanley | Indiana Tech | 21.71 | 3 | Invite | |
Nathaniel Hammersmith | Grand Valley St. | 22.02 | 9 | Invite | |
Eric Thompkins | Ashland | 22.86 | 28 | Invite | |
200 Meter Dash Heat 3 | Top ↑ | |||||
Harris EdwardsIII | Indiana Tech | 21.87 | 5 | Invite | |
Kevin Glastetter | Loyola (Ill.) | 22.14 | 10 | Invite | |
Kaleel Johnson | Eastern Illinois University | 22.22 | 12 | Invite | |
Jordan Hoppel | Ashland | 22.28 | 13 | Invite | |
Mike Wetzel | Loyola (Ill.) | 22.32 | 16 | Invite | |
200 Meter Dash Heat 4 | Top ↑ | |||||
Clay Holman | Central Michigan | 22.20 | 11 | Invite | |
Deshawn Woods | Indiana Tech | 22.30 | 15 | Invite | |
Charles Anthony | Detroit Mercy | 22.36 | 17 | Invite | |
Anthony Leavy | Wis.-Milwaukee | 22.42 | 20 | Invite | |
Korvon Harris | Northwood | 22.49 | 23 | Invite | |
200 Meter Dash Heat 5 | Top ↑ | |||||
Matt Benes | Southern Illinois | 21.97 | 6 | Invite | |
Jamal Robinson | Eastern Illinois University | 22.00 | 8 | Invite | |
Dewayne Gray | Spring Arbor | 22.28 | 14 | Invite | |
Brandon Wilks | Detroit Mercy | 22.47 | 22 | Invite | |
Glenn Lawrence | Marquette | 22.73 | 26 | Invite | |
200 Meter Dash Heat 6 | Top ↑ | |||||
Davontae Johnson | Wis.-Milwaukee | 22.37 | 19 | Invite | |
Lino Mogorovic | Loyola (Ill.) | 22.45 | 21 | Invite | |
Curtis Mitchell | Central Michigan | 22.63 | 25 | Invite | |
Jesse Schwartz | Grand Valley St. | 22.74 | 27 | Invite | |
200 Meter Dash Heat 7 | Top ↑ | |||||
Wayne Sharbahn | Indiana Tech | 22.37 | 18 | Invite | |
Odell McFarland | Grand Valley St. | 22.60 | 24 | Invite | |
Christian Ilunga-Matthiesen | Eastern Illinois University | 22.94 | 29 | Invite | |
Ryan Versen | Unattached | 22.95 | 30 | Invite | |
Johnathan Boey | Eastern Illinois University | SCR | 0 | Invite | |
400 Meter Dash Heat 1 | Top ↑ | |||||
Verone Chambers | Warrior Elite | 53.66 | 1 | Invite | |
Shawntoreah Turk | Central Michigan | 53.76 | 2 | Invite | |
Kirsten Flake | Indiana Tech | 55.53 | 4 | Invite | |
Zalika Dixon | Indiana Tech | 55.95 | 6 | Invite | |
Kala Allen | Miami (Ohio) | 57.36 | 16 | Invite | |
400 Meter Dash Heat 2 | Top ↑ | |||||
Maddy Outman | Unattached | 55.26 | 3 | Invite | |
Chloe Brooks | Indiana Tech | 55.61 | 5 | Invite | |
Bridget Doughty | Central Michigan | 56.12 | 8 | Invite | |
Brittany Sinclair | Bowling Green | 56.53 | 10 | Invite | |
Chauntiel Smith | Indiana Tech | 57.51 | 17 | Invite | |
400 Meter Dash Heat 3 | Top ↑ | |||||
Ravyn Baxter | Central Michigan | 56.32 | 9 | Invite | |
Jade Kinney | Loyola (Ill.) | 57.07 | 11 | Invite | |
Allison Duber | Hillsdale | 57.12 | 12 | Invite | |
Amber Davis | Loyola (Ill.) | 57.17 | 14 | Invite | |
Adrianna Powell-Lawrence | Findlay | 57.99 | 21 | Invite | |
400 Meter Dash Heat 4 | Top ↑ | |||||
April Wilson | Indiana Tech | 57.20 | 15 | Invite | |
Wynnie Green | Lock Haven | 57.71 | 19 | Invite | |
Krista Kuss | Loyola (Ill.) | 57.84 | 20 | Invite | |
Jasmine Greene | Detroit Mercy | 58.07 | 22 | Invite | |
Amina Jackson | Eastern Illinois University | SCR | 0 | Invite | |
400 Meter Dash Heat 5 | Top ↑ | |||||
Diamond Taylor | Saginaw Valley | 57.16 | 13 | Invite | |
Tyra Cooper | Indiana Tech | 57.51 | 18 | Invite | |
Jordan Smith | Marquette | 52.98 | 23 | Invite | |
Ashley Fouch | Eastern Illinois University | 58.19 | 23 | Invite | |
Cassidy Strohl | Eastern Illinois University | 58.62 | 24 | Invite | |
Corinne Zehner | Hillsdale | 58.86 | 25 | Invite | |
400 Meter Dash Heat 6 | Top ↑ | |||||
Clarissa Thomas | Central Missouri | 55.98 | 7 | Invite | |
Abby Strock | Ashland | 59.36 | 26 | Invite | |
Kathie Wollney | Miami (Ohio) | 59.84 | 27 | Invite | |
Allison Klonne | Miami (Ohio) | 1:01.37 | 28 | Invite | |
Kelsey Maloney | Miami (Ohio) | 1:01.79 | 29 | Invite | |
400 Meter Dash Heat 1 | Top ↑ | |||||
Maurice Jones | Hillsdale | 48.02 | 2 | Invite | |
Dareyus Person | Indiana Tech | 48.21 | 4 | Invite | |
Marquis Johnson | Wis.-Milwaukee | 48.54 | 5 | Invite | |
Jacob Cook | Ashland | 48.68 | 6 | Invite | |
Tyler Bourdo | Trine | 48.78 | 7 | Invite | |
400 Meter Dash Heat 2 | Top ↑ | |||||
Calvin Edwards | Eastern Illinois University | 47.35 | 1 | Invite | |
Clay Holman | Central Michigan | 48.15 | 3 | Invite | |
Robert Rose | Indiana Tech | 49.10 | 9 | Invite | |
Austen Barnes | Indiana Tech | 49.29 | 12 | Invite | |
Ryan Versen | Unattached | 49.50 | 15 | Invite | |
400 Meter Dash Heat 3 | Top ↑ | |||||
Wally Clay | Northwood | 49.52 | 16 | Invite | |
Khalil Parris | Detroit Mercy | 49.79 | 18 | Invite | |
William Russell | Cornerstone | 50.20 | 20 | Invite | |
Deshawn Marshall | Indiana Tech | DQ | 0 | Invite | |
400 Meter Dash Heat 4 | Top ↑ | |||||
Michael Lockhart | Central Missouri | 48.87 | 8 | Invite | |
Malik Vasquez | Central Michigan | 49.50 | 14 | Invite | |
Christian Kolb | Eastern Illinois University | 49.82 | 19 | Invite | |
Jacob Hurrell | Northwood | 50.28 | 21 | Invite | |
D'Quan Ruth | Indiana Tech | 50.91 | 22 | Invite | |
400 Meter Dash Heat 5 | Top ↑ | |||||
Parker Scott | Central Michigan | 49.16 | 10 | Invite | |
James Walker | Saginaw Valley | 49.49 | 13 | Invite | |
Derek Williamson | Eastern Illinois University | 49.75 | 17 | Invite | |
Connor Caporale | Unattached | SCR | 0 | Invite | |
800 Meter Run Heat 1 | Top ↑ | |||||
Steph Tinney | Unattached | 2:09.86 | 1 | Invite | |
Rebecca Stearns | Loyola (Ill.) | 2:10.32 | 3 | Invite | |
Maddy Outman | Unattached | 2:11.05 | 5 | Invite | |
Kelsey Ross | Central Michigan | 2:11.48 | 6 | Invite | |
Mary Whitmore | Loyola (Ill.) | 2:11.88 | 9 | Invite | |
Lisa Galasso | Grand Valley St. | 2:12.01 | 10 | Invite | |
Taylor Wickware | Miami (Ohio) | 2:12.24 | 12 | Invite | |
Adrienne Chandler | Unattached | DNF | 0 | Invite | |
800 Meter Run Heat 2 | Top ↑ | |||||
Audrey Michaelson | Loyola (Ill.) | 2:11.59 | 7 | Invite | |
Julie Oosterhouse | Cornerstone | 2:12.06 | 11 | Invite | |
Katie Shaheen | Grand Valley St. | 2:12.83 | 13 | Invite | |
Samantha Grippe | Findlay | 2:13.00 | 14 | Invite | |
Madison Pines | Northwood | 2:13.52 | 19 | Invite | |
Natalie Nelson | Grand Valley St. | 2:13.69 | 21 | Invite | |
Amy Kerst | Hillsdale | 2:15.19 | 22 | Invite | |
Rhi Cullip | Unattached | DNF | 0 | Invite | |
Megan Beaver | Miami (Ohio) | SCR | 0 | Invite | |
800 Meter Run Heat 3 | Top ↑ | |||||
Charlotte Myers | Miami (Ohio) | 2:10.02 | 2 | Invite | |
Nicole Burlinson | Ursuline (Ohio) | 2:10.80 | 4 | Invite | |
Alyssa Allison | Southern Illinois | 2:11.64 | 8 | Invite | |
Kristen Paris | Eastern Illinois University | 2:13.24 | 15 | Invite | |
Emily Warner | Washington University in St. Louis | 2:13.31 | 16 | Invite | |
Alesha Jones | Eastern New Mexico | 2:13.34 | 17 | Invite | |
Karli Keur | Oakland | 2:13.41 | 18 | Invite | |
Dhiaa Dean | Eastern Illinois University | 2:13.67 | 20 | Invite | |
TaPring Goatee | Vincennes University | 2:16.18 | 29 | Invite | |
Dana Clausen | Wis.-Milwaukee | 2:17.20 | 31 | Invite | |
Maud Sanmiquel | Findlay | 2:19.57 | 33 | Invite | |
800 Meter Run Heat 4 | Top ↑ | |||||
Devan John | Michigan State | 2:15.26 | 23 | Invite | |
Jackie Genetin | Ashland | 2:15.46 | 24 | Invite | |
Lauren Hoover | Miami (Ohio) | 2:15.48 | 25 | Invite | |
McKenna Kiple | Miami (Ohio) | 2:15.53 | 26 | Invite | |
Trisha King | Trine | 2:15.71 | 27 | Invite | |
Krista McClure | Marquette | 2:15.78 | 28 | Invite | |
Michaela Bundy | Central Michigan | 2:16.18 | 30 | Invite | |
Grace Magliola | Marquette | 2:18.81 | 32 | Invite | |
Jessica Jump | Southern Illinois | 2:19.80 | 34 | Invite | |
Katie Tolan | Marquette | 2:21.72 | 35 | Invite | |
Austin Borton | Ashland | 2:21.95 | 36 | Invite | |
800 Meter Run Heat 1 | Top ↑ | |||||
Drew Windle | Ashland | 1:46.52 | 1 | Invite | |
Sam Penzenstadler | Loyola (Ill.) | 1:48.86 | 2 | Invite | |
Ethan Barnes | Grand Valley St. | 1:49.05 | 3 | Invite | |
Dillon Webster | Findlay | 1:49.37 | 4 | Invite | |
Jeremy Wilk | Grand Valley St. | 1:50.48 | 5 | Invite | |
Caleb Teachout | Aquinas | 1:51.89 | 8 | Invite | |
Wuoi Mach | Unattached | DNF | 0 | Invite | |
Luke Pawlacyk | Running Institute Elite | DNF | 0 | Invite | |
800 Meter Run Heat 2 | Top ↑ | |||||
Mike Fauser | St. Josephs (Ind.) | 1:51.78 | 7 | Invite | |
Kellin Loch | Central Missouri | 1:52.21 | 10 | Invite | |
Ryan VanPortfliet | Loyola (Ill.) | 1:52.40 | 13 | Invite | |
Enock Rono | Northwood | 1:52.42 | 14 | Invite | |
Jake Mazanke | Loyola (Ill.) | 1:52.65 | 15 | Invite | |
Joel Rietsma | Grand Valley St. | 1:53.55 | 17 | Invite | |
Travis Toye | Saginaw Valley | 1:54.12 | 19 | Invite | |
Kyle Allinder | Central Michigan | DNF | 0 | Invite | |
Christian Lehman | Loyola (Ill.) | DNF | 0 | Invite | |
800 Meter Run Heat 3 | Top ↑ | |||||
Tom Scott | Running Cub | 1:51.45 | 6 | Invite | |
