IHSA 2A Girls Track and Field State Meet Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
Athlete | Team | Time/Split/Mark | Place | Division | Media |
---|---|---|---|---|---|
100 Meter Dash Heat 1 | Top ↑ | |||||
Mariya Hudson | Cahokia High School | 12.02 | 1 | 2A | |
Dominique Lewis | Centennial High School | 12.05 | 2 | 2A | |
Anna Sloan | Trinity High School | 12.08 | 3 | 2A | |
Kelsie Prear | Morgan Park | 12.12 | 4 | 2A | |
Jada Laye | Morgan Park | 12.19 | 5 | 2A | |
Stacia Lee | Decatur (Eisenhower) | 12.41 | 6 | 2A | |
Madison Meyer | Carterville | 12.42 | 7 | 2A | |
Sharon Mainor | Champaign (Central) | 12.46 | 8 | 2A | |
Lizzie Rupkey | Monticello | 12.55 | 9 | 2A | |
100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Kelsie Prear | Morgan Park | 12.22 | 3 | 2A | |
Mariya Hudson | Cahokia High School | 12.28 | 5 | 2A | |
Jenniba Johnson | Troy (Triad) | 12.55 | 11 | 2A | |
Allie Heinzer | Maple Park (Kaneland) | 12.55 | 12 | 2A | |
Tredaja Harris | Mt. Vernon High School | 12.68 | 15 | 2A | |
Delaney Duncan | Galesburg (H.S.) | 12.77 | 16 | 2A | |
Becca Anderson | Clinton High School | 12.77 | 17 | 2A | |
Jada Price | Chicago (De La Salle) | 12.90 | 22 | 2A | |
Faye Meissner | Breese (Central) | 13.03 | 24 | 2A | |
100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Anna Sloan | Trinity High School | 12.06 | 1 | 2A | |
Jada Laye | Morgan Park | 12.23 | 4 | 2A | |
Sharon Mainor | Champaign (Central) | 12.43 | 7 | 2A | |
Madison Meyer | Carterville | 12.46 | 9 | 2A | |
Camille Osborne | Marian Catholic High School | 12.63 | 14 | 2A | |
Brianna Verbeeck | Woodstock (H.S.) | 12.84 | 18 | 2A | |
Payton Jones | Rockford (R. Christian) | 12.84 | 19 | 2A | |
Kara Burke | Rochester High School | 12.87 | 20 | 2A | |
Maddie Saloga | Rosary High School | 13.20 | 26 | 2A | |
100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Dominique Lewis | Centennial High School | 12.10 | 2 | 2A | |
Lizzie Rupkey | Monticello | 12.36 | 6 | 2A | |
Stacia Lee | Decatur (Eisenhower) | 12.44 | 8 | 2A | |
Aanise Sajna | Dunlap | 12.52 | 10 | 2A | |
Alison Beeman | Wauconda High School | 12.62 | 13 | 2A | |
Desiree Wilson | Country Club Hills (Hillscrest) | 12.88 | 21 | 2A | |
Jakiya Forrest | Chicago (Noble/DRW Trading) | 12.94 | 23 | 2A | |
Amanda Peterson | Wheaton (St. Francis) | 13.11 | 25 | 2A | |
Leona Burton | Morris | SCR | 0 | 2A | |
100 Meter High Hurdles Heat 1 | Top ↑ | |||||
Imani Carothers | Chicago (Brooks) | 14.46 | 1 | 2A | |
Raynesha Lewis | Cahokia High School | 14.55 | 2 | 2A | |
Hanna Vanderheyden | Geneseo | 14.92 | 3 | 2A | |
Chante Stonewall | Normal (University) | 14.93 | 4 | 2A | |
Paige Christopher | Galena (H.S.) | 15.13 | 5 | 2A | |
Olivia Ness | Monticello | 15.33 | 7 | 2A | |
Sierra Brown | Trinity High School | 15.62 | 8 | 2A | |
Tiarra Smith | Peoria (Richwoods) | 16.26 | 9 | 2A | |
100 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
Paige Christopher | Galena (H.S.) | 15.27 | 3 | 2A | |
Tiarra Smith | Peoria (Richwoods) | 15.40 | 6 | 2A | |
Olivia Ness | Monticello | 15.44 | 7 | 2A | |
Sierra Brown | Trinity High School | 15.52 | 9 | 2A | |
Karah Polk | Olympia Fields (Rich Central) | 15.68 | 11 | 2A | |
Ashley Miller | Mt.Zion HS Track | 15.93 | 12 | 2A | |
Dontavia Howard | Springfield Southeast | 16.37 | 14 | 2A | |
Emily Ness | Sandwich | 16.88 | 20 | 2A | |
Khydeshia Bouie | North Lawndale College Prep | SCR | 0 | 2A | |
100 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
Chante Stonewall | Normal (University) | 15.23 | 2 | 2A | |
Hanna Vanderheyden | Geneseo | 15.38 | 5 | 2A | |
Tarynn Taylor | Marion (H.S.) | 15.62 | 10 | 2A | |
Madi Elmore | Washington | 16.23 | 13 | 2A | |
Ariel Robinson | Olympia Fields (Rich Central) | 16.39 | 15 | 2A | |
Laryn Sapetti | Rochester High School | 16.60 | 18 | 2A | |
Kaitlyn Bright | Chicago (De La Salle) | 17.15 | 21 | 2A | |
Linnea Johnson | Prairie Central | 17.41 | 23 | 2A | |
Tia Reid | Burbank (Queen of Peace) | SCR | 0 | 2A | |
100 Meter High Hurdles (prelims) Heat 3 | Top ↑ | |||||
Raynesha Lewis | Cahokia High School | 14.81 | 1 | 2A | |
Imani Carothers | Chicago (Brooks) | 14.82 | 4 | 2A | |
Jasmine Castillo | Burlington (Central) | 16.40 | 16 | 2A | |
Alicia Windisch | Chatham (Glenwood) | 16.55 | 17 | 2A | |
Hannah Finnerty | Waterloo (H.S.) | 16.78 | 19 | 2A | |
Anna Vlasak | Richmond (R.-Burton) | 17.20 | 22 | 2A | |
Vicky Ignacik | Ridgewood High School | SCR | 0 | 2A | |
Takyra Buford | Cahokia High School | SCR | 0 | 2A | |
200 Meter Dash Heat 1 | Top ↑ | |||||
Mariya Hudson | Cahokia High School | 24.64 | 1 | 2A | |
Dominique Lewis | Centennial High School | 24.83 | 2 | 2A | |
Anna Sloan | Trinity High School | 24.95 | 3 | 2A | |
Tyjuana Eason | Kankakee (Sr.) | 24.95 | 4 | 2A | |
Jada Laye | Morgan Park | 25.24 | 5 | 2A | |
Amber Jones | Richton Park (Rich South) | 25.28 | 6 | 2A | |
Kelsie Prear | Morgan Park | 25.54 | 7 | 2A | |
Jamari Drake | Springfield Southeast | 25.76 | 8 | 2A | |
Lizzie Rupkey | Monticello | 25.96 | 9 | 2A | |
200 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Mariya Hudson | Cahokia High School | 24.56 | 1 | 2A | |
Jada Laye | Morgan Park | 25.11 | 6 | 2A | |
Whitney Ward | Chicago (Brooks) | 25.85 | 13 | 2A | |
Gabby Noland | Rockford (Boylan Catholic) | 25.97 | 15 | 2A | |
Mee'shaunda Roddy | Marian Catholic High School | 26.05 | 17 | 2A | |
Alexis Gay | Trinity High School | 26.44 | 21 | 2A | |
Brittany McLaurin | Chicago (Noble Street Charter/Johnson) | 26.85 | 26 | 2A | |
Megan Burns | Marengo | 26.94 | 29 | 2A | |
200 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Dominique Lewis | Centennial High School | 24.88 | 2 | 2A | |
Anna Sloan | Trinity High School | 24.94 | 5 | 2A | |
Jamari Drake | Springfield Southeast | 25.63 | 8 | 2A | |
Quavashia Avery | Freeport (H.S.) | 25.95 | 14 | 2A | |
Jenniba Johnson | Troy (Triad) | 26.22 | 19 | 2A | |
Destiny Wesley | Thornridge High | 26.49 | 23 | 2A | |
Sophie Stricker | Harvard | 26.83 | 25 | 2A | |
Leona Burton | Morris | SCR | 0 | 2A | |
200 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Kelsie Prear | Morgan Park | 25.49 | 4 | 2A | |
Lizzie Rupkey | Monticello | 25.78 | 9 | 2A | |
Cece Ricca | Peoria (Notre Dame) | 25.85 | 12 | 2A | |
Jada Price | Chicago (De La Salle) | 26.30 | 20 | 2A | |
Melanie Olson | New Lenox (Providence Catholic) | 26.45 | 22 | 2A | |
Blessed Smith | Macomb | 26.66 | 24 | 2A | |
Sharon Mainor | Champaign (Central) | SCR | 0 | 2A | |
Tina Martin | Decatur (Eisenhower) | FS | 0 | 2A | |
200 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
Tyjuana Eason | Kankakee (Sr.) | 25.00 | 3 | 2A | |
Amber Jones | Richton Park (Rich South) | 25.26 | 7 | 2A | |
Tredaja Harris | Mt. Vernon High School | 25.81 | 10 | 2A | |
Madison Meyer | Carterville | 25.81 | 11 | 2A | |
Charde Golliday | Mt. Vernon High School | 26.05 | 16 | 2A | |
Gabrielle DesRosiers | North Lawndale College Prep | 26.10 | 18 | 2A | |
Erika Furbeck | Geneseo | 26.86 | 27 | 2A | |
Kaci Rhodes | Pontiac | 26.89 | 28 | 2A | |
Sierra James | Springfield Lanphier | 27.24 | 30 | 2A | |
300 Meter Hurdles Heat 1 | Top ↑ | |||||
Chante Stonewall | Normal (University) | 43.70 | 1 | 2A | |
Whitney Ward | Chicago (Brooks) | 45.68 | 2 | 2A | |
Gianna Salzbrunn | Lombard (Montini) | 46.18 | 4 | 2A | |
Taylor Smith | South Holland (Seton Academy) | 46.44 | 5 | 2A | |
Shaneequa Hubert | Kankakee (Sr.) | 46.59 | 6 | 2A | |
Aliyah Welter | Monticello | 46.94 | 7 | 2A | |
Lunden Henry | Springfield Southeast | 47.40 | 8 | 2A | |
Anna Wise | Geneseo | 47.41 | 9 | 2A | |
300 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
Anna Wise | Geneseo | 47.37 | 3 | 2A | |
Alison Woerner | Chatham (Glenwood) | 47.62 | 10 | 2A | |
Hailey Widder | Washington | 47.63 | 11 | 2A | |
Anna Arden | Antioch High School | 47.63 | 12 | 2A | |
Takyra Buford | Cahokia High School | 47.95 | 13 | 2A | |
Erin Lukens | Herrin High School | 48.21 | 14 | 2A | |
Khydeshia Bouie | North Lawndale College Prep | 49.72 | 20 | 2A | |
Sarah Robinson | LaSalle (L.-Peru) | 49.81 | 21 | 2A | |
300 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
Whitney Ward | Chicago (Brooks) | 45.67 | 2 | 2A | |
Shaneequa Hubert | Kankakee (Sr.) | 46.32 | 5 | 2A | |
Aliyah Welter | Monticello | 46.34 | 6 | 2A | |
Taylor Smith | South Holland (Seton Academy) | 46.41 | 7 | 2A | |
Leah Getz | Morton | 48.36 | 15 | 2A | |
Mikayla Bolton | Erie | 48.84 | 17 | 2A | |
Tia Reid | Burbank (Queen of Peace) | 50.64 | 22 | 2A | |
Hannah Bosman | Timothy Christian | 54.05 | 24 | 2A | |
300 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
Chante Stonewall | Normal (University) | 43.53 | 1 | 2A | |
Gianna Salzbrunn | Lombard (Montini) | 45.85 | 4 | 2A | |
Lunden Henry | Springfield Southeast | 47.29 | 9 | 2A | |
Ariel Robinson | Olympia Fields (Rich Central) | 48.77 | 16 | 2A | |
Kelsey Wyman | Monmouth (M.-Roseville) | 48.86 | 18 | 2A | |
Emily Ness | Sandwich | 49.02 | 19 | 2A | |
Keegan Barone | Chicago (Latin) | 52.59 | 23 | 2A | |
400 Meter Dash Heat 1 | Top ↑ | |||||
Mariya Hudson | Cahokia High School | 54.79 | 1 | 2A | |
Deven Bax | New Lenox (Lincoln-Way West) | 56.91 | 2 | 2A | |
Allie Heinzer | Maple Park (Kaneland) | 57.13 | 3 | 2A | |
Karina Liz | Aurora (Central Catholic) | 57.38 | 4 | 2A | |
Alison Beeman | Wauconda High School | 57.94 | 5 | 2A | |
Sophie Stricker | Harvard | 58.26 | 6 | 2A | |
Rachel Cobert | Erie | 58.50 | 7 | 2A | |
Likkaya Keyes | Morgan Park | 59.17 | 8 | 2A | |
Charde Golliday | Mt. Vernon High School | 1:00.15 | 9 | 2A | |
400 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
Karina Liz | Aurora (Central Catholic) | 56.18 | 2 | 2A | |
Deven Bax | New Lenox (Lincoln-Way West) | 56.73 | 4 | 2A | |
Likkaya Keyes | Morgan Park | 58.22 | 5 | 2A | |
Charde Golliday | Mt. Vernon High School | 58.54 | 7 | 2A | |
Alexis Henry | Springfield Southeast | 58.87 | 10 | 2A | |
Alex Thompson | u of lab school | 58.98 | 11 | 2A | |
Kaitlyn Thrash | Chicago (De La Salle) | 59.26 | 14 | 2A | |
400 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
Allie Heinzer | Maple Park (Kaneland) | 56.92 | 3 | 2A | |
Rachel Cobert | Erie | 58.63 | 8 | 2A | |
Elizabeth Drab | Arlington Heights (St. Viator) | 59.03 | 12 | 2A | |
Rachel Hilton | East Peoria | 59.87 | 15 | 2A | |
Gabrielle DesRosiers | North Lawndale College Prep | 1:00.11 | 16 | 2A | |
Shea Vero | Rosary High School | 1:02.19 | 20 | 2A | |
Hope Griffin | Charleston High School | 1:02.53 | 21 | 2A | |
Madeline Jamrozek | Lombard (Montini) | SCR | 0 | 2A | |
400 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
Mariya Hudson | Cahokia High School | 55.56 | 1 | 2A | |
Sophie Stricker | Harvard | 58.37 | 6 | 2A | |
Alison Beeman | Wauconda High School | 58.71 | 9 | 2A | |
Destiny Wesley | Thornridge High | 59.17 | 13 | 2A | |
Kiara Chapman | Jerseyville (Jersey) | 1:00.55 | 17 | 2A | |
Tatiana Nieves | Trinity High School | 1:01.09 | 18 | 2A | |
Abby Olcott | Dunlap | 1:01.24 | 19 | 2A | |
Sarah Allen | Bloomington (Central Catholic) | 1:04.94 | 22 | 2A | |
800 Meter Run Heat 1 | Top ↑ | |||||
Karina Liz | Aurora (Central Catholic) | 2:15.55 | 1 | 2A | |
Rachel Hickey | LaSalle (L.-Peru) | 2:19.29 | 2 | 2A | |
Lexi Grieves | Metamora | 2:19.30 | 3 | 2A | |
Dallas Clevenger | Rock Falls | 2:19.46 | 4 | 2A | |
Twinkle Mehta | Mahomet (M.-Seymour) | 2:19.97 | 6 | 2A | |
Erica Rideout | Chatham (Glenwood) | 2:20.18 | 7 | 2A | |
Noelle Espino | Maple Park (Kaneland) | 2:20.19 | 8 | 2A | |
Abigail Richter | Troy (Triad) | 2:20.79 | 9 | 2A | |
Kate Bushue | Mt. Vernon High School | 2:24.00 | 10 | 2A | |
Corrie Reiley | Erie | 2:24.23 | 11 | 2A | |
Ashlynd Broling | Marengo | 2:28.57 | 12 | 2A | |
800 Meter Run (prelims) Heat 1 | Top ↑ | |||||
Dallas Clevenger | Rock Falls | 2:19.79 | 3 | 2A | |
Abigail Richter | Troy (Triad) | 2:20.55 | 8 | 2A | |
Ashlynd Broling | Marengo | 2:21.33 | 10 | 2A | |
Corrie Reiley | Erie | 2:21.62 | 11 | 2A | |
Shayna Phillips | Effingham (H.S.) | 2:23.70 | 15 | 2A | |
Meagan McNicholas | Rochester High School | 2:24.29 | 20 | 2A | |
Katie Puls | Geneseo | 2:25.53 | 23 | 2A | |
Genevieve Nemeth | u of lab school | 2:26.71 | 26 | 2A | |
Teddy Steeves | Peotone | 2:32.92 | 28 | 2A | |
800 Meter Run (prelims) Heat 2 | Top ↑ | |||||
Twinkle Mehta | Mahomet (M.-Seymour) | 2:18.97 | 2 | 2A | |
Noelle Espino | Maple Park (Kaneland) | 2:19.12 | 4 | 2A | |
Erica Rideout | Chatham (Glenwood) | 2:20.94 | 9 | 2A | |
Chelsea Billingsley | Chicago (Noble Street Charter/C. Bulls) | 2:23.31 | 14 | 2A | |
Carissa Fagiano | Chicago (Resurrection) | 2:23.72 | 16 | 2A | |
Megan Barnhart | Sterling (H.S.) | 2:23.93 | 17 | 2A | |
Erica Lowry | Rockford (Boylan Catholic) | 2:26.29 | 24 | 2A | |
Chloe Bilyk | Burlington (Central) | 2:26.67 | 25 | 2A | |
Hailey Tranchitella | Washington | 2:29.37 | 27 | 2A | |
Dyese Moody | Olympia Fields (Rich Central) | 2:34.93 | 29 | 2A | |
Kara Martin | Herrin High School | SCR | 0 | 2A | |
800 Meter Run (prelims) Heat 3 | Top ↑ | |||||
Karina Liz | Aurora (Central Catholic) | 2:15.94 | 1 | 2A | |
Rachel Hickey | LaSalle (L.-Peru) | 2:19.61 | 5 | 2A | |
Lexi Grieves | Metamora | 2:19.78 | 6 | 2A | |
Kate Bushue | Mt. Vernon High School | 2:22.27 | 12 | 2A | |
Jenna Mirande | Bartonville (Limestone) | 2:22.71 | 13 | 2A | |
Hayley Einsweiler | Galena (H.S.) | 2:24.14 | 18 | 2A | |
Laura Katunas | Chicago (Latin) | 2:24.31 | 21 | 2A | |
Laurel Roney | Mahomet (M.-Seymour) | 2:24.99 | 22 | 2A | |
Allie Boss | Palos Heights (Chicago Christian) | 2:35.25 | 30 | 2A | |
Emma Makowski | Lombard (Montini) | SCR | 0 | 2A | |
1600 Meter Run Heat 1 | Top ↑ | |||||
Emily Martin | Rosary High School | 4:56.51 | 1 | 2A | |
Madison Ronzone | Rosary High School | 5:00.14 | 2 | 2A | |
Maryjeanne Gilbert | Peoria (Notre Dame) | 5:02.58 | 3 | 2A | |
Kate Jacobs | Woodstock (H.S.) | 5:08.67 | 4 | 2A | |
Kara Martin | Herrin High School | 5:09.58 | 5 | 2A | |
Margaret McPherson | Sterling (H.S.) | 5:12.75 | 6 | 2A | |
Abigail Nadler | Chicago (Latin) | 5:12.90 | 7 | 2A | |
Shelby Siltman | Stanford (Olympia) | 5:16.59 | 8 | 2A | |
Abby Fioresi | Aurora (Central Catholic) | 5:18.21 | 9 | 2A | |
Jackie Schane | Plano | 5:19.87 | 10 | 2A | |
Abby Jockisch | Dunlap | 5:24.98 | 11 | 2A | |
Brianna Bower | Maple Park (Kaneland) | 5:29.00 | 12 | 2A | |
1600 Meter Run (prelims) Heat 1 | Top ↑ | |||||
Madison Ronzone | Rosary High School | 5:07.35 | 2 | 2A | |
Kara Martin | Herrin High School | 5:08.20 | 5 | 2A | |
Shelby Siltman | Stanford (Olympia) | 5:12.45 | 9 | 2A | |
Miranda Kruiswyk | Dunlap | 5:14.99 | 14 | 2A | |
Lesly Rocha | LaSalle (L.-Peru) | 5:20.70 | 16 | 2A | |
Shelby Truckenbrod | Woodstock (Marian) | 5:22.18 | 19 | 2A | |
Maddie Tutich | Monticello | 5:23.27 | 21 | 2A | |
Natalie Krol | New Lenox (Lincoln-Way West) | 5:33.99 | 27 | 2A | |
Karina Favela | Burbank (Queen of Peace) | 5:42.89 | 31 | 2A | |
Caitlyn Allen | Marengo | SCR | 0 | 2A | |
1600 Meter Run (prelims) Heat 2 | Top ↑ | |||||
Emily Martin | Rosary High School | 5:07.48 | 3 | 2A | |
Brianna Bower | Maple Park (Kaneland) | 5:09.45 | 6 | 2A | |
Kate Jacobs | Woodstock (H.S.) | 5:12.23 | 8 | 2A | |
Abby Jockisch | Dunlap | 5:12.64 | 11 | 2A | |
Jackie Schane | Plano | 5:14.11 | 12 | 2A | |
Grace Oetting | Charleston High School | 5:20.51 | 15 | 2A | |
Madeline Campbell | Rochester High School | 5:21.98 | 18 | 2A | |
Bridget McClain | Springfield (Sacred Heart-Griffin) | 5:23.37 | 22 | 2A | |
Kayla Schiera | Sandwich | 5:25.67 | 23 | 2A | |
Megan Bailey | Mt.Zion HS Track | 5:26.76 | 25 | 2A | |
Cassidy VandeKamp | Palos Heights (Chicago Christian) | 5:43.06 | 32 | 2A | |
1600 Meter Run (prelims) Heat 3 | Top ↑ | |||||
Maryjeanne Gilbert | Peoria (Notre Dame) | 5:05.39 | 1 | 2A | |
Abigail Nadler | Chicago (Latin) | 5:07.79 | 4 | 2A | |
Abby Fioresi | Aurora (Central Catholic) | 5:12.20 | 7 | 2A | |
Margaret McPherson | Sterling (H.S.) | 5:12.56 | 10 | 2A | |
Rebecca Kaefring | Centennial High School | 5:14.73 | 13 | 2A | |
Becca Sippel | Glenbard South High School | 5:20.76 | 17 | 2A | |
Aileen Hull | Mundelein (Carmel) | 5:22.57 | 20 | 2A | |
Kayla Whitworth | Freeburg Community High School | 5:26.13 | 24 | 2A | |
Delaney Appino | Rockford (Boylan Catholic) | 5:28.52 | 26 | 2A | |
Hailey Hansen | Trinity High School | 5:37.03 | 28 | 2A | |
Ashley Lafayette | Normal (University) | 5:38.05 | 29 | 2A | |
Kaitlyn Mathews | New Lenox (Lincoln-Way West) | 5:44.07 | 33 | 2A | |
3200 Meter Run Heat 1 | Top ↑ | |||||
Grace McLaughlin | Rockford (Boylan Catholic) | 11:28.17 | 8 | 2A | |
Abigail Nadler | Chicago (Latin) | 11:32.34 | 10 | 2A | |
Caroline Arlasky | Glenbard South High School | 11:36.82 | 12 | 2A | |
Haley Quinn | Manteno | 11:36.83 | 13 | 2A | |
Lucy Kenig-Zeisler | u of lab school | 11:43.83 | 14 | 2A | |
Maura Farrell | Herrin High School | 11:52.91 | 16 | 2A | |
Megan Krolak | LaSalle (L.-Peru) | 11:53.77 | 17 | 2A | |
Elsa Erling | u of lab school | 11:58.22 | 18 | 2A | |
Emily Doyle | Trinity High School | 12:01.54 | 19 | 2A | |
Natalie Krol | New Lenox (Lincoln-Way West) | 12:06.17 | 20 | 2A | |
Morgan Richert | Hampshire | 12:14.43 | 22 | 2A | |
Alana Chandler | Walter Payton College Prep. | 12:49.44 | 25 | 2A | |
Kara Martin | Herrin High School | SCR | 0 | 2A | |
3200 Meter Run Heat 2 | Top ↑ | |||||
Maryjeanne Gilbert | Peoria (Notre Dame) | 10:34.13 | 1 | 2A | |
Miranda Kruiswyk | Dunlap | 11:12.05 | 2 | 2A | |
Brianna Bower | Maple Park (Kaneland) | 11:15.53 | 4 | 2A | |
Lauren Whitehouse | Mahomet (M.-Seymour) | 11:18.49 | 5 | 2A | |
Abby Jockisch | Dunlap | 11:20.53 | 6 | 2A | |
Caitlyn Allen | Marengo | 11:22.46 | 7 | 2A | |
Grace Oetting | Charleston High School | 11:31.37 | 9 | 2A | |
Madeline Campbell | Rochester High School | 11:34.78 | 11 | 2A | |
Jackie Schane | Plano | 11:48.94 | 15 | 2A | |
Libby Cultra | Urbana High School | 12:08.29 | 21 | 2A | |
Jayden Shelton | Highland High School | 12:23.21 | 23 | 2A | |
Anna Lowry | Taylorville High School | 12:30.63 | 24 | 2A | |
4X100 Relay Heat 1 | Top ↑ | |||||
Rainasia Harris | Morgan Park | 47.92 | 1 | 2A | |
Mekah Jordan | Morgan Park | 47.92 | 1 | 2A | |
Kelsie Prear | Morgan Park | 47.92 | 1 | 2A | |
Jada Laye | Morgan Park | 47.92 | 1 | 2A | |
Anna Sloan | Trinity High School | 48.56 | 2 | 2A | |
Alexis Gay | Trinity High School | 48.56 | 2 | 2A | |
Sierra Brown | Trinity High School | 48.56 | 2 | 2A | |
Kenzie Hunt | Trinity High School | 48.56 | 2 | 2A | |
Tyjuana Eason | Kankakee (Sr.) | 48.88 | 3 | 2A | |
Jemiya Bates | Kankakee (Sr.) | 48.88 | 3 | 2A | |
Stacy Lawernce | Kankakee (Sr.) | 48.88 | 3 | 2A | |
Shaneequa Hubert | Kankakee (Sr.) | 48.88 | 3 | 2A | |
Jamie Martens | Maple Park (Kaneland) | 48.96 | 4 | 2A | |
Shanya Hurston | Maple Park (Kaneland) | 48.96 | 4 | 2A | |
Carly Elliott | Maple Park (Kaneland) | 48.96 | 4 | 2A | |
Allie Heinzer | Maple Park (Kaneland) | 48.96 | 4 | 2A | |
Brittany Hollie | Richton Park (Rich South) | 49.09 | 5 | 2A | |
Akilah Thomas | Richton Park (Rich South) | 49.09 | 5 | 2A | |
Amber Jones | Richton Park (Rich South) | 49.09 | 5 | 2A | |
India Lee | Richton Park (Rich South) | 49.09 | 5 | 2A | |
Alex Schaub | Dunlap | 49.16 | 6 | 2A | |
Jo Leuallen | Dunlap | 49.16 | 6 | 2A | |
Aanise Sajna | Dunlap | 49.16 | 6 | 2A | |
Lizzie McClain | Dunlap | 49.16 | 6 | 2A | |
Camille Osborne | Marian Catholic High School | 49.43 | 7 | 2A | |
Jada Hoffman | Marian Catholic High School | 49.43 | 7 | 2A | |
Mee'shaunda Roddy | Marian Catholic High School | 49.43 | 7 | 2A | |
Alaya Griffin | Marian Catholic High School | 49.43 | 7 | 2A | |
Mackenzie McClintock | Chatham (Glenwood) | 49.51 | 8 | 2A | |
Alison Woerner | Chatham (Glenwood) | 49.51 | 8 | 2A | |
Erin Roesch | Chatham (Glenwood) | 49.51 | 8 | 2A | |
Alicia Windisch | Chatham (Glenwood) | 49.51 | 8 | 2A | |
Amari Simmons | Rich East High School | 49.71 | 9 | 2A | |
Jayla Johnson | Rich East High School | 49.71 | 9 | 2A | |
Trenice Jackson | Rich East High School | 49.71 | 9 | 2A | |
Aja Nauden | Rich East High School | 49.71 | 9 | 2A | |
4X100 Relay (prelims) Heat 1 | Top ↑ | |||||
Mee'shaunda Roddy | Marian Catholic High School | 49.00 | 3 | 2A | |
Alaya Griffin | Marian Catholic High School | 49.00 | 3 | 2A | |
Camille Osborne | Marian Catholic High School | 49.00 | 3 | 2A | |
Jada Hoffman | Marian Catholic High School | 49.00 | 3 | 2A | |
Alex Schaub | Dunlap | 49.12 | 6 | 2A | |
Jo Leuallen | Dunlap | 49.12 | 6 | 2A | |
Aanise Sajna | Dunlap | 49.12 | 6 | 2A | |
Lizzie McClain | Dunlap | 49.12 | 6 | 2A | |
Jemiya Bates | Kankakee (Sr.) | 49.16 | 8 | 2A | |
Stacy Lawernce | Kankakee (Sr.) | 49.16 | 8 | 2A | |
Shaneequa Hubert | Kankakee (Sr.) | 49.16 | 8 | 2A | |
Tyjuana Eason | Kankakee (Sr.) | 49.16 | 8 | 2A | |
Delaney Duncan | Galesburg (H.S.) | 49.38 | 11 | 2A | |
Rebecca Duncan | Galesburg (H.S.) | 49.38 | 11 | 2A | |
Kailyn Boydstun | Galesburg (H.S.) | 49.38 | 11 | 2A | |
Cindy Ladner | Galesburg (H.S.) | 49.38 | 11 | 2A | |
Becca Anderson | Clinton High School | 49.49 | 13 | 2A | |
Kaitlin Hayden NOT REAL | Clinton High School | 49.49 | 13 | 2A | |
Erin West | Clinton High School | 49.49 | 13 | 2A | |
Betsy Lovett | Clinton High School | 49.49 | 13 | 2A | |
Gabrielle DesRosiers | North Lawndale College Prep | 49.79 | 15 | 2A | |
Diamond Douglas | North Lawndale College Prep | 49.79 | 15 | 2A | |
Khydeshia Bouie | North Lawndale College Prep | 49.79 | 15 | 2A | |
Kierra Abrham | North Lawndale College Prep | 49.79 | 15 | 2A | |
Kristyna Perillo | Rosary High School | 50.25 | 21 | 2A | |
Maddie Saloga | Rosary High School | 50.25 | 21 | 2A | |
Danielle Goering | Rosary High School | 50.25 | 21 | 2A | |
Neethara Abraham | Rosary High School | 50.25 | 21 | 2A | |
4X100 Relay (prelims) Heat 2 | Top ↑ | |||||
Anna Sloan | Trinity High School | 48.85 | 2 | 2A | |
Alexis Gay | Trinity High School | 48.85 | 2 | 2A | |
Sierra Brown | Trinity High School | 48.85 | 2 | 2A | |
Kenzie Hunt | Trinity High School | 48.85 | 2 | 2A | |
Alyese Kleckler | Freeport (H.S.) | 49.37 | 10 | 2A | |
Shaunise Reese | Freeport (H.S.) | 49.37 | 10 | 2A | |
Quavashia Avery | Freeport (H.S.) | 49.37 | 10 | 2A | |
Janelle Jackson | Freeport (H.S.) | 49.37 | 10 | 2A | |
Torri Covington | Springfield Southeast | 49.49 | 12 | 2A | |
Katelynn Robinson | Springfield Southeast | 49.49 | 12 | 2A | |
Mikia Anderson | Springfield Southeast | 49.49 | 12 | 2A | |
Jamari Drake | Springfield Southeast | 49.49 | 12 | 2A | |
Emma Griffiths | New Lenox (Providence Catholic) | 50.22 | 20 | 2A | |
Katie Cummings | New Lenox (Providence Catholic) | 50.22 | 20 | 2A | |
