 
      
      Jack Frantz
Junior - Westminster, MD - Winters Mill High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Brunswick Invitational (09/02/2017) | 3 Mile | 17:06.14 | 4 | |
| Rebel Invitational (09/09/2017) | 5k | 17:29.1 | 23 | |
| Hood College HS Invite (09/16/2017) | 5k | 17:42.5 | 47 | |
| Chesapeake Invitational (09/23/2017) | 5k | 17:25.74 | 11 | |
| Crossfire Invitational (10/03/2017) | 5k | 17:44.7 | 6 | 
** = unattached | D = Decathlon
