Ali Anwar-Hashmi
Senior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Jerry Lowe Invitational (02/05/2022) | 60 Meter Hurdles | 10.96 | 6 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 55 Meter Dash | 7.79 | 0 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 200 Meter Dash | 28.79 | 17 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 55 Meter Hurdles | 10.11 | 8 | |
WWS triangular MEET (03/10/2022) | 55 Meter Hurdles | 10.00 | 5 | |
WWS triangular MEET (03/10/2022) | 4X200 Relay | 1:50.45 | 7 | |
Upstate Eight Indoor Championships (03/19/2022) | 55 Meter Hurdles | 9.79 | 6 | |
Upstate Eight Indoor Championships (03/19/2022) | 55 Meter Low Hurdles | 9.39 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Norm Armstrong Invitational (04/09/2022) | 300 Meter Hurdles | 48.32 | 0 | |
West Aurora Triangular (04/19/2022) | 110 Meter High Hurdles | 19.07 | 2 | |
West Aurora Triangular (04/19/2022) | 300 Meter Hurdles | 48.60 | 4 | |
West Aurora Triangular (04/19/2022) | 4X100 Relay | 49.41 | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 110 Meter High Hurdles | 18.56 | 20 | |
IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 300 Meter Hurdles | 49.06 | 20 |
** = unattached | D = Decathlon