Jabari Pruitt
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Jerry Lowe Invitational (02/05/2022) | 60 Meter Dash | 7.74 | 19 | |
Jerry Lowe Invitational (02/05/2022) | 200 Meter Dash | 25.94 | 19 | |
Proviso West RELAYS (02/12/2022) | 4X200 Relay | 1:42.17 - 24 | 0 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 4X200 Relay | 1:48.69 | 1 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 55 Meter Dash | 7.18 | 2 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 200 Meter Dash | 26.41 | 1 | |
WWS triangular MEET (03/10/2022) | 200 Meter Dash | 26.79 | 3 | |
WWS triangular MEET (03/10/2022) | 4X200 Relay | 1:48.71 | 4 | |
WWS triangular MEET (03/10/2022) | 55 Meter Dash | 7.28 | 8 | |
WWS triangular MEET (03/10/2022) | High Jump | 1.50m | 2 | |
Upstate Eight Indoor Championships (03/19/2022) | 4X160 Relay | 1:22.54 - 18 | 1 | |
Batavia Relays (03/24/2022) | 4X200 Relay | 1:38.44 - 24 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Norm Armstrong Invitational (04/09/2022) | 4X100 Relay | 46.48 | 19 | |
Norm Armstrong Invitational (04/09/2022) | 4X400 Relay | 3:54.67 - 57 | 19 | |
West Aurora Triangular (04/19/2022) | 100 Meter Dash | 12.07 | 2 | |
West Aurora Triangular (04/19/2022) | 4X400 Relay | 3:54.57 | 1 | |
West Aurora Triangular (04/19/2022) | 4X100 Relay | 48.55 | 2 | |
West Aurora Triangular (04/19/2022) | 4X200 Relay | 1:34.35 | 1 | |
IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 4X400 Relay | 3:40.28 | 9 | |
IHSA 3A Boy's Track & Field Sectionals (05/19/2022) | 4X200 Relay | 1:33.70 | 7 |
** = unattached | D = Decathlon