William Yambo
Junior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Jerry Lowe Invitational (02/05/2022) | 60 Meter Hurdles | 12.33 | 11 | |
Jerry Lowe Invitational (02/05/2022) | 400 Meter Dash | 1:04.75 | 0 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 55 Meter Dash | 7.62 | 0 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | Shot Put | 9.98m | 15 | |
WWS triangular MEET (03/10/2022) | Long Jump | 4.92m | 10 | |
WWS triangular MEET (03/10/2022) | Triple Jump | 9.19m | 6 | |
Upstate Eight Indoor Championships (03/19/2022) | Shot Put | 10.70m | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Norm Armstrong Invitational (04/09/2022) | Discus | 21.61m | 0 | |
Norm Armstrong Invitational (04/09/2022) | Shot Put | 9.84m | 0 | |
West Aurora Triangular (04/19/2022) | Discus | 25.43m(83' 5") | 0 | |
West Aurora Triangular (04/19/2022) | 200 Meter Dash | 26.59 | 0 | |
West Aurora Triangular (04/19/2022) | Shot Put | 11.43m(37' 6") | 0 |
** = unattached | D = Decathlon