Ryan Huebner
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton Warrenville South Quad #1 (02/18/2022) | 200 Meter Dash | 29.54 | 6 | |
Wheaton Warrenville South Quad #1 (02/18/2022) | 55 Meter Dash | 8.37 | 0 | |
WWS triangular MEET (03/10/2022) | 55 Meter Hurdles | 11.45 | 6 | |
WWS triangular MEET (03/10/2022) | 4X200 Relay | 2:03.40 | 10 | |
WWS triangular MEET (03/10/2022) | 55 Meter Dash | 8.09 | 0 | |
WWS triangular MEET (03/10/2022) | 4X400 Relay | 4:48.50 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Aurora Triangular (04/19/2022) | 300 Meter Hurdles | 53.09 | 7 | |
West Aurora Triangular (04/19/2022) | 4X100 Relay | 50.54 | 0 | |
West Aurora Triangular (04/19/2022) | 110 Meter High Hurdles | 20.92 | 5 |
** = unattached | D = Decathlon