Matthew Thomas
Junior - Plainfield, IL - Plainfield North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Showdown (08/22/2018) | 3 Mile | 16:47.0 | 0 | |
| Plainfield City Championships (08/25/2018) | 3 Mile | 16:50.0 | 0 | |
| First to the Finish Invitational (09/08/2018) | 3 Mile | 15:51.2 | 0 | |
| Minooka Flight Invite (09/15/2018) | 3 Mile | 16:14.0 | 0 | |
| Palatine Invite - Meet of Champions (09/22/2018) | 3 Mile | 15:53.6 | 0 | |
| New Balance/Naperville Running Co. Twilight Invitational (10/03/2018) | 3 Mile | 16:30.9 | 0 | |
| SPC Conference Championship (10/12/2018) | 3 Mile | 16:02.0 | 0 | |
| IHSA 3A Regionals - Lockport (10/20/2018) | 3 Mile | 16:04.0 | 0 | |
| IHSA Boy's Cross Country Sectional - Marist (10/27/2018) | 3 Mile | 15:51.0 | 0 | |
| Nike Cross Regionals Midwest (11/11/2018) | 5k | 17:12.5 | 99 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illinois Wesleyan Invite (02/23/2019) | 4X800 Relay | 8:31.11 - 2:12 | 0 | |
| Charger Invite at U of I (03/02/2019) | 1600 Meter Run | 4:45.03 | 0 | |
| PNTrack Meet (03/09/2019) | 3200 Meter Run | 10:13.00 | 0 | |
| SPC Indoor Championship (03/16/2019) | 1600 Meter Run | 4:51.86 | 0 | |
| Lewis Fast Times (03/23/2019) | 800 Meter Run | 2:08.75 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield North v DGN v West Aurora (04/02/2019) | 4X400 Relay | 4:08.90 - 56 | 0 | |
| Norm Armstrong invitational (04/06/2019) | 3200 Meter Run | 10:04.44 | 0 | |
| Mustangs Invitational (04/13/2019) | 1600 Meter Run | 4:52.10 | 0 | |
| Edwardsville Invite (04/20/2019) | 3200 Meter Run | 10:17.09 | 0 | |
| The Hunt (04/25/2019) | 4X800 Relay | 8:25.70 - 2:07 | 0 | |
| The Hunt (04/25/2019) | 1600 Meter Run | 4:41.90 | 0 | |
| Lockport ABC Meet (05/03/2019) | 1600 Meter Run | 4:52.29 | 0 | |
| SPC Conference Championship (05/08/2019) | 3200 Meter Run | 10:08.20 | 0 | |
| SPC Conference Championship (05/08/2019) | 1600 Meter Run | 4:50.52 | 0 | |
| IHSA Sectionals (05/16/2019) | 3200 Meter Run | 10:08.57 | 0 |
** = unattached | D = Decathlon