Gabe Nkpe
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 19:18.0 | 6 | |
Seneca Cross Country Invite (09/06/2013) | 3 Mile | 19:52.0 | 0 | |
Plainfield South vs Central, East, & North (09/12/2013) | 3 Mile | 18:49.0 | 0 | |
Steelmen Invite (09/14/2013) | 3 Mile | 18:11.0 | 0 | |
Minooka Flight Invitational (09/21/2013) | 3 Mile | 18:01.0 | 0 | |
Plainfield North v Minooka, Oswego, & Plainfield East (09/24/2013) | 3 Mile | 19:11.0 | 0 | |
Springfield Invite (09/28/2013) | 3 Mile | 20:45.0 | 0 | |
Locktober Invite (10/05/2013) | 5k | 19:28.0 | 0 | |
Sterling Cross Country Invitational (10/12/2013) | 3 Mile | 17:39.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Champaign Centennial Charger Invitational (03/08/2014) | 800 Meter Run | 2:22.72 | 0 | |
PNTrack Indoor (03/15/2014) | 1600 Meter Run | 5:15.50 | 0 | |
Plainfield Frosh/Soph City Championships (03/18/2014) | 4X800 Relay | 9:13.40 - 2:20 | 0 | |
Plainfield Frosh/Soph City Championships (03/18/2014) | 1600 Meter Run | 5:13.50 | 0 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 4X800 Relay | 9:23.43 | 20 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Plainfield North Indoor Invitational (03/15/2014) | 1600 Meter Run | 5:15.50 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 5:11.00 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 4:21.20 - 1:08 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lane Tech Boys Quad (04/17/2014) | 1600 Meter Run | 5:02.46 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 4X800 Relay | 9:22.50 - 2:25 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 1600 Meter Run | 5:18.10 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 800 Meter Run | 2:21.00 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 1600 Meter Run | 5:22.00 | 0 | |
Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 4X800 Relay | 9:09.14 - 2:21 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 5:11.00 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 4:21.20 - 1:08 | 0 | |
Southwest Prairie Conference Boys Track and Field (05/15/2014) | 4X800 Relay | 9:16.47 - 2:22 | 0 | |
Freshmen Invite (05/27/2014) | 3200 Meter Run | 11:16.16 | 0 |
** = unattached | D = Decathlon