Hunter May
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 18:42.0 | 5 | |
Seneca Cross Country Invite (09/06/2013) | 3 Mile | 22:28.0 | 0 | |
Peoria (First to the Finish/Woodruff Invitational) (09/14/2013) | 3 Mile | 17:46.0 | 0 | |
Minooka Flight Invitational (09/21/2013) | 3 Mile | 17:06.0 | 0 | |
Plainfield North v Minooka, Oswego, & Plainfield East (09/24/2013) | 3 Mile | 17:27.0 | 0 | |
Springfield Invite (09/28/2013) | 3 Mile | 18:28.0 | 0 | |
Locktober Invite (10/05/2013) | 5k | 17:56.0 | 0 | |
Sterling Cross Country Invitational (10/12/2013) | 3 Mile | 16:49.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 1600 Meter Run | 5:09.73 | 0 | |
PNTrack Indoor (03/15/2014) | 1600 Meter Run | 5:09.10 | 0 | |
Plainfield Frosh/Soph City Championships (03/18/2014) | 3200 Meter Run | 11:08.50 | 0 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 4X800 Relay | 9:23.43 | 20 | |
Proviso East Indoor Boys Invite (03/29/2014) | 3200 Meter Run | 11:19.24 | 0 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Weslyan Indoor Invitational (02/27/2014) | 1600 Meter Run | 5:09.73 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 1600 Meter Run | 5:09.73 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 1600 Meter Run | 5:09.73 | 0 | |
Illinois Weslyan Indoor Invitational (02/27/2014) | 1600 Meter Run | 5:09.73 | 0 | |
Plainfield North Indoor Invitational (03/15/2014) | 1600 Meter Run | 5:09.10 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 5:08.90 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 4:21.20 - 1:04 | 0 | |
Naperville Central Frosh/Soph ABC Invitational (05/19/2014) | 3200 Meter Run | 10:33.72 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lane Tech Boys Quad (04/17/2014) | 1600 Meter Run | 4:53.70 | 0 | |
Mustangs Invitational (04/19/2014) | 3200 Meter Run | 10:42.23 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 4X800 Relay | 9:22.50 - 2:21 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 1600 Meter Run | 5:01.54 | 0 | |
Edwardsville Invite (04/26/2014) | 800 Meter Run | 2:15.56 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 3200 Meter Run | 10:47.00 | 0 | |
Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 3200 Meter Run | 10:44.21 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 1600 Meter Run | 5:08.90 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 4X400 Relay | 4:21.20 - 1:04 | 0 | |
Southwest Prairie Conference Boys Track and Field (05/15/2014) | 3200 Meter Run | 10:56.91 | 0 | |
Naperville Central F/S ABC Invitational (05/19/2014) | 3200 Meter Run | 10:33.72 | 0 | |
Freshmen Invite (05/27/2014) | 3200 Meter Run | 11:31.24 | 0 |
** = unattached | D = Decathlon