Michael Delaney
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Joliet High School Cross Country Invitational (09/10/2011) | 3 Mile | 18:29.0 | 27 | |
Plainfield North v Oswego v Minooka (09/15/2011) | 3 Mile | 17:44.0 | 0 | |
Minooka Co-Ed Flight Invitational (09/17/2011) | 3 Mile | 17:22.0 | 0 | |
Plainfield South Cross Country Invitational (09/24/2011) | 3 Mile | 17:45.0 | 5 | |
Locktoberfest Invitational (10/01/2011) | 5k | 18:05.0 | 0 | |
Plainfield Central v South v North Cross Country (10/03/2011) | 3 Mile | 18:00.0 | 0 | |
Sterling Invitational (10/08/2011) | 3 Mile | 17:09.0 | 0 | |
SPC Cross-Country Championships (10/15/2011) | 3 Mile | 17:14.0 | 0 | |
IHSA 3A Cross Country Regionals (10/22/2011) | 3 Mile | 17:12.0 | 43 | |
IHSA 3A Cross Country Sectionals - Lockport (10/29/2011) | 5k | 17:50.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
2012 Normal West Boys Indoor Track and Field Invitational (02/24/2012) | 4X800 Relay | 9:11.3 - 2:10 | 15 | |
Illini Invite (03/03/2012) | 800 Meter Run | 2:12.48 | 0 | |
PNTRACK.COM Invite (03/10/2012) | 4X800 Relay | 8:40.5 - 2:07 | 1 | |
Fr/So City Championships (03/13/2012) | 800 Meter Run | 2:12.5 | 2 | |
EIU Invitational (Indoor) (03/17/2012) | 1600 Meter Run | 5:00.02 | 0 | |
Proviso East Indoor Boys Invite (03/24/2012) | 4X800 Relay | 8:54.75 - 2:21 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Oswego, Plainfield North, Plainfield East (04/09/2012) | 1600 Meter Run | 5:00.9 | 0 | |
Lane Tech (04/12/2012) | 800 Meter Run | 2:07.0 | 0 | |
Metea Valley Invitational (04/14/2012) | 4X800 Relay | 8:44.0 - 2:07 | 1 | |
Boys Plainfield North & Minooka Track and Field Dual (04/16/2012) | 400 Meter Dash | 54.3 | 0 | |
Boys Plainfield North & Minooka Track and Field Dual (04/16/2012) | 4X800 Relay | 9:25.5 - 2:14 | 1 | |
Boys Plainfield North & Minooka Track and Field Dual (04/16/2012) | 4X400 Relay | - 55 | 1 | |
PNHS v PSHS v PHSCC @ PHSCC (04/23/2012) | 3200 Meter Run | 11:05.7 | 0 | |
Hunt Invite (04/27/2012) | 4X800 Relay | 9:07.74 - 2:13 | 1 | |
Hunt Invite (04/27/2012) | 1600 Meter Run | 5:11.05 | 0 | |
PNHS v Oswego East v Romeoville @ PNHS (04/30/2012) | 800 Meter Run | 2:07.7 | 0 | |
PNHS v Oswego East v Romeoville @ PNHS (04/30/2012) | 4X800 Relay | 8:52.2 - 2:11 | 2 | |
Lockport ABC Invitational (05/04/2012) | 400 Meter Dash | 55.8 | 0 | |
Lockport ABC Invitational (05/04/2012) | 4X800 Relay | 8:57.5 - 2:05 | 1 |
** = unattached | D = Decathlon