Jake Billapando
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 18:42.0 | 24 | |
Seneca Cross Country Invite (09/06/2013) | 3 Mile | 20:09.0 | 0 | |
Steelmen Invite (09/14/2013) | 3 Mile | 18:16.0 | 0 | |
Minooka Flight Invitational (09/21/2013) | 3 Mile | 17:48.0 | 0 | |
Plainfield North v Minooka, Oswego, & Plainfield East (09/24/2013) | 3 Mile | 19:13.0 | 0 | |
Springfield Invite (09/28/2013) | 3 Mile | 18:14.0 | 0 | |
Locktober Invite (10/05/2013) | 5k | 18:55.0 | 0 | |
Sterling Cross Country Invitational (10/12/2013) | 3 Mile | 17:25.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Champaign Centennial Charger Invitational (03/08/2014) | 4X800 Relay | 8:43.43 - 2:13 | 0 | |
Champaign Centennial Charger Invitational (03/08/2014) | 1600 Meter Run | 4:52.42 | 0 | |
PNTrack Indoor (03/15/2014) | 1600 Meter Run | 4:57.20 | 0 | |
PNTrack Indoor (03/15/2014) | 4X800 Relay | 8:48.40 - 2:14 | 0 | |
Proviso East Indoor Boys Invite (03/29/2014) | 1600 Meter Run | 4:56.00 | 0 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Plainfield North Indoor Invitational (03/15/2014) | 1600 Meter Run | 4:57.20 | 0 | |
Plainfield North Indoor Invitational (03/15/2014) | 4X800 Relay | 8:48.40 - 2:14 | 0 | |
Belleville West Invite (04/12/2014) | 4X800 Relay | 8:53.24 - 2:16 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 3200 Meter Run | 10:33.40 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 800 Meter Run | 2:27.20 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Belleville West Invite (04/12/2014) | 4X800 Relay | 8:53.24 - 2:16 | 0 | |
Lane Tech Boys Quad (04/17/2014) | 1600 Meter Run | 4:46.61 | 0 | |
Mustangs Invitational (04/19/2014) | 4X800 Relay | 8:44.78 - 2:14 | 0 | |
Mustangs Invitational (04/19/2014) | 1600 Meter Run | 5:02.76 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 4X400 Relay | 4:14.90 - 1:03 | 0 | |
Plainfield North & Minooka Track and Field Dual (04/21/2014) | 3200 Meter Run | 10:39.20 | 0 | |
Edwardsville Invite (04/26/2014) | 1600 Meter Run | 4:50.50 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 800 Meter Run | 2:14.60 | 0 | |
Plainfield North, Plainfield Central, Plainfield South (04/28/2014) | 4X400 Relay | 3:56.50 - 1:02 | 0 | |
Plainfield Central 'Stephen P Hunt Memorial' (05/01/2014) | 1600 Meter Run | 4:53.43 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 3200 Meter Run | 10:33.40 | 0 | |
Oswego East/Plainfield North Triangular (05/05/2014) | 800 Meter Run | 2:27.20 | 0 | |
Southwest Prairie Conference Boys Track and Field (05/15/2014) | 3200 Meter Run | 10:30.22 | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/22/2014) | 1600 Meter Run | 4:49.21 | 0 |
** = unattached | D = Decathlon